Phase 6 section
Pokemon Emerald Route 119 South Walkthrough
Feather Badge Route 119 South section for the Pokemon Emerald walkthrough with wild Pokemon, trainers, items, coordinates, requirements, and strategy notes.
Route 119 South is a dedicated section page for Phase 6: Feather Badge. Fight through tall grass, rain, and river paths on the way to the Weather Institute.
Phase 6 asset set
Feather Badge: Route 119, Weather Institute, Fortree, Devon Scope, and Winona.
Asset sourceLocal game logo and box art Badge artHoenn badge PNG loaded in the page hero
Route Plan
Primary source maps covered here: Route 119. Follow this page as its own checklist, then return to the phase index when the wild Pokemon, trainers, items, and boss notes are complete.
Wild Pokemon
| Area / subarea | Method | Pokemon | Level range | Odds | Time / condition | Requirements |
|---|---|---|---|---|---|---|
| Route 119 | Tall grass / cave floor | | Lv. 25-27 | 30% | Any time | None |
| Route 119 | Tall grass / cave floor | | Lv. 24-27 | 30% | Any time | None |
| Route 119 | Tall grass / cave floor | | Lv. 25-27 | 30% | Any time | None |
| Route 119 | Tall grass / cave floor | | Lv. 25-27 | 9% | Any time | None |
| Route 119 | Tall grass / cave floor | | Lv. 25 | 1% | Any time | None |
| Route 119 | Surf | | Lv. 5-35 | 60% | Any time | Surf |
| Route 119 | Surf | | Lv. 10-30 | 35% | Any time | Surf |
| Route 119 | Surf | | Lv. 25-30 | 5% | Any time | Surf |
| Route 119 | Old Rod | | Lv. 5-10 | 70% | Any time | Old Rod |
| Route 119 | Old Rod | | Lv. 5-10 | 30% | Any time | Old Rod |
| Route 119 | Good Rod | | Lv. 10-30 | 60% | Any time | Good Rod |
| Route 119 | Good Rod | | Lv. 10-30 | 20% | Any time | Good Rod |
| Route 119 | Good Rod | | Lv. 10-30 | 20% | Any time | Good Rod |
| Route 119 | Super Rod | | Lv. 20-45 | 100% | Any time | Super Rod |
Trainers
| Order | Area | Trainer | Team | Reward | Notes |
|---|---|---|---|---|---|
| 1 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 2 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 3 | Route 119 | Pokemon Trainer May | 1860 | Story/route battle. | |
| 4 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 5 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 6 | Route 119 | Pokemon Trainer Brendan | 1860 | Story/route battle. | |
| 7 | Route 119 | Bug Maniac Brent | 1560 | Story/route battle. | |
| 8 | Route 119 | Bug Maniac Donald | 1440 | Story/route battle. | |
| 9 | Route 119 | Bug Maniac Taylor | 1620 | Story/route battle. | |
| 10 | Route 119 | Bug Catcher Doug | 448 | Story/route battle. | |
| 11 | Route 119 | Bug Catcher Greg | 400 | Story/route battle. | |
| 12 | Route 119 | Bug Catcher Kent | 400 | Story/route battle. | |
| 13 | Route 119 | Pokemon Ranger Jackson | 1296 | May have Match Call/rematch data later. | |
| 14 | Route 119 | Pokemon Ranger Catherine | 1248 | May have Match Call/rematch data later. | |
| 15 | Route 119 | Bird Keeper Hugh | 800 | Story/route battle. | |
| 16 | Route 119 | Bird Keeper Phil | 832 | Story/route battle. | |
| 17 | Route 119 | Ninja Boy Yasu | 312 | Story/route battle. | |
| 18 | Route 119 | Ninja Boy Takashi | 300 | Story/route battle. | |
| 19 | Route 119 | Ninja Boy Hideo | 300 | Story/route battle. | |
| 20 | Route 119 | Fisherman Chris | 920 | Story/route battle. | |
| 21 | Route 119 | Guitarist Fabian | 832 | Story/route battle. | |
| 22 | Route 119 | Kindler Dayton | 800 | Story/route battle. | |
| 23 | Route 119 | Parasol Lady Rachel | 1040 | Story/route battle. |
Items
| Item | Type | Location | Requirement / flag context |
|---|---|---|---|
| Super Repel | Visible | Route 119, on the southwest side at map coordinates (12,121) | ROUTE 119 SUPER REPEL |
| Zinc | Visible | Route 119, on the southwest side at map coordinates (4,96) | ROUTE 119 ZINC |
| Elixir | Visible | Route 119, on the east side at map coordinates (29,53) | ROUTE 119 ELIXIR 1 |
| Leaf Stone | Visible | Route 119, on the central area at map coordinates (25,76) | ROUTE 119 LEAF STONE |
| Rare Candy | Visible | Route 119, on the northwest side at map coordinates (8,18) | ROUTE 119 RARE CANDY |
| Hyper Potion | Visible | Route 119, on the southeast side at map coordinates (33,117) | ROUTE 119 HYPER POTION 1 |
| Hyper Potion | Visible | Route 119, on the west side at map coordinates (3,56) | ROUTE 119 HYPER POTION 2 |
| Nugget | Visible | Route 119, on the north side at map coordinates (19,5) | ROUTE 119 NUGGET |
| Elixir | Visible | Route 119, on the north side at map coordinates (24,42) | ROUTE 119 ELIXIR 2 |
| Calcium | Hidden | Route 119, hidden on the central area at map coordinates (17,82) | ROUTE 119 CALCIUM |
| Ultra Ball | Hidden | Route 119, hidden on the east side at map coordinates (38,63) | ROUTE 119 ULTRA BALL |
| Full Heal | Hidden | Route 119, hidden on the south side at map coordinates (26,120) | ROUTE 119 FULL HEAL |
| Max Ether | Hidden | Route 119, hidden on the north side at map coordinates (20,29) | ROUTE 119 MAX ETHER |
| HM02 Fly | Gift / reward | Route 119, Give Fly HM | NPC gift or story reward |
Completion Checklist
- Clear the main objective: Fight through tall grass, rain, and river paths on the way to the Weather Institute.
- Review every wild Pokemon method listed for the section.
- Fight or deliberately skip every trainer listed in route order.
- Collect visible items, hidden items, and scripted rewards you care about before moving on.
Source Notes
- Source of truth: pret/pokeemerald
wild_encounters.json, mapmap.jsonobject/background events, mapscripts.inc,trainers.h, andtrainer_parties.h. - Encounter odds are aggregated by species and method from Emerald slot rates. Most rows are marked Any time because Emerald has no normal day/night wild encounter split.
- Pokemon table sprites use locally cached Emerald front sprites from
/guides/pokemon-emerald-pokemon-sprites.json.