Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Routes 12 to 15 Walkthrough
Routes 12 to 15 section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Clear the long eastern Kanto route chain and fishing checks. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 13: Soul Badge
Routes 12 to 15
Clear the long eastern Kanto route chain and fishing checks.
Source maps6 Wild rows70 Trainers18 Items/trades7
Source Maps
ROUTE_12, ROUTE_13, ROUTE_14, ROUTE_15, ROUTE_12_SUPER_ROD_HOUSE, ROUTE_15_FUCHSIA_GATE
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 12 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Phone swarm fish group. |
| Route 12 | Gold/Silver | Surf | Any | | Lv. 25 | 30% | Standard encounter table. |
| Route 12 | Gold/Silver | Surf | Any | | Lv. 25 | 60% | Standard encounter table. |
| Route 12 | Gold/Silver | Surf | Any | | Lv. 25 | 10% | Standard encounter table. |
| Route 13 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 1% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Day | | Lv. 22-24 | 19% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 20% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 1% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22-24 | 15% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 20% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 4% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 1% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 20% | Standard encounter table. |
| Route 13 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 19% | Standard encounter table. |
| Route 13 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Phone swarm fish group. |
| Route 13 | Gold/Silver | Surf | Any | | Lv. 25 | 30% | Standard encounter table. |
| Route 13 | Gold/Silver | Surf | Any | | Lv. 25 | 60% | Standard encounter table. |
| Route 13 | Gold/Silver | Surf | Any | | Lv. 25 | 10% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 24 | 10% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 26 | 9% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 24 | 10% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 4% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 26 | 5% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 19% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 1% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Day | | Lv. 22-24 | 19% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 20% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 1% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22-24 | 15% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 20% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 4% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 1% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 20% | Standard encounter table. |
| Route 15 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 19% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 12 (5, 15) | Fisher Martin | $320 | One-time trainer battle. | |
| Route 12 (15, 28) | Fisher Stephen | $310 | One-time trainer battle. | |
| Route 12 (13, 39) | Fisher Barney | $300 | One-time trainer battle. | |
| Route 12 (6, 6) | Fisher Kyle | $310 | One-time trainer battle. | |
| Route 13 (42, 6) | Bird Keeper Perry | $204 | One-time trainer battle. | |
| Route 13 (43, 6) | Bird Keeper Bret | $192 | One-time trainer battle. | |
| Route 13 (32, 8) | Pokefanm Joshua | $460 | One-time trainer battle. | |
| Route 13 (14, 10) | Hiker Kenny | $232 | One-time trainer battle. | |
| Route 13 (25, 6) | Pokefanm Alex | $580 | One-time trainer battle. | |
| Route 14 (12, 14) | Pokefanm Carter | $580 | One-time trainer battle. | |
| Route 14 (11, 27) | Bird Keeper Roy | $210 | One-time trainer battle. | |
| Route 14 (5, 9) | Pokefanm Trevor | $660 | One-time trainer battle. | |
| Route 15 (11, 10) | Schoolboy Kipp | $248 | One-time trainer battle. | |
| Route 15 (11, 11) | Schoolboy Tommy | $272 | One-time trainer battle. | |
| Route 15 (33, 10) | Schoolboy Johnny | $264 | One-time trainer battle. | |
| Route 15 (27, 10) | Schoolboy Billy | $280 | One-time trainer battle. | |
| Route 15 (30, 12) | Teacher Colette | $648 | One-time trainer battle. | |
| Route 15 (16, 10) | Teacher Hillary | $648 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Calcium | Item ball | Route 12 | (5, 43) | Visible pickup. |
| Nugget | Item ball | Route 12 | (5, 51) | Visible pickup. |
| Elixer | Hidden item | Route 12 | (14, 13) | Check the tile. |
| Calcium | Hidden item | Route 13 | (30, 13) | Check the tile. |
| PP Up | Item ball | Route 15 | (12, 5) | Visible pickup. |
| Super Rod | NPC gift | Route 12 Super Rod House | (5, 3) | Talk to the NPC or complete the local task. |
| | In-game trade | Route 14 | NPC trade | Trade Chansey; received Pokemon holds Gold Berry. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Routes 12 to 15; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.