Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Power Plant, Route 9, and Route 10 Walkthrough
Power Plant, Route 9, and Route 10 section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Start the Machine Part quest and cover the Rock Tunnel approach. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 14: Cascade Badge
Power Plant, Route 9, and Route 10
Start the Machine Part quest and cover the Rock Tunnel approach.
Source Maps
ROUTE_9, ROUTE_10_NORTH, ROUTE_10_SOUTH, POWER_PLANT, ROCK_TUNNEL_POKECENTER_1F
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Route 9
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 30% | 30% | 70% | — |
| | GS | 13-15 | 50% | 50% | — | — |
| | GS | 13-15 | 30% | 30% | 40% | — |
| | GS | 13 | 30% | — | ||
| | GS | 15 | 15% | 15% | 30% | — |
| | GS | 15 | 10% | 10% | 25% | — |
| | GS | 13 | 20% | 20% | — | — |
| | GS | 15 | 5% | 5% | — | — |
| | GS | 15 | 5% | — | ||
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 10 North
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 16-17 | 5% | — | 40% | — |
| | GS | 16 | 30% | 30% | — | — |
| | GS | 17 | 30% | — | ||
| | GS | 16-18 | 20% | 20% | 25% | — |
| | GS | 15-17 | 5% | 10% | 5% | — |
| | GS | 18 | 10% | 10% | — | — |
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 10 South
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 9 (23, 11) | Camper Dean | $155 | One-time trainer battle. | |
| Route 9 (35, 8) | Picnicker Heidi | $160 | One-time trainer battle. | |
| Route 9 (11, 2) | Camper Sid | $145 | One-time trainer battle. | |
| Route 9 (9, 10) | Picnicker Edna | $170 | One-time trainer battle. | |
| Route 9 (32, 3) | Hiker Tim | $248 | One-time trainer battle. | |
| Route 9 (33, 15) | Hiker Sidney | $256 | One-time trainer battle. | |
| Route 10 South (17, 3) | Hiker Jim | $280 | One-time trainer battle. | |
| Route 10 South (4, 10) | Pokefanm Robert | $660 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Ether | Hidden item | Route 9 | (10, 5) | Check the tile. |
| TM07 Zap Cannon | NPC gift | Power Plant | (14, 10) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Power Plant, Route 9, and Route 10; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.