Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 2, Viridian Forest, and Diglett's Cave Walkthrough
Route 2, Viridian Forest, and Diglett's Cave section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Use Diglett's Cave and the Route 2 forest corridor. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 16: Boulder Badge
Route 2, Viridian Forest, and Diglett's Cave
Use Diglett's Cave and the Route 2 forest corridor.
Source maps5 Wild rows31 Trainers3 Items/trades11
Source Maps
ROUTE_2, ROUTE_2_NUGGET_HOUSE, ROUTE_2_GATE, VIRIDIAN_FOREST, DIGLETTS_CAVE
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 2 | Gold | Grass/cave floor | Day | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Day | | Lv. 5 | 20% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Day | | Lv. 5 | 20% | Standard encounter table. |
| Route 2 | Gold/Silver | Grass/cave floor | Day | | Lv. 7 | 5% | Standard encounter table. |
| Route 2 | Gold/Silver | Grass/cave floor | Day | | Lv. 3-7 | 40% | Standard encounter table. |
| Route 2 | Gold/Silver | Grass/cave floor | Day | | Lv. 4 | 5% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Day | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Morning | | Lv. 7 | 10% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Morning | | Lv. 7 | 10% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Morning | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Morning | | Lv. 5 | 20% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Morning | | Lv. 7 | 5% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Morning | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Morning | | Lv. 5 | 20% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Morning | | Lv. 7 | 5% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Morning | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Gold/Silver | Grass/cave floor | Morning | | Lv. 4 | 5% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Morning | | Lv. 3 | 30% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Night | | Lv. 7 | 5% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Night | | Lv. 3-5 | 50% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Night | | Lv. 3-5 | 80% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Night | | Lv. 7 | 10% | Standard encounter table. |
| Route 2 | Silver | Grass/cave floor | Night | | Lv. 7 | 15% | Standard encounter table. |
| Route 2 | Gold/Silver | Grass/cave floor | Night | | Lv. 4 | 5% | Standard encounter table. |
| Route 2 | Gold | Grass/cave floor | Night | | Lv. 3 | 30% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Day | | Lv. 13-19 | 90% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Day | | Lv. 19-29 | 10% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Morning | | Lv. 13-19 | 90% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Morning | | Lv. 19-29 | 10% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Night | | Lv. 13-19 | 90% | Standard encounter table. |
| Digletts Cave | Gold/Silver | Grass/cave floor | Night | | Lv. 19-29 | 10% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 2 (10, 45) | Bug Catcher Rob | $128 | One-time trainer battle. | |
| Route 2 (5, 5) | Bug Catcher Ed | $120 | One-time trainer battle. | |
| Route 2 (4, 43) | Bug Catcher Doug | $136 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Dire Hit | Item ball | Route 2 | (0, 29) | Visible pickup. |
| Max Potion | Item ball | Route 2 | (2, 23) | Visible pickup. |
| Carbos | Item ball | Route 2 | (19, 2) | Visible pickup. |
| Elixer | Item ball | Route 2 | (14, 50) | Visible pickup. |
| Max Ether | Hidden item | Route 2 | (7, 23) | Check the tile. |
| Full Heal | Hidden item | Route 2 | (4, 14) | Check the tile. |
| Full Restore | Hidden item | Route 2 | (4, 27) | Check the tile. |
| Revive | Hidden item | Route 2 | (11, 30) | Check the tile. |
| Psncureberry | Fruit tree | Route 2 | (10, 14) | Daily fruit/apricorn pickup. |
| Nugget | NPC gift | Route 2 Nugget House | (2, 4) | Talk to the NPC or complete the local task. |
| Max Revive | Hidden item | Digletts Cave | (6, 11) | Check the tile. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 2, Viridian Forest, and Diglett's Cave; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.