Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Completion Cleanup Walkthrough
Completion Cleanup section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Finish trades, Game Corner prizes, swarms, roamers, version exclusives, and external evolution/trade requirements. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 18: Mt. Silver + Red + Completion
Completion Cleanup
Finish trades, Game Corner prizes, swarms, roamers, version exclusives, and external evolution/trade requirements.
Source Maps
GOLDENROD_GAME_CORNER, CELADON_GAME_CORNER_PRIZE_ROOM, ROUTE_14, BLACKTHORN_EMYS_HOUSE, PEWTER_POKECENTER_1F, ROUTE_35, ROUTE_38, ROUTE_44, MOUNT_MORTAR_1F_OUTSIDE, DARK_CAVE_VIOLET_ENTRANCE
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Goldenrod Game Corner | Gold | Game Corner prize | Any | | Lv. 10 | Static | 200 coins. |
| Goldenrod Game Corner | Silver | Game Corner prize | Any | | Lv. 10 | Static | 200 coins. |
| Goldenrod Game Corner | Gold/Silver | Game Corner prize | Any | | Lv. 10 | Static | 2100 coins. |
| Goldenrod Game Corner | Gold | Game Corner prize | Any | | Lv. 10 | Static | 700 coins. |
| Goldenrod Game Corner | Silver | Game Corner prize | Any | | Lv. 10 | Static | 700 coins. |
| Celadon Game Corner Prize Room | Gold/Silver | Game Corner prize | Any | | Lv. 15 | Static | 6666 coins. |
| Celadon Game Corner Prize Room | Gold/Silver | Game Corner prize | Any | | Lv. 15 | Static | 3333 coins. |
| Celadon Game Corner Prize Room | Gold/Silver | Game Corner prize | Any | | Lv. 20 | Static | 9999 coins. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 24 | 10% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Day | | Lv. 26 | 9% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 24 | 10% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 4% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Morning | | Lv. 26 | 5% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 1% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 20% | Standard encounter table. |
| Route 14 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 19% | Standard encounter table. |
| Route 35 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 35 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 10 | 10% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 10 | 4% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 14 | 20% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 14 | 5% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Day | | Lv. 12 | 1% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 10 | 10% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 10 | 4% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 14 | 20% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 14 | 5% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Morning | | Lv. 12 | 1% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 10 | 10% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 10 | 4% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 14 | 20% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 14 | 5% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 12 | 30% | Standard encounter table. |
| Route 35 | Gold/Silver | Grass/cave floor | Night | | Lv. 12 | 1% | Standard encounter table. |
| Route 35 | Silver | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 35 | Gold | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 35 | Gold | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 35 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 35 | Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 35 | Gold | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 35 | Silver | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 35 | Silver | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 35 | Gold | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 35 | Gold | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 35 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 15% | Use Headbutt on rare trees. |
| Route 35 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 35 | Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 35 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 35 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Day | | Lv. 10 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Day | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Day | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Day | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Day | | Lv. 12-14 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Morning | | Lv. 10 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Morning | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Morning | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Morning | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Morning | | Lv. 12-14 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Night | | Lv. 10 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Night | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Night | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Night | | Lv. 12 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Phone swarm grass | Night | | Lv. 12-14 | 30% | Phone swarm replaces the normal encounter table. |
| Route 35 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 35 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 35 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 35 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 35 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 35 | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
| Route 35 | Gold/Silver | Surf | Any | | Lv. 15-20 | 90% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 16 | 10% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 16 | 20% | Standard encounter table. |
| Route 38 | Silver | Grass/cave floor | Day | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 13 | 5% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold | Grass/cave floor | Day | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 13 | 1% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Day | | Lv. 13 | 4% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 16 | 10% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 16 | 20% | Standard encounter table. |
| Route 38 | Silver | Grass/cave floor | Morning | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 13 | 5% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold | Grass/cave floor | Morning | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 13 | 1% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Morning | | Lv. 13 | 4% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Night | | Lv. 16 | 20% | Standard encounter table. |
| Route 38 | Silver | Grass/cave floor | Night | | Lv. 16 | 40% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Night | | Lv. 13 | 5% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Night | | Lv. 16 | 30% | Standard encounter table. |
| Route 38 | Gold | Grass/cave floor | Night | | Lv. 16 | 40% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Night | | Lv. 13 | 1% | Standard encounter table. |
| Route 38 | Gold/Silver | Grass/cave floor | Night | | Lv. 13 | 4% | Standard encounter table. |
| Route 38 | Silver | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 38 | Gold | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 38 | Gold | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 38 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 38 | Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 38 | Gold | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 38 | Silver | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 38 | Silver | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 38 | Gold | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 38 | Gold | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 38 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 15% | Use Headbutt on rare trees. |
| Route 38 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 38 | Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 38 | Gold/Silver | Phone swarm grass | Day | | Lv. 16 | 10% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Day | | Lv. 16 | 20% | Phone swarm replaces the normal encounter table. |
| Route 38 | Silver | Phone swarm grass | Day | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Day | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold | Phone swarm grass | Day | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Day | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Day | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Morning | | Lv. 16 | 10% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Morning | | Lv. 16 | 20% | Phone swarm replaces the normal encounter table. |
| Route 38 | Silver | Phone swarm grass | Morning | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Morning | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold | Phone swarm grass | Morning | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Morning | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Morning | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Night | | Lv. 16 | 20% | Phone swarm replaces the normal encounter table. |
| Route 38 | Silver | Phone swarm grass | Night | | Lv. 16 | 40% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Night | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold | Phone swarm grass | Night | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold | Phone swarm grass | Night | | Lv. 16 | 10% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Night | | Lv. 16 | 30% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Phone swarm grass | Night | | Lv. 13 | 5% | Phone swarm replaces the normal encounter table. |
| Route 38 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 38 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 38 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 44 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 44 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 44 | Gold/Silver | Surf | Any | | Lv. 20-25 | 90% | Standard encounter table. |
| Route 44 | Gold/Silver | Surf | Any | | Lv. 25 | 10% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 14 | 5% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 14 | 20% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 15 | 1% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 14-16 | 14% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 13-15 | 60% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 14 | 5% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 14 | 20% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 15 | 1% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 14-16 | 14% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 13-15 | 60% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 14 | 5% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 14 | 20% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 15 | 1% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 14-16 | 14% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 13-15 | 60% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Day | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Day | | Lv. 14 | 20% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Day | | Lv. 13-15 | 40% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Day | | Lv. 16 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Day | | Lv. 15 | 30% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Morning | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Morning | | Lv. 14 | 20% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Morning | | Lv. 13-15 | 40% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Morning | | Lv. 16 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Morning | | Lv. 15 | 30% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Night | | Lv. 14 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Night | | Lv. 14 | 20% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Night | | Lv. 13-15 | 40% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Night | | Lv. 16 | 5% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm grass | Night | | Lv. 15 | 30% | Phone swarm replaces the normal encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm Surf | Any | | Lv. 20 | 60% | Phone swarm replaces the normal Surf table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm Surf | Any | | Lv. 20 | 30% | Phone swarm replaces the normal Surf table. |
| Mount Mortar 1F Outside | Gold/Silver | Phone swarm Surf | Any | | Lv. 20 | 10% | Phone swarm replaces the normal Surf table. |
| Mount Mortar 1F Outside | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Surf | Any | | Lv. 15-20 | 90% | Standard encounter table. |
| Mount Mortar 1F Outside | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
