Finish trades, Game Corner prizes, swarms, roamers, version exclusives, and external evolution/trade requirements. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 18: Mt. Silver + Red + Completion
Completion Cleanup
Finish trades, Game Corner prizes, swarms, roamers, version exclusives, and external evolution/trade requirements.
Source maps10 Wild rows145 Trainers23 Items/trades17
Source Maps
GOLDENROD_GAME_CORNER, CELADON_GAME_CORNER_PRIZE_ROOM, ROUTE_14, BLACKTHORN_EMYS_HOUSE, PEWTER_POKECENTER_1F, ROUTE_35, ROUTE_38, ROUTE_44, MOUNT_MORTAR_1F_OUTSIDE, DARK_CAVE_VIOLET_ENTRANCE
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Goldenrod Game Corner
Goldenrod Game Corner wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Game Corner prize |
Abra | GS | Lv. 10 | Static | 200 coins. |
Abra | GS | Lv. 10 | Static | 200 coins. |
Dratini | GS | Lv. 10 | Static | 2100 coins. |
Ekans | GS | Lv. 10 | Static | 700 coins. |
Sandshrew | GS | Lv. 10 | Static | 700 coins. |
Celadon Game Corner Prize Room
Celadon Game Corner Prize Room wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Game Corner prize |
Eevee | GS | Lv. 15 | Static | 6666 coins. |
Mr. Mime | GS | Lv. 15 | Static | 3333 coins. |
Porygon | GS | Lv. 20 | Static | 9999 coins. |
Route 14
Route 35
Route 38
Route 44
Route 44 wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Weepinbell | GS | 22-24 | 35% | — |
Tangela | GS | 23 | 30% | — |
Bellsprout | GS | 22 | 20% | — |
Lickitung | GS | 24-26 | 15% | — |
| Surfing |
Poliwag | GS | 20-25 | 90% | — |
Poliwhirl | GS | 25 | 10% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Poliwag | GS | 10 | 15% | — |
| Fishing — Good Rod |
Poliwag | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Magikarp | GS | 40 | 50% | — |
Poliwag | GS | 40 | 40% | — |
Remoraid | GS | 40 | 10% | — |
| Headbutt — common trees |
Spearow | GS | 10 | 80% | — |
Aipom | GS | 10 | 20% | — |
| Headbutt — rare trees |
Spearow | GS | 10 | 50% | — |
Heracross | GS | 10 | 30% | — |
Aipom | GS | 10 | 20% | — |
| Roaming legendary |
Entei | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
Raikou | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
Suicune | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
Mount Mortar 1F Outside
Dark Cave Violet Entrance
Dark Cave Violet Entrance wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Geodude | GS | 2-4 | 60% | — |
Zubat | GS | 2-4 | 39% | — |
Dunsparce | GS | 4 | 1% | — |
| Phone swarm — grass (replaces the normal grass table while active) |
Dunsparce | GS | 2-4 | 40% | — |
Geodude | GS | 2-3 | 40% | — |
Zubat | GS | 2 | 20% | — |
| Surfing |
Magikarp | GS | 5-15 | 100% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Goldeen | GS | 10 | 15% | — |
| Fishing — Good Rod |
Goldeen | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Magikarp | GS | 40 | 50% | — |
Goldeen | GS | 40 | 40% | — |
Seaking | GS | 40 | 10% | — |
| Rock Smash |
Krabby | GS | 15 | 90% | — |
Shuckle | GS | 15 | 10% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 14 (12, 14) | Pokefanm Carter | | $580 | One-time trainer battle. |
| Route 14 (11, 27) | Bird Keeper Roy | | $210 | One-time trainer battle. |
| Route 14 (5, 9) | Pokefanm Trevor | | $660 | One-time trainer battle. |
| Route 35 (3, 19) | Camper Ivan | | $70 | One-time trainer battle. |
| Route 35 (8, 20) | Camper Elliot | | $75 | One-time trainer battle. |
| Route 35 (7, 20) | Picnicker Brooke | | $80 | One-time trainer battle. |
| Route 35 (11, 24) | Picnicker Kim | | $75 | One-time trainer battle. |
| Route 35 (14, 28) | Bird Keeper Bryan | | $84 | One-time trainer battle. |
| Route 35 (2, 10) | Firebreather Walt | | $156 | One-time trainer battle. |
| Route 35 (16, 7) | Bug Catcher Arnie | | $60 | Phone contact; rematches: ARNIE1, ARNIE2, ARNIE3. |
| Route 35 (5, 10) | Juggler Irwin | | $140 | Phone contact; rematches: IRWIN1, IRWIN2, IRWIN3. |
| Route 38 (4, 1) | Schoolboy Chad | | $152 | Phone contact; rematches: CHAD1, CHAD2, CHAD3. |
| Route 38 (15, 3) | Lass Dana | | $108 | Phone contact; rematches: DANA1, DANA2, DANA3. |
| Route 38 (15, 10) | Bird Keeper Toby | | $102 | One-time trainer battle. |
| Route 38 (9, 6) | Beauty Valerie | | $374 | One-time trainer battle. |
| Route 38 (25, 5) | Sailor Harry | | $190 | One-time trainer battle. |
| Route 44 (42, 5) | Fisher Wilton | | $250 | Phone contact; rematches: WILTON1, WILTON2, WILTON3. |
| Route 44 (19, 13) | Fisher Edgar | | $250 | One-time trainer battle. |
| Route 44 (10, 9) | Psychic Phil | No source party data found. | Source reward | One-time trainer battle. |
| Route 44 (35, 2) | Pokemaniac Zach | | $405 | One-time trainer battle. |
| Route 44 (50, 7) | Bird Keeper Vance | | $150 | Phone contact; rematches: VANCE1, VANCE2, VANCE3. |
| Route 44 (41, 15) | Cooltrainer M Allen | | $324 | One-time trainer battle. |
| Route 44 (31, 14) | Cooltrainer F Cybil | | $300 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| TM04 Rollout | Item ball | Route 35 | (13, 16) | Visible pickup. |
| Mysteryberry | Fruit tree | Route 35 | (2, 25) | Daily fruit/apricorn pickup. |
| Berry | Fruit tree | Route 38 | (12, 10) | Daily fruit/apricorn pickup. |
| Max Revive | Item ball | Route 44 | (30, 8) | Visible pickup. |
| Ultra Ball | Item ball | Route 44 | (43, 2) | Visible pickup. |
| Elixer | Hidden item | Route 44 | (32, 9) | Check the tile. |
| Burnt Berry | Fruit tree | Route 44 | (9, 5) | Daily fruit/apricorn pickup. |
| Ether | Item ball | Mount Mortar 1F Outside | (13, 15) | Visible pickup. |
| Guard Spec | Item ball | Mount Mortar 1F Outside | (31, 18) | Visible pickup. |
| Hyper Potion | Hidden item | Mount Mortar 1F Outside | (25, 22) | Check the tile. |
| Potion | Item ball | Dark Cave Violet Entrance | (6, 8) | Visible pickup. |
| Full Heal | Item ball | Dark Cave Violet Entrance | (36, 22) | Visible pickup. |
| Hyper Potion | Item ball | Dark Cave Violet Entrance | (35, 9) | Visible pickup. |
| Elixer | Hidden item | Dark Cave Violet Entrance | (26, 3) | Check the tile. |
Aerodactyl AEROY for Chansey | In-game trade | Route 14 | NPC trade | Trade Chansey; received Pokemon holds Gold Berry. |
Rhydon DON for Dragonair | In-game trade | Blackthorn Emys House | NPC trade | Trade Dragonair (female); received Pokemon holds Bitter Berry. |
Rapidash RUNNY for Gloom | In-game trade | Pewter Pokemon Center 1F | NPC trade | Trade Gloom; received Pokemon holds Burnt Berry. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Rival rematch at Indigo Plateau - CHIKORITA | | $1,250 | If you chose Totodile, Rival has Chikorita/Bayleef/Meganium. | Keep status control and a backup answer for the evolved starter line. |
| Rival rematch at Indigo Plateau - CYNDAQUIL | | $1,250 | If you chose Chikorita, Rival has Cyndaquil/Quilava/Typhlosion. | Keep status control and a backup answer for the evolved starter line. |
| Rival rematch at Indigo Plateau - TOTODILE | | $1,250 | If you chose Cyndaquil, Rival has Totodile/Croconaw/Feraligatr. | Keep status control and a backup answer for the evolved starter line. |
Completion Checklist
- Check every wild row before leaving Completion Cleanup; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.