Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 32 and Ruins of Alph Walkthrough
Route 32 and Ruins of Alph section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Move south from Violet, open the early Ruins puzzle path, and collect the Route 32 rod/gift checks. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 2: Hive Badge
Route 32 and Ruins of Alph
Move south from Violet, open the early Ruins puzzle path, and collect the Route 32 rod/gift checks.
Source maps6 Wild rows59 Trainers9 Items/trades8
Source Maps
ROUTE_32, ROUTE_32_POKECENTER_1F, ROUTE_32_RUINS_OF_ALPH_GATE, RUINS_OF_ALPH_OUTSIDE, RUINS_OF_ALPH_KABUTO_CHAMBER, RUINS_OF_ALPH_INNER_CHAMBER
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 32 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 32 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Day | | Lv. 6 | 30% | Standard encounter table. |
| Route 32 | Silver | Grass/cave floor | Day | | Lv. 4 | 30% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Day | | Lv. 6 | 10% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Day | | Lv. 6 | 20% | Standard encounter table. |
| Route 32 | Gold | Grass/cave floor | Day | | Lv. 4-8 | 40% | Standard encounter table. |
| Route 32 | Silver | Grass/cave floor | Day | | Lv. 6-8 | 10% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Morning | | Lv. 6 | 30% | Standard encounter table. |
| Route 32 | Silver | Grass/cave floor | Morning | | Lv. 4 | 30% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Morning | | Lv. 6 | 10% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Morning | | Lv. 6 | 20% | Standard encounter table. |
| Route 32 | Gold | Grass/cave floor | Morning | | Lv. 4-6 | 35% | Standard encounter table. |
| Route 32 | Silver | Grass/cave floor | Morning | | Lv. 6 | 5% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Morning | | Lv. 4 | 4% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Morning | | Lv. 4 | 1% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Night | | Lv. 6 | 20% | Standard encounter table. |
| Route 32 | Silver | Grass/cave floor | Night | | Lv. 4 | 30% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Night | | Lv. 6 | 10% | Standard encounter table. |
| Route 32 | Gold | Grass/cave floor | Night | | Lv. 4 | 30% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Night | | Lv. 6-8 | 35% | Standard encounter table. |
| Route 32 | Gold/Silver | Grass/cave floor | Night | | Lv. 8 | 5% | Standard encounter table. |
| Route 32 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 32 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 32 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 32 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 32 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 32 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 32 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 32 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 32 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 32 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 32 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 32 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 32 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Route 32 | Gold/Silver | Surf | Any | | Lv. 20 | 30% | Standard encounter table. |
| Route 32 | Gold/Silver | Surf | Any | | Lv. 15 | 60% | Standard encounter table. |
| Route 32 | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 18-24 | 90% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Day | | Lv. 20-22 | 10% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 18-24 | 90% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Morning | | Lv. 20-22 | 10% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 18-24 | 90% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Grass/cave floor | Night | | Lv. 20-22 | 10% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Surf | Any | | Lv. 15-20 | 40% | Standard encounter table. |
| Ruins Of Alph Outside | Gold/Silver | Surf | Any | | Lv. 15 | 60% | Standard encounter table. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Grass/cave floor | Day | | Lv. 5 | 100% | Standard encounter table. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Grass/cave floor | Morning | | Lv. 5 | 100% | Standard encounter table. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Grass/cave floor | Night | | Lv. 5 | 100% | Standard encounter table. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Unown puzzle | Any | | Lv. 5 | Form pool | Kabuto puzzle solved; unlocks Unown A-K. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Unown puzzle | Any | | Lv. 5 | Form pool | Omanyte puzzle solved; unlocks Unown L-R. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Unown puzzle | Any | | Lv. 5 | Form pool | Aerodactyl puzzle solved; unlocks Unown S-W. |
| Ruins Of Alph Inner Chamber | Gold/Silver | Unown puzzle | Any | | Lv. 5 | Form pool | Ho-Oh puzzle solved; unlocks Unown X-Z. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 32 (8, 49) | Fisher Justin | $50 | One-time trainer battle. | |
| Route 32 (12, 56) | Fisher Ralph | $100 | Phone contact; rematches: RALPH1, RALPH2, RALPH3. | |
| Route 32 (6, 48) | Fisher Henry | $80 | One-time trainer battle. | |
| Route 32 (13, 23) | Youngster Albert | $32 | One-time trainer battle. | |
| Route 32 (4, 65) | Youngster Gordon | $40 | One-time trainer battle. | |
| Route 32 (1, 56) | Camper Roland | $45 | One-time trainer battle. | |
| Route 32 (10, 30) | Picnicker Liz | $45 | Phone contact; rematches: LIZ1, LIZ2, LIZ3. | |
| Route 32 (11, 82) | Bird Keeper Peter | $48 | One-time trainer battle. | |
| Ruins Of Alph Outside (4, 20) | Psychic Nathan | No source party data found. | Source reward | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Great Ball | Item ball | Route 32 | (6, 53) | Visible pickup. |
| Potion | Item ball | Route 32 | (3, 30) | Visible pickup. |
| Great Ball | Hidden item | Route 32 | (12, 67) | Check the tile. |
| Super Potion | Hidden item | Route 32 | (11, 40) | Check the tile. |
| Miracle Seed | NPC gift | Route 32 | NPC script | Talk to the NPC or complete the local task. |
| TM05 Roar | NPC gift | Route 32 | (15, 13) | Talk to the NPC or complete the local task. |
| Poison Barb | NPC gift | Route 32 | (12, 67) | Talk to the NPC or complete the local task. |
| Old Rod | NPC gift | Route 32 Pokemon Center 1F | (1, 4) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 32 and Ruins of Alph; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.