Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Mahogany Town, Route 43, and Lake of Rage Walkthrough
Mahogany Town, Route 43, and Lake of Rage section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Trigger the Red Gyarados story and collect Lake of Rage encounters. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 7: Glacier Badge
Mahogany Town, Route 43, and Lake of Rage
Trigger the Red Gyarados story and collect Lake of Rage encounters.
Source Maps
MAHOGANY_TOWN, MAHOGANY_MART_1F, ROUTE_43, LAKE_OF_RAGE, LAKE_OF_RAGE_MAGIKARP_HOUSE, MAHOGANY_RED_GYARADOS_SPEECH_HOUSE
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Mahogany Town
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 35% | — | ||
| | GS | 10 | 15% | — | ||
.Dratini 2 Old | GS | Lv. NaN-NaN | 0% | — | ||
.Dratini Old | GS | Lv. NaN-NaN | 0% | — | ||
.Gyarados Old | GS | Lv. NaN-NaN | 0% | — | ||
.Lake Old | GS | Lv. NaN-NaN | 0% | — | ||
.Ocean Old | GS | Lv. NaN-NaN | 0% | — | ||
.Pond Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Noswarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Swarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Remoraid Old | GS | Lv. NaN-NaN | 0% | — | ||
.Remoraid Swarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Shore Old | GS | Lv. NaN-NaN | 50% | — | ||
.Whirlislands Old | GS | Lv. NaN-NaN | 0% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 15 | 80% | — | ||
| | GS | 15 | 15% | — | ||
| | GS | 15 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 15 | 50% | — | ||
| | GS | 15 | 30% | — | ||
| | GS | 15 | 15% | — | ||
| | GS | 15 | 5% | — | ||
Route 43
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 15-17 | 30% | 40% | 30% | — |
| | GS | 15 | 30% | — | ||
| | GS | 17 | 25% | 20% | — | — |
| | GS | 17 | — | — | 20% | — |
| | GS | 16 | 5% | — | 15% | — |
| | GS | 15 | 10% | 10% | 5% | — |
| Surfing | ||||||
| | GS | 10-20 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 50% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Lake Of Rage
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 100% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Static Pokemon | ||||||
| | GS | Lv. 30 | Static | Shiny Red Gyarados story battle. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 43 (14, 6) | Pokemaniac Ben | $285 | One-time trainer battle. | |
| Route 43 (13, 20) | Pokemaniac Brent | $285 | Phone contact; rematches: BRENT1, BRENT2, BRENT3. | |
| Route 43 (13, 7) | Pokemaniac Ron | $285 | One-time trainer battle. | |
| Route 43 (4, 16) | Fisher Marvin | $150 | One-time trainer battle. | |
| Route 43 (9, 29) | Picnicker Tiffany | $100 | Phone contact; rematches: TIFFANY3, TIFFANY1, TIFFANY2. | |
| Route 43 (15, 43) | Camper Spencer | $95 | One-time trainer battle. | |
| Lake Of Rage (30, 23) | Fisher Andre | $270 | One-time trainer battle. | |
| Lake Of Rage (24, 26) | Fisher Raymond | $220 | One-time trainer battle. | |
| Lake Of Rage (4, 15) | Cooltrainer M Aaron | $288 | One-time trainer battle. | |
| Lake Of Rage (36, 7) | Cooltrainer F Lois | $300 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Ether | Item ball | Route 43 | (12, 32) | Visible pickup. |
| Bitter Berry | Fruit tree | Route 43 | (1, 26) | Daily fruit/apricorn pickup. |
| Max Ether | Item ball | Lake Of Rage | (7, 10) | Visible pickup. |
| TM43 Detect | Item ball | Lake Of Rage | (35, 2) | Visible pickup. |
| Full Restore | Hidden item | Lake Of Rage | (11, 28) | Check the tile. |
| Rare Candy | Hidden item | Lake Of Rage | (4, 4) | Check the tile. |
| Max Potion | Hidden item | Lake Of Rage | (35, 5) | Check the tile. |
| Blackbelt I | NPC gift | Lake Of Rage | (4, 4) | Talk to the NPC or complete the local task. |
| Ether | NPC gift | Lake Of Rage Magikarp House | (2, 3) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Mahogany Town, Route 43, and Lake of Rage; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.