Phase 2 · Basic Badge

Route 3 — Pokémon Black & White Walkthrough
Visit the Day Care, battle Cheren, and chase Plasma toward Wellspring Cave.
Phase 2 · Basic Badge
Visit the Day Care, battle Cheren, and chase Plasma toward Wellspring Cave.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Pidove | BW | 8-11 | 40% | — | |||
| Blitzle | BW | 8-11 | 20% | — | |||
| Patrat | BW | 8 | 20% | — | |||
| Lillipup | BW | 9 | 10% | — | |||
| Purrloin | BW | 9 | 10% | — | |||
| Dark grass / double grass | |||||||
| Pidove | BW | 10-13 | 40% | — | |||
| Blitzle | BW | 10-13 | 20% | — | |||
| Patrat | BW | 10 | 20% | — | |||
| Lillipup | BW | 11 | 10% | — | |||
| Purrloin | BW | 11 | 10% | — | |||
| Rustling grass | |||||||
| Audino | BW | 8-11 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 5-15 | 100% | — | |||
| Basculin | BW | 5-15 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 5-20 | 100% | — | |||
| Basculin | BW | 5-20 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Goldeen | BW | 35-60 | 40% | — | |||
| Seaking | BW | 35-70 | 20% | — | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Nursery Aide AutumnOptional unless the area walkthrough marks the battle as required | Single | Lillipup Lv. 10 · Munna Lv. 10 | No bag items · AI 1 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Tepig Lv. 14 (Nomel Berry) · Purrloin Lv. 12 | No bag items · AI 131 | ₽0 |
Preschooler DoyleOptional unless the area walkthrough marks the battle as required | Single | Panpour Lv. 10 | No bag items · AI 0 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Oshawott Lv. 14 (Nomel Berry) · Purrloin Lv. 12 | No bag items · AI 131 | ₽0 |
Preschooler WendyOptional unless the area walkthrough marks the battle as required | Single | Pansear Lv. 10 | No bag items · AI 0 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Snivy Lv. 14 (Nomel Berry) · Purrloin Lv. 12 | No bag items · AI 131 | ₽0 |
Preschooler TullyOptional unless the area walkthrough marks the battle as required | Single | Pansage Lv. 10 | No bag items · AI 0 | ₽0 |
Twins Kumi & AmyOptional unless the area walkthrough marks the battle as required | Double | Purrloin Lv. 10 · Purrloin Lv. 10 | No bag items · AI 128 | ₽0 |
⒆⒇ Breeder AdelaideOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 9 · Lillipup Lv. 9 · Pidove Lv. 9 | No bag items · AI 5 | ₽5,580 |
School Kid AlOptional unless the area walkthrough marks the battle as required | Single | Blitzle Lv. 13 | No bag items · AI 5 | ₽0 |
School Kid MarshaOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 13 | No bag items · AI 5 | ₽0 |
School Kid GinaOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 12 · Purrloin Lv. 12 | No bag items · AI 5 | ₽0 |
School Kid EdgarOptional unless the area walkthrough marks the battle as required | Single | Pidove Lv. 12 · Roggenrola Lv. 12 | No bag items · AI 5 | ₽0 |
⒆⒇ Breeder GalenOptional unless the area walkthrough marks the battle as required | Single | Simisage Lv. 32 · Simisear Lv. 32 · Simipour Lv. 32 | No bag items · AI 5 | ₽20,096 |
Fisherman BruceOptional unless the area walkthrough marks the battle as required | Single | Basculin Lv. 34 · Basculin Lv. 34 | No bag items · AI 1 | ₽0 |
Scientist ShannonOptional unless the area walkthrough marks the battle as required | Single | Amoonguss Lv. 62 · Ekans Lv. 62 · Grimer Lv. 62 · Seviper Lv. 62 | X Sp. Def · AI 5 | ₽0 |
Lass EvaOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 15 · Woobat Lv. 15 · Woobat Lv. 15 | No bag items · AI 0 | ₽0 |
Black Belt TyroneOptional unless the area walkthrough marks the battle as required | Single | Scrafty Lv. 43 · Mienfoo Lv. 43 · Conkeldurr Lv. 43 | No bag items · AI 3 | ₽0 |
Items and gifts
In a grass patch in the west
Given by Pokémon Breeder Adelaide after defeating her
In the grass, near Adelaide
Given after defeating the Team Plasma grunts in Wellspring Cave
In a grass patch on the way south
Very south at the end of a short path
In a grass in the south
North of the bridge (requires Surf)
Requires: SurfNorth-west of the bridge (requires Surf)
Requires: SurfGift from Pokémon Breeder Galen (requires Surf)
Requires: SurfNorth-west of the bridge (requires Surf)
Requires: Surf












