Phase 2 · Basic Badge

Phase 2: Basic Badge — Pokemon Black & White Walkthrough
Recover Munna's Dream Mist, unlock the C-Gear, pursue Team Plasma, and challenge Lenora.
Recover Munna's Dream Mist, unlock the C-Gear, pursue Team Plasma, and challenge Lenora.
Dreamyard and Fennel
Rescue Munna, obtain Dream Mist, and activate the C-Gear.
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Lass EriOptional unless the area walkthrough marks the battle as required | Single | Purrloin Lv. 8 · Purrloin Lv. 8 |
| Youngster JoeyOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 7 · Patrat Lv. 7 · Lillipup Lv. 7 |
| Scientist MarkusOptional unless the area walkthrough marks the battle as required | Single | Drowzee Lv. 63 · Musharna Lv. 63 · Hypno Lv. 63 |
| Scientist ChanOptional unless the area walkthrough marks the battle as required | Single | Poliwhirl Lv. 63 · Musharna Lv. 63 · Parasect Lv. 63 |
| Psychic TommyOptional unless the area walkthrough marks the battle as required | Single | Beldum Lv. 63 · Metang Lv. 63 · Beheeyem Lv. 63 · Reuniclus Lv. 63 |
| Scientist KathrineOptional unless the area walkthrough marks the battle as required | Single | Jigglypuff Lv. 64 · Musharna Lv. 64 |
| Psychic FutureOptional unless the area walkthrough marks the battle as required | Single | Natu Lv. 64 · Xatu Lv. 64 · Banette Lv. 64 |
| Scientist LukeOptional unless the area walkthrough marks the battle as required | Single | Musharna Lv. 64 · Stantler Lv. 64 |
| Psychic RudolfOptional unless the area walkthrough marks the battle as required | Single | Starmie Lv. 65 · Wobbuffet Lv. 65 |
Items and gifts
Pick up east beyond the wall
Pick up west, near the grass patch (requires Cut)
Requires: CutPick up south, near the second stairs (requires Cut)
Requires: CutPick up east, second (requires Cut)
Requires: CutPick up south, second (requires Cut)
Requires: CutPick up northwest east, near the stairs (postgame)
Gift from Gorm Sages Seven, south, near the stairs (postgame)
Pick up west between the stairs tree wall (postgame)
Pick up southwest, corner
Pick up northwest, near the corner stairs
Hidden item checklist
Route 3
Visit the Day Care, battle Cheren, and chase Plasma toward Wellspring Cave.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Pidove | BW | 8-11 | 40% | — | |||
| Blitzle | BW | 8-11 | 20% | — | |||
| Patrat | BW | 8 | 20% | — | |||
| Lillipup | BW | 9 | 10% | — | |||
| Purrloin | BW | 9 | 10% | — | |||
| Dark grass / double grass | |||||||
| Pidove | BW | 10-13 | 40% | — | |||
| Blitzle | BW | 10-13 | 20% | — | |||
| Patrat | BW | 10 | 20% | — | |||
| Lillipup | BW | 11 | 10% | — | |||
| Purrloin | BW | 11 | 10% | — | |||
| Rustling grass | |||||||
| Audino | BW | 8-11 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 5-15 | 100% | — | |||
| Basculin | BW | 5-15 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 5-20 | 100% | — | |||
| Basculin | BW | 5-20 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Goldeen | BW | 35-60 | 40% | — | |||
| Seaking | BW | 35-70 | 20% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Nursery Aide AutumnOptional unless the area walkthrough marks the battle as required | Single | Lillipup Lv. 10 · Munna Lv. 10 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Tepig Lv. 14 (Nomel Berry) · Purrloin Lv. 12 |
| Preschooler DoyleOptional unless the area walkthrough marks the battle as required | Single | Panpour Lv. 10 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Oshawott Lv. 14 (Nomel Berry) · Purrloin Lv. 12 |
| Preschooler WendyOptional unless the area walkthrough marks the battle as required | Single | Pansear Lv. 10 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Snivy Lv. 14 (Nomel Berry) · Purrloin Lv. 12 |
| Preschooler TullyOptional unless the area walkthrough marks the battle as required | Single | Pansage Lv. 10 |
| Twins Kumi & AmyOptional unless the area walkthrough marks the battle as required | Double | Purrloin Lv. 10 · Purrloin Lv. 10 |
| Pokémon Breeder AdelaideOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 9 · Lillipup Lv. 9 · Pidove Lv. 9 |
| School Kid AlOptional unless the area walkthrough marks the battle as required | Single | Blitzle Lv. 13 |
| School Kid MarshaOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 13 |
| School Kid GinaOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 12 · Purrloin Lv. 12 |
| School Kid EdgarOptional unless the area walkthrough marks the battle as required | Single | Pidove Lv. 12 · Roggenrola Lv. 12 |
| Pokémon Breeder GalenOptional unless the area walkthrough marks the battle as required | Single | Simisage Lv. 32 · Simisear Lv. 32 · Simipour Lv. 32 |
| Fisherman BruceOptional unless the area walkthrough marks the battle as required | Single | Basculin Lv. 34 · Basculin Lv. 34 |
| Scientist ShannonOptional unless the area walkthrough marks the battle as required | Single | Amoonguss Lv. 62 · Ekans Lv. 62 · Grimer Lv. 62 · Seviper Lv. 62 |
| Lass EvaOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 15 · Woobat Lv. 15 · Woobat Lv. 15 |
| Black Belt TyroneOptional unless the area walkthrough marks the battle as required | Single | Scrafty Lv. 43 · Mienfoo Lv. 43 · Conkeldurr Lv. 43 |
Items and gifts
Pick up west, near the grass patch
Gift from Breeder Adelaide
Pick up from Adelaide, near the grass
Gift from Team Plasma Wellspring, near the cave
Pick up south, near the grass patch
Pick up south, near the end path
Pick up south, near the grass
Pick up north, near the bridge (requires Surf)
Requires: SurfPick up northwest, near the bridge (requires Surf)
Requires: SurfGift from Breeder Galen (requires Surf)
Requires: SurfPick up northwest, near the bridge (requires Surf)
Requires: SurfHidden item checklist
Wellspring Cave
Recover the stolen Pokémon and return to Route 3's south branch.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Roggenrola | BW | 10-13 | 50% | — | |||
| Woobat | BW | 10-13 | 50% | — | |||
| Dust cloud | |||||||
| Drilbur | BW | 10-13 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 5-15 | 100% | — | |||
| Basculin | BW | 5-15 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 5-20 | 100% | — | |||
| Basculin | BW | 5-20 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Poliwag | BW | 35-55 | 45% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Poliwhirl | BW | 35-55 | 15% | — | |||
| Rippling water (Super Rod) | |||||||
| Poliwhirl | BW | 35-60 | 55% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Poliwrath | BW | 35-60 | 5% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Black Belt EdwardOptional unless the area walkthrough marks the battle as required | Single | Scraggy Lv. 34 · Throh Lv. 34 · Sawk Lv. 34 |
| Battle Girl MaggieOptional unless the area walkthrough marks the battle as required | Single | Gurdurr Lv. 35 · Sawk Lv. 35 |
| Battle Girl XiaoOptional unless the area walkthrough marks the battle as required | Single | Gurdurr Lv. 35 · Throh Lv. 35 |
Items and gifts
Pick up on 1F, south, near the entrance
Pick up on 1F, west (requires Surf)
Requires: SurfPick up on 1F, south (requires Surf)
Requires: SurfGift from Max Potion, on B1F, east (requires Surf)
Requires: SurfPick up from Hyper Potion, on B1F, south
Pick up from TM47, on B1F, north east
Pick up on B1F, end (requires Surf)
Requires: SurfPhenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Phenomenon encounter near the cave
Hidden item checklist
Nacrene City
Tour the museum and prepare for Lenora's Normal-type team.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Gift | |||||||
| Aerodactyl | BW | 25 | 100% | Requires the Old Amber. | |||
| Anorith | BW | 25 | 100% | Requires the Claw Fossil. | |||
| Archen | BW | 25 | 100% | Requires the Plume Fossil. | |||
| Cranidos | BW | 25 | 100% | Requires the Skull Fossil. | |||
| Kabuto | BW | 25 | 100% | Requires the Dome Fossil. | |||
| Lileep | BW | 25 | 100% | Requires the Root Fossil. | |||
| Omanyte | BW | 25 | 100% | Requires the Helix Fossil. | |||
| Shieldon | BW | 25 | 100% | Requires the Armor Fossil. | |||
| Tirtouga | BW | 25 | 100% | Requires the Cover Fossil. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Pokémon Trainer NStory-required variant; see section context | Single | Pidove Lv. 13 · Tympole Lv. 13 · Timburr Lv. 13 |
| Lass DyeOptional unless the area walkthrough marks the battle as required | Single | Whimsicott Lv. 10 |
| Lass DyeOptional unless the area walkthrough marks the battle as required | Single | Lilligant Lv. 10 |
Items and gifts
Gift from Cheren, first (after enter)
Gift from a girl, west, near the house (after answer)
Gift from a girl, west, near the house (after answer)
Gift from a girl, west, near the house (after answer)
Gift from Fluffee Lillil (after trade)
Pick up from Caf Warehouse
Gift from Bianca
Gift from Castle Lenora Relic
Gift from Castle Lenora Relic
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Battle items | X Speed | ₽350 | Available immediately from this cashier |
| Battle items | X Attack | ₽500 | Available immediately from this cashier |
| Battle items | X Defend | ₽550 | Available immediately from this cashier |
| Battle items | Guard Spec. | ₽700 | Available immediately from this cashier |
| Battle items | Dire Hit | ₽650 | Available immediately from this cashier |
| Battle items | X Accuracy | ₽950 | Available immediately from this cashier |
| Battle items | X Special | ₽350 | Available immediately from this cashier |
| Battle items | X Sp. Def | ₽350 | Available immediately from this cashier |
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | 5 Badges |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | 3 Badges |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | 3 Badges |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | 5 Badges |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | 3 Badges |
| Upper cashier | Max Repel | ₽700 | 5 Badges |
| Lower cashier | Heal Ball | ₽300 | Available |
| Lower cashier | Net Ball | ₽1,000 | Available |
| Lower cashier | Greet Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Favored Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | RSVP Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Thanks Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Inquiry Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Like Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Reply Mail | ₽50 | Available immediately from this cashier |
Hidden item checklist
Nacrene Gym — Lenora
Solve the book clues, absorb Retaliate safely, and earn the Basic Badge.
Boss cards
Lenora
Nacrene Gym · Single · Black / White
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Leader LenoraStory-required variant; see section context | Single | Herdier Lv. 18 · Watchog Lv. 20 |
| School Kid CarterOptional unless the area walkthrough marks the battle as required | Single | Patrat Lv. 17 |
| Scientist SatomiOptional unless the area walkthrough marks the battle as required | Single | Herdier Lv. 17 |
| School Kid LydiaOptional unless the area walkthrough marks the battle as required | Single | Lillipup Lv. 15 · Lillipup Lv. 15 · Lillipup Lv. 15 |
Items and gifts
Gift from Clyde, near the entrance
Reward from Lenora
Pokemon location index
| Area | Rows | Methods | Versions | Seasons |
|---|---|---|---|---|
| Route 3 | 68 | Dark grass / double grass · Rustling grass · Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Wellspring Cave | 40 | Dust cloud · Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Nacrene City | 18 | Gift | Black / White | spring / summer / autumn / winter |
Trainer index
| Trainer | Location | Battle | Team |
|---|---|---|---|
| LassEriSource ID 8 | Dreamyard | Single | Purrloin Lv. 8 · Purrloin Lv. 8 |
| Nursery AideAutumnSource ID 14 | Unova Route 3 | Single | Lillipup Lv. 10 · Munna Lv. 10 |
| LeaderLenoraSource ID 21 | Nacrene Gym | Single | Herdier Lv. 18 · Watchog Lv. 20 |
| Pokémon TrainerCherenSource ID 56 | Route 3 rival battle | Single | Tepig Lv. 14 · Purrloin Lv. 12 |
| Pokémon TrainerNSource ID 65 | Nacrene City | Single | Pidove Lv. 13 · Tympole Lv. 13 · Timburr Lv. 13 |
| School KidCarterSource ID 86 | Nacrene Gym | Single | Patrat Lv. 17 |
| LassDyeSource ID 517 | Nacrene City | Single | Whimsicott Lv. 10 |
| YoungsterJoeySource ID 7 | Dreamyard | Single | Patrat Lv. 7 · Patrat Lv. 7 · Lillipup Lv. 7 |
| PreschoolerDoyleSource ID 16 | Unova Route 3 | Single | Panpour Lv. 10 |
| Pokémon TrainerCherenSource ID 57 | Route 3 rival battle | Single | Oshawott Lv. 14 · Purrloin Lv. 12 |
| ScientistSatomiSource ID 88 | Nacrene Gym | Single | Herdier Lv. 17 |
| LassDyeSource ID 516 | Nacrene City | Single | Lilligant Lv. 10 |
| PreschoolerWendySource ID 15 | Unova Route 3 | Single | Pansear Lv. 10 |
| Pokémon TrainerCherenSource ID 58 | Route 3 rival battle | Single | Snivy Lv. 14 · Purrloin Lv. 12 |
| School KidLydiaSource ID 87 | Nacrene Gym | Single | Lillipup Lv. 15 · Lillipup Lv. 15 · Lillipup Lv. 15 |
| PreschoolerTullySource ID 17 | Unova Route 3 | Single | Pansage Lv. 10 |
| Black BeltEdwardSource ID 252 | Wellspring Cave | Single | Scraggy Lv. 34 · Throh Lv. 34 · Sawk Lv. 34 |
| TwinsKumi & AmySource ID 18 | Unova Route 3 | Double | Purrloin Lv. 10 · Purrloin Lv. 10 |
| Battle GirlMaggieSource ID 253 | Wellspring Cave | Single | Gurdurr Lv. 35 · Sawk Lv. 35 |
| ScientistMarkusSource ID 419 | Dreamyard | Single | Drowzee Lv. 63 · Musharna Lv. 63 · Hypno Lv. 63 |
| Pokémon BreederAdelaideSource ID 20 | Unova Route 3 | Single | Patrat Lv. 9 · Lillipup Lv. 9 · Pidove Lv. 9 |
| Battle GirlXiaoSource ID 254 | Wellspring Cave | Single | Gurdurr Lv. 35 · Throh Lv. 35 |
| ScientistChanSource ID 418 | Dreamyard | Single | Poliwhirl Lv. 63 · Musharna Lv. 63 · Parasect Lv. 63 |
| School KidAlSource ID 3 | Unova Route 3 | Single | Blitzle Lv. 13 |
| PsychicTommySource ID 424 | Dreamyard | Single | Beldum Lv. 63 · Metang Lv. 63 · Beheeyem Lv. 63 · Reuniclus Lv. 63 |
| School KidMarshaSource ID 4 | Unova Route 3 | Single | Woobat Lv. 13 |
| ScientistKathrineSource ID 417 | Dreamyard | Single | Jigglypuff Lv. 64 · Musharna Lv. 64 |
| School KidGinaSource ID 292 | Unova Route 3 | Single | Patrat Lv. 12 · Purrloin Lv. 12 |
| PsychicFutureSource ID 422 | Dreamyard | Single | Natu Lv. 64 · Xatu Lv. 64 · Banette Lv. 64 |
| School KidEdgarSource ID 84 | Unova Route 3 | Single | Pidove Lv. 12 · Roggenrola Lv. 12 |
| ScientistLukeSource ID 420 | Dreamyard | Single | Musharna Lv. 64 · Stantler Lv. 64 |
| Pokémon BreederGalenSource ID 19 | Unova Route 3 | Single | Simisage Lv. 32 · Simisear Lv. 32 · Simipour Lv. 32 |
| PsychicRudolfSource ID 423 | Dreamyard | Single | Starmie Lv. 65 · Wobbuffet Lv. 65 |
| FishermanBruceSource ID 148 | Unova Route 3 | Single | Basculin Lv. 34 · Basculin Lv. 34 |
| ScientistShannonSource ID 580 | Unova Route 3 | Single | Amoonguss Lv. 62 · Ekans Lv. 62 · Grimer Lv. 62 · Seviper Lv. 62 |
| LassEvaSource ID 34 | Unova Route 3 | Single | Woobat Lv. 15 · Woobat Lv. 15 · Woobat Lv. 15 |
| Black BeltTyroneSource ID 248 | Unova Route 3 | Single | Scrafty Lv. 43 · Mienfoo Lv. 43 · Conkeldurr Lv. 43 |
Item index
| Item | Area | Location | Version | Type |
|---|---|---|---|---|
| TM Dark | Wellspring Cave | Pick up on 1F, south, near the entrance | Black / White | Item / gift |
| Elixir | Wellspring Cave | Pick up on 1F, west (requires Surf) | Black / White | Item / gift |
| Escape Rope | Wellspring Cave | Pick up on 1F, south (requires Surf) | Black / White | Item / gift |
| TM Fighting | Wellspring Cave | Gift from Max Potion, on B1F, east (requires Surf) | Black / White | Item / gift |
| Dive Ball | Wellspring Cave | Pick up from Hyper Potion, on B1F, south | Black / White | Item / gift |
| Mystic Water | Wellspring Cave | Pick up from TM47, on B1F, north east | Black / White | Item / gift |
| TM Fighting | Wellspring Cave | Pick up on B1F, end (requires Surf) | Black / White | Item / gift |
| Fire Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Water Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Electric Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Grass Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Ice Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Fighting Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Poison Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Ground Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Flying Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Psychic Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Bug Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Rock Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Ghost Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Dragon Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Dark Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Steel Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Normal Gem | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Fire Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Water Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Thunderstone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Leaf Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Moon Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Sun Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Shiny Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Dusk Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Dawn Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Oval Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Everstone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| Hard Stone | Wellspring Cave | Phenomenon encounter near the cave | Black / White | Item / gift |
| X Defend | Dreamyard | Pick up east beyond the wall | Black / White | Item / gift |
| Poké Ball | Dreamyard | Pick up west, near the grass patch (requires Cut) | Black / White | Item / gift |
| Parlyz Heal | Dreamyard | Pick up south, near the second stairs (requires Cut) | Black / White | Item / gift |
| Repel | Dreamyard | Pick up east, second (requires Cut) | Black / White | Item / gift |
| Potion | Dreamyard | Pick up south, second (requires Cut) | Black / White | Item / gift |
| Revive | Dreamyard | Pick up northwest east, near the stairs (postgame) | Black / White | Item / gift |
| TM Normal | Dreamyard | Gift from Gorm Sages Seven, south, near the stairs (postgame) | Black / White | Item / gift |
| Hyper Potion | Dreamyard | Pick up west between the stairs tree wall (postgame) | Black / White | Item / gift |
| TwistedSpoon | Dreamyard | Pick up southwest, corner | Black / White | Item / gift |
| TM Psychic | Dreamyard | Pick up northwest, near the corner stairs | Black / White | Item / gift |
| Super Potion | Unova Route 3 | Pick up west, near the grass patch | Black / White | Item / gift |
| Oran Berry | Unova Route 3 | Gift from Breeder Adelaide | Black / White | Item / gift |
| Repel | Unova Route 3 | Pick up from Adelaide, near the grass | Black / White | Item / gift |
| Heal Ball ×3 | Unova Route 3 | Gift from Team Plasma Wellspring, near the cave | Black / White | Item / gift |
| Antidote | Unova Route 3 | Pick up south, near the grass patch | Black / White | Item / gift |
| Great Ball | Unova Route 3 | Pick up south, near the end path | Black / White | Item / gift |
| Awakening | Unova Route 3 | Pick up south, near the grass | Black / White | Item / gift |
| Full Heal | Unova Route 3 | Pick up north, near the bridge (requires Surf) | Black / White | Item / gift |
| Max Ether | Unova Route 3 | Pick up northwest, near the bridge (requires Surf) | Black / White | Item / gift |
| Lum Berry | Unova Route 3 | Gift from Breeder Galen (requires Surf) | Black / White | Item / gift |
| HP Up | Unova Route 3 | Pick up northwest, near the bridge (requires Surf) | Black / White | Item / gift |
| Chesto Berry ×3 | Nacrene City | Gift from Cheren, first (after enter) | Black / White | Item / gift |
| Miracle Seed | Nacrene City | Gift from a girl, west, near the house (after answer) | Black / White | Item / gift |
| Mystic Water | Nacrene City | Gift from a girl, west, near the house (after answer) | Black / White | Item / gift |
| Charcoal | Nacrene City | Gift from a girl, west, near the house (after answer) | Black / White | Item / gift |
| Cheri Berry | Nacrene City | Gift from Fluffee Lillil (after trade) | Black / White | Item / gift |
| Soda Pop | Nacrene City | Pick up from Caf Warehouse | Black / White | Item / gift |
| Dowsing MCHN | Nacrene City | Gift from Bianca | Black / White | Item / gift |
| Light Stone | Nacrene City | Gift from Castle Lenora Relic | Black | Item / gift |
| Dark Stone | Nacrene City | Gift from Castle Lenora Relic | White | Item / gift |
| Fresh Water | Nacrene Gym | Gift from Clyde, near the entrance | Black / White | Item / gift |
| TM Normal | Nacrene Gym | Reward from Lenora | Black / White | Item / gift |
| Full Heal | Wellspring Cave | Pick up from TM46, on 1F, west upper, near the stairs | Black / White | Hidden item |
| PP Up | Wellspring Cave | Pick up from Full Heal, on 1F, west (requires Surf) | Black / White | Hidden item |
| Max Potion | Wellspring Cave | Pick up on B1F, east, near the entrance | Black / White | Hidden item |
| Hyper Potion | Wellspring Cave | Pick up from Xiao, on B1F, northwest | Black / White | Hidden item |
| Revive | Wellspring Cave | Pick up from Mystic, on B1F, south east, near the water | Black / White | Hidden item |
| Max Elixir | Wellspring Cave | Pick up on B1F, northeast, end | Black / White | Hidden item |
| Ultra Ball | Dreamyard | Pick up north, near the grass patch (postgame) | Black / White | Hidden item |
| Max Potion | Dreamyard | Pick up south, near the stairs (postgame) | Black / White | Hidden item |
| Awakening ×3 | Dreamyard | Pick up south, near the crate stairs · Pick up west, near the crate · Pick up southwest, near the corner crate | Black / White | Hidden item |
| Ultra Ball | Unova Route 3 | Pick up from Dowsing, southwest west, near the machine | Black / White | Hidden item |
| Rare Candy | Unova Route 3 | Pick up · Pick up from Dowsing, near the dark grass grass machine patch · Pick up northwest, near the bridge (requires Surf) | Black / White | Hidden item |
| Revive | Nacrene City | Pick up over the fence | Black / White | Hidden item |
| Ultra Ball | Nacrene City | Pick up from Caf Warehouse, near | Black / White | Hidden item |
Shop inventories
| Item | Area | Cashier | Price | Unlock / note |
|---|---|---|---|---|
| X Speed | Nacrene City | Battle items | ₽350 | Available immediately from this cashier |
| X Attack | Nacrene City | Battle items | ₽500 | Available immediately from this cashier |
| X Defend | Nacrene City | Battle items | ₽550 | Available immediately from this cashier |
| Guard Spec. | Nacrene City | Battle items | ₽700 | Available immediately from this cashier |
| Dire Hit | Nacrene City | Battle items | ₽650 | Available immediately from this cashier |
| X Accuracy | Nacrene City | Battle items | ₽950 | Available immediately from this cashier |
| X Special | Nacrene City | Battle items | ₽350 | Available immediately from this cashier |
| X Sp. Def | Nacrene City | Battle items | ₽350 | Available immediately from this cashier |
| Poké Ball | Nacrene City | Upper cashier | ₽200 | Available immediately from this cashier |
| Great Ball | Nacrene City | Upper cashier | ₽600 | Available immediately from this cashier |
| Ultra Ball | Nacrene City | Upper cashier | ₽1,200 | 5 Badges |
| Potion | Nacrene City | Upper cashier | ₽300 | Available immediately from this cashier |
| Super Potion | Nacrene City | Upper cashier | ₽700 | Available immediately from this cashier |
| Hyper Potion | Nacrene City | Upper cashier | ₽1,200 | 3 Badges |
| Max Potion | Nacrene City | Upper cashier | ₽2,500 | 7 Badges |
| Full Restore | Nacrene City | Upper cashier | ₽3,000 | 8 Badges |
| Revive | Nacrene City | Upper cashier | ₽1,500 | 3 Badges |
| Antidote | Nacrene City | Upper cashier | ₽100 | Available immediately from this cashier |
| Parlyz Heal | Nacrene City | Upper cashier | ₽200 | Available immediately from this cashier |
| Awakening | Nacrene City | Upper cashier | ₽250 | Available immediately from this cashier |
| Burn Heal | Nacrene City | Upper cashier | ₽250 | Available immediately from this cashier |
| Ice Heal | Nacrene City | Upper cashier | ₽250 | Available immediately from this cashier |
| Full Heal | Nacrene City | Upper cashier | ₽600 | 5 Badges |
| Escape Rope | Nacrene City | Upper cashier | ₽550 | Available immediately from this cashier |
| Repel | Nacrene City | Upper cashier | ₽350 | Available immediately from this cashier |
| Super Repel | Nacrene City | Upper cashier | ₽500 | 3 Badges |
| Max Repel | Nacrene City | Upper cashier | ₽700 | 5 Badges |
| Heal Ball | Nacrene City | Lower cashier | ₽300 | Available |
| Net Ball | Nacrene City | Lower cashier | ₽1,000 | Available |
