Phase 3 · Insect Badge

Pinwheel Forest interior — Pokémon Black & White Walkthrough
Follow the western forest loop, defeat Plasma, and recover the Dragon Skull.
Phase 3 · Insect Badge
Follow the western forest loop, defeat Plasma, and recover the Dragon Skull.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
Pinwheel Forest
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Static / one only | |||||||
| Virizion | BW | 42 | 100% | — | |||
Pinwheel Forest — Pinwheel Forest (inside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Cottonee | BW | 14-17 | 35% | — | |||
| Petilil | BW | 14-17 | 35% | — | |||
| Sewaddle | BW | 14-17 | 35% | — | |||
| Pidove | BW | 15-16 | 15% | — | |||
| Venipede | BW | 15-16 | 15% | — | |||
| Dark grass / double grass | |||||||
| Cottonee | BW | 22-25 | 35% | — | |||
| Petilil | BW | 22-25 | 35% | — | |||
| Swadloon | BW | 22-25 | 35% | — | |||
| Tranquill | BW | 23-24 | 15% | — | |||
| Whirlipede | BW | 23-24 | 15% | — | |||
| Rustling grass | |||||||
| Audino | BW | 14-15 or 17 | 65% | — | |||
| Panpour | BW | 15 | 10% | — | |||
| Pansage | BW | 15 | 10% | — | |||
| Pansear | BW | 15 | 10% | — | |||
| Lilligant | BW | 17 | 5% | — | |||
| Whimsicott | BW | 17 | 5% | — | |||
| Surf | |||||||
| Basculin | BW | 5-20 | 100% | — | |||
| Basculin | BW | 5-20 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 5-20 | 100% | — | |||
| Basculin | BW | 5-20 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Goldeen | BW | 35-60 | 40% | — | |||
| Seaking | BW | 35-70 | 20% | — | |||
Pinwheel Forest — Pinwheel Forest (outside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tympole | BW | 12-15 | 40% | — | |||
| Pidove | BW | 12-13 | 30% | — | |||
| Timburr | BW | 13-14 | 20% | — | |||
| Sawk | BW | 12 or 15 | 10% | — | |||
| Throh | BW | 12 or 15 | 10% | — | |||
| Dark grass / double grass | |||||||
| Tympole | BW | 14-17 | 40% | — | |||
| Pidove | BW | 14-15 | 30% | — | |||
| Timburr | BW | 15-16 | 20% | — | |||
| Sawk | BW | 14 or 17 | 10% | — | |||
| Throh | BW | 14 or 17 | 10% | — | |||
| Rustling grass | |||||||
| Audino | BW | 12-15 | 95% | — | |||
| Sawk | BW | 15 | 5% | — | |||
| Throh | BW | 15 | 5% | — | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Twins Mayo & MayOptional unless the area walkthrough marks the battle as required | Double | Sewaddle Lv. 16 · Sewaddle Lv. 16 | No bag items · AI 128 | ₽0 |
School Kid SammyOptional unless the area walkthrough marks the battle as required | Single | Munna Lv. 17 | No bag items · AI 5 | ₽0 |
School Kid MillieOptional unless the area walkthrough marks the battle as required | Single | Pidove Lv. 16 · Purrloin Lv. 16 | No bag items · AI 5 | ₽0 |
⒆⒇ Ranger ForrestOptional unless the area walkthrough marks the battle as required | Single | Herdier Lv. 18 | No bag items · AI 7 | ₽10,800 |
Youngster NicholasOptional unless the area walkthrough marks the battle as required | Single | Venipede Lv. 16 · Timburr Lv. 16 | No bag items · AI 1 | ₽0 |
⒆⒇ Ranger AudraOptional unless the area walkthrough marks the battle as required | Single | Pansage Lv. 18 | No bag items · AI 7 | ₽10,800 |
⒆⒇ Ranger IreneOptional unless the area walkthrough marks the battle as required | Single | Panpour Lv. 18 | No bag items · AI 7 | ₽10,872 |
⒆⒇ Ranger MiguelOptional unless the area walkthrough marks the battle as required | Single | Pansear Lv. 18 | No bag items · AI 7 | ₽10,872 |
Items and gifts
From a woman near the Nacrene City end
Near the broken railway tracks
Received daily by smashing the challenge rock with a Pokémon
Down the stairs by Kentaro
Southwest of the second
From s Forrest and Audra after defeating them
West of Forrest
Inside a tree stump, near Audra
From s Irene and Miguel after defeating them
Inside a tree stump, west of Miguel
East of Miguel
Given by the last after his defeat, given to Lenora immediately afterward
Gift from Lenora after defeating Team Plasma
East, after defeating Team Plasma
Eastern edge of area, (East past Nicholas)
Northeast of the bridge, inside a tree stump
West of the bridge (requires Surf)
Requires: Surf





