Phase 4 · Bolt Badge

Nimbasa City systems — Pokémon Black & White Walkthrough
Unlock the Battle Subway, Musical, sports venues, and ferris-wheel battle.
Phase 4 · Bolt Badge
Unlock the Battle Subway, Musical, sports venues, and ferris-wheel battle.
Version
Season
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
No random encounter table is assigned to this story or system section. Any gift, static, legendary, or event Pokémon is listed in its dedicated card.
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Team Plasma NStory-required variant; see section context | Single | Sandile Lv. 22 · Darumaka Lv. 22 · Scraggy Lv. 22 · Sigilyph Lv. 22 | No bag items · AI 7 | ₽0 |
Items and gifts
From the Day-Care Man at the city entrance after defeating the
From an in the building northwest of the Pokémon Center
From a in the building northwest of the Pokémon Center, after showing her a Pokémon with at least 70 friendship
From an Ace Trainer exiting the Battle Subway
South of the Rondez-View Ferris Wheel
From an Ace Trainer in the building north of the Pokémon Center
From a man in the eastern gate
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | 5 Badges |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | 5 Badges |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | 5 Badges |
| Technical Machine department (Lower cashier) | TM21 10000 | ₽10,000 | Available |
| Technical Machine department (Lower cashier) | TM27 10000 | ₽10,000 | Available |
| Technical Machine department (Lower cashier) | TM73 Thunder Wave | ₽10,000 | Available immediately from this cashier |
| Technical Machine department (Lower cashier) | TM74 Gyro Ball | ₽10,000 | Available immediately from this cashier |
| Technical Machine department (Lower cashier) | TM16 Light Screen | ₽30,000 | Available immediately from this cashier |
| Technical Machine department (Lower cashier) | TM20 30000 | ₽30,000 | Available |
| Technical Machine department (Lower cashier) | TM33 Reflect | ₽30,000 | Available immediately from this cashier |
