Phase 4 · Bolt Badge

Relic Castle — first visit — Pokémon Black & White Walkthrough
Navigate the quicksand chambers and collect the first-visit items.
Phase 4 · Bolt Badge
Navigate the quicksand chambers and collect the first-visit items.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
Relic Castle — Relic Castle (A)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Sandile | BW | 19-22 | 50% | — | |||
| Yamask | BW | 19-22 | 50% | — | |||
Relic Castle — Relic Castle (B)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Cofagrigus | BW | 34-37 | 50% | — | |||
| Krokorok | BW | 34-37 | 50% | — | |||
Relic Castle — Relic Castle (C)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Krokorok | BW | 47-50 | 35% | — | |||
| Sandslash | BW | 47 or 49 | 30% | — | |||
| Cofagrigus | BW | 48-50 | 20% | — | |||
| Onix | BW | 48-49 | 15% | — | |||
Relic Castle — Relic Castle (D)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Claydol | BW | 47-50 | 100% | — | |||
| Static / one only | |||||||
| Volcarona | BW | 70 | 100% | — | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Psychic PerryOptional unless the area walkthrough marks the battle as required | Single | Sigilyph Lv. 24 | No bag items · AI 5 | ₽0 |
Psychic DuaOptional unless the area walkthrough marks the battle as required | Single | Woobat Lv. 23 · Munna Lv. 23 | No bag items · AI 5 | ₽0 |
Psychic LowOptional unless the area walkthrough marks the battle as required | Single | Yamask Lv. 22 · Munna Lv. 22 | No bag items · AI 5 | ₽0 |
Items and gifts
1F, from the if the first option is chosen
1F, from the Backpacker if the second option is chosen
1F, in the northwest tower, accessible from the lowest floor (post-game)
B1F
B2F, southeast corner
B2F, southeast of female Team Plasma Grunt
B3F, in the alcove south of the central quicksand patch
B3F, southwest corner
B4F, east of northern sand pile
Lowest floor, from Ryoku in the room south of 's room (post-game)

