Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 31, Dark Cave, and Violet City Walkthrough
Route 31, Dark Cave, and Violet City section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Enter Violet with Route 31, the first Dark Cave entrance, and Kyle's Onix trade available. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 1: Zephyr Badge
Route 31, Dark Cave, and Violet City
Enter Violet with Route 31, the first Dark Cave entrance, and Kyle's Onix trade available.
Source maps6 Wild rows79 Trainers1 Items/trades13
Source Maps
ROUTE_31, DARK_CAVE_VIOLET_ENTRANCE, VIOLET_CITY, VIOLET_MART, VIOLET_KYLES_HOUSE, VIOLET_POKECENTER_1F
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 31 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 31 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 31 | Gold/Silver | Grass/cave floor | Day | | Lv. 3 | 20% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Day | | Lv. 4-5 | 35% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Day | | Lv. 5-6 | 15% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Day | | Lv. 5-6 | 15% | Standard encounter table. |
| Route 31 | Gold/Silver | Grass/cave floor | Day | | Lv. 3 | 30% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Day | | Lv. 4-5 | 35% | Standard encounter table. |
| Route 31 | Gold/Silver | Grass/cave floor | Morning | | Lv. 3 | 20% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Morning | | Lv. 4-5 | 35% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Morning | | Lv. 5 | 10% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Morning | | Lv. 4 | 30% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Morning | | Lv. 5 | 15% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Morning | | Lv. 3 | 30% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Morning | | Lv. 5 | 10% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Morning | | Lv. 4 | 30% | Standard encounter table. |
| Route 31 | Gold/Silver | Grass/cave floor | Night | | Lv. 3 | 20% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Night | | Lv. 5 | 10% | Standard encounter table. |
| Route 31 | Silver | Grass/cave floor | Night | | Lv. 3-5 | 40% | Standard encounter table. |
| Route 31 | Gold/Silver | Grass/cave floor | Night | | Lv. 4-5 | 40% | Standard encounter table. |
| Route 31 | Gold | Grass/cave floor | Night | | Lv. 4 | 30% | Standard encounter table. |
| Route 31 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 31 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 31 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 31 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 31 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 31 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 31 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 31 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 31 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 31 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 31 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 31 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 31 | Gold/Silver | Surf | Any | | Lv. 15-20 | 90% | Standard encounter table. |
| Route 31 | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 4 | 1% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 2-4 | 60% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 2-4 | 39% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Day | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Morning | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2-4 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2-3 | 40% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Phone swarm grass | Night | | Lv. 2 | 20% | Phone swarm replaces the normal encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Rock Smash | Any | | Lv. 15 | 90% | Break cracked rocks. |
| Dark Cave Violet Entrance | Gold/Silver | Rock Smash | Any | | Lv. 15 | 10% | Break cracked rocks. |
| Dark Cave Violet Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Dark Cave Violet Entrance | Gold/Silver | Surf | Any | | Lv. 5-15 | 100% | Standard encounter table. |
| Violet City | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Violet City | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Violet City | Gold/Silver | Headbutt common trees | Any | | Lv. 15 | 15% | Use Headbutt on common trees. |
| Violet City | Gold/Silver | Headbutt common trees | Any | | Lv. 15 | 5% | Use Headbutt on common trees. |
| Violet City | Gold/Silver | Headbutt common trees | Any | | Lv. 15 | 80% | Use Headbutt on common trees. |
| Violet City | Gold/Silver | Headbutt rare trees | Any | | Lv. 15 | 15% | Use Headbutt on rare trees. |
| Violet City | Gold/Silver | Headbutt rare trees | Any | | Lv. 15 | 30% | Use Headbutt on rare trees. |
| Violet City | Gold/Silver | Headbutt rare trees | Any | | Lv. 15 | 5% | Use Headbutt on rare trees. |
| Violet City | Gold/Silver | Headbutt rare trees | Any | | Lv. 15 | 50% | Use Headbutt on rare trees. |
| Violet City | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Violet City | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Violet City | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Violet City | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Violet City | Gold/Silver | Surf | Any | | Lv. 15-20 | 90% | Standard encounter table. |
| Violet City | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
| Violet Pokemon Center 1F | Gold/Silver | Gift Egg | Any | | Egg | Static | Elm's aide gives the Egg after the Zephyr Badge errand. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 31 (18, 15) | Bug Catcher Wade | $8 | Phone contact; rematches: WADE1, WADE2, WADE3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Antidote | Item ball | Route 31 | (29, 5) | Visible pickup. |
| Poke Ball | Item ball | Route 31 | (21, 13) | Visible pickup. |
| Bitter Berry | Fruit tree | Route 31 | (16, 7) | Daily fruit/apricorn pickup. |
| TM50 Nightmare | NPC gift | Route 31 | (17, 7) | Talk to the NPC or complete the local task. |
| Potion | Item ball | Dark Cave Violet Entrance | (6, 8) | Visible pickup. |
| Full Heal | Item ball | Dark Cave Violet Entrance | (36, 22) | Visible pickup. |
| Hyper Potion | Item ball | Dark Cave Violet Entrance | (35, 9) | Visible pickup. |
| Elixer | Hidden item | Dark Cave Violet Entrance | (26, 3) | Check the tile. |
| PP Up | Item ball | Violet City | (4, 1) | Visible pickup. |
| Rare Candy | Item ball | Violet City | (35, 5) | Visible pickup. |
| Hyper Potion | Hidden item | Violet City | (37, 14) | Check the tile. |
| Przcureberry | Fruit tree | Violet City | (14, 29) | Daily fruit/apricorn pickup. |
| | In-game trade | Violet Kyles House | NPC trade | Trade Bellsprout; received Pokemon holds Bitter Berry. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 31, Dark Cave, and Violet City; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.