Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Routes 19 and 20, Seafoam Islands Walkthrough
Routes 19 and 20, Seafoam Islands section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Surf the southern sea routes and reach Blaine's temporary Gym. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 15: Volcano Badge
Routes 19 and 20, Seafoam Islands
Surf the southern sea routes and reach Blaine's temporary Gym.
Source maps3 Wild rows31 Trainers7 Items/trades0
Source Maps
ROUTE_19, ROUTE_20, SEAFOAM_GYM
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 19 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 19 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Dratini 2 Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Dratini Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Gyarados Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Lake Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Ocean Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Pond Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Qwilfish Noswarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Qwilfish Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Qwilfish Swarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Remoraid Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Remoraid Swarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Shore Old | Lv. NaN-NaN | 50% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | .Whirlislands Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 19 | Gold/Silver | Old Rod | Any | | Lv. 10 | 35% | Standard encounter table. |
| Route 19 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 19 | Gold/Silver | Super Rod | Any | | Lv. 40 | 90% | Standard encounter table. |
| Route 19 | Gold/Silver | Surf | Any | | Lv. 30-35 | 90% | Standard encounter table. |
| Route 19 | Gold/Silver | Surf | Any | | Lv. 35 | 10% | Standard encounter table. |
| Route 20 | Gold/Silver | Good Rod | Any | | Lv. 20 | 20% | Standard encounter table. |
| Route 20 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 20 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 20 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 20 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 20 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Route 20 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 20 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 20 | Gold/Silver | Surf | Any | | Lv. 30-35 | 90% | Standard encounter table. |
| Route 20 | Gold/Silver | Surf | Any | | Lv. 35 | 10% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 19 (9, 23) | Swimmerf Dawn | $170 | One-time trainer battle. | |
| Route 19 (13, 28) | Swimmerm Harold | $60 | One-time trainer battle. | |
| Route 19 (11, 17) | Swimmerm Jerome | $56 | One-time trainer battle. | |
| Route 19 (8, 23) | Swimmerm Tucker | $68 | One-time trainer battle. | |
| Route 20 (52, 8) | Swimmerf Nicole | $160 | One-time trainer battle. | |
| Route 20 (45, 13) | Swimmerf Lori | $160 | One-time trainer battle. | |
| Route 20 (12, 13) | Swimmerm Cameron | $68 | One-time trainer battle. |
Items, Hidden Items, And Events
No item balls, hidden items, fruit trees, NPC gifts, or in-game trades found for this section.
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Routes 19 and 20, Seafoam Islands; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.