Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 34 and Day Care Walkthrough
Route 34 and Day Care section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Use the first full breeding route and prepare for Goldenrod. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 3: Plain Badge
Route 34 and Day Care
Use the first full breeding route and prepare for Goldenrod.
Source Maps
ROUTE_34, DAY_CARE
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 10-12 | 50% | — | ||
| | GS | 11-13 | 35% | — | ||
| | GS | 10 | 10% | — | ||
| | GS | 10 | 5% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 35% | — | ||
| | GS | 10 | 15% | — | ||
.Dratini 2 Old | GS | Lv. NaN-NaN | 0% | — | ||
.Dratini Old | GS | Lv. NaN-NaN | 0% | — | ||
.Gyarados Old | GS | Lv. NaN-NaN | 0% | — | ||
.Lake Old | GS | Lv. NaN-NaN | 0% | — | ||
.Ocean Old | GS | Lv. NaN-NaN | 0% | — | ||
.Pond Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Noswarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Old | GS | Lv. NaN-NaN | 0% | — | ||
.Qwilfish Swarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Remoraid Old | GS | Lv. NaN-NaN | 0% | — | ||
.Remoraid Swarm Old | GS | Lv. NaN-NaN | 0% | — | ||
.Shore Old | GS | Lv. NaN-NaN | 50% | — | ||
.Whirlislands Old | GS | Lv. NaN-NaN | 0% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 34 (13, 7) | Camper Todd | $70 | Phone contact; rematches: TODD1, TODD2, TODD3. | |
| Route 34 (15, 33) | Youngster Samuel | $32 | One-time trainer battle. | |
| Route 34 (17, 22) | Youngster Ian | $48 | One-time trainer battle. | |
| Route 34 (10, 26) | Picnicker Gina | $60 | Phone contact; rematches: GINA1, GINA2, GINA3. | |
| Route 34 (19, 28) | Pokefanm Brandon | $260 | One-time trainer battle. | |
| Route 34 (11, 48) | Cooltrainer F Irene | $288 | One-time trainer battle. | |
| Route 34 (3, 48) | Cooltrainer F Jenn | $312 | One-time trainer battle. | |
| Route 34 (6, 51) | Cooltrainer F Kate | $336 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Rare Candy | Hidden item | Route 34 | (8, 32) | Check the tile. |
| Super Potion | Hidden item | Route 34 | (17, 19) | Check the tile. |
| Soft Sand | NPC gift | Route 34 | (6, 51) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 34 and Day Care; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.