Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 34 and Day Care Walkthrough
Route 34 and Day Care section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Use the first full breeding route and prepare for Goldenrod. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 3: Plain Badge
Route 34 and Day Care
Use the first full breeding route and prepare for Goldenrod.
Source maps2 Wild rows49 Trainers8 Items/trades3
Source Maps
ROUTE_34, DAY_CARE
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 34 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 34 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Day | | Lv. 10 | 10% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Day | | Lv. 10 | 5% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Day | | Lv. 10-12 | 50% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Day | | Lv. 11-13 | 35% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Morning | | Lv. 10 | 10% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Morning | | Lv. 10 | 5% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Morning | | Lv. 10-12 | 50% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Morning | | Lv. 11-13 | 35% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Night | | Lv. 10 | 10% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Night | | Lv. 10 | 5% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Night | | Lv. 10-12 | 50% | Standard encounter table. |
| Route 34 | Gold/Silver | Grass/cave floor | Night | | Lv. 11-13 | 35% | Standard encounter table. |
| Route 34 | Silver | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 34 | Gold | Headbutt common trees | Any | | Lv. 10 | 5% | Use Headbutt on common trees. |
| Route 34 | Gold | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 34 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 34 | Silver | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 34 | Gold | Headbutt common trees | Any | | Lv. 10 | 15% | Use Headbutt on common trees. |
| Route 34 | Silver | Headbutt common trees | Any | | Lv. 10 | 65% | Use Headbutt on common trees. |
| Route 34 | Silver | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 34 | Gold | Headbutt rare trees | Any | | Lv. 10 | 5% | Use Headbutt on rare trees. |
| Route 34 | Gold | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 34 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 15% | Use Headbutt on rare trees. |
| Route 34 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 34 | Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 34 | Gold/Silver | Old Rod | Any | .Dratini 2 Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Dratini Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Gyarados Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Lake Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Ocean Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Pond Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Qwilfish Noswarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Qwilfish Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Qwilfish Swarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Remoraid Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Remoraid Swarm Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Shore Old | Lv. NaN-NaN | 50% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | .Whirlislands Old | Lv. NaN-NaN | 0% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 34 | Gold/Silver | Old Rod | Any | | Lv. 10 | 35% | Standard encounter table. |
| Route 34 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 34 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 34 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 34 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 34 | Gold/Silver | Super Rod | Any | | Lv. 40 | 90% | Standard encounter table. |
| Route 34 | Gold/Silver | Surf | Any | | Lv. 15-20 | 90% | Standard encounter table. |
| Route 34 | Gold/Silver | Surf | Any | | Lv. 20 | 10% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 34 (13, 7) | Camper Todd | $70 | Phone contact; rematches: TODD1, TODD2, TODD3. | |
| Route 34 (15, 33) | Youngster Samuel | $32 | One-time trainer battle. | |
| Route 34 (17, 22) | Youngster Ian | $48 | One-time trainer battle. | |
| Route 34 (10, 26) | Picnicker Gina | $60 | Phone contact; rematches: GINA1, GINA2, GINA3. | |
| Route 34 (19, 28) | Pokefanm Brandon | $260 | One-time trainer battle. | |
| Route 34 (11, 48) | Cooltrainer F Irene | $288 | One-time trainer battle. | |
| Route 34 (3, 48) | Cooltrainer F Jenn | $312 | One-time trainer battle. | |
| Route 34 (6, 51) | Cooltrainer F Kate | $336 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Rare Candy | Hidden item | Route 34 | (8, 32) | Check the tile. |
| Super Potion | Hidden item | Route 34 | (17, 19) | Check the tile. |
| Soft Sand | NPC gift | Route 34 | (6, 51) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 34 and Day Care; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.