Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Ice Path Walkthrough
Ice Path section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Cross Ice Path, collect HM07 Waterfall, and log Swinub/Jynx cave tables. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 8: Rising Badge
Ice Path
Cross Ice Path, collect HM07 Waterfall, and log Swinub/Jynx cave tables.
Source Maps
ICE_PATH_1F, ICE_PATH_B_1F, ICE_PATH_B_2F_MAHOGANY_SIDE, ICE_PATH_B_2F_BLACKTHORN_SIDE, ICE_PATH_B_3F
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Ice Path 1F
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 21-23 | 40% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 25% | 20% | 25% | — |
| | GS | 22 | 20% | — | ||
| | GS | 20-22 | 5% | 10% | 5% | — |
| | GS | 22 | 5% | — | 5% | — |
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
Ice Path B 1F
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
Ice Path B 2F Mahogany Side
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
Ice Path B 2F Blackthorn Side
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
Ice Path B 3F
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 90% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
No regular trainer object rows found for this section.
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| HM07 Waterfall | Item ball | Ice Path 1F | (31, 7) | Visible pickup. |
| PP Up | Item ball | Ice Path 1F | (32, 23) | Visible pickup. |
| Iron | Item ball | Ice Path B 1F | (5, 35) | Visible pickup. |
| Max Potion | Hidden item | Ice Path B 1F | (15, 31) | Check the tile. |
| Full Heal | Item ball | Ice Path B 2F Mahogany Side | (8, 9) | Visible pickup. |
| Max Potion | Item ball | Ice Path B 2F Mahogany Side | (0, 2) | Visible pickup. |
| Carbos | Hidden item | Ice Path B 2F Mahogany Side | (0, 17) | Check the tile. |
| TM44 Rest | Item ball | Ice Path B 2F Blackthorn Side | (8, 16) | Visible pickup. |
| Ice Heal | Hidden item | Ice Path B 2F Blackthorn Side | (2, 10) | Check the tile. |
| Nevermeltice | Item ball | Ice Path B 3F | (5, 7) | Visible pickup. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Ice Path; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.