Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 44 Walkthrough
Route 44 section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Use the last Johto east route and Remoraid swarm fishing group. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 8: Rising Badge
Route 44
Use the last Johto east route and Remoraid swarm fishing group.
Source maps1 Wild rows29 Trainers7 Items/trades4
Source Maps
ROUTE_44
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 44 | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Day | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Morning | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 22 | 20% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 24-26 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 44 | Gold/Silver | Grass/cave floor | Night | | Lv. 22-24 | 35% | Standard encounter table. |
| Route 44 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 44 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 44 | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Route 44 | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Route 44 | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Route 44 | Gold/Silver | Surf | Any | | Lv. 20-25 | 90% | Standard encounter table. |
| Route 44 | Gold/Silver | Surf | Any | | Lv. 25 | 10% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 44 (42, 5) | Fisher Wilton | $250 | Phone contact; rematches: WILTON1, WILTON2, WILTON3. | |
| Route 44 (19, 13) | Fisher Edgar | $250 | One-time trainer battle. | |
| Route 44 (10, 9) | Psychic Phil | No source party data found. | Source reward | One-time trainer battle. |
| Route 44 (35, 2) | Pokemaniac Zach | $405 | One-time trainer battle. | |
| Route 44 (50, 7) | Bird Keeper Vance | $150 | Phone contact; rematches: VANCE1, VANCE2, VANCE3. | |
| Route 44 (41, 15) | Cooltrainer M Allen | $324 | One-time trainer battle. | |
| Route 44 (31, 14) | Cooltrainer F Cybil | $300 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Revive | Item ball | Route 44 | (30, 8) | Visible pickup. |
| Ultra Ball | Item ball | Route 44 | (43, 2) | Visible pickup. |
| Elixer | Hidden item | Route 44 | (32, 9) | Check the tile. |
| Burnt Berry | Fruit tree | Route 44 | (9, 5) | Daily fruit/apricorn pickup. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 44; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.