Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Route 27 and Tohjo Falls Walkthrough
Route 27 and Tohjo Falls section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Enter Kanto territory and cross Tohjo Falls. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 9: Pokemon League
Route 27 and Tohjo Falls
Enter Kanto territory and cross Tohjo Falls.
Source Maps
ROUTE_27, TOHJO_FALLS, ROUTE_27_SANDSTORM_HOUSE
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Route 27
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 28-32 | — | — | 55% | — |
| | GS | 28-30 | 50% | 50% | — | — |
| | GS | 28-30 | — | — | 50% | — |
| | GS | 28-30 | 30% | 40% | 40% | — |
| | GS | 28 | 30% | — | ||
| | GS | 30 | — | 10% | 10% | — |
| | GS | 28 | 10% | — | — | — |
| | GS | 30 | 5% | 5% | — | — |
| | GS | 32 | 5% | — | ||
| | GS | 30 | 5% | — | ||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 65% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 15% | — | ||
| | GS | 10 | 5% | — | ||
| | GS | 10 | 5% | — | ||
Tohjo Falls
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 30% | — | ||
| | GS | 22 | 20% | — | ||
| | GS | 22 | 20% | — | ||
| | GS | 21-23 | 15% | — | ||
| | GS | 21-23 | 15% | — | ||
| | GS | 20 | 5% | — | ||
| | GS | 20 | 5% | — | ||
| Surfing | ||||||
| | GS | 20 | 60% | — | ||
| | GS | 20 | 30% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 27 (49, 7) | Cooltrainer M Blake | $372 | One-time trainer battle. | |
| Route 27 (58, 6) | Cooltrainer M Brian | $420 | One-time trainer battle. | |
| Route 27 (72, 11) | Cooltrainer F Reena | $372 | Phone contact; rematches: REENA1, REENA2, REENA3. | |
| Route 27 (37, 6) | Cooltrainer F Megan | $384 | One-time trainer battle. | |
| Route 27 (64, 7) | Psychic Gilbert | No source party data found. | Source reward | One-time trainer battle. |
| Route 27 (58, 13) | Bird Keeper Jose | $210 | Phone contact; rematches: JOSE2, JOSE1, JOSE3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM22 Solarbeam | Item ball | Route 27 | (60, 12) | Visible pickup. |
| Rare Candy | Item ball | Route 27 | (53, 12) | Visible pickup. |
| Moon Stone | Item ball | Tohjo Falls | (2, 6) | Visible pickup. |
| TM37 Sandstorm | NPC gift | Route 27 Sandstorm House | (2, 4) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Route 27 and Tohjo Falls; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.