Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Routes 45 and 46 Cleanup Walkthrough
Routes 45 and 46 Cleanup section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Drop from Blackthorn and collect missed mountain-route encounters and fruit trees. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 9: Pokemon League
Routes 45 and 46 Cleanup
Drop from Blackthorn and collect missed mountain-route encounters and fruit trees.
Source Maps
ROUTE_45, ROUTE_46, DARK_CAVE_BLACKTHORN_ENTRANCE
Wild Pokemon
Each area below has its own table, split by encounter method. Standard rows merge every source slot for a species and are shown per Gen II time window: morning 04:00-09:59, day 10:00-17:59, night 18:00-03:59. A rate spanning all three columns applies at any time; "—" means that species is absent in that window. Phone swarms temporarily replace the normal grass or Surf table, Rock Smash rows need cracked rocks broken, and Headbutt rows use the map's common/rare tree sets. Underlying slot odds: grass and cave 30/30/20/10/5/4/1; Surf 60/30/10; rod odds come from each fishing group's cumulative bite thresholds; Headbutt and Rock Smash odds are direct source percentages.
Route 45
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23-25 | 55% | — | ||
| | GS | 23-27 | 40% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 24 | 20% | — | ||
| | GS | 20 | 10% | — | ||
| | GS | 20 | 10% | — | ||
| | GS | 27 | 5% | — | ||
| Surfing | ||||||
| | GS | 5-20 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 10 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Route 46
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 2-3 | 20% | 20% | 50% | — |
| | GS | 2-4 | 40% | 40% | 45% | — |
| | GS | 2-3 | 35% | 35% | — | — |
| | GS | 3-5 | 5% | — | ||
| Headbutt — common trees | ||||||
| | GS | 10 | 80% | — | ||
| | GS | 10 | 20% | — | ||
| Headbutt — rare trees | ||||||
| | GS | 10 | 50% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 10 | 20% | — | ||
| Roaming legendary | ||||||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
| | GS | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. | ||
Dark Cave Blackthorn Entrance
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23 | 30% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 25 | 20% | — | ||
| | GS | 20-25 | 15% | — | ||
| | GS | 23 | 5% | — | ||
| Surfing | ||||||
| | GS | 5-15 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 45 (10, 16) | Hiker Erik | $216 | One-time trainer battle. | |
| Route 45 (15, 64) | Hiker Michael | $200 | One-time trainer battle. | |
| Route 45 (5, 28) | Hiker Parry | $232 | Phone contact; rematches: PARRY3, PARRY1, PARRY2. | |
| Route 45 (9, 64) | Hiker Timothy | $216 | One-time trainer battle. | |
| Route 45 (11, 50) | Blackbelt T Kenji3 | No source party data found. | Source reward | Phone contact; rematches: KENJI3, KENJI1, KENJI2. |
| Route 45 (17, 18) | Cooltrainer M Ryan | $324 | One-time trainer battle. | |
| Route 45 (4, 36) | Cooltrainer F Kelly | $288 | One-time trainer battle. | |
| Route 46 (12, 18) | Hiker Bailey | $104 | One-time trainer battle. | |
| Route 46 (3, 13) | Camper Ted | $85 | One-time trainer battle. | |
| Route 46 (1, 15) | Picnicker Erin | $80 | Phone contact; rematches: ERIN1, ERIN2, ERIN3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| X Special | Item ball | Route 45 | (6, 51) | Visible pickup. |
| Revive | Item ball | Route 45 | (6, 66) | Visible pickup. |
| Elixer | Item ball | Route 45 | (4, 21) | Visible pickup. |
| Max Potion | Item ball | Route 45 | (8, 33) | Visible pickup. |
| PP Up | Hidden item | Route 45 | (13, 80) | Check the tile. |
| Mysteryberry | Fruit tree | Route 45 | (16, 82) | Daily fruit/apricorn pickup. |
| Dire Hit | Item ball | Route 46 | (0, 12) | Visible pickup. |
| Berry | Fruit tree | Route 46 | (7, 5) | Daily fruit/apricorn pickup. |
| Przcureberry | Fruit tree | Route 46 | (8, 6) | Daily fruit/apricorn pickup. |
| Revive | Item ball | Dark Cave Blackthorn Entrance | (21, 24) | Visible pickup. |
| TM13 Snore | Item ball | Dark Cave Blackthorn Entrance | (7, 22) | Visible pickup. |
| Blackglasses | NPC gift | Dark Cave Blackthorn Entrance | (7, 3) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Routes 45 and 46 Cleanup; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.