Johto and Kanto Gold/Silver section
Pokemon Gold and Silver Routes 45 and 46 Cleanup Walkthrough
Routes 45 and 46 Cleanup section of the complete Pokemon Gold and Silver walkthrough, with wild Pokemon, trainers, items, hidden items, trades, events, and boss data.
Drop from Blackthorn and collect missed mountain-route encounters and fruit trees. This section is generated from pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Phase 9: Pokemon League
Routes 45 and 46 Cleanup
Drop from Blackthorn and collect missed mountain-route encounters and fruit trees.
Source maps3 Wild rows76 Trainers10 Items/trades12
Source Maps
ROUTE_45, ROUTE_46, DARK_CAVE_BLACKTHORN_ENTRANCE
Wild Pokemon
| Area / subarea | Game | Method | Time | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|---|
| Route 45 | Gold/Silver | Good Rod | Any | | Lv. 10 | 90% | Standard encounter table. |
| Route 45 | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Day | | Lv. 24 | 20% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Day | | Lv. 23-27 | 40% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Day | | Lv. 23-25 | 55% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Day | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Day | | Lv. 27 | 5% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Day | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Morning | | Lv. 24 | 20% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Morning | | Lv. 23-27 | 40% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Morning | | Lv. 23-25 | 55% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Morning | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Morning | | Lv. 27 | 5% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Morning | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Night | | Lv. 24 | 20% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Night | | Lv. 23-27 | 40% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Night | | Lv. 23-25 | 55% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Night | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Silver | Grass/cave floor | Night | | Lv. 27 | 5% | Standard encounter table. |
| Route 45 | Gold | Grass/cave floor | Night | | Lv. 20 | 10% | Standard encounter table. |
| Route 45 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 45 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 45 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 45 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 45 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 45 | Gold/Silver | Old Rod | Any | | Lv. 10 | 100% | Standard encounter table. |
| Route 45 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 45 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 45 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 45 | Gold/Silver | Super Rod | Any | | Lv. 10 | 10% | Standard encounter table. |
| Route 45 | Gold/Silver | Super Rod | Any | | Lv. 10 | 90% | Standard encounter table. |
| Route 45 | Gold/Silver | Surf | Any | | Lv. 5-20 | 100% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Day | | Lv. 2-3 | 40% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Day | | Lv. 3-5 | 5% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Day | | Lv. 2 | 20% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Day | | Lv. 2-3 | 35% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-3 | 40% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Morning | | Lv. 3-5 | 5% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Morning | | Lv. 2 | 20% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Morning | | Lv. 2-3 | 35% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Night | | Lv. 2-4 | 45% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Night | | Lv. 3-5 | 5% | Standard encounter table. |
| Route 46 | Gold/Silver | Grass/cave floor | Night | | Lv. 2-3 | 50% | Standard encounter table. |
| Route 46 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 20% | Use Headbutt on common trees. |
| Route 46 | Gold/Silver | Headbutt common trees | Any | | Lv. 10 | 80% | Use Headbutt on common trees. |
| Route 46 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 20% | Use Headbutt on rare trees. |
| Route 46 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 30% | Use Headbutt on rare trees. |
| Route 46 | Gold/Silver | Headbutt rare trees | Any | | Lv. 10 | 50% | Use Headbutt on rare trees. |
| Route 46 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 46 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Route 46 | Gold/Silver | Roaming legendary | Any | | Lv. 40 | Roamer | After releasing the legendary beasts in Burned Tower. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 55% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Good Rod | Any | | Lv. 20 | 35% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 5% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 25 | 20% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 20-25 | 15% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Day | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 5% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 25 | 20% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 20-25 | 15% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Morning | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 5% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 25 | 20% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 20-25 | 15% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Grass/cave floor | Night | | Lv. 23 | 30% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 15% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Old Rod | Any | | Lv. 10 | 85% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 40% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 50% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Super Rod | Any | | Lv. 40 | 10% | Standard encounter table. |
| Dark Cave Blackthorn Entrance | Gold/Silver | Surf | Any | | Lv. 5-15 | 100% | Standard encounter table. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 45 (10, 16) | Hiker Erik | $216 | One-time trainer battle. | |
| Route 45 (15, 64) | Hiker Michael | $200 | One-time trainer battle. | |
| Route 45 (5, 28) | Hiker Parry | $232 | Phone contact; rematches: PARRY3, PARRY1, PARRY2. | |
| Route 45 (9, 64) | Hiker Timothy | $216 | One-time trainer battle. | |
| Route 45 (11, 50) | Blackbelt T Kenji3 | No source party data found. | Source reward | Phone contact; rematches: KENJI3, KENJI1, KENJI2. |
| Route 45 (17, 18) | Cooltrainer M Ryan | $324 | One-time trainer battle. | |
| Route 45 (4, 36) | Cooltrainer F Kelly | $288 | One-time trainer battle. | |
| Route 46 (12, 18) | Hiker Bailey | $104 | One-time trainer battle. | |
| Route 46 (3, 13) | Camper Ted | $85 | One-time trainer battle. | |
| Route 46 (1, 15) | Picnicker Erin | $80 | Phone contact; rematches: ERIN1, ERIN2, ERIN3. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| X Special | Item ball | Route 45 | (6, 51) | Visible pickup. |
| Revive | Item ball | Route 45 | (6, 66) | Visible pickup. |
| Elixer | Item ball | Route 45 | (4, 21) | Visible pickup. |
| Max Potion | Item ball | Route 45 | (8, 33) | Visible pickup. |
| PP Up | Hidden item | Route 45 | (13, 80) | Check the tile. |
| Mysteryberry | Fruit tree | Route 45 | (16, 82) | Daily fruit/apricorn pickup. |
| Dire Hit | Item ball | Route 46 | (0, 12) | Visible pickup. |
| Berry | Fruit tree | Route 46 | (7, 5) | Daily fruit/apricorn pickup. |
| Przcureberry | Fruit tree | Route 46 | (8, 6) | Daily fruit/apricorn pickup. |
| Revive | Item ball | Dark Cave Blackthorn Entrance | (21, 24) | Visible pickup. |
| TM13 Snore | Item ball | Dark Cave Blackthorn Entrance | (7, 22) | Visible pickup. |
| Blackglasses | NPC gift | Dark Cave Blackthorn Entrance | (7, 3) | Talk to the NPC or complete the local task. |
Boss Cards
No major boss card assigned to this section.
Completion Checklist
- Check every wild row before leaving Routes 45 and 46 Cleanup; Gold/Silver version, time, rod, Headbutt, swarm, and static methods are separated.
- Clear trainer rows and phone/rematch contacts shown in the trainer table.
- Pick up item balls, hidden items, daily fruit trees, NPC gifts, trades, and static encounters listed for the section.
- Use any boss card here before advancing to the next section.