Phase 3 section
Pokemon Yellow Route 2 Flash, Diglett's Cave, and Route 11 Walkthrough
Route 2 Flash, Diglett's Cave, and Route 11 section for the Pokemon Yellow walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Use Cut and Diglett's Cave to unlock Flash, then clear Route 11 east of Vermilion. This page is a standalone section for Phase 3: Thunder Badge, with source-backed Yellow encounter, trainer, item, hidden item, and boss data.
Source maps
Digletts Cave, Route 2, Route 2 Trade House, Route 2 Gate, Route 11, and Route 11 Gate 2F.
Route plan
Diglett's Cave is the Surge answer and the route back to Route 2's aide. Route 11 builds levels for Rock Tunnel.
Wild Pokemon
Each area below has its own table, split into encounter method bands: tall grass / cave floor, Surfing, the three rods, then gift, trade, prize, and static rows. Grass and Surf rows merge every Gen I wild slot for a species and show the combined odds out of 256 (slot rates 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256). Generation I has no time-of-day split, so no rate varies with the clock; a — note means the row needs nothing beyond reaching the area.
Digletts Cave
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Tall grass / cave floor | |||
| | 15-22 | 95% | — |
| | 29-31 | 5.5% | — |
Route 2
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Tall grass / cave floor | |||
| | 3-4 | 35% | — |
| | 3-7 | 35% | — |
| | 4-6 | 15% | — |
| | 4-6 | 15% | — |
Route 11
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| Tall grass / cave floor | |||
| | 16-18 | 35% | — |
| | 15-17 | 30% | — |
| | 15-19 | 24% | — |
| | 18-20 | 10% | — |
| | 17 | 1.2% | — |
| Fishing — Old Rod | |||
| | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | |||
| | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | |||
| | 15 | 25% | Yellow Super Rod slot table. |
| | 20 | 25% | Yellow Super Rod slot table. |
| | 10 | 25% | Yellow Super Rod slot table. |
| | 5 | 25% | Yellow Super Rod slot table. |
Route 2 Trade House
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| In-game trade | |||
| | Traded | Gift | Trade Clefairy for Mr. Mime (MILES). Requires Cut access from the Route 2 side; trade Clefairy for Mr. Mime. |
Route 11 Gate 2F
| Pokémon | Levels | Rate | Notes |
|---|---|---|---|
| In-game trade | |||
| | Traded | Gift | Trade Lickitung for Dugtrio (GURIO). Upstairs gate trade; trade Lickitung for Dugtrio. |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Route 11 (10, 14) | GamblerParty #1 | $1,260 | One-time trainer; no rematch in Yellow. | |
| 2. Route 11 (26, 9) | GamblerParty #2 | $1,260 | One-time trainer; no rematch in Yellow. | |
| 3. Route 11 (13, 5) | YoungsterParty #9 | $315 | One-time trainer; no rematch in Yellow. | |
| 4. Route 11 (36, 11) | EngineerParty #2 | $1,050 | One-time trainer; no rematch in Yellow. | |
| 5. Route 11 (22, 4) | YoungsterParty #10 | $285 | One-time trainer; no rematch in Yellow. | |
| 6. Route 11 (45, 7) | GamblerParty #3 | $1,260 | One-time trainer; no rematch in Yellow. | |
| 7. Route 11 (33, 3) | GamblerParty #4 | $1,260 | One-time trainer; no rematch in Yellow. | |
| 8. Route 11 (43, 5) | YoungsterParty #11 | $255 | One-time trainer; no rematch in Yellow. | |
| 9. Route 11 (45, 16) | EngineerParty #3 | $900 | One-time trainer; no rematch in Yellow. | |
| 10. Route 11 (22, 12) | YoungsterParty #12 | $270 | One-time trainer; no rematch in Yellow. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Moon Stone | Visible item ball | Visible item ball at (13, 54) in Route 2. | (13, 54) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| HP Up | Visible item ball | Visible item ball at (13, 45) in Route 2. | (13, 45) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Escape Rope | Hidden item | Hidden on the searchable tile at (48, 5) in Route 11. | (48, 5) | Press A on the hidden tile or use the Itemfinder nearby. |
| HM05 Flash | Aide reward | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. | - | Have at least 10 caught species and reach Oak's aide from Diglett's Cave/Route 2. |
| Itemfinder | Aide reward | Have at least 30 caught species. | - | Have at least 30 caught species. |
Boss Strategy
No boss or Rival branch is attached to this section.
Completion Checklist
- Catch Diglett or Dugtrio if needed.
- Get HM05 Flash from Oak's aide with 10 caught species.
- Clear Route 11 trainers and hidden item.
- Verify the Yellow encounter rows before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokeyellow: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Yellow is a single-game guide with no day/night encounter split; each area table groups species under method bands with Levels, Rate, and Notes columns.


