Phase 13 · Battle Subway

Battle Subway rules and prizes — Pokémon Black & White Walkthrough
Learn line formats, clauses, seven-battle sets, streak storage, and BP payouts.
Phase 13 · Battle Subway
Learn line formats, clauses, seven-battle sets, streak storage, and BP payouts.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
No random encounter table is assigned to this story or system section. Any gift, static, legendary, or event Pokémon is listed in its dedicated card.
Trainers
No ordinary placed Trainerentry is assigned to this page. Scripted boss variants appear in boss cards when applicable.
Items and gifts
From a on any non-Super Train platform after 21 consecutive victories
From an on any Super Train platform after 21 consecutive victories
From an on any Super Train platform after 28 consecutive victories
From a on any Super Train platform after 105 consecutive victories
From an on any Super Train platform after 203 consecutive victories
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Left attendant | TM23 Smack Down | 36 BP | Available immediately from this cashier |
| Left attendant | TM48 Round | 36 BP | Available immediately from this cashier |
| Left attendant | TM87 Swagger | 36 BP | Available immediately from this cashier |
| Left attendant | TM88 Pluck | 36 BP | Available immediately from this cashier |
| Left attendant | TM34 Sludge Wave | 48 BP | Available immediately from this cashier |
| Left attendant | TM51 Ally Switch | 48 BP | Available immediately from this cashier |
| Left attendant | TM59 Incinerate | 48 BP | Available immediately from this cashier |
| Left attendant | TM60 Quash | 48 BP | Available immediately from this cashier |
| Left attendant | TM64 Explosion | 48 BP | Available immediately from this cashier |
| Left attendant | TM77 Psych Up | 48 BP | Available immediately from this cashier |
| Right attendant | Protein | 1 BP | Available immediately from this cashier |
| Right attendant | Calcium | 1 BP | Available immediately from this cashier |
| Right attendant | Iron | 1 BP | Available immediately from this cashier |
| Right attendant | Zinc | 1 BP | Available immediately from this cashier |
| Right attendant | Carbos | 1 BP | Available immediately from this cashier |
| Right attendant | HP Up | 1 BP | Available immediately from this cashier |
| Right attendant | Power Bracer | 16 BP | Available immediately from this cashier |
| Right attendant | Power Belt | 16 BP | Available immediately from this cashier |
| Right attendant | Power Lens | 16 BP | Available immediately from this cashier |
| Right attendant | Power Band | 16 BP | Available immediately from this cashier |
| Right attendant | Power Anklet | 16 BP | Available immediately from this cashier |
| Right attendant | Power Weight | 16 BP | Available immediately from this cashier |
| Right attendant | Toxic Orb | 16 BP | Available immediately from this cashier |
| Right attendant | Flame Orb | 16 BP | Available immediately from this cashier |
| Right attendant | White Herb | 32 BP | Available immediately from this cashier |
| Right attendant | Power Herb | 32 BP | Available immediately from this cashier |
| Right attendant | Absorb Bulb | 32 BP | Available immediately from this cashier |
| Right attendant | Cell Battery | 32 BP | Available immediately from this cashier |
| Right attendant | Red Card | 32 BP | Available immediately from this cashier |
| Right attendant | Eject Button | 32 BP | Available immediately from this cashier |
| Right attendant | Wise Glasses | 48 BP | Available immediately from this cashier |
| Right attendant | Choice Specs | 48 BP | Available immediately from this cashier |
| Right attendant | Scope Lens | 48 BP | Available immediately from this cashier |
| Right attendant | Zoom Lens | 48 BP | Available immediately from this cashier |
| Right attendant | Wide Lens | 48 BP | Available immediately from this cashier |
| Right attendant | Muscle Band | 48 BP | Available immediately from this cashier |
| Right attendant | Focus Band | 48 BP | Available immediately from this cashier |
| Right attendant | Choice Band | 48 BP | Available immediately from this cashier |
| Right attendant | Choice Scarf | 48 BP | Available immediately from this cashier |
| Right attendant | Focus Sash | 48 BP | Available immediately from this cashier |
| Right attendant | Razor Claw | 48 BP | Available immediately from this cashier |
| Right attendant | Razor Fang | 48 BP | Available immediately from this cashier |
| Right attendant | BrightPowder | 48 BP | Available immediately from this cashier |
| Right attendant | Life Orb | 48 BP | Available immediately from this cashier |
| Right attendant | Iron Ball | 48 BP | Available immediately from this cashier |
| Right attendant | Air Balloon | 48 BP | Available immediately from this cashier |
| Right attendant | Binding Band | 48 BP | Available immediately from this cashier |
| Right attendant | Rare Candy | 48 BP | Available immediately from this cashier |
Hidden item checklist
No hidden item is listed for this page in the cached Black/White item table.
Battle Subway rules
Normal Single, Double, and Multi lines open when Gear Station becomes available in Nimbasa. Each corresponding Super line requires the National Pokédex and a 21-win clear on its normal line.
- All Pokémon are set to level 50, including Pokémon below level 50.
- Bag items cannot be used; experience is not awarded; the party and held items are restored after each battle.
- Duplicate species and duplicate held items are not permitted on the entered team.
- Major cover legends and mythical Pokémon are banned; Soul Dew is banned.
| Train | Eligible Pokémon |
|---|---|
| Single | 3 |
| Super Single | 3 |
| Double | 4 |
| Super Double | 4 |
| Multi | 2 per player |
| Super Multi | 2 per player |
BP by streak
| Streak | Normal | Super |
|---|---|---|
| 7 | 3 | 5 |
| 14 | 3 | 6 |
| 21 | 10 | 7 |
| 28 | — | 8 |
| 35 | — | 9 |
| 42 | — | 10 |
| 49 | — | 30 |
| 56+ each multiple of 7 | — | 10 |