Phase 4 section
Pokemon FireRed and LeafGreen Rock Tunnel Walkthrough
Rock Tunnel section for the FireRed and LeafGreen walkthrough with source-backed wild Pokemon, trainers, items, hidden items, bosses, and route notes.
Navigate the dark cave, collect cave items, and exit toward Lavender Town. This page is a standalone section for Phase 4: Rainbow Badge, with FireRed/LeafGreen source data for encounters, trainers, items, hidden items, and boss routing.
Source maps
Rock Tunnel 1F and Rock Tunnel B1F.
Wild rows29 Trainers15 Items5
Route plan
Use Repels if low on resources; without Flash, hug walls and follow ladders methodically.
Route Notes
- Rock Tunnel's trainer density is high, making it a good VS Seeker/EXP route later.
Wild Pokemon
| Area / subarea | Game | Method | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 20% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 10% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 4% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 1% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 10% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 5% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 10% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 5% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 13 | 4% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 1% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 20% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 10% | Rock Tunnel 1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 20% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 10% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 4% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 1% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 10% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 10% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 5% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 13 | 5% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 4% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 17 | 1% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 16 | 20% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 15 | 10% | Rock Tunnel B1F Grass/cave floor slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Rock Smash | | Lv. 5-20 | 60% | Rock Tunnel B1F Rock Smash slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Rock Smash | | Lv. 10-20 | 30% | Rock Tunnel B1F Rock Smash slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Rock Smash | | Lv. 15-30 | 5% | Rock Tunnel B1F Rock Smash slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Rock Smash | | Lv. 25-40 | 4% | Rock Tunnel B1F Rock Smash slot. |
| Rock Tunnel B1F | FireRed/LeafGreen | Rock Smash | | Lv. 30-40 | 1% | Rock Tunnel B1F Rock Smash slot. |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
DanaPicnicker | Rock Tunnel 1F | $400 | One-time or scripted battle. Map tile (26, 28); sight 3. | |
ArianaPicnicker | Rock Tunnel 1F | $380 | One-time or scripted battle. Map tile (39, 27); sight 4. | |
LeahPicnicker | Rock Tunnel 1F | $440 | One-time or scripted battle. Map tile (45, 24); sight 5. | |
LucasHiker | Rock Tunnel 1F | $756 | One-time or scripted battle. Map tile (20, 17); sight 4. | |
OliverHiker | Rock Tunnel 1F | $720 | One-time or scripted battle. Map tile (5, 20); sight 4. | |
LennyHiker | Rock Tunnel 1F | $684 | One-time or scripted battle. Map tile (7, 5); sight 4. | |
AshtonPokemaniac | Rock Tunnel 1F | $1104 | One-time or scripted battle. Map tile (27, 10); sight 3. | |
CooperPokemaniac | Rock Tunnel B1F | $960 | One-time or scripted battle. Map tile (2, 6); sight 2. | |
DudleyHiker | Rock Tunnel B1F | $756 | One-time or scripted battle. Map tile (5, 11); sight 4. | |
SofiaPicnicker | Rock Tunnel B1F | $420 | One-time or scripted battle. Map tile (11, 15); sight 4. | |
AllenHiker | Rock Tunnel B1F | $900 | One-time or scripted battle. Map tile (36, 11); sight 3. | |
EricHiker | Rock Tunnel B1F | $720 | One-time or scripted battle. Map tile (41, 5); sight 3. | |
StevePokemaniac | Rock Tunnel B1F | $1056 | One-time or scripted battle. Map tile (23, 23); sight 4. | |
MarthaPicnicker | Rock Tunnel B1F | $440 | One-time or scripted battle. Map tile (15, 33); sight 2. | |
WinstonPokemaniac | Rock Tunnel B1F | $1200 | One-time or scripted battle. Map tile (29, 35); sight 3. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Escape Rope | Visible item ball | Rock Tunnel 1F: Visible item ball in Rock Tunnel 1F; check around tile (22, 22). | 22, 22 | HIDE ROCK TUNNEL 1F ESCAPE ROPE |
| Pearl | Visible item ball | Rock Tunnel 1F: Visible item ball in Rock Tunnel 1F; check around tile (33, 22). | 33, 22 | HIDE ROCK TUNNEL 1F PEARL |
| Repel | Visible item ball | Rock Tunnel 1F: Visible item ball in Rock Tunnel 1F; check around tile (37, 5). | 37, 5 | HIDE ROCK TUNNEL 1F REPEL |
| Max Ether | Visible item ball | Rock Tunnel B1F: Visible item ball in Rock Tunnel B1F; check around tile (9, 2). | 9, 2 | HIDE ROCK TUNNEL B1F MAX ETHER |
| Revive | Visible item ball | Rock Tunnel B1F: Visible item ball in Rock Tunnel B1F; check around tile (2, 37). | 2, 37 | HIDE ROCK TUNNEL B1F REVIVE |
Boss Strategy
No major boss card is assigned to this section.
Completion Checklist
- Clear the route plan for Rock Tunnel before moving to the next section.
- Check the wild table for FireRed/LeafGreen version splits, rod methods, Surf, Rock Smash, static Pokemon, gifts, trades, and event-only rows when present.
- Defeat or intentionally skip optional trainers; use VS Seeker notes where rematches are available.
- Sweep visible and hidden item rows, including key items, HMs, TMs, berries, fossils, and scripted gifts.
- Review boss cards and heal before any Rival, Gym Leader, Rocket Admin, Elite Four, Champion, or legendary encounter listed above.
Sources
pret/pokefirered:src/data/wild_encounters.json,src/data/trainers.h,src/data/trainer_parties.h,data/maps/*/map.json,data/maps/*/scripts.inc,data/scripts/item_ball_scripts.inc, andgraphics/trainers/front_pics.- Encounter odds use the FR/LG slot rates: land 20/20/10/10/10/10/5/5/4/4/1/1, Surf and Rock Smash 60/30/5/4/1, Old Rod 70/30, Good Rod 60/20/20, and Super Rod 40/40/15/4/1.
- Generation III mechanics apply throughout: abilities, natures, held items, double battles, and post-game National Dex data are active in these remakes.


