Phase 7 section
Pokemon FireRed and LeafGreen Routes 19, 20, 21, and Seafoam Islands Walkthrough
Routes 19, 20, 21, and Seafoam Islands section for the FireRed and LeafGreen walkthrough with source-backed wild Pokemon, trainers, items, hidden items, bosses, and route notes.
Surf from Fuchsia or Pallet, route through Seafoam, push boulders, and catch Articuno if desired. This page is a standalone section for Phase 7: Volcano Badge + First Sevii Trip, with FireRed/LeafGreen source data for encounters, trainers, items, hidden items, and boss routing.
Source maps
Route 19, Route 20, Route 21 North, Route 21 South, Seafoam Islands 1F, Seafoam Islands B1F, Seafoam Islands B2F, Seafoam Islands B3F, and Seafoam Islands B4F.
Route plan
Seafoam requires Strength boulder routing to control currents. Bring Escape Ropes and Ice coverage answers.
Route Notes
- Articuno is on Seafoam B4F at Lv. 50.
Wild Pokemon
Each area below has its own table, split by encounter method. Standard wild rows merge every slot for a species into one line with a combined rate, and FireRed/LeafGreen exclusives are marked with FR/LG game chips; there is no time-of-day split in these remakes. Underlying slot odds: grass and cave 20/20/10/10/10/10/5/5/4/4/1/1; Surf and Rock Smash 60/30/5/4/1; Old Rod 70/30; Good Rod 60/20/20; Super Rod 40/40/15/4/1. Gift, static, trade, and prize Pokemon keep their own labeled rows.
Route 19
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Route 20
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Route 21 North
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 17-28 | 100% | — |
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Route 21 South
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 17-28 | 100% | — |
| Surfing | ||||
| | FRLG | 5-40 | 100% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 40% | — |
| | FRLG | 15-25 | 15% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 4% | — |
| | FRLG | 25-35 | 1% | — |
| | FRLG | 25-35 | 1% | — |
Seafoam Islands 1F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 26-27 or 29 or 31 or 33 | 55% | — |
| | FRLG | 26-27 or 29 or 31 or 33 | 55% | — |
| | FRLG | 22 or 24 or 26 | 24% | — |
| | FRLG | 26 or 28 or 30 | 11% | — |
Seafoam Islands B1F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 29 or 31 | 40% | — |
| | FRLG | 29 or 31 | 40% | — |
| | FRLG | 22 or 24 or 26 | 24% | — |
| | FRLG | 26 or 28 or 30 | 11% | — |
| | FRLG | 28 | 10% | — |
| | FRLG | 33 or 35 | 5% | — |
| | FRLG | 33 or 35 | 5% | — |
Seafoam Islands B2F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 30 or 32 | 40% | — |
| | FRLG | 30 or 32 | 40% | — |
| | FRLG | 30 or 32 | 20% | — |
| | FRLG | 22 or 24 | 20% | — |
| | FRLG | 26 or 28 or 30 | 10% | — |
| | FRLG | 32 or 34 | 10% | — |
| | FRLG | 32 or 34 | 10% | — |
Seafoam Islands B3F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 30 or 32 | 40% | — |
| | FRLG | 30 or 32 | 20% | — |
| | FRLG | 30 or 32 | 20% | — |
| | FRLG | 32 or 34 | 15% | — |
| | FRLG | 32 or 34 | 15% | — |
| | FRLG | 26 or 28 or 30 | 10% | — |
| | FRLG | 24 | 10% | — |
| | FRLG | 32 or 34 | 5% | — |
| Surfing | ||||
| | FRLG | 25-35 | 60% | — |
| | FRLG | 25-30 | 30% | — |
| | FRLG | 25-30 | 30% | — |
| | FRLG | 35-40 | 5% | — |
| | FRLG | 30-40 | 4% | — |
| | FRLG | 30-40 | 4% | — |
| | FRLG | 35-40 | 1% | — |
| | FRLG | 35-40 | 1% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-30 | 80% | — |
| | FRLG | 15-30 | 80% | — |
| | FRLG | 15-35 | 16% | — |
| | FRLG | 15-25 | 4% | — |
| | FRLG | 15-25 | 4% | — |
Seafoam Islands B4F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Grass / cave floor | ||||
| | FRLG | 30 or 32 or 34 | 50% | — |
| | FRLG | 26 or 28 or 30 | 15% | — |
| | FRLG | 32 or 34 | 15% | — |
| | FRLG | 32 or 34 | 15% | — |
| | FRLG | 34 or 36 | 10% | — |
| | FRLG | 32 | 10% | — |
| | FRLG | 32 | 10% | — |
| Surfing | ||||
| | FRLG | 25-35 | 60% | — |
| | FRLG | 25-30 | 30% | — |
| | FRLG | 25-30 | 30% | — |
| | FRLG | 35-40 | 5% | — |
| | FRLG | 30-40 | 4% | — |
| | FRLG | 30-40 | 4% | — |
| | FRLG | 35-40 | 1% | — |
| | FRLG | 35-40 | 1% | — |
| Fishing — Old Rod | ||||
| | FRLG | 5 | 100% | — |
| Fishing — Good Rod | ||||
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 60% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| | FRLG | 5-15 | 20% | — |
| Fishing — Super Rod | ||||
| | FRLG | 15-30 | 80% | — |
| | FRLG | 15-30 | 80% | — |
| | FRLG | 15-35 | 16% | — |
| | FRLG | 15-25 | 4% | — |
| | FRLG | 15-25 | 4% | — |
| Static encounter | ||||
| | FRLG | 50 | Static | One-time scripted encounter in Seafoam Islands B4F. |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
ReeceSwimmer♂ | Route 19 | $116 | VS Seeker/rematch-capable. Map tile (15, 10); sight 3. | |
RichardSwimmer♂ | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (10, 9); sight 3. | |
TonySwimmer♂ | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (12, 17); sight 3. | |
MatthewSwimmer♂ | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (18, 33); sight 1. | |
DouglasSwimmer♂ | Route 19 | $108 | VS Seeker/rematch-capable. Map tile (8, 27); sight 1. | |
DavidSwimmer♂ | Route 19 | $116 | VS Seeker/rematch-capable. Map tile (16, 22); sight 6. | |
AxleSwimmer♂ | Route 19 | $108 | VS Seeker/rematch-capable. Map tile (11, 47); sight 1. | |
AliceSwimmer♀ | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (14, 48); sight 1. | |
ConnieSwimmer♀ | Route 19 | $116 | VS Seeker/rematch-capable. Map tile (12, 49); sight 1. | |
AnyaSwimmer♀ | Route 19 | $108 | VS Seeker/rematch-capable. Map tile (9, 48); sight 1. | |
Lia & LucSis And Bro | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (8, 41); sight 1. | |
Lia & LucSis And Bro | Route 19 | $120 | VS Seeker/rematch-capable. Map tile (9, 41); sight 1. | |
MelissaSwimmer♀ | Route 20 | $124 | VS Seeker/rematch-capable. Map tile (8, 11); sight 3. | |
MissyPicnicker | Route 20 | $620 | VS Seeker/rematch-capable. Map tile (16, 14); sight 1. | |
NoraSwimmer♀ | Route 20 | $120 | VS Seeker/rematch-capable. Map tile (34, 7); sight 4. | |
RogerBird Keeper | Route 20 | $720 | VS Seeker/rematch-capable. Map tile (43, 9); sight 1. | |
DeanSwimmer♂ | Route 20 | $140 | VS Seeker/rematch-capable. Map tile (23, 10); sight 1. | |
IrenePicnicker | Route 20 | $600 | VS Seeker/rematch-capable. Map tile (73, 16); sight 2. | |
BarrySwimmer♂ | Route 20 | $124 | VS Seeker/rematch-capable. Map tile (111, 9); sight 1. | |
DarrinSwimmer♂ | Route 20 | $112 | VS Seeker/rematch-capable. Map tile (106, 11); sight 1. | |
ShirleySwimmer♀ | Route 20 | $120 | VS Seeker/rematch-capable. Map tile (93, 10); sight 5. | |
TiffanySwimmer♀ | Route 20 | $140 | VS Seeker/rematch-capable. Map tile (54, 11); sight 1. | |
RonaldFisherman | Route 21 North | $1008 | VS Seeker/rematch-capable. Map tile (7, 27); sight 0. | |
WadeFisherman | Route 21 North | $972 | VS Seeker/rematch-capable. Map tile (16, 26); sight 0. | |
SpencerSwimmer♂ | Route 21 North | $132 | VS Seeker/rematch-capable. Map tile (12, 44); sight 1. | |
Lil & IanSis And Bro | Route 21 North | $132 | VS Seeker/rematch-capable. Map tile (14, 35); sight 1. | |
Lil & IanSis And Bro | Route 21 North | $132 | VS Seeker/rematch-capable. Map tile (15, 35); sight 1. | |
ClaudeFisherman | Route 21 South | $1116 | VS Seeker/rematch-capable. Map tile (11, 8); sight 0. | |
NolanFisherman | Route 21 South | $1188 | VS Seeker/rematch-capable. Map tile (14, 15); sight 0. | |
JackSwimmer♂ | Route 21 South | $148 | VS Seeker/rematch-capable. Map tile (15, 24); sight 3. | |
JeromeSwimmer♂ | Route 21 South | $132 | VS Seeker/rematch-capable. Map tile (15, 38); sight 3. | |
RolandSwimmer♂ | Route 21 South | $128 | VS Seeker/rematch-capable. Map tile (10, 29); sight 4. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Stardust | Hidden item | Route 20: Hidden in Route 20; press A on the tile around (23, 6). | 23, 6 | Use the Itemfinder or check the described tile. |
| Pearl | Hidden item | Route 21 North: Hidden in Route 21 North; press A on the tile around (17, 42). | 17, 42 | Use the Itemfinder or check the described tile. |
| Ice Heal | Visible item ball | Seafoam Islands 1F: Visible item ball in Seafoam Islands 1F; check around tile (11, 8). | 11, 8 | HIDE SEAFOAM ISLANDS 1F ICE HEAL |
| Revive | Visible item ball | Seafoam Islands B1F: Visible item ball in Seafoam Islands B1F; check around tile (24, 14). | 24, 14 | HIDE SEAFOAM ISLANDS B1F REVIVE |
| Water Stone | Visible item ball | Seafoam Islands B1F: Visible item ball in Seafoam Islands B1F; check around tile (19, 18). | 19, 18 | HIDE SEAFOAM ISLANDS B1F WATER STONE |
| Big Pearl | Visible item ball | Seafoam Islands B2F: Visible item ball in Seafoam Islands B2F; check around tile (18, 15). | 18, 15 | HIDE SEAFOAM ISLANDS B2F BIG PEARL |
| Nugget | Hidden item | Seafoam Islands B3F: Hidden in Seafoam Islands B3F; press A on the tile around (5, 12). | 5, 12 | Use the Itemfinder or check the described tile. |
| Ultra Ball | Visible item ball | Seafoam Islands B4F: Visible item ball in Seafoam Islands B4F; check around tile (22, 19). | 22, 19 | HIDE SEAFOAM ISLANDS B4F ULTRA BALL |
| Water Stone | Hidden item | Seafoam Islands B4F: Hidden in Seafoam Islands B4F; press A on the tile around (13, 8). | 13, 8 | Use the Itemfinder or check the described tile. |
Boss Strategy
No major boss card is assigned to this section.
Completion Checklist
- Clear the route plan for Routes 19, 20, 21, and Seafoam Islands before moving to the next section.
- Check the wild table for FireRed/LeafGreen version splits, rod methods, Surf, Rock Smash, static Pokemon, gifts, trades, and event-only rows when present.
- Defeat or intentionally skip optional trainers; use VS Seeker notes where rematches are available.
- Sweep visible and hidden item rows, including key items, HMs, TMs, berries, fossils, and scripted gifts.
- Review boss cards and heal before any Rival, Gym Leader, Rocket Admin, Elite Four, Champion, or legendary encounter listed above.
Sources
pret/pokefirered:src/data/wild_encounters.json,src/data/trainers.h,src/data/trainer_parties.h,data/maps/*/map.json,data/maps/*/scripts.inc,data/scripts/item_ball_scripts.inc, andgraphics/trainers/front_pics.- Encounter odds use the FR/LG slot rates: land 20/20/10/10/10/10/5/5/4/4/1/1, Surf and Rock Smash 60/30/5/4/1, Old Rod 70/30, Good Rod 60/20/20, and Super Rod 40/40/15/4/1.
- Generation III mechanics apply throughout: abilities, natures, held items, double battles, and post-game National Dex data are active in these remakes.





