Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 10: Kanto Arrival, Thunder + Marsh Badges Walkthrough
Phase 10 of the Pokemon Gold and Silver walkthrough covering S.S. Aqua arrival, Vermilion, Snorlax setup, and Lt. Surge. Saffron, Route 6, Celadon connection, and Sabrina.
Phase 10
Kanto Arrival, Thunder + Marsh Badges
S.S. Aqua arrival, Vermilion, Snorlax setup, and Lt. Surge. Saffron, Route 6, Celadon connection, and Sabrina.
Target level45-52 Main rewardThunder Badge, Marsh Badge, Kanto exploration open, Copycat errand path Route sections6
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
01
S.S. Aqua
02Vermilion City and Route 11
03Vermilion Gym
04Routes 5, 6, 7, and 8
05Saffron City
06Saffron Gym
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 10 total | 26 | 80 | 16 | 12 | 2 |
| S.S. Aqua | 6 | 20 | 0 | 2 | 0 |
| Vermilion City and Route 11 | 5 | 15 | 4 | 4 | 0 |
| Vermilion Gym | 1 | 0 | 3 | 0 | 1 |
| Routes 5, 6, 7, and 8 | 5 | 45 | 5 | 3 | 0 |
| Saffron City | 8 | 0 | 0 | 3 | 0 |
| Saffron Gym | 1 | 0 | 4 | 0 | 1 |
Version
Time
S.S. Aqua
Sail to Kanto and clear the ship trainers.
Source maps6 Wild rows20 Trainers0 Items/trades2
Olivine Port
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 20 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Vermilion Port
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 30-35 | 90% | — | ||
| | GS | 35 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Protein | Hidden item | Olivine Port | (1, 22) | Check the tile. |
| Iron | Hidden item | Vermilion Port | (16, 13) | Check the tile. |
Vermilion City and Route 11
Land in Kanto, note Snorlax, and clear the east road.
Source maps5 Wild rows15 Trainers4 Items/trades4
Vermilion City
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 30-35 | 90% | — | ||
| | GS | 35 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 35% | — | ||
| | GS | 20 | 20% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
| Static Pokemon | ||||||
| | GS | Lv. 50 | Static | Wake it with the Poke Flute radio station. | ||
Route 11
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 14-16 | 40% | — | ||
| | GS | 15 | 30% | — | ||
| | GS | 15 | 20% | — | ||
| | GS | 16 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 11 (22, 14) | Youngster Owen | $140 | One-time trainer battle. | |
| Route 11 (15, 9) | Youngster Jason | $132 | One-time trainer battle. | |
| Route 11 (29, 7) | Psychic Herman | — | Source reward | One-time trainer battle. |
| Route 11 (7, 4) | Psychic Fidel | — | Source reward | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Full Heal | Hidden item | Vermilion City | (12, 19) | Check the tile. |
| HP Up | NPC gift | Vermilion City | (31, 12) | Talk to the NPC or complete the local task. |
| Revive | Hidden item | Route 11 | (32, 5) | Check the tile. |
| Berry | Fruit tree | Route 11 | (32, 2) | Daily fruit/apricorn pickup. |
Vermilion Gym
Beat Lt. Surge and claim the first Kanto badge.
Source maps1 Wild rows0 Trainers3 Items/trades0
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Vermilion Gym (8, 8) | Gentleman Gregory | $594 | One-time trainer battle. | |
| Vermilion Gym (4, 7) | Guitarist Vincent | $256 | One-time trainer battle. | |
| Vermilion Gym (0, 10) | Juggler Horton | $330 | One-time trainer battle. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Lt. Surge | $1,150 | High-level Electric types can explode or paralyze. | Ground types wall most threats; watch Electrode Explosion. |
Routes 5, 6, 7, and 8
Open central Kanto routes around Saffron and Celadon.
Source maps5 Wild rows45 Trainers5 Items/trades3
Route 5
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 60% | 60% | — | — |
| | GS | 13-14 | — | — | 60% | — |
| | GS | 13-15 | 40% | 40% | — | — |
| | GS | 13 | 30% | 30% | 20% | — |
| | GS | 14 | 20% | 20% | 30% | — |
| | GS | 13 | — | — | 30% | — |
| | GS | 12-14 | 10% | — | ||
| | GS | 15 | — | — | 10% | — |
Route 6
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-14 | — | — | 60% | — |
| | GS | 13-14 | 50% | 50% | — | — |
| | GS | 13 | 30% | 30% | 20% | — |
| | GS | 14 | 20% | 20% | 30% | — |
| | GS | 13 | 30% | 30% | — | — |
| | GS | 13 | — | — | 30% | — |
| | GS | 12-14 | 10% | — | ||
| | GS | 15 | 10% | — | ||
| Surfing | ||||||
| | GS | 5-10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 50% | — | ||
Route 7
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 15-19 | 40% | 35% | 30% | — |
| | GS | 17-19 | — | — | 35% | — |
| | GS | 17 | 30% | — | ||
| | GS | 17 | 30% | 30% | — | — |
| | GS | 17 | — | — | 30% | — |
| | GS | 15-18 | 20% | 25% | 20% | — |
| | GS | 15-18 | 20% | 25% | 20% | — |
| | GS | 19 | 10% | — | ||
| | GS | 19 | 5% | — | ||
| | GS | 15 | 5% | — | — | — |
| | GS | 15 | — | — | 5% | — |
Route 8
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 17-19 | 65% | 65% | — | — |
| | GS | 17-19 | — | — | 40% | — |
| | GS | 17-19 | 35% | 35% | — | — |
| | GS | 17 | 30% | — | ||
| | GS | 20 | — | — | 30% | — |
| | GS | 15 | 20% | — | ||
| | GS | 18 | 10% | 10% | 5% | — |
| | GS | 18 | 10% | 10% | 5% | — |
| | GS | 19 | — | — | 10% | — |
| | GS | 15 | 5% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 8 (10, 8) | Biker Dwayne | $240 | One-time trainer battle. | |
| Route 8 (10, 9) | Biker Harris | $272 | One-time trainer battle. | |
| Route 8 (10, 10) | Biker Zeke | $256 | One-time trainer battle. | |
| Route 8 (20, 6) | Super Nerd Sam | $272 | One-time trainer battle. | |
| Route 8 (27, 9) | Super Nerd Tom | $256 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Przcureberry | Fruit tree | Route 8 | (33, 5) | Daily fruit/apricorn pickup. |
| Full Restore | Hidden item | Underground Path | (3, 9) | Check the tile. |
| X Special | Hidden item | Underground Path | (1, 19) | Check the tile. |
Saffron City
Visit Copycat, Silph, Fighting Dojo remains, and Magnet Train setup.
Source maps8 Wild rows0 Trainers0 Items/trades3
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Focus Band | Item ball | Fighting Dojo | (3, 1) | Visible pickup. |
| Up Grade | NPC gift | Silph Co 1F | (13, 1) | Talk to the NPC or complete the local task. |
| TM29 Psychic | NPC gift | Mr Psychics House | (5, 3) | Talk to the NPC or complete the local task. |
Saffron Gym
Beat Sabrina and claim Marsh Badge.
Source maps1 Wild rows0 Trainers4 Items/trades0
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Saffron Gym (17, 16) | Medium Rebecca | $350 | One-time trainer battle. | |
| Saffron Gym (3, 16) | Psychic Franklin | — | Source reward | One-time trainer battle. |
| Saffron Gym (3, 4) | Medium Doris | $360 | One-time trainer battle. | |
| Saffron Gym (17, 4) | Psychic Jared | — | Source reward | One-time trainer battle. |
Boss Cards
Phase 10 Checklist
- Finish each section in order before treating Kanto Arrival, Thunder + Marsh Badges as complete.