Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 11: Rainbow + Soul Badges Walkthrough
Phase 11 of the Pokemon Gold and Silver walkthrough covering Celadon city checks, Game Corner prizes, and Erika. Routes 12-18, Cycling Road, Fuchsia City, and Janine.
Phase 11
Rainbow + Soul Badges
Celadon city checks, Game Corner prizes, and Erika. Routes 12-18, Cycling Road, Fuchsia City, and Janine.
Target level45-52 Main rewardRainbow Badge, Soul Badge, Celadon prizes, southern Kanto routes cleared Route sections5
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
01
Celadon City and Game Corner
02Celadon Gym
03Routes 12 to 15
04Routes 16 to 18 and Cycling Road
05Fuchsia City and Gym
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 11 total | 34 | 64 | 29 | 14 | 2 |
| Celadon City and Game Corner | 15 | 5 | 0 | 2 | 0 |
| Celadon Gym | 1 | 0 | 5 | 1 | 1 |
| Routes 12 to 15 | 6 | 42 | 18 | 7 | 0 |
| Routes 16 to 18 and Cycling Road | 6 | 13 | 6 | 2 | 0 |
| Fuchsia City and Gym | 6 | 4 | 0 | 2 | 1 |
Version
Time
Celadon City and Game Corner
Collect Celadon shopping, prize room, and city gift data.
Source maps15 Wild rows5 Trainers0 Items/trades2
Celadon City
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 15-20 | 90% | — | ||
| | GS | 15 | 10% | — | ||
Celadon Game Corner Prize Room
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Game Corner prize | ||||||
| | GS | Lv. 15 | Static | 6666 coins. | ||
| | GS | Lv. 15 | Static | 3333 coins. | ||
| | GS | Lv. 20 | Static | 9999 coins. | ||
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| PP Up | Hidden item | Celadon City | (37, 21) | Check the tile. |
| TM03 Curse | NPC gift | Celadon Mansion Roof House | (3, 2) | Talk to the NPC or complete the local task. |
Celadon Gym
Beat Erika and take Rainbow Badge.
Source maps1 Wild rows0 Trainers5 Items/trades1
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Celadon Gym (7, 8) | Lass Michelle | $204 | One-time trainer battle. | |
| Celadon Gym (2, 8) | Picnicker Tanya | $185 | One-time trainer battle. | |
| Celadon Gym (3, 5) | Beauty Julia | $770 | One-time trainer battle. | |
| Celadon Gym (4, 10) | Twins Jo & Zoe | $175 | One-time trainer battle. | |
| Celadon Gym (5, 10) | Twins Jo & Zoe | $175 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM19 Giga Drain | NPC gift | Celadon Gym | (5, 3) | Talk to the NPC or complete the local task. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
| Erika | $1,150 | Grass status and recovery can slow the fight. | Fire, Ice, Flying, Bug, and Poison answers all work. |
Routes 12 to 15
Clear the long eastern Kanto route chain and fishing checks.
Source maps6 Wild rows42 Trainers18 Items/trades7
Route 12
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 25 | 60% | — | ||
| | GS | 25 | 30% | — | ||
| | GS | 25 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | Phone swarm fish group. | ||
| | GS | 10 | 15% | Phone swarm fish group. | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | Phone swarm fish group. | ||
| | GS | 20 | 35% | Phone swarm fish group. | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | Phone swarm fish group. | ||
| | GS | 40 | 40% | Phone swarm fish group. | ||
| | GS | 40 | 10% | Phone swarm fish group. | ||
Route 13
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23 | 30% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 25 | 20% | 20% | — | — |
| | GS | 25 | — | — | 20% | — |
| | GS | 22-24 | 15% | 19% | — | — |
| | GS | 22-24 | 4% | — | 19% | — |
| | GS | 25 | 1% | — | ||
| Surfing | ||||||
| | GS | 25 | 60% | — | ||
| | GS | 25 | 30% | — | ||
| | GS | 25 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | Phone swarm fish group. | ||
| | GS | 10 | 15% | Phone swarm fish group. | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | Phone swarm fish group. | ||
| | GS | 20 | 35% | Phone swarm fish group. | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | Phone swarm fish group. | ||
| | GS | 40 | 40% | Phone swarm fish group. | ||
| | GS | 40 | 10% | Phone swarm fish group. | ||
Route 14
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23 | 30% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 25 | 20% | 20% | — | — |
| | GS | 25 | — | — | 20% | — |
| | GS | 22-24 | 4% | — | 19% | — |
| | GS | 24 | 10% | 10% | — | — |
| | GS | 26 | 5% | 9% | — | — |
| | GS | 25 | 1% | — | ||
Route 15
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 23 | 30% | — | ||
| | GS | 23 | 30% | — | ||
| | GS | 25 | 20% | 20% | — | — |
| | GS | 25 | — | — | 20% | — |
| | GS | 22-24 | 15% | 19% | — | — |
| | GS | 22-24 | 4% | — | 19% | — |
| | GS | 25 | 1% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 12 (5, 15) | Fisher Martin | $320 | One-time trainer battle. | |
| Route 12 (15, 28) | Fisher Stephen | $310 | One-time trainer battle. | |
| Route 12 (13, 39) | Fisher Barney | $300 | One-time trainer battle. | |
| Route 12 (6, 6) | Fisher Kyle | $310 | One-time trainer battle. | |
| Route 13 (42, 6) | Bird Keeper Perry | $204 | One-time trainer battle. | |
| Route 13 (43, 6) | Bird Keeper Bret | $192 | One-time trainer battle. | |
| Route 13 (32, 8) | Pokefanm Joshua | $460 | One-time trainer battle. | |
| Route 13 (14, 10) | Hiker Kenny | $232 | One-time trainer battle. | |
| Route 13 (25, 6) | Pokefanm Alex | $580 | One-time trainer battle. | |
| Route 14 (12, 14) | Pokefanm Carter | $580 | One-time trainer battle. | |
| Route 14 (11, 27) | Bird Keeper Roy | $210 | One-time trainer battle. | |
| Route 14 (5, 9) | Pokefanm Trevor | $660 | One-time trainer battle. | |
| Route 15 (11, 10) | Schoolboy Kipp | $248 | One-time trainer battle. | |
| Route 15 (11, 11) | Schoolboy Tommy | $272 | One-time trainer battle. | |
| Route 15 (33, 10) | Schoolboy Johnny | $264 | One-time trainer battle. | |
| Route 15 (27, 10) | Schoolboy Billy | $280 | One-time trainer battle. | |
| Route 15 (30, 12) | Teacher Colette | $648 | One-time trainer battle. | |
| Route 15 (16, 10) | Teacher Hillary | $648 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Calcium | Item ball | Route 12 | (5, 43) | Visible pickup. |
| Nugget | Item ball | Route 12 | (5, 51) | Visible pickup. |
| Elixer | Hidden item | Route 12 | (14, 13) | Check the tile. |
| Calcium | Hidden item | Route 13 | (30, 13) | Check the tile. |
| PP Up | Item ball | Route 15 | (12, 5) | Visible pickup. |
| Super Rod | NPC gift | Route 12 Super Rod House | (5, 3) | Talk to the NPC or complete the local task. |
| | In-game trade | Route 14 | NPC trade | Trade Chansey; received Pokemon holds Gold Berry. |
Routes 16 to 18 and Cycling Road
Clear west Kanto cycling routes and gates.
Source maps6 Wild rows13 Trainers6 Items/trades2
Route 16
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 26-28 | 50% | 50% | 80% | — |
| | GS | 27-29 | 40% | 40% | — | — |
| | GS | 28 | — | — | 10% | — |
| | GS | 30 | 5% | — | ||
| | GS | 27 | 5% | — | ||
Route 17
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 27-29 | 50% | 20% | 80% | — |
| | GS | 28-30 | 40% | 40% | — | — |
| | GS | 25-27 or 29 | 5% | 35% | 5% | — |
| | GS | 30-32 | 5% | 5% | 15% | — |
Route 18
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 26-28 | 50% | 50% | 80% | — |
| | GS | 27-29 | 40% | 40% | — | — |
| | GS | 28-30 | 5% | 5% | 15% | — |
| | GS | 27 | 5% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 17 (4, 17) | Biker Riley | $272 | One-time trainer battle. | |
| Route 17 (16, 32) | Biker Joel | $256 | One-time trainer battle. | |
| Route 17 (3, 53) | Biker Glenn | $256 | One-time trainer battle. | |
| Route 17 (6, 80) | Biker Charles | $240 | One-time trainer battle. | |
| Route 18 (9, 12) | Bird Keeper Boris | $192 | One-time trainer battle. | |
| Route 18 (13, 6) | Bird Keeper Bob | $204 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Max Ether | Hidden item | Route 17 | (12, 5) | Check the tile. |
| Max Elixer | Hidden item | Route 17 | (8, 77) | Check the tile. |
Fuchsia City and Gym
Visit the closed Safari Zone area, collect fruit, and beat Janine.
Source maps6 Wild rows4 Trainers0 Items/trades2
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 10-20 | 100% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 100% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 90% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 100% | — | ||
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Burnt Berry | Fruit tree | Fuchsia City | (8, 1) | Daily fruit/apricorn pickup. |
| TM06 Toxic | NPC gift | Fuchsia Gym | (1, 10) | Talk to the NPC or complete the local task. |
Boss Cards
Phase 11 Checklist
- Finish each section in order before treating Rainbow + Soul Badges as complete.