Pokemon Gold and Silver walkthrough
Pokemon Gold and Silver Phase 12: Cascade Badge Walkthrough
Phase 12 of the Pokemon Gold and Silver walkthrough covering Power Plant, Rock Tunnel, Cerulean, Nugget Bridge, and Misty.
Phase 12
Cascade Badge
Power Plant, Rock Tunnel, Cerulean, Nugget Bridge, and Misty.
Target level48-54 Main rewardCascade Badge, Power Plant restored Route sections4
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
Phase Data Rollup
| Section | Source maps | Wild rows | Trainers | Items/trades | Boss cards |
|---|---|---|---|---|---|
| Phase 12 total | 15 | 87 | 18 | 15 | 1 |
| Power Plant, Route 9, and Route 10 | 5 | 40 | 8 | 2 | 0 |
| Rock Tunnel | 2 | 5 | 0 | 8 | 0 |
| Cerulean City, Routes 24 and 25 | 7 | 42 | 7 | 4 | 0 |
| Cerulean Gym | 1 | 0 | 3 | 1 | 1 |
Version
Time
Power Plant, Route 9, and Route 10
Start the Machine Part quest and cover the Rock Tunnel approach.
Source maps5 Wild rows40 Trainers8 Items/trades2
Route 9
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 13-15 | 30% | 30% | 70% | — |
| | GS | 13-15 | 50% | 50% | — | — |
| | GS | 13-15 | 30% | 30% | 40% | — |
| | GS | 13 | 30% | — | ||
| | GS | 15 | 15% | 15% | 30% | — |
| | GS | 15 | 10% | 10% | 25% | — |
| | GS | 13 | 20% | 20% | — | — |
| | GS | 15 | 5% | 5% | — | — |
| | GS | 15 | 5% | — | ||
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 10 North
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 16-17 | 5% | — | 40% | — |
| | GS | 16 | 30% | 30% | — | — |
| | GS | 17 | 30% | — | ||
| | GS | 16-18 | 20% | 20% | 25% | — |
| | GS | 15-17 | 5% | 10% | 5% | — |
| | GS | 18 | 10% | 10% | — | — |
| Surfing | ||||||
| | GS | 10-15 | 90% | — | ||
| | GS | 15 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 10 South
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 9 (23, 11) | Camper Dean | $155 | One-time trainer battle. | |
| Route 9 (35, 8) | Picnicker Heidi | $160 | One-time trainer battle. | |
| Route 9 (11, 2) | Camper Sid | $145 | One-time trainer battle. | |
| Route 9 (9, 10) | Picnicker Edna | $170 | One-time trainer battle. | |
| Route 9 (32, 3) | Hiker Tim | $248 | One-time trainer battle. | |
| Route 9 (33, 15) | Hiker Sidney | $256 | One-time trainer battle. | |
| Route 10 South (17, 3) | Hiker Jim | $280 | One-time trainer battle. | |
| Route 10 South (4, 10) | Pokefanm Robert | $660 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Ether | Hidden item | Route 9 | (10, 5) | Check the tile. |
| TM07 Zap Cannon | NPC gift | Power Plant | (14, 10) | Talk to the NPC or complete the local task. |
Rock Tunnel
Clear optional Rock Tunnel encounters and trainers.
Source maps2 Wild rows5 Trainers0 Items/trades8
Wild Pokemon
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 10-13 | 35% | — | ||
| | GS | 10 | 30% | — | ||
| | GS | 12 | 20% | — | ||
| | GS | 8 | 10% | — | ||
| | GS | 14 | 5% | — | ||
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Elixer | Item ball | Rock Tunnel 1F | (4, 18) | Visible pickup. |
| TM47 Steel Wing | Item ball | Rock Tunnel 1F | (10, 15) | Visible pickup. |
| X Accuracy | Hidden item | Rock Tunnel 1F | (24, 4) | Check the tile. |
| X Defend | Hidden item | Rock Tunnel 1F | (21, 15) | Check the tile. |
| Iron | Item ball | Rock Tunnel B 1F | (7, 25) | Visible pickup. |
| PP Up | Item ball | Rock Tunnel B 1F | (6, 17) | Visible pickup. |
| Revive | Item ball | Rock Tunnel B 1F | (15, 2) | Visible pickup. |
| Max Potion | Hidden item | Rock Tunnel B 1F | (4, 14) | Check the tile. |
Cerulean City, Routes 24 and 25
Find the Machine Part, visit Bill's grandfather, and reach Misty.
Source maps7 Wild rows42 Trainers7 Items/trades4
Cerulean City
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Surfing | ||||||
| | GS | 5-10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 24
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 8-10 | 60% | 35% | 5% | — |
| | GS | 10 | — | 30% | — | — |
| | GS | 8 | 5% | — | 30% | — |
| | GS | 10 | — | — | 30% | — |
| | GS | 9 | 20% | — | ||
| | GS | 12-14 | 15% | 15% | 10% | — |
| | GS | 10 | — | — | 5% | — |
| Surfing | ||||||
| | GS | 5-10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Route 25
| Pokémon | Games | Levels | Rate | Notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
| | GS | 8-10 | 30% | 50% | — | — |
| | GS | 10 | 30% | 30% | 5% | — |
| | GS | 8 | 20% | — | 30% | — |
| | GS | 10 | — | — | 30% | — |
| | GS | 10 | — | — | 20% | — |
| | GS | 9 | 10% | — | ||
| | GS | 10 or 12 | 5% | 5% | — | — |
| | GS | 14 | 5% | — | ||
| Surfing | ||||||
| | GS | 5-10 | 90% | — | ||
| | GS | 10 | 10% | — | ||
| Fishing — Old Rod | ||||||
| | GS | 10 | 85% | — | ||
| | GS | 10 | 15% | — | ||
| Fishing — Good Rod | ||||||
| | GS | 20 | 55% | — | ||
| | GS | 20 | 35% | — | ||
| Fishing — Super Rod | ||||||
| | GS | 40 | 50% | — | ||
| | GS | 40 | 40% | — | ||
| | GS | 40 | 10% | — | ||
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Route 25 (12, 8) | Schoolboy Dudley | $280 | One-time trainer battle. | |
| Route 25 (16, 11) | Lass Ellen | $204 | One-time trainer battle. | |
| Route 25 (21, 8) | Schoolboy Joe | $264 | One-time trainer battle. | |
| Route 25 (22, 6) | Lass Laura | $186 | One-time trainer battle. | |
| Route 25 (25, 4) | Camper Lloyd | $170 | One-time trainer battle. | |
| Route 25 (28, 11) | Lass Shannon | $192 | One-time trainer battle. | |
| Route 25 (31, 7) | Super Nerd Pat | $288 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Berserk Gene | Hidden item | Cerulean City | (2, 12) | Check the tile. |
| Protein | Item ball | Route 25 | (32, 4) | Visible pickup. |
| Potion | Hidden item | Route 25 | (4, 5) | Check the tile. |
| Nugget | NPC gift | Route 25 | (37, 8) | Talk to the NPC or complete the local task. |
Cerulean Gym
Beat Misty and claim Cascade Badge.
Source maps1 Wild rows0 Trainers3 Items/trades1
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| Cerulean Gym (4, 6) | Swimmerf Diana | $185 | One-time trainer battle. | |
| Cerulean Gym (1, 9) | Swimmerf Briana | $175 | One-time trainer battle. | |
| Cerulean Gym (8, 9) | Swimmerm Parker | $70 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Machine Part | Hidden item | Cerulean Gym | (3, 8) | Check the tile. |
Boss Cards
Phase 12 Checklist
- Finish each section in order before treating Cascade Badge as complete.