Phase 13
Volcano, Boulder + Earth Badges
Sea Route 19-21, Cinnabar Island, Pallet Town, and Blaine. Viridian Forest route, Pewter City, Mt. Moon, and Brock. Viridian City, Blue, and final badge clearance.
Target level48-60 Main rewardVolcano Badge, Boulder Badge, Earth Badge, Mt. Silver access Route sections8
Tables on this page use pret/pokegold map, trainer, item, and encounter data for Pokemon Gold and Silver only.
Section Route
Phase Data Rollup
Routes 19 and 20, Seafoam Islands
Surf the southern sea routes and reach Blaine's temporary Gym.
Source maps3 Wild rows31 Trainers7 Items/trades0
Route 19
Route 20
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 19 (9, 23) | Swimmerf Dawn | | $170 | One-time trainer battle. |
| Route 19 (13, 28) | Swimmerm Harold | | $60 | One-time trainer battle. |
| Route 19 (11, 17) | Swimmerm Jerome | | $56 | One-time trainer battle. |
| Route 19 (8, 23) | Swimmerm Tucker | | $68 | One-time trainer battle. |
| Route 20 (52, 8) | Swimmerf Nicole | | $160 | One-time trainer battle. |
| Route 20 (45, 13) | Swimmerf Lori | | $160 | One-time trainer battle. |
| Route 20 (12, 13) | Swimmerm Cameron | | $68 | One-time trainer battle. |
Cinnabar Island, Route 21, and Pallet Town
Visit the ruined island, Pallet, and the south Kanto shoreline.
Source maps7 Wild rows32 Trainers3 Items/trades1
Cinnabar Island
Route 21
Pallet Town
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 21 (11, 16) | Swimmerf Nikki | | $140 | One-time trainer battle. |
| Route 21 (2, 30) | Swimmerm Seth | | $64 | One-time trainer battle. |
| Route 21 (14, 22) | Fisher Arnold | | $340 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Rare Candy | Hidden item | Cinnabar Island | (9, 1) | Check the tile. |
Seafoam Gym
Beat Blaine for Volcano Badge.
Source maps1 Wild rows0 Trainers0 Items/trades0
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Blaine | | $1,250 | Sunny Day boosted Fire moves can spike damage. | Water, Rock, and Ground coverage end the short team quickly. |
Route 2, Viridian Forest, and Diglett's Cave
Use Diglett's Cave and the Route 2 forest corridor.
Source maps5 Wild rows21 Trainers3 Items/trades11
Route 2
Digletts Cave
Digletts Cave wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Diglett | GS | 13-19 | 90% | — |
Dugtrio | GS | 19-29 | 10% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 2 (10, 45) | Bug Catcher Rob | | $128 | One-time trainer battle. |
| Route 2 (5, 5) | Bug Catcher Ed | | $120 | One-time trainer battle. |
| Route 2 (4, 43) | Bug Catcher Doug | | $136 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Dire Hit | Item ball | Route 2 | (0, 29) | Visible pickup. |
| Max Potion | Item ball | Route 2 | (2, 23) | Visible pickup. |
| Carbos | Item ball | Route 2 | (19, 2) | Visible pickup. |
| Elixer | Item ball | Route 2 | (14, 50) | Visible pickup. |
| Max Ether | Hidden item | Route 2 | (7, 23) | Check the tile. |
| Full Heal | Hidden item | Route 2 | (4, 14) | Check the tile. |
| Full Restore | Hidden item | Route 2 | (4, 27) | Check the tile. |
| Revive | Hidden item | Route 2 | (11, 30) | Check the tile. |
| Psncureberry | Fruit tree | Route 2 | (10, 14) | Daily fruit/apricorn pickup. |
| Nugget | NPC gift | Route 2 Nugget House | (2, 4) | Talk to the NPC or complete the local task. |
| Max Revive | Hidden item | Digletts Cave | (6, 11) | Check the tile. |
Pewter City and Gym
Collect Pewter gifts/trades and beat Brock.
Source maps5 Wild rows19 Trainers1 Items/trades4
Wild Pokemon
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Pewter Gym (2, 5) | Camper Jerry | | $185 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| Ice Berry | Fruit tree | Pewter City | (32, 3) | Daily fruit/apricorn pickup. |
| Mint Berry | Fruit tree | Pewter City | (30, 3) | Daily fruit/apricorn pickup. |
| Silver Wing | NPC gift | Pewter City | (29, 17) | Talk to the NPC or complete the local task. |
Rapidash RUNNY for Gloom | In-game trade | Pewter Pokemon Center 1F | NPC trade | Trade Gloom; received Pokemon holds Burnt Berry. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Brock | | $1,050 | Rock/Ground bulk checks underleveled teams. | Water and Grass moves are the clean answer. |
Mt. Moon and Routes 3-4
Clear Mt. Moon's Rival2 branch and the northeast Kanto route.
Source maps3 Wild rows33 Trainers7 Items/trades2
Route 3
Route 3 wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Rattata | GS | 5-10 | 35% | 35% | 60% | — |
Spearow | GS | 5-8 | 55% | 55% | — | — |
Rattata | GS | 5-8 | 30% | 30% | 35% | — |
Spearow | GS | 5-8 | 35% | 35% | — | — |
Zubat | GS | 5 | — | — | 30% | — |
Ekans | GS | 8 | 20% | — |
Jigglypuff | GS | 6 | 10% | — |
Arbok | GS | 10 | 5% | — |
Mount Moon
Mount Moon wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Zubat | GS | 6-8 | 50% | — |
Geodude | GS | 8-10 | 35% | — |
Geodude | GS | 8 | 30% | — |
Zubat | GS | 6 | 30% | — |
Sandshrew | GS | 8 | 20% | — |
Paras | GS | 12 | 10% | — |
Clefairy | GS | 8 | 5% | — |
Sandslash | GS | 10 | 5% | — |
Route 4
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 3 (26, 12) | Firebreather Otis | | $348 | One-time trainer battle. |
| Route 3 (11, 2) | Youngster Warren | | $140 | One-time trainer battle. |
| Route 3 (20, 4) | Youngster Jimmy | | $132 | One-time trainer battle. |
| Route 3 (49, 5) | Firebreather Burt | | $384 | One-time trainer battle. |
| Route 4 (17, 9) | Bird Keeper Hank | | $204 | One-time trainer battle. |
| Route 4 (10, 8) | Picnicker Hope | | $170 | One-time trainer battle. |
| Route 4 (21, 6) | Picnicker Sharon | | $165 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| HP Up | Item ball | Route 4 | (26, 3) | Visible pickup. |
| Ultra Ball | Hidden item | Route 4 | (10, 3) | Check the tile. |
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Rival at Mt. Moon - CHIKORITA | | $1,125 | If you chose Totodile, Rival has Chikorita/Bayleef/Meganium. | Keep status control and a backup answer for the evolved starter line. |
| Rival at Mt. Moon - CYNDAQUIL | | $1,125 | If you chose Chikorita, Rival has Cyndaquil/Quilava/Typhlosion. | Keep status control and a backup answer for the evolved starter line. |
| Rival at Mt. Moon - TOTODILE | | $1,125 | If you chose Cyndaquil, Rival has Totodile/Croconaw/Feraligatr. | Keep status control and a backup answer for the evolved starter line. |
Viridian City and Route 1
Loop through Route 1 and prepare for the final Gym.
Source maps5 Wild rows13 Trainers2 Items/trades2
Viridian City
Viridian City wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Surfing |
Poliwag | GS | 5-10 | 90% | — |
Poliwhirl | GS | 10 | 10% | — |
| Fishing — Old Rod |
Magikarp | GS | 10 | 85% | — |
Poliwag | GS | 10 | 15% | — |
| Fishing — Good Rod |
Poliwag | GS | 20 | 55% | — |
Magikarp | GS | 20 | 35% | — |
| Fishing — Super Rod |
Magikarp | GS | 40 | 50% | — |
Poliwag | GS | 40 | 50% | — |
Route 1
Route 1 wild Pokemon by method, games, levels, time-of-day rates, and requirements | Pokémon | Games | Levels | Rate | Notes |
|---|
| Morning | Day | Night |
| Grass / cave floor |
Rattata | GS | 2-6 | 30% | 30% | 55% | — |
Pidgey | GS | 2-4 | 45% | 45% | — | — |
Hoothoot | GS | 2-4 | — | — | 45% | — |
Sentret | GS | 3 | 20% | 20% | — | — |
Furret | GS | 6 | 5% | 5% | — | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
| Route 1 (7, 17) | Schoolboy Danny | | $248 | One-time trainer battle. |
| Route 1 (3, 26) | Cooltrainer F Quinn | | $456 | One-time trainer battle. |
Items, Hidden Items, And Events
| Item / trade | Type | Area / direction | Coordinate | Requirement |
| TM42 Dream Eater | NPC gift | Viridian City | (6, 23) | Talk to the NPC or complete the local task. |
| Bitter Berry | Fruit tree | Route 1 | (3, 7) | Daily fruit/apricorn pickup. |
Route 22 and Viridian Gym
Clear the western edge and beat Blue.
Source maps2 Wild rows13 Trainers0 Items/trades0
Wild Pokemon
Boss Cards
| Boss / branch | Team | Reward | Danger notes | Practical counters |
| Blue | | $1,450 | Blue uses a balanced high-level team with no single-type gimmick. | Bring Ice/Electric/Water/Ground coverage and a real plan for Alakazam. |
Phase 13 Checklist
- Finish each section in order before treating Volcano, Boulder + Earth Badges as complete.