Phase 16 section

Pokémon HeartGold & SoulSilver Frontier rules, BP, and preparation Walkthrough
Build legal level-50 teams and understand streak resets, clauses, and BP. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Build legal level-50 teams and understand streak resets, clauses, and BP. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Battle Frontier, Battle Frontier Frontier Access Gatehouse, Battle Frontier Battle Tower Unused, Battle Frontier Battle Factory, Battle Frontier Battle Hall, Battle Frontier Battle Castle, Battle Frontier Battle Arcade, Battle Frontier Frontier Access.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Choose Lv. 50 or Open Level where offered, avoid duplicate held items and duplicate species, build around status and critical-hit variance, and spend early BP on high-impact held items before chasing Gold Prints.
Wild Pokémon
No random encounter bank is assigned to these source maps. Static, gift, Safari, Contest, or event records appear separately when applicable.
Trainers
No source-placed trainer battle or configured boss branch is assigned to these exact maps.
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| Rare Candy | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the east part of Battle Frontier Frontier Access, 2 tiles east from the nearest source NPC. | 24, 21 |
Puzzles And Systems
Follow the route plan in order; source tiles in the item and trainer tables provide a QA anchor for every placed object.
Facility milestones and BP
The listed base value is the first completed challenge-set award; set rewards grow with the active streak. Defeating any Frontier Brain awards 20 BP.
| Facility | Brain | Silver Print | Gold Print | Starting set BP | Brain reward | Currency / team rule |
|---|---|---|---|---|---|---|
| Battle Tower | Palmer | Battle 21 | Battle 49 | 3 BP | 20 BP | BP |
| Battle Factory | Thorton | Battle 21 | Battle 49 | 5 BP | 20 BP | BP; Brain team is generated from the facility pool |
| Battle Hall | Argenta | Battle 50 | Battle 170 | 1 BP | 20 BP | BP; Brain team is generated from the facility pool |
| Battle Arcade | Dahlia | Battle 21 | Battle 49 | 2 BP | 20 BP | BP |
| Battle Castle | Darach | Battle 21 | Battle 49 | 4 BP | 20 BP | BP / Castle Points during a challenge |
Dahlia — Gold Print, battle 49
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Blazikenblaziken_4 | White Herb | AdamantAttack / Speed | Flare Blitz / Superpower / Thunder Punch / Night Slash |
Togekisstogekiss_4 | Expert Belt | ModestSpeed / Special Attack | Hyper Beam / Air Slash / Aura Sphere / Psychic |
Zapdoszapdos_4 | Brightpowder | ModestSpeed / Special Attack | Thunderbolt / Air Cutter / Heat Wave / Signal Beam |
Dahlia — Silver Print, battle 21
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Medichammedicham_1 | Salac Berry | JollyAttack / Speed | Zen Headbutt / Reversal / Endure / Fake Out |
Ludicololudicolo_1 | Muscle Band | AdamantAttack / Special Defense | Waterfall / Razor Leaf / Drain Punch / Swords Dance |
Dusknoirdusknoir_1 | Iron Ball | BraveAttack / Defense | Shadow Punch / Fling / Will O Wisp / Trick Room |
Darach — Gold Print, battle 49
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Empoleonempoleon_3 | Quick Claw | BraveAttack / Special Attack | Surf / Earthquake / Blizzard / Signal Beam |
Galladegallade_3 | Scope Lens | AdamantAttack / Special Defense | Psycho Cut / Stone Edge / Aerial Ace / X Scissor |
Empoleonempoleon_4 | Quick Claw | BraveAttack / Special Attack | Hydro Cannon / Flash Cannon / Drill Peck / Earthquake |
Galladegallade_4 | Scope Lens | AdamantAttack / Special Defense | Psycho Cut / Close Combat / Leaf Blade / Night Slash |
Enteientei_3 | Shuca Berry | ModestSpeed / Special Attack | Fire Blast / Solar Beam / Hyper Beam / Sunny Day |
Enteientei_4 | Shuca Berry | ModestSpeed / Special Attack | Overheat / Extrasensory / Shadow Ball / Calm Mind |
Darach — Silver Print, battle 21
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Empoleonempoleon_1 | Razor Claw | AdamantAttack / Special Defense | Waterfall / Metal Claw / Brick Break / Knock Off |
Staraptorstaraptor_1 | Kings Rock | JollyAttack / Speed | Return / Aerial Ace / Double Team / Roost |
Houndoomhoundoom_1 | Focus Sash | JollyAttack / Speed | Fire Fang / Crunch / Roar / Counter |
Empoleonempoleon_2 | Razor Claw | AdamantAttack / Special Defense | Drill Peck / Aqua Jet / Shadow Claw / Rock Slide |
Staraptorstaraptor_2 | Kings Rock | JollyAttack / Speed | Endeavor / Aerial Ace / Endure / Quick Attack |
Houndoomhoundoom_2 | Focus Sash | JollyAttack / Speed | Fire Fang / Thunder Fang / Reversal / Endure |
Thorton — Gold Print, battle 49
Randomized team: the retail facility generates this Brain's opponent from its legal pool. A fixed lineup would be inaccurate.
Thorton — Silver Print, battle 21
Randomized team: the retail facility generates this Brain's opponent from its legal pool. A fixed lineup would be inaccurate.
Argenta — Gold Print, battle 170
Randomized team: the retail facility generates this Brain's opponent from its legal pool. A fixed lineup would be inaccurate.
Argenta — Silver Print, battle 50
Randomized team: the retail facility generates this Brain's opponent from its legal pool. A fixed lineup would be inaccurate.
Palmer — Gold Print, battle 49
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Heatranheatran_4 | Focus Sash | QuietAttack / Special Attack | Magma Storm / Flash Cannon / Earth Power / Explosion |
Cresseliacresselia_4 | Leftovers | ModestHP / Defense / Special Defense | Psychic / Ice Beam / Signal Beam / Moonlight |
Regigigasregigigas_4 | Brightpowder | AdamantHP / Attack | Crush Grip / Earthquake / Stone Edge / Drain Punch |
Palmer — Silver Print, battle 21
| Pokémon / set | Held item | Nature / EV focus | Moves |
|---|---|---|---|
Rhyperiorrhyperior_1 | Focus Band | AdamantAttack / Defense | Rock Wrecker / Earthquake / Crunch / Roar |
Miloticmilotic_1 | Shell Bell | ModestHP / Special Attack | Surf / Ice Beam / Attract / Hypnosis |
Dragonitedragonite_1 | Lum Berry | AdamantAttack / Special Defense | Dragon Claw / Aerial Ace / Thunder Wave / Dragon Dance |
Completion Checklist
- Visit all 8 mapped source subareas assigned here.
- Account for 0 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 0 listed trainer records.
- Collect 0 visible items, 1 hidden items, and 0 Apricorn trees assigned here.
- Finish the stated story, puzzle, schedule, version, and event conditions before moving on.
Sources And Validation
- Primary source:
pret/pokeheartgoldcommit814275e4392cc21eef45a04e6dc8d980010ca2b7. - Layers: encounter banks, map headers, trainer parties, field events and scripts, Headbutt, Safari, Bug Contest, hidden items, Apricorns, phone/Pokégear, and Frontier engine data.
- Machine-readable validation report and trainer asset manifest.
















