Phase 2 section

Pokémon HeartGold & SoulSilver Sprout Tower Walkthrough
Zephyr Badge Climb every floor, defeat the Sages, and watch Silver reject Elder Li's lesson. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Climb every floor, defeat the Sages, and watch Silver reject Elder Li's lesson. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Sprout Tower 1F, Sprout Tower 2F, Sprout Tower 3F.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Use the swaying central pillars to circle each floor, collect every item ball, defeat all Sages, then beat Elder Li and receive TM70 Flash.
Wild Pokémon
Each area below has its own table, split by encounter method. Standard rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, radio-broadcast, and Headbutt tables keep their own labeled rows, and every row carries HG/SS markers. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf 60/30/5/4/1; Rods 40/30/15/10/5; Rock Smash 80/20; Headbutt 50/15/15/10/5/5.
Sprout Tower 2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 3-6 | 100% | 100% | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Gastly | HGSS | 3-6 | — | — | 85% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Rattata | HGSS | 3-4 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Spinda | HGSS | 4-5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Zigzagoon | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Chatot | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Meditite | HGSS | 4-5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Sprout Tower 3F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 3-6 | 100% | 100% | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Gastly | HGSS | 3-6 | — | — | 85% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Rattata | HGSS | 3-4 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Spinda | HGSS | 4-5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Zigzagoon | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Chatot | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Meditite | HGSS | 4-5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Trainers
Teams are the exact source party records. Moves and held items appear only when the trainer format defines them. Reward = last party member level × 4 × trainer-class multiplier; double battles double the base payout where the engine applies it.
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Sage ChowSource trainer ID 43 | Sprout Tower 1F • source tile (5, 10) |
| ₽144 | Single battle. |
Sage NicoSource trainer ID 51 | Sprout Tower 2F • source tile (20, 13) |
| ₽144 | Single battle. |
Sage EdmondSource trainer ID 52 | Sprout Tower 2F • source tile (13, 27) |
| ₽144 | Single battle. |
Sage JinSource trainer ID 53 | Sprout Tower 3F • source tile (18, 25) |
| ₽288 | Single battle. |
Sage TroySource trainer ID 54 | Sprout Tower 3F • source tile (17, 19) |
| ₽336 | Single battle. |
Sage NealSource trainer ID 55 | Sprout Tower 3F • source tile (13, 22) |
| ₽288 | Single battle. |
| Sprout Tower 3F • scripted/system variant |
| ₽1,200 | Single battle. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| Parlyz Heal | Visible item ball | Pick up the item ball in the east part of Sprout Tower 1F. | 24, 16 |
| X Accuracy | Visible item ball | Pick up the item ball in the northwest part of Sprout Tower 2F. | 6, 9 |
| Potion | Visible item ball | Pick up the item ball in the southwest part of Sprout Tower 3F. | 11, 27 |
| Escape Rope | Visible item ball | Pick up the item ball in the northeast part of Sprout Tower 3F. | 19, 8 |
Puzzles And Systems
Follow the route plan in order; source tiles in the item and trainer tables provide a QA anchor for every placed object.
Completion Checklist
- Visit all 3 mapped source subareas assigned here.
- Account for 14 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 7 listed trainer records.
- Collect 4 visible items, 0 hidden items, and 0 Apricorn trees assigned here.
- Finish the stated story, puzzle, schedule, version, and event conditions before moving on.
Sources And Validation
- Primary source:
pret/pokeheartgoldcommit814275e4392cc21eef45a04e6dc8d980010ca2b7. - Layers: encounter banks, map headers, trainer parties, field events and scripts, Headbutt, Safari, Bug Contest, hidden items, Apricorns, phone/Pokégear, and Frontier engine data.
- Machine-readable validation report and trainer asset manifest.








