Phase 2 section
Pokémon Platinum Route 205 North and Eterna City Walkthrough
Forest Badge Reach Eterna, meet Cynthia, and collect the city's services and Pokétch upgrades. Exact Platinum encounters, every sourced trainer, items, hidden-item directions, puzzle notes, boss data, and completion checks.
Phase 2Forest Badge Floaroma, Valley Windworks, Eterna Forest, Gardenia, Galactic Eterna, and Rotom. 02 / 12
Reach Eterna, meet Cynthia, and collect the city's services and Pokétch upgrades. Every table on this page is joined to the named Platinum map, encounter, trainer, item, and script data; Diamond/Pearl rows are not substituted.
Source maps
Eterna City, Eterna City Mart, Eterna City Gym, Eterna City Diamond/Pearl Gym, Eterna City Pokémon Center 1 Female, Eterna City Pokémon Center 2 Female, Eterna City Condominiums 1 Female, Eterna City Condominiums 2 Female, Eterna City Condominiums 3 Female, Eterna City Herb Shop, Eterna City South House, Eterna City East House, Eterna City Underground Man House, Route 205 South, Route 205 House, Route 205 North, Eterna City Pokémon Center B1 Female.
Platinum discipline
Morning, day, night, daily, Radar, swarm, dual-slot, static, gift, and event rows remain distinct when their requirements differ.
Route Plan
Collect the northern Route 205 items, tour Eterna City, receive HM01 Cut from Cynthia, visit the Underground Man, and prepare for Gardenia.
Exact pret map constants (17)
MAP_HEADER_ETERNA_CITY · MAP_HEADER_ETERNA_CITY_MART · MAP_HEADER_ETERNA_CITY_GYM · MAP_HEADER_ETERNA_CITY_DP_GYM · MAP_HEADER_ETERNA_CITY_POKECENTER_1F · MAP_HEADER_ETERNA_CITY_POKECENTER_2F · MAP_HEADER_ETERNA_CITY_CONDOMINIUMS_1F · MAP_HEADER_ETERNA_CITY_CONDOMINIUMS_2F · MAP_HEADER_ETERNA_CITY_CONDOMINIUMS_3F · MAP_HEADER_ETERNA_CITY_HERB_SHOP · MAP_HEADER_ETERNA_CITY_SOUTH_HOUSE · MAP_HEADER_ETERNA_CITY_EAST_HOUSE · MAP_HEADER_ETERNA_CITY_UNDERGROUND_MAN_HOUSE · MAP_HEADER_ROUTE_205_SOUTH · MAP_HEADER_ROUTE_205_HOUSE · MAP_HEADER_ROUTE_205_NORTH · MAP_HEADER_ETERNA_CITY_POKECENTER_B1F
Wild Pokémon
Each area below has its own table, split by encounter method. Standard grass and cave rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, Poké Radar, GBA dual-slot, and Trophy Garden replacements keep their own labeled rows. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf and Old Rod 60/30/5/4/1; Good and Super Rod 40/40/15/4/1.
Eterna City
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Surfing | |||||
Psyduck | 20-30 | 90% | — | ||
Golduck | 20-40 | 10% | — | ||
| Fishing — Old Rod | |||||
Magikarp | 3-15 | 100% | — | ||
| Fishing — Good Rod | |||||
Magikarp | 10-25 | 55% | — | ||
Barboach | 10-25 | 45% | — | ||
| Fishing — Super Rod | |||||
Gyarados | 30-55 | 55% | — | ||
Whiscash | 30-55 | 45% | — | ||
| Gift Egg | |||||
Togepi | Egg | One | Source-scripted Platinum encounter or gift; save or make party space before resolving it. | ||
Route 205 North
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Grass / cave floor | |||||
Budew | 12-14 | 28% | 38% | 28% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Bidoof | 12-14 | 30% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Cascoon | 14 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Hoothoot | 12 | — | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Kricketot | 12-13 | 10% | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Silcoon | 14 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Wurmple | 13 | 10% | 10% | — | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Beautifly | 15 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Dustox | 15 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Swarm (post-National Dex daily announcement) | |||||
Bidoof | 12 | 20% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
Budew | 12 | 20% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
| Poké Radar (post-National Dex) | |||||
Slowpoke | 14-15 | 22% | National Dex and Poké Radar; replaces slots 4, 5, 10, and 11 in Radar patches (22% total). | ||
| Dual-slot GBA insertion (post-National Dex) | |||||
Budew | 13-14 | 8% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Lotad | 13-14 | 8% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
| Surfing | |||||
Psyduck | 20-30 | 90% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Golduck | 20-40 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Old Rod | |||||
Magikarp | 3-15 | 100% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Good Rod | |||||
Magikarp | 10-25 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Barboach | 10-25 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Super Rod | |||||
Gyarados | 30-55 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Whiscash | 30-55 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Route 205 North and Eterna City
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| In-game trade | |||||
Chatot | Matches offered Pokémon | One | Offer Buizel; receive Charap from Norton holding Leppa Berry. IVs — HP 15, Atk 20, Def 15, Spe 25, SpA 25, SpD 15. | ||
Route 205 South
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Grass / cave floor | |||||
Shellos | 9-12 | 65% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Buizel | 10-11 | 15% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Bidoof | 10 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Pachirisu | 9 or 11 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Swarm (post-National Dex daily announcement) | |||||
Shellos | 10-11 | 40% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
| Poké Radar (post-National Dex) | |||||
Hoppip | 10-12 | 22% | National Dex and Poké Radar; replaces slots 4, 5, 10, and 11 in Radar patches (22% total). | ||
| Dual-slot GBA insertion (post-National Dex) | |||||
Buizel | 11 | 4% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
| Surfing | |||||
Shellos | 20-30 | 60% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Tentacool | 20-30 | 30% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Gastrodon | 20-40 | 9% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Tentacruel | 20-40 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Old Rod | |||||
Magikarp | 3-15 | 100% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Good Rod | |||||
Magikarp | 10-25 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Finneon | 10-25 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Super Rod | |||||
Lumineon | 30-55 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Gyarados | 30-55 | 40% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Shellder | 20-50 | 15% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Wild held items
CompoundEyes affects the held-item check when its user leads. Great Marsh catches cannot use Thief or Covet during the Safari Game; catch and inspect instead.
| Wild Pokémon | Held item | Chance |
|---|---|---|
Beautifly | Shed Shell | 5% |
Budew | Poison Barb | 5% |
Buizel | Wacan Berry | 5% |
Chatot | Metronome | 5% |
Dustox | Shed Shell | 5% |
Finneon | Rindo Berry | 5% |
Kricketot | Metronome | 5% |
Lumineon | Rindo Berry | 5% |
Shellder | Pearl | 50% |
Shellder | Big Pearl | 5% |
Slowpoke | Lagging Tail | 5% |
Tentacool | Poison Barb | 5% |
Tentacruel | Poison Barb | 5% |
Trainers
Route order follows event-object order, then source-script order. Teams show held items and moves only where Platinum explicitly defines them. Rewards use the engine formula: highest party level × 4 × trainer-class multiplier.
| Trainer | Route order / placement | Full team | Reward | Optional / rematch note |
|---|---|---|---|---|
Leader Gardenia GardeniaSource trainer ID 315 | Eterna City Gym • scripted battle | ₽2,640 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Lass CarolineSource trainer ID 324 | Eterna City Gym • scripted battle | ₽272 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Aroma Lady JennaSource trainer ID 259 | Eterna City Gym • scripted battle | ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Aroma Lady AngelaSource trainer ID 260 | Eterna City Gym • scripted battle |
| ₽608 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Hiker DanielSource trainer ID 18 | Route 205 South • order 1 at source tile (210, 637) | ₽384 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Aroma Lady ElizabethSource trainer ID 21 | Route 205 South • order 2 at source tile (215, 633) |
| ₽448 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Camper JacobSource trainer ID 16 | Route 205 South • order 3 at source tile (215, 646) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Picnicker SienaSource trainer ID 17 | Route 205 South • order 4 at source tile (215, 619) | ₽192 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Hiker NicholasSource trainer ID 19 | Route 205 South • order 5 at source tile (208, 610) |
| ₽448 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Battle Girl KelseySource trainer ID 20 | Route 205 South • order 6 at source tile (207, 598) |
| ₽240 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Picnicker KarinaSource trainer ID 456 | Route 205 South • order 21 at source tile (208, 595) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Camper ZackarySource trainer ID 377 | Route 205 South • order 22 at source tile (206, 625) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Fisherman AndrewSource trainer ID 22 | Route 205 North • order 1 at source tile (274, 531) | ₽512 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Fisherman JosephSource trainer ID 23 | Route 205 North • order 2 at source tile (270, 532) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Fisherman ZacharySource trainer ID 24 | Route 205 North • order 3 at source tile (277, 535) | ₽512 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Items And Services
| Item / service | Method | Plain-English placement | Requirement |
|---|---|---|---|
| TM46 | Visible field item | Pick up the item ball in the northern part of Eterna City, 10 tiles north of the Cyrus. Source QA tile: 327, 516. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Super Potion | Visible field item | Pick up the item ball in the southern part of Eterna City, 5 tiles east and 5 tiles north of the Gardenia. Source QA tile: 317, 558. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Heal Ball | Visible field item | Pick up the item ball in the central part of Route 205 South, 2 tiles west and 7 tiles north of the Camper Zackary. Source QA tile: 204, 618. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| X Sp Def | Visible field item | Pick up the item ball in the southeastern part of Route 205 South, 3 tiles east and 3 tiles south of the Hiker Daniel. Source QA tile: 213, 640. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Super Potion | Visible field item | Pick up the item ball in the northeastern part of Route 205 South, 1 tile west and 8 tiles south of the Vent 6. Source QA tile: 219, 608. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Repel | Visible field item | Pick up the item ball in the northern part of Route 205 South, 4 tiles west and 5 tiles south of the Battle Girl Kelsey. Source QA tile: 203, 603. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Guard Spec | Visible field item | Pick up the item ball in the southern part of Route 205 North, 3 tiles west and 6 tiles south of the Fisherman Zachary. Source QA tile: 274, 541. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Chesto Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 202, 658. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 203, 658. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 211, 614. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 212, 614. | Available on the first visit unless the patch has already been harvested or replanted. |
| Cheri Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 277, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 278, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 279, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 280, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Explorer Kit | NPC gift | Unlocks the Sinnoh Underground from eligible outdoor locations. | Visit the Underground Man |
| Friendship Checker | Pokétch app | Shows party friendship through heart reactions. | Speak to the woman in the Pokémon Center |
| Togepi Egg | Cynthia gift | Platinum moves this gift into the main story. | Defeat Jupiter and have a free party slot |
Hidden Items
| Hidden item | Plain-English placement | Requirement |
|---|---|---|
| Draco Plate | Use the Dowsing Machine on the ground in the northern part of Eterna City, 5 tiles north of the Cyrus. Source QA tile: 327, 521; search radius 0. | Dowsing Machine Pokétch app and access to this subarea. |
| Super Potion | Use the Dowsing Machine on the ground in the northwestern part of Eterna City, 19 tiles west and 1 tile north of the Cut Tree 1. Source QA tile: 285, 520; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
| Great Ball | Use the Dowsing Machine on the ground in the northeastern part of Eterna City, 16 tiles east and 2 tiles north of the Vent 1. Source QA tile: 355, 521; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
| Moon Stone | Use the Dowsing Machine on the ground in the northeastern part of Eterna City, 8 tiles east and 6 tiles north of the Vent 1. Source QA tile: 347, 517; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
| Stardust | Use the Dowsing Machine on the ground in the eastern part of Route 205 South, 4 tiles south of the Vent 1. Source QA tile: 212, 627; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
| Super Potion | Use the Dowsing Machine on the ground in the northeastern part of Route 205 North, 11 tiles east and 11 tiles north of the Fisherman Andrew. Source QA tile: 285, 520; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
Puzzles, Warps, And Switches
This section has no source-significant switch or warp maze. Follow the route plan and collect each table row before leaving.
Boss Strategy And Partners
No boss, Gym Leader, rival branch, Commander, Elite Four member, or Champion is assigned to this section.
Completion Checklist
- Visit all 17 mapped subareas listed in the source constants.
- Record the 59 applicable wild, static, gift, trade, or event encounter rows across the per-area tables.
- Defeat or intentionally defer all 15 source-placed trainer battles.
- Collect or account for 18 visible items, berry patches, gifts, and services plus 6 Dowsing Machine items.
- Complete the route, story, puzzle, boss, partner, and event conditions above before following the next-section link.
Sources And Validation
- Primary source:
pret/pokeplatinumcommit7c0aa10b6a6aa09d8824e08bd8a36f6fc8b7ad8d. - Source layers:
res/field/encounters,res/field/events,res/field/scripts,res/trainers, personal held-item data, map headers, hidden-item table, berry initializer, trades, tutors, and Frontier sets. - Machine-readable validation report records page, map, trainer, item, encounter, asset, and source invariants.
Dex quick links
Pokemon in this phase
Psyduck
Golduck
Machop
Tentacool
Tentacruel
Geodude
Ponyta
Slowpoke
Shellder
Onix
Goldeen
Magikarp
Gyarados
Hoothoot
Togepi
Hoppip
Aipom
Wurmple
Silcoon
Beautifly
Cascoon
Dustox
Lotad
Roselia
Barboach
Whiscash
Turtwig
Piplup
Bidoof
Kricketot
Budew
Roserade
Pachirisu
Buizel
Cherubi
Cherrim
Shellos
Gastrodon
Chatot
Finneon
Lumineon







