Phase 2 section
Pokémon Platinum Route 205 South and Eterna Forest Walkthrough
Forest Badge Climb to Eterna Forest and escort Cheryl through forced double battles. Exact Platinum encounters, every sourced trainer, items, hidden-item directions, puzzle notes, boss data, and completion checks.
Phase 2Forest Badge Floaroma, Valley Windworks, Eterna Forest, Gardenia, Galactic Eterna, and Rotom. 02 / 12
Climb to Eterna Forest and escort Cheryl through forced double battles. Every table on this page is joined to the named Platinum map, encounter, trainer, item, and script data; Diamond/Pearl rows are not substituted.
Source maps
Eterna Forest Outside, Eterna Forest, Route 205 South, Route 205 House, Route 205 North.
Platinum discipline
Morning, day, night, daily, Radar, swarm, dual-slot, static, gift, and event rows remain distinct when their requirements differ.
Route Plan
Clear Route 205's bridges and campers, rest at the house, enter the forest, accept Cheryl's escort, and defeat every paired trainer before taking the northeast exit.
- Cheryl heals the party after every battle. Wild encounters are double battles while she is present, preventing captures until one opposing Pokémon is knocked out.
Exact pret map constants (5)
MAP_HEADER_ETERNA_FOREST_OUTSIDE · MAP_HEADER_ETERNA_FOREST · MAP_HEADER_ROUTE_205_SOUTH · MAP_HEADER_ROUTE_205_HOUSE · MAP_HEADER_ROUTE_205_NORTH
Wild Pokémon
Each area below has its own table, split by encounter method. Standard grass and cave rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, Poké Radar, GBA dual-slot, and Trophy Garden replacements keep their own labeled rows. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf and Old Rod 60/30/5/4/1; Good and Super Rod 40/40/15/4/1.
Eterna Forest
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Grass / cave floor | |||||
Budew | 10-12 | 30% | 40% | 30% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Buneary | 11 or 13 | 24% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Bidoof | 12 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Hoothoot | 12 | — | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Kricketot | 10 or 12 | 10% | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Wurmple | 10 | 10% | 10% | — | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Cascoon | 12 | 5% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Silcoon | 12 | 5% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Gastly | 13 | 4% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Beautifly | 14 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Dustox | 14 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Swarm (post-National Dex daily announcement) | |||||
Slakoth | 10-11 | 40% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
| Poké Radar (post-National Dex) | |||||
Nincada | 11-12 or 14 | 22% | National Dex and Poké Radar; replaces slots 4, 5, 10, and 11 in Radar patches (22% total). | ||
| Dual-slot GBA insertion (post-National Dex) | |||||
Pineco | 13 | 8% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Seedot | 13 | 8% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buneary | 13 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Caterpie | 13 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Gastly | 13 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Kakuna | 13 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Metapod | 13 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Weedle | 13 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Route 205 North
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Grass / cave floor | |||||
Budew | 12-14 | 28% | 38% | 28% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Bidoof | 12-14 | 30% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Cascoon | 14 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Hoothoot | 12 | — | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Kricketot | 12-13 | 10% | — | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Silcoon | 14 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Wurmple | 13 | 10% | 10% | — | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. |
Beautifly | 15 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Dustox | 15 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Swarm (post-National Dex daily announcement) | |||||
Bidoof | 12 | 20% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
Budew | 12 | 20% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
| Poké Radar (post-National Dex) | |||||
Slowpoke | 14-15 | 22% | National Dex and Poké Radar; replaces slots 4, 5, 10, and 11 in Radar patches (22% total). | ||
| Dual-slot GBA insertion (post-National Dex) | |||||
Budew | 13-14 | 8% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Budew | 13-14 | 8% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Lotad | 13-14 | 8% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
| Surfing | |||||
Psyduck | 20-30 | 90% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Golduck | 20-40 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Old Rod | |||||
Magikarp | 3-15 | 100% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Good Rod | |||||
Magikarp | 10-25 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Barboach | 10-25 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Super Rod | |||||
Gyarados | 30-55 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Whiscash | 30-55 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Route 205 South
| Pokémon | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|
| Morning | Day | Night | |||
| Grass / cave floor | |||||
Shellos | 9-12 | 65% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Buizel | 10-11 | 15% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Bidoof | 10 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Pachirisu | 9 or 11 | 10% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Swarm (post-National Dex daily announcement) | |||||
Shellos | 10-11 | 40% | Post-National Dex daily swarm; replaces grass slots 0-1 (40% total). | ||
| Poké Radar (post-National Dex) | |||||
Hoppip | 10-12 | 22% | National Dex and Poké Radar; replaces slots 4, 5, 10, and 11 in Radar patches (22% total). | ||
| Dual-slot GBA insertion (post-National Dex) | |||||
Buizel | 11 | 4% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Buizel | 11 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Ruby in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Sapphire in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon Emerald in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon FireRed in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
Shellos | 12 | 4% | National Dex plus Pokémon LeafGreen in the Nintendo DS GBA slot; replaces slots 8-9 (8% total). | ||
| Surfing | |||||
Shellos | 20-30 | 60% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Tentacool | 20-30 | 30% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Gastrodon | 20-40 | 9% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Tentacruel | 20-40 | 1% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Old Rod | |||||
Magikarp | 3-15 | 100% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Good Rod | |||||
Magikarp | 10-25 | 55% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Finneon | 10-25 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
| Fishing — Super Rod | |||||
Lumineon | 30-55 | 45% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Gyarados | 30-55 | 40% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Shellder | 20-50 | 15% | Rate counts base slots temporarily replaced by the daily swarm, hard-shaking Poké Radar patches, and GBA dual-slot insertions. | ||
Wild held items
CompoundEyes affects the held-item check when its user leads. Great Marsh catches cannot use Thief or Covet during the Safari Game; catch and inspect instead.
| Wild Pokémon | Held item | Chance |
|---|---|---|
Beautifly | Shed Shell | 5% |
Budew | Poison Barb | 5% |
Buizel | Wacan Berry | 5% |
Buneary | Chople Berry | 5% |
Dustox | Shed Shell | 5% |
Finneon | Rindo Berry | 5% |
Kricketot | Metronome | 5% |
Lumineon | Rindo Berry | 5% |
Shellder | Pearl | 50% |
Shellder | Big Pearl | 5% |
Slowpoke | Lagging Tail | 5% |
Tentacool | Poison Barb | 5% |
Tentacruel | Poison Barb | 5% |
Trainers
Route order follows event-object order, then source-script order. Teams show held items and moves only where Platinum explicitly defines them. Rewards use the engine formula: highest party level × 4 × trainer-class multiplier.
| Trainer | Route order / placement | Full team | Reward | Optional / rematch note |
|---|---|---|---|---|
Bug Catcher JackSource trainer ID 201 | Eterna Forest • order 3 at source tile (37, 67) | ₽240 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Bug Catcher PhillipSource trainer ID 202 | Eterna Forest • order 4 at source tile (65, 87) | ₽240 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Psychic Male KodySource trainer ID 395 | Eterna Forest • order 5 at source tile (74, 67) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Psychic Female LindseySource trainer ID 206 | Eterna Forest • order 6 at source tile (50, 67) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Lass BrianaSource trainer ID 204 | Eterna Forest • order 7 at source tile (40, 67) |
| ₽256 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Bug Catcher DonaldSource trainer ID 203 | Eterna Forest • order 8 at source tile (65, 83) | ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Psychic Male ElijahSource trainer ID 205 | Eterna Forest • order 15 at source tile (55, 67) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Psychic Female RachaelSource trainer ID 398 | Eterna Forest • order 16 at source tile (77, 67) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Hiker DanielSource trainer ID 18 | Route 205 South • order 1 at source tile (210, 637) | ₽384 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Aroma Lady ElizabethSource trainer ID 21 | Route 205 South • order 2 at source tile (215, 633) |
| ₽448 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Camper JacobSource trainer ID 16 | Route 205 South • order 3 at source tile (215, 646) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Picnicker SienaSource trainer ID 17 | Route 205 South • order 4 at source tile (215, 619) | ₽192 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Hiker NicholasSource trainer ID 19 | Route 205 South • order 5 at source tile (208, 610) |
| ₽448 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Battle Girl KelseySource trainer ID 20 | Route 205 South • order 6 at source tile (207, 598) |
| ₽240 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Picnicker KarinaSource trainer ID 456 | Route 205 South • order 21 at source tile (208, 595) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Camper ZackarySource trainer ID 377 | Route 205 South • order 22 at source tile (206, 625) |
| ₽224 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Fisherman AndrewSource trainer ID 22 | Route 205 North • order 1 at source tile (274, 531) | ₽512 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. | |
Fisherman JosephSource trainer ID 23 | Route 205 North • order 2 at source tile (270, 532) |
| ₽544 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Fisherman ZacharySource trainer ID 24 | Route 205 North • order 3 at source tile (277, 535) | ₽512 | One-time field/story battle unless the Vs. Seeker supplies a separate source trainer variant. |
Items And Services
| Item / service | Method | Plain-English placement | Requirement |
|---|---|---|---|
| TM82 | Visible field item | Pick up the item ball in the southeastern part of Eterna Forest Outside, 11 tiles east and 9 tiles south of the Pokémon Breeder Female. Source QA tile: 243, 569. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Silver Power | Visible field item | Pick up the item ball in the southern part of Eterna Forest Outside, 4 tiles west and 11 tiles south of the Pokémon Breeder Female. Source QA tile: 228, 571. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Antidote | Visible field item | Pick up the item ball in the southwestern part of Eterna Forest, 9 tiles west and 1 tile south of the Bug Catcher. Source QA tile: 15, 81. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Parlyz Heal | Visible field item | Pick up the item ball in the central part of Eterna Forest, 1 tile east and 8 tiles north of the Lass Briana. Source QA tile: 41, 59. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Net Ball | Visible field item | Pick up the item ball in the southern part of Eterna Forest, 15 tiles west and 2 tiles north of the Bug Catcher Phillip. Source QA tile: 50, 85. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Green Shard | Visible field item | Pick up the item ball in the eastern part of Eterna Forest, 7 tiles west and 9 tiles south of the Gardenia. Source QA tile: 66, 42. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Ether | Visible field item | Pick up the item ball in the northeastern part of Eterna Forest, 4 tiles east and 21 tiles north of the Cut Tree 3. Source QA tile: 81, 12. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Potion | Visible field item | Pick up the item ball in the southeastern part of Eterna Forest, 19 tiles east and 1 tile north of the Bug Catcher Donald. Source QA tile: 84, 82. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Heal Ball | Visible field item | Pick up the item ball in the central part of Route 205 South, 2 tiles west and 7 tiles north of the Camper Zackary. Source QA tile: 204, 618. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| X Sp Def | Visible field item | Pick up the item ball in the southeastern part of Route 205 South, 3 tiles east and 3 tiles south of the Hiker Daniel. Source QA tile: 213, 640. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Super Potion | Visible field item | Pick up the item ball in the northeastern part of Route 205 South, 1 tile west and 8 tiles south of the Vent 6. Source QA tile: 219, 608. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Repel | Visible field item | Pick up the item ball in the northern part of Route 205 South, 4 tiles west and 5 tiles south of the Battle Girl Kelsey. Source QA tile: 203, 603. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Guard Spec | Visible field item | Pick up the item ball in the southern part of Route 205 North, 3 tiles west and 6 tiles south of the Fisherman Zachary. Source QA tile: 274, 541. | Reach this source subarea; HM, Bicycle, time, and story gates are stated in the route and puzzle notes. |
| Bluk Berry ×2 | Initial berry patch | Harvest the planted berry soil in Eterna Forest Outside. Source QA tile: 231, 554. | Available on the first visit unless the patch has already been harvested or replanted. |
| Razz Berry ×2 | Initial berry patch | Harvest the planted berry soil in Eterna Forest Outside. Source QA tile: 230, 554. | Available on the first visit unless the patch has already been harvested or replanted. |
| Cheri Berry ×1 | Initial berry patch | Harvest the planted berry soil in Eterna Forest Outside. Source QA tile: 232, 554. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×2 | Initial berry patch | Harvest the planted berry soil in Eterna Forest Outside. Source QA tile: 233, 554. | Available on the first visit unless the patch has already been harvested or replanted. |
| Chesto Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 202, 658. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 203, 658. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 211, 614. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 South. Source QA tile: 212, 614. | Available on the first visit unless the patch has already been harvested or replanted. |
| Cheri Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 277, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Pecha Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 278, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 279, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
| Oran Berry ×1 | Initial berry patch | Harvest the planted berry soil in Route 205 North. Source QA tile: 280, 519. | Available on the first visit unless the patch has already been harvested or replanted. |
Hidden Items
| Hidden item | Plain-English placement | Requirement |
|---|---|---|
| Insect Plate | Use the Dowsing Machine on the ground in the northeastern part of Eterna Forest, 3 tiles east and 24 tiles north of the Cut Tree 3. Source QA tile: 80, 9; search radius 0. | Dowsing Machine Pokétch app and access to this subarea. |
| Stardust | Use the Dowsing Machine on the ground in the eastern part of Route 205 South, 4 tiles south of the Vent 1. Source QA tile: 212, 627; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
| Super Potion | Use the Dowsing Machine on the ground in the northeastern part of Route 205 North, 11 tiles east and 11 tiles north of the Fisherman Andrew. Source QA tile: 285, 520; search radius 2. | Dowsing Machine Pokétch app and access to this subarea. |
Puzzles, Warps, And Switches
- Cheryl heals the party after every battle. Wild encounters are double battles while she is present, preventing captures until one opposing Pokémon is knocked out.
Boss Strategy And Partners
Trainer Cheryl CherylSource trainer ID 608Exact Platinum team
Chansey Lv. 20Moves: Egg Bomb / Softboiled / Refresh
Strategy: Prepare for levels 20-20; use the explicit held items and moves below to choose safe switches rather than relying on class alone.
Completion Checklist
- Visit all 5 mapped subareas listed in the source constants.
- Record the 71 applicable wild, static, gift, trade, or event encounter rows across the per-area tables.
- Defeat or intentionally defer all 19 source-placed trainer battles.
- Collect or account for 25 visible items, berry patches, gifts, and services plus 3 Dowsing Machine items.
- Complete the route, story, puzzle, boss, partner, and event conditions above before following the next-section link.
Sources And Validation
- Primary source:
pret/pokeplatinumcommit7c0aa10b6a6aa09d8824e08bd8a36f6fc8b7ad8d. - Source layers:
res/field/encounters,res/field/events,res/field/scripts,res/trainers, personal held-item data, map headers, hidden-item table, berry initializer, trades, tutors, and Frontier sets. - Machine-readable validation report records page, map, trainer, item, encounter, asset, and source invariants.
Dex quick links
Pokemon in this phase
Caterpie
Metapod
Weedle
Kakuna
Psyduck
Golduck
Abra
Machop
Tentacool
Tentacruel
Geodude
Ponyta
Slowpoke
Shellder
Gastly
Onix
Goldeen
Magikarp
Gyarados
Hoothoot
Hoppip
Aipom
Pineco
Wurmple
Silcoon
Beautifly
Cascoon
Dustox
Lotad
Seedot
Slakoth
Nincada
Meditite
Roselia
Barboach
Whiscash
Piplup
Bidoof
Kricketot
Budew
Burmy
Pachirisu
Buizel
Shellos
Gastrodon
Buneary
Finneon
Lumineon









