Phase 9 section

Pokemon Red and Blue Route 23 and Victory Road Walkthrough
Route 23 and Victory Road section for the Pokemon Red and Blue walkthrough with wild Pokemon, trainers, items, hidden items, coordinates, and boss strategy.
Beat the final Route 22 Rival, pass every badge gate, solve Victory Road, and reach Indigo Plateau. This page is a standalone section for Phase 9: Indigo Plateau, with source-backed Red/Blue encounter, trainer, item, hidden item, and boss data.
Source maps
Route 22, Route 23, Victory Road 1F, Victory Road 2F, Victory Road 3F, and Indigo Plateau Lobby.
Route plan
Victory Road is the final item/trainer dungeon and includes Moltres on 2F.
Wild Pokemon
Each area below has its own table, split by encounter method. Red/Blue has no time-of-day mechanic, so every method uses a single rate column, and the R/B chips show which version each row applies to. Tall grass, cave, and Surf rates merge every base slot for a species out of the Gen I ten-slot table: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256. Fishing, gift, trade, prize, and static rows keep their own labeled rates.
Route 22
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 2-4 | 45% | — |
| | RB | 2-4 | 39% | — |
| | RB | 2-4 | 39% | — |
| | RB | 3-5 | 10% | — |
| | RB | 3-4 | 5.5% | — |
| | RB | 3-4 | 5.5% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 15 | 50.0% | Super Rod group 2. |
| | RB | 15 | 50.0% | Super Rod group 2. |
Route 23
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 33-43 | 35% | — |
| | RB | 38-43 | 25% | — |
| | RB | 26 | 20% | — |
| | RB | 26 | 20% | — |
| | RB | 26 | 15% | — |
| | RB | 41 | 5.1% | — |
| | RB | 41 | 5.1% | — |
| Fishing — Old Rod | ||||
| | RB | 5 | 100% | Any fishable water tile. |
| Fishing — Good Rod | ||||
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| | RB | 10 | 50% | Any fishable water tile after getting Good Rod. |
| Fishing — Super Rod | ||||
| | RB | 23 | 25% | Super Rod group 9. |
| | RB | 23 | 25% | Super Rod group 9. |
| | RB | 23 | 25% | Super Rod group 9. |
| | RB | 23 | 25% | Super Rod group 9. |
Victory Road 1F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 36-42 | 29% | — |
| | RB | 24 | 20% | — |
| | RB | 26 | 20% | — |
| | RB | 22 | 15% | — |
| | RB | 41 | 5.1% | — |
| | RB | 41 | 5.1% | — |
| | RB | 42 | 4.3% | — |
| | RB | 43 | 1.2% | — |
Victory Road 2F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 36-42 | 29% | — |
| | RB | 22 | 20% | — |
| | RB | 24 | 20% | — |
| | RB | 26 | 15% | — |
| | RB | 41 | 5.1% | — |
| | RB | 40 | 5.1% | — |
| | RB | 40 | 4.3% | — |
| | RB | 43 | 1.2% | — |
| Static Pokemon | ||||
| | RB | 50 | Static | Interact with the overworld Pokemon. |
| Static legendary | ||||
| | RB | 50 | Static | Interact with Moltres on Victory Road 2F. |
Victory Road 3F
| Pokémon | Games | Levels | Rate | Notes |
|---|---|---|---|---|
| Tall grass / cave floor | ||||
| | RB | 24 | 20% | — |
| | RB | 26 | 20% | — |
| | RB | 42-45 | 20% | — |
| | RB | 22 | 15% | — |
| | RB | 40 | 9.8% | — |
| | RB | 42-45 | 5.5% | — |
| | RB | 43 | 5.1% | — |
| | RB | 41 | 5.1% | — |
Trainers
| Route order | Trainer | Team | Reward | Optional / rematch note |
|---|---|---|---|---|
| 1. Victory Road 1F (7, 5) | Cooltrainer FParty #5 | $1,540 | One-time trainer; no rematch in Red/Blue. | |
| 2. Victory Road 1F (3, 2) | Cooltrainer MParty #5 | $1,470 | One-time trainer; no rematch in Red/Blue. | |
| 3. Victory Road 2F (12, 9) | BlackbeltParty #9 | $1,075 | One-time trainer; no rematch in Red/Blue. | |
| 4. Victory Road 2F (21, 13) | JugglerParty #2 | $1,435 | One-time trainer; no rematch in Red/Blue. | |
| 5. Victory Road 2F (19, 8) | TamerParty #5 | $1,760 | One-time trainer; no rematch in Red/Blue. | |
| 6. Victory Road 2F (4, 2) | PokemaniacParty #6 | $2,000 | One-time trainer; no rematch in Red/Blue. | |
| 7. Victory Road 2F (26, 3) | JugglerParty #5 | $1,680 | One-time trainer; no rematch in Red/Blue. | |
| 8. Victory Road 3F (28, 5) | Cooltrainer MParty #2 | $1,505 | One-time trainer; no rematch in Red/Blue. | |
| 9. Victory Road 3F (7, 13) | Cooltrainer FParty #2 | $1,505 | One-time trainer; no rematch in Red/Blue. | |
| 10. Victory Road 3F (6, 14) | Cooltrainer MParty #3 | $1,505 | One-time trainer; no rematch in Red/Blue. | |
| 11. Victory Road 3F (13, 3) | Cooltrainer FParty #3 | $1,505 | One-time trainer; no rematch in Red/Blue. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| TM43 Sky Attack | Visible item ball | Visible item ball at (11, 0) in Victory Road 1F. | (11, 0) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Rare Candy | Visible item ball | Visible item ball at (9, 2) in Victory Road 1F. | (9, 2) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM17 Submission | Visible item ball | Visible item ball at (27, 5) in Victory Road 2F. | (27, 5) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Full Heal | Visible item ball | Visible item ball at (18, 9) in Victory Road 2F. | (18, 9) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM05 Mega Kick | Visible item ball | Visible item ball at (9, 11) in Victory Road 2F. | (9, 11) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Guard Spec | Visible item ball | Visible item ball at (11, 0) in Victory Road 2F. | (11, 0) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Max Revive | Visible item ball | Visible item ball at (26, 5) in Victory Road 3F. | (26, 5) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| TM47 Explosion | Visible item ball | Visible item ball at (7, 7) in Victory Road 3F. | (7, 7) | Reach this tile; HMs or story flags may be needed for late-game dungeons. |
| Full Restore | Hidden item | Hidden on the searchable tile at (9, 44) in Route 23. | (9, 44) | Press A on the hidden tile or use the Itemfinder nearby. |
| Ultra Ball | Hidden item | Hidden on the searchable tile at (19, 70) in Route 23. | (19, 70) | Press A on the hidden tile or use the Itemfinder nearby. |
| Max Ether | Hidden item | Hidden on the searchable tile at (8, 90) in Route 23. | (8, 90) | Press A on the hidden tile or use the Itemfinder nearby. |
| Ultra Ball | Hidden item | Hidden on the searchable tile at (5, 2) in Victory Road 2F. | (5, 2) | Press A on the hidden tile or use the Itemfinder nearby. |
| Full Restore | Hidden item | Hidden on the searchable tile at (26, 7) in Victory Road 2F. | (26, 7) | Press A on the hidden tile or use the Itemfinder nearby. |
Boss Strategy
| Boss / branch | Team | Reward | Danger notes | Practical counters |
|---|---|---|---|---|
RivalRoute 22 final checkpoint Rival if you chose Charmander | $3,445 | This is a six-Pokemon Rival fight before the League approach. | Plan around the rival's Squirtle line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. | |
RivalRoute 22 final checkpoint Rival if you chose Squirtle | $3,445 | This is a six-Pokemon Rival fight before the League approach. | Plan around the rival's Bulbasaur line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. | |
RivalRoute 22 final checkpoint Rival if you chose Bulbasaur | $3,445 | This is a six-Pokemon Rival fight before the League approach. | Plan around the rival's Charmander line. Keep status, a fresh switch, and a direct answer to Pidgey/Pidgeotto before committing your starter. |
Completion Checklist
- Defeat final pre-League Rival.
- Pass all badge gates.
- Collect Victory Road items.
- Catch Moltres if desired.
- Verify the wild table's version splits before leaving if you are filling the Pokedex.
- Use the item rows as a visible-item and hidden-item sweep before moving to the next section.
Sources
pret/pokered: wild encounters, trainer parties, trainer money, map object events, hidden event items, rods, trades, and prize Pokemon.- Encounter odds aggregate the Gen I ten-slot rates: 51/256, 51/256, 39/256, 25/256, 25/256, 25/256, 13/256, 13/256, 11/256, and 3/256.
- Red/Blue has no day/night encounter column; tables group each area by encounter method with R/B game chips and a single merged Rate column.






