Phase 1 · Aspertia City to the Basic Badge

Aspertia City and starter choice — Pokémon Black 2 & White 2 Walkthrough
Meet Bianca at the lookout, choose Snivy, Tepig, or Oshawott, and battle Hugh.
Phase 1 · Aspertia City to the Basic Badge
Meet Bianca at the lookout, choose Snivy, Tepig, or Oshawott, and battle Hugh.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Boss cards

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Tepig; the Normal mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Tepig; the Easy mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Tepig; the Challenge mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Oshawott; the Normal mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Oshawott; the Easy mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Oshawott; the Challenge mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Snivy; the Normal mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Snivy; the Easy mode row is kept separate so levels and added party members are never merged.

Hugh
Aspertia City · Single · Black 2 / White 2
Prepare around Snivy; the Challenge mode row is kept separate so levels and added party members are never merged.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Surf | |||||||
| Basculin | B2W2 | 5-15 | 100% | — | |||
| Basculin | B2W2 | 5-15 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | B2W2 | 5-15 | 100% | — | |||
| Basculin | B2W2 | 5-15 | 100% | — | |||
| Fishing | |||||||
| Goldeen | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Goldeen | B2W2 | 40-60 | 40% | — | |||
| Seaking | B2W2 | 50-70 | 20% | — | |||
| gift | |||||||
| Oshawott | B2W2 | 5 | 100% | — | |||
| Snivy | B2W2 | 5 | 100% | — | |||
| Tepig | B2W2 | 5 | 100% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokémon Trainer HughOptional / facility | Normal | Single | Tepig Lv. 5 | ₽500 |
Pokémon Trainer HughOptional / facility | Easy | Single | Tepig Lv. 4 | ₽400 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Tepig Lv. 6 | ₽600 |
Pokémon Trainer HughOptional / facility | Normal | Single | Oshawott Lv. 5 | ₽500 |
Pokémon Trainer HughOptional / facility | Easy | Single | Oshawott Lv. 4 | ₽400 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Oshawott Lv. 6 | ₽600 |
Pokémon Trainer HughOptional / facility | Normal | Single | Snivy Lv. 5 | ₽500 |
Pokémon Trainer HughOptional / facility | Easy | Single | Snivy Lv. 4 | ₽400 |
Pokémon Trainer HughOptional / facility | Challenge | Single | Snivy Lv. 6 | ₽600 |
Items, gifts, and shops
In the Bag from the start of the game
one-time unless explicitly statedIn the Bag from the start of the game
one-time unless explicitly statedGift from Bianca after choosing a first partner Pokémon
one-time unless explicitly statedGift from Bianca in the Pokémon Center after defeating Hugh
one-time unless explicitly statedGift from the 's after getting the Poké Balls, outside of the Pokémon Center
one-time unless explicitly statedGift from Hugh's sister after getting the Poké Balls, outside of the Pokémon Center
one-time unless explicitly statedObtained from the woman at gate connecting to Route 19
one-time unless explicitly statedFrom a School Kid in the Trainers' School
one-time unless explicitly statedFrom Bianca after defeating Cheren
one-time unless explicitly statedFrom Bianca after defeating Cheren
one-time unless explicitly statedFrom the girl in the northeast house after defeating Cheren
one-time unless explicitly statedBeyond the water near the player's house (requires Surf)
one-time unless explicitly statedFrom Cedric Juniper after entering the Hall of Fame
one-time unless explicitly statedFrom the player's Mom after entering the Hall of Fame
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available from this cashier |
| Upper cashier | Great Ball | ₽600 | 1 Badge |
| Upper cashier | Ultra Ball | ₽1,200 | 5 Badges |
| Upper cashier | Potion | ₽300 | Available from this cashier |
| Upper cashier | Super Potion | ₽700 | 1 Badge |
| Upper cashier | Hyper Potion | ₽1,200 | 3 Badges |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | 3 Badges |
| Upper cashier | Antidote | ₽100 | 1 Badge |
| Upper cashier | Parlyz Heal | ₽200 | 1 Badge |
| Upper cashier | Awakening | ₽250 | 1 Badge |
| Upper cashier | Burn Heal | ₽250 | 1 Badge |
| Upper cashier | Ice Heal | ₽250 | 1 Badge |
| Upper cashier | Full Heal | ₽600 | 5 Badges |
| Upper cashier | Escape Rope | ₽550 | 1 Badge |
| Upper cashier | Repel | ₽350 | 1 Badge |
| Upper cashier | Super Repel | ₽500 | 3 Badges |
| Upper cashier | Max Repel | ₽700 | 5 Badges |
| Lower cashier | Greet Mail | ₽50 | Available from this cashier |
| Lower cashier | Favored Mail | ₽50 | Available from this cashier |
| Lower cashier | RSVP Mail | ₽50 | Available from this cashier |
| Lower cashier | Thanks Mail | ₽50 | Available from this cashier |
| Lower cashier | Inquiry Mail | ₽50 | Available from this cashier |
| Lower cashier | Like Mail | ₽50 | Available from this cashier |
| Lower cashier | Reply Mail | ₽50 | Available from this cashier |
Hidden-item checklist
No hidden item is assigned to this page.
Dex quick links