Phase 12 · Legendary and special Pokémon

Regirock, Regice, Registeel, and Regigigas — Pokémon Black 2 & White 2 Walkthrough
Use the Underground Ruins keys, then awaken Regigigas.
Phase 12 · Legendary and special Pokémon
Use the Underground Ruins keys, then awaken Regigigas.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Glacier Room — Glacier Room
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 54-56 | 35% | — | |||
| Durant | B2W2 | 54 | 20% | — | |||
| Lairon | B2W2 | 55 or 57 | 15% | — | |||
| Nosepass | B2W2 | 55 or 57 | 15% | — | |||
| Woobat | B2W2 | 54 | 10% | — | |||
| Onix | B2W2 | 57 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 54-57 | 75% | — | |||
| Onix | B2W2 | 54 | 20% | — | |||
| Steelix | B2W2 | 57 | 5% | — | |||
Iron Room — Iron Room
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 54-56 | 35% | — | |||
| Durant | B2W2 | 54 | 20% | — | |||
| Lairon | B2W2 | 55 or 57 | 15% | — | |||
| Nosepass | B2W2 | 55 or 57 | 15% | — | |||
| Woobat | B2W2 | 54 | 10% | — | |||
| Onix | B2W2 | 57 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 54-57 | 75% | — | |||
| Onix | B2W2 | 54 | 20% | — | |||
| Steelix | B2W2 | 57 | 5% | — | |||
Rocky Mountain Room — Rocky Mountain Room
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 54-56 | 35% | — | |||
| Durant | B2W2 | 54 | 20% | — | |||
| Lairon | B2W2 | 55 or 57 | 15% | — | |||
| Nosepass | B2W2 | 55 or 57 | 15% | — | |||
| Woobat | B2W2 | 54 | 10% | — | |||
| Onix | B2W2 | 57 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 54-57 | 75% | — | |||
| Onix | B2W2 | 54 | 20% | — | |||
| Steelix | B2W2 | 57 | 5% | — | |||
Underground Ruins — Underground Ruins
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 54-56 | 35% | — | |||
| Durant | B2W2 | 54 | 20% | — | |||
| Lairon | B2W2 | 55 or 57 | 15% | — | |||
| Nosepass | B2W2 | 55 or 57 | 15% | — | |||
| Woobat | B2W2 | 54 | 10% | — | |||
| Onix | B2W2 | 57 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 54-57 | 75% | — | |||
| Onix | B2W2 | 54 | 20% | — | |||
| Steelix | B2W2 | 57 | 5% | — | |||
| only-one | |||||||
| Regice | B2W2 | 65 | 100% | Requires the Ice Key. | |||
| Regirock | B2W2 | 65 | 100% | — | |||
| Registeel | B2W2 | 65 | 100% | Requires the Iron Key. | |||
Trainers
No ordinary placed trainer is assigned to this page.
Items, gifts, and shops
Dust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedDust cloud
one-time unless explicitly statedHidden-item checklist
No hidden item is assigned to this page.
Legendary and special encounters
Regirock
Black 2 / White 2 · Lv. 65 · Clear BodyUnderground Ruins: Solve the Rock Peak Chamber puzzle.
Moves: Iron Defense · Charge Beam · Lock-On · Zap Cannonnormal or postgame cartridge encounterRegice
Black 2 / White 2 · Lv. 65 · Clear BodyUnderground Ruins: Activate the Iceberg Key, originating in White 2.
Moves: Amnesia · Charge Beam · Lock-On · Zap Cannonnormal or postgame cartridge encounterRegisteel
Black 2 / White 2 · Lv. 65 · Clear BodyUnderground Ruins: Activate the Iron Key, originating in Black 2.
Moves: Amnesia · Charge Beam · Lock-On · Zap Cannonnormal or postgame cartridge encounterRegigigas
Black 2 / White 2 · Lv. 68 · Slow StartTwist Mountain: Bring Regirock, Regice, and Registeel in the party.
Moves: Revenge · Wide Guard · Zen Headbutt · Paybacknormal or postgame cartridge encounterDex quick links