Phase 3 · Toxic Badge to Insect Badge

Castelia City — Pokémon Black 2 & White 2 Walkthrough
Tour every street, pier, shop, dancer, Medal office, and Battle Company floor.
Phase 3 · Toxic Badge to Insect Badge
Tour every street, pier, shop, dancer, Medal office, and Battle Company floor.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Cottonee | B2W2 | 15-17 | 35% | — | |||
| Petilil | B2W2 | 15-17 | 35% | — | |||
| Rattata | B2W2 | 15-16 | 30% | — | |||
| Buneary | B2W2 | 15-16 | 15% | — | |||
| Pidove | B2W2 | 15-16 | 15% | — | |||
| Skitty | B2W2 | 15-16 | 15% | — | |||
| Eevee | B2W2 | 18 | 5% | — | |||
| Dark grass | |||||||
| Cottonee | B2W2 | 16-18 | 35% | — | |||
| Petilil | B2W2 | 16-18 | 35% | — | |||
| Rattata | B2W2 | 16-17 | 30% | — | |||
| Buneary | B2W2 | 16-17 | 15% | — | |||
| Pidove | B2W2 | 16-17 | 15% | — | |||
| Skitty | B2W2 | 16-17 | 15% | — | |||
| Eevee | B2W2 | 19 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 15-18 | 90% | — | |||
| Delcatty | B2W2 | 18 | 5% | — | |||
| Lilligant | B2W2 | 18 | 5% | — | |||
| Lopunny | B2W2 | 18 | 5% | — | |||
| Whimsicott | B2W2 | 18 | 5% | — | |||
| gift | |||||||
| Eevee | B2W2 | 10 | 100% | — | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Clerk ♂ ClemensRoute order | Normal | Single | Growlithe Lv. 16 (None) | ₽640 |
Clerk ♂ ClemensRoute order | Easy | Single | Growlithe Lv. 14 (None) | ₽560 |
Clerk ♂ ClemensRoute order | Challenge | Single | Growlithe Lv. 18 (None) | ₽720 |
Clerk ♂ WarrenRoute order | Normal | Single | Marill Lv. 16 (None) | ₽640 |
Clerk ♂ WarrenRoute order | Easy | Single | Marill Lv. 14 (None) | ₽560 |
Clerk ♂ WarrenRoute order | Challenge | Single | Marill Lv. 18 (None) | ₽720 |
Clerk ♀ BritneyRoute order | Normal | Single | Budew Lv. 16 (None) | ₽640 |
Clerk ♀ BritneyRoute order | Easy | Single | Budew Lv. 14 (None) | ₽560 |
Clerk ♀ BritneyRoute order | Challenge | Single | Budew Lv. 18 (None) | ₽720 |
Clerk ♂ GilliganRoute order | Normal | Single | Pidove Lv. 17 (None) | ₽1,360 |
Clerk ♂ GilliganRoute order | Easy | Single | Pidove Lv. 15 (None) | ₽1,200 |
Clerk ♂ GilliganRoute order | Challenge | Single | Pidove Lv. 19 (None) | ₽1,520 |
School Kid NeilRoute order | Normal | Single | Eevee Lv. 17 (None) · Herdier Lv. 17 (None) | ₽340 |
School Kid NeilRoute order | Easy | Single | Eevee Lv. 15 (None) · Herdier Lv. 15 (None) | ₽300 |
School Kid NeilRoute order | Challenge | Single | Eevee Lv. 19 (None) · Herdier Lv. 19 (None) | ₽380 |
Roughneck RickyRoute order | Normal | Single | Scraggy Lv. 32 (None) | ₽768 |
Roughneck RickyRoute order | Easy | Single | Scraggy Lv. 30 (None) | ₽720 |
Roughneck RickyRoute order | Challenge | Single | Scraggy Lv. 34 (None) | ₽816 |
Dancer Jean-PaulRoute order | Normal | Single | Darumaka Lv. 32 (None) | ₽1,024 |
Dancer Jean-PaulRoute order | Easy | Single | Darumaka Lv. 30 (None) | ₽960 |
Dancer Jean-PaulRoute order | Challenge | Single | Darumaka Lv. 34 (None) | ₽1,088 |
Guitarist TinaRoute order | Normal | Single | Krokorok Lv. 33 (None) · Liepard Lv. 33 (None) | ₽1,056 |
Guitarist TinaRoute order | Easy | Single | Krokorok Lv. 31 (None) · Liepard Lv. 31 (None) | ₽992 |
Guitarist TinaRoute order | Challenge | Single | Krokorok Lv. 35 (None) · Liepard Lv. 35 (None) | ₽1,120 |
GAME FREAK MorimotoOptional / facility | Normal | Single | Pansage Lv. 14 (Oran Berry) · Pansear Lv. 14 (Oran Berry) · Panpour Lv. 14 (Oran Berry) | ₽1,120 |
GAME FREAK MorimotoOptional / facility | Easy | Single | Pansage Lv. 12 (Oran Berry) · Pansear Lv. 12 (Oran Berry) · Panpour Lv. 12 (Oran Berry) | ₽960 |
GAME FREAK MorimotoOptional / facility | Challenge | Single | Pansage Lv. 16 (Oran Berry) · Pansear Lv. 16 (Oran Berry) · Panpour Lv. 16 (Oran Berry) | ₽1,280 |
GAME FREAK NishinoOptional / facility | Normal | Single | Clefairy Lv. 16 (Leftovers) | ₽1,280 |
GAME FREAK NishinoOptional / facility | Easy | Single | Clefairy Lv. 14 (Leftovers) | ₽1,120 |
GAME FREAK NishinoOptional / facility | Challenge | Single | Clefairy Lv. 18 (Leftovers) | ₽1,440 |
GAME FREAK MorimotoOptional / facility | Normal | Single | Liepard Lv. 76 · Simipour Lv. 76 (Petaya Berry) · Simisear Lv. 76 (Petaya Berry) · Simisage Lv. 76 (Petaya Berry) · Swoobat Lv. 76 · Zebstrika Lv. 78 | ₽6,240 |
GAME FREAK MorimotoOptional / facility | Easy | Single | Liepard Lv. 74 · Simipour Lv. 74 (Petaya Berry) · Simisear Lv. 74 (Petaya Berry) · Simisage Lv. 74 (Petaya Berry) · Swoobat Lv. 74 · Zebstrika Lv. 76 | ₽6,080 |
GAME FREAK MorimotoOptional / facility | Challenge | Single | Liepard Lv. 78 · Simipour Lv. 78 (Petaya Berry) · Simisear Lv. 78 (Petaya Berry) · Simisage Lv. 78 (Petaya Berry) · Swoobat Lv. 78 · Zebstrika Lv. 80 | ₽6,400 |
GAME FREAK NishinoOptional / facility | Normal | Single | Clefable Lv. 76 (Leftovers) · Azumarill Lv. 76 (Leftovers) · Lickilicky Lv. 76 (Leftovers) · Wigglytuff Lv. 76 (Leftovers) · Alomomola Lv. 76 (Leftovers) · Snorlax Lv. 78 (Leftovers) | ₽6,240 |
GAME FREAK NishinoOptional / facility | Easy | Single | Clefable Lv. 74 (Leftovers) · Azumarill Lv. 74 (Leftovers) · Lickilicky Lv. 74 (Leftovers) · Wigglytuff Lv. 74 (Leftovers) · Alomomola Lv. 74 (Leftovers) · Snorlax Lv. 76 (Leftovers) | ₽6,080 |
GAME FREAK NishinoOptional / facility | Challenge | Single | Clefable Lv. 78 (Leftovers) · Azumarill Lv. 78 (Leftovers) · Lickilicky Lv. 78 (Leftovers) · Wigglytuff Lv. 78 (Leftovers) · Alomomola Lv. 78 (Leftovers) · Snorlax Lv. 80 (Leftovers) | ₽6,400 |
Items, gifts, and shops
Received from a Harlequin near Prime Pier
one-time unless explicitly statedReward for finding all three Harlequins
one-time unless explicitly statedOn southern part of Prime Pier
one-time unless explicitly statedReceived from a woman on Unity Pier
one-time unless explicitly stated1F, received from the President upon entering
one-time unless explicitly stated1F, received from an Ace Trainer if the first option is chosen
one-time unless explicitly stated1F, received from an Ace Trainer if the second option is chosen
one-time unless explicitly stated1F, received from an Ace Trainer if the third option is chosen
one-time unless explicitly stated47F, reward for defeating Clerk ♂ Clemens
one-time unless explicitly stated47F, reward for defeating Clerk ♂ Warren
one-time unless explicitly stated47F, received from a Scientist in the lower-right corner
one-time unless explicitly stated47F, in the lower-left corner
one-time unless explicitly stated55F, in the upper-left corner
one-time unless explicitly statedReceived from a Hiker/Guitarist on 11F of the western building
one-time unless explicitly stated22F, near Morimoto
one-time unless explicitly statedReceived from Harlequin/Clerk ♂ if shown a Pokémon of the requested type (only one Berry can be chosen per day)
one-time unless explicitly statedReceived from Harlequin/Clerk ♂ if shown a Pokémon of the requested type (only one Berry can be chosen per day)
one-time unless explicitly statedReceived from Harlequin/Clerk ♂ if shown a Pokémon of the requested type (only one Berry can be chosen per day)
one-time unless explicitly statedReceived from Harlequin/Clerk ♂ if shown a Pokémon of the requested type (only one Berry can be chosen per day)
one-time unless explicitly statedReceived from Harlequin/Clerk ♂ if shown a Pokémon of the requested type (only one Berry can be chosen per day)
one-time unless explicitly statedReceived from the man behind a dumpster
one-time unless explicitly statedReceived from the manager
one-time unless explicitly statedReceived from a female School Kid on 47F of the southeastern building
one-time unless explicitly statedReceived from a Scientist on 1F of the northeastern building, if at least 25/40 Pokémon have been seen in the Pokédex
one-time unless explicitly statedOn 47F of the northeastern building
one-time unless explicitly statedReceived from a man on 1F of the western building
one-time unless explicitly statedReceived from Bianca
one-time unless explicitly statedIn the park area
one-time unless explicitly statedNorthwest of the entrance
one-time unless explicitly statedNear the back alley Trainers
one-time unless explicitly stated| Shop | Item | Price | Unlock |
|---|---|---|---|
| Casteliacone | Casteliacone | ₽100 | Available from this cashier |
| Casteliacone | Casteliacone | ₽1,200 | ×12 |
| Vending machines | Fresh Water | ₽200 | Available from this cashier |
| Vending machines | Soda Pop | ₽300 | Available from this cashier |
| Vending machines | Lemonade | ₽350 | Available from this cashier |
| Upper cashier | Poké Ball | ₽200 | Available from this cashier |
| Upper cashier | Great Ball | ₽600 | Available from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | 5 Badges |
| Upper cashier | Potion | ₽300 | Available from this cashier |
| Upper cashier | Super Potion | ₽700 | Available from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | 3 Badges |
| Upper cashier | Max Potion | ₽2,500 | 7 Badges |
| Upper cashier | Full Restore | ₽3,000 | 8 Badges |
| Upper cashier | Revive | ₽1,500 | 3 Badges |
| Upper cashier | Antidote | ₽100 | Available from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available from this cashier |
| Upper cashier | Awakening | ₽250 | Available from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available from this cashier |
| Upper cashier | Full Heal | ₽600 | 5 Badges |
| Upper cashier | Escape Rope | ₽550 | Available from this cashier |
| Upper cashier | Repel | ₽350 | Available from this cashier |
| Upper cashier | Super Repel | ₽500 | 3 Badges |
| Upper cashier | Max Repel | ₽700 | 5 Badges |
| Lower cashier | Heal Ball | ₽300 | Available from this cashier |
| Lower cashier | Net Ball | ₽1,000 | Available from this cashier |
| Lower cashier | Nest Ball | ₽1,000 | Available from this cashier |
| Lower cashier | BridgeMail S | ₽50 | Available |
| Lower cashier | Greet Mail | ₽50 | Available from this cashier |
| Lower cashier | Favored Mail | ₽50 | Available from this cashier |
| Lower cashier | RSVP Mail | ₽50 | Available from this cashier |
| Lower cashier | Thanks Mail | ₽50 | Available from this cashier |
| Lower cashier | Inquiry Mail | ₽50 | Available from this cashier |
| Lower cashier | Like Mail | ₽50 | Available from this cashier |
| Lower cashier | Reply Mail | ₽50 | Available from this cashier |
Hidden-item checklist
No hidden item is assigned to this page.








