Phase 4 · Insect Badge to Bolt Badge

Route 4 — Pokémon Black 2 & White 2 Walkthrough
Clear the Black 2 construction route or White 2 ruins route.
Phase 4 · Insect Badge to Bolt Badge
Clear the Black 2 construction route or White 2 ruins route.


Walkthrough
- Advance the objective. Follow the section summary and finish required rival, Plasma, Gym, or League battles first.
- Sweep trainers and items. Use the tables below in map order, then make a separate Dowsing Machine pass.
- Set the right filters. Black 2 and White 2 diverge in encounter slots, routes, facilities, and key unlocks; difficulty modes keep distinct boss records.
- Close optional loops. Check Hidden Grottoes, weekday statics, seasonal access, gifts, and postgame prerequisites before leaving.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Darumaka | B2W2 | 14-17 | 35% | — | |||
| Sandile | B2W2 | 14-17 | 35% | — | |||
| Minccino | B2W2 | 14-15 or 17 | 25% | — | |||
| Trubbish | B2W2 | 14-15 or 17 | 25% | — | |||
| Scraggy | B2W2 | 17 | 5% | — | |||
| Surf | |||||||
| Frillish | B2W2 | 5-15 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Alomomola | B2W2 | 5-20 | 95% | — | |||
| Jellicent | B2W2 | 5-20 | 5% | — | |||
| Fishing | |||||||
| Finneon | B2W2 | 40-70 | 55% | — | |||
| Clamperl | B2W2 | 40-60 | 40% | — | |||
| Qwilfish | B2W2 | 50-70 | 5% | — | |||
| Rippling water (Fishing) | |||||||
| Lumineon | B2W2 | 40-60 | 40% | — | |||
| Qwilfish | B2W2 | 40-60 | 40% | — | |||
| Relicanth | B2W2 | 50-70 | 15% | — | |||
| Gorebyss | B2W2 | 50-70 | 5% | — | |||
| Huntail | B2W2 | 50-70 | 5% | — | |||
| only-one | |||||||
| Braviary | B2W2 | 25 | 100% | — | |||
| Mandibuzz | B2W2 | 25 | 100% | — | |||
| npc-trade | |||||||
| Cottonee | B2W2 | 20 | 100% | In-game trade for Petilil. | |||
| Petilil | B2W2 | 20 | 100% | In-game trade for Cottonee. | |||
Trainers
| Trainer | Mode | Battle | Team | Reward |
|---|---|---|---|---|
Pokémon Breeder IreneRoute order | Normal | Single | Drilbur Lv. 16 · Marill Lv. 16 (36=ヤスコ) | ₽512 |
Pokémon Breeder IreneRoute order | Easy | Single | Drilbur Lv. 14 · Marill Lv. 14 (36=ヤスコ) | ₽448 |
Pokémon Breeder IreneRoute order | Challenge | Single | Drilbur Lv. 18 · Marill Lv. 18 (36=ヤスコ) | ₽576 |
Fisherman AndrewRoute order | Normal | Single | Psyduck Lv. 16 · Basculin Lv. 16 (36=ノリマサ) | ₽512 |
Fisherman AndrewRoute order | Easy | Single | Psyduck Lv. 14 · Basculin Lv. 14 (36=ノリマサ) | ₽448 |
Fisherman AndrewRoute order | Challenge | Single | Psyduck Lv. 18 · Basculin Lv. 18 (36=ノリマサ) | ₽576 |
Fisherman HubertRoute order | Normal | Single | Basculin Lv. 17 (36=トシヒロ) | ₽544 |
Fisherman HubertRoute order | Easy | Single | Basculin Lv. 15 (36=トシヒロ) | ₽480 |
Fisherman HubertRoute order | Challenge | Single | Basculin Lv. 19 (36=トシヒロ) | ₽608 |
Policeman BravenRoute order | Normal | Single | Growlithe Lv. 16 · Herdier Lv. 16 (36=ブライアン) | ₽640 |
Policeman BravenRoute order | Easy | Single | Growlithe Lv. 14 · Herdier Lv. 14 (36=ブライアン) | ₽560 |
Policeman BravenRoute order | Challenge | Single | Growlithe Lv. 18 · Herdier Lv. 18 (36=ブライアン) | ₽720 |
Policeman DellRoute order | Normal | Single | Riolu Lv. 21 · Growlithe Lv. 21 (36=ダニー) | ₽840 |
Policeman DellRoute order | Easy | Single | Riolu Lv. 19 · Growlithe Lv. 19 (36=ダニー) | ₽760 |
Policeman DellRoute order | Challenge | Single | Riolu Lv. 23 · Growlithe Lv. 23 (36=ダニー) | ₽920 |
Policeman NeagleRoute order | Normal | Single | Herdier Lv. 22 (36=ネルソン) | ₽880 |
Policeman NeagleRoute order | Easy | Single | Herdier Lv. 20 (36=ネルソン) | ₽800 |
Policeman NeagleRoute order | Challenge | Single | Herdier Lv. 24 (36=ネルソン) | ₽960 |
Roughneck SilvesterRoute order | Normal | Single | Darumaka Lv. 22 (36=シンパ) | ₽528 |
Roughneck SilvesterRoute order | Easy | Single | Darumaka Lv. 20 (36=シンパ) | ₽480 |
Roughneck SilvesterRoute order | Challenge | Single | Darumaka Lv. 24 (36=シンパ) | ₽576 |
Roughneck JoeyRoute order | Normal | Single | Venipede Lv. 21 · Sandile Lv. 21 (36=ゴロウ) | ₽504 |
Roughneck JoeyRoute order | Easy | Single | Venipede Lv. 19 · Sandile Lv. 19 (36=ゴロウ) | ₽456 |
Roughneck JoeyRoute order | Challenge | Single | Venipede Lv. 23 · Sandile Lv. 23 (36=ゴロウ) | ₽552 |
Youngster SinclairRoute order | Normal | Single | Pidove Lv. 22 (36=シンクロウ) | ₽352 |
Youngster SinclairRoute order | Easy | Single | Pidove Lv. 20 (36=シンクロウ) | ₽320 |
Youngster SinclairRoute order | Challenge | Single | Pidove Lv. 24 (36=シンクロウ) | ₽384 |
Biker StanleyRoute order | Normal | Single | Zubat Lv. 21 · Timburr Lv. 21 (36=スタンリー) | ₽672 |
Biker StanleyRoute order | Easy | Single | Zubat Lv. 19 · Timburr Lv. 19 (36=スタンリー) | ₽608 |
Biker StanleyRoute order | Challenge | Single | Zubat Lv. 23 · Timburr Lv. 23 (36=スタンリー) | ₽736 |
Hooligans Rob & SalRoute order | Normal | Single | Cottonee Lv. 21 · Petilil Lv. 21 (36=ロブとギン) | ₽1,344 |
Hooligans Rob & SalRoute order | Easy | Single | Cottonee Lv. 19 · Petilil Lv. 19 (36=ロブとギン) | ₽1,216 |
Hooligans Rob & SalRoute order | Challenge | Single | Cottonee Lv. 23 · Petilil Lv. 23 (36=ロブとギン) | ₽1,472 |
Backpacker CliffordRoute order | Normal | Single | Sandile Lv. 16 · Herdier Lv. 16 (36=コウスケ) | ₽384 |
Backpacker CliffordRoute order | Easy | Single | Sandile Lv. 14 · Herdier Lv. 14 (36=コウスケ) | ₽336 |
Backpacker CliffordRoute order | Challenge | Single | Sandile Lv. 18 · Herdier Lv. 18 (36=コウスケ) | ₽432 |
Twins Tara & ValRoute order | Normal | Single | Cottonee Lv. 20 · Petilil Lv. 20 (36=ユキとサキ) | ₽320 |
Twins Tara & ValRoute order | Easy | Single | Cottonee Lv. 18 · Petilil Lv. 18 (36=ユキとサキ) | ₽288 |
Twins Tara & ValRoute order | Challenge | Single | Cottonee Lv. 22 · Petilil Lv. 22 (36=ユキとサキ) | ₽352 |
Rich Boy KeenanRoute order | Normal | Single | Herdier Lv. 22 (36=ケンヤ) | ₽3,520 |
Rich Boy KeenanRoute order | Easy | Single | Herdier Lv. 20 (36=ケンヤ) | ₽3,200 |
Rich Boy KeenanRoute order | Challenge | Single | Herdier Lv. 24 (36=ケンヤ) | ₽3,840 |
Lady LinaRoute order | Normal | Single | Liepard Lv. 22 (36=リナ) | ₽3,520 |
Lady LinaRoute order | Easy | Single | Liepard Lv. 20 (36=リナ) | ₽3,200 |
Lady LinaRoute order | Challenge | Single | Liepard Lv. 24 (36=リナ) | ₽3,840 |
Backpacker RachelRoute order | Normal | Single | Woobat Lv. 21 · Pidove Lv. 21 (36=レイチェル) | ₽504 |
Backpacker RachelRoute order | Easy | Single | Woobat Lv. 19 · Pidove Lv. 19 (36=レイチェル) | ₽456 |
Backpacker RachelRoute order | Challenge | Single | Woobat Lv. 23 · Pidove Lv. 23 (36=レイチェル) | ₽552 |
Pokéfan SachikoRoute order | Normal | Single | Darumaka Lv. 22 (36=サチコ>) | ₽1,408 |
Pokéfan SachikoRoute order | Easy | Single | Darumaka Lv. 20 (36=サチコ>) | ₽1,280 |
Pokéfan SachikoRoute order | Challenge | Single | Darumaka Lv. 24 (36=サチコ>) | ₽1,536 |
Pokéfan NorbertRoute order | Normal | Single | Growlithe Lv. 21 · Sandshrew Lv. 21 (36=マサテル) | ₽1,344 |
Pokéfan NorbertRoute order | Easy | Single | Growlithe Lv. 19 · Sandshrew Lv. 19 (36=マサテル) | ₽1,216 |
Pokéfan NorbertRoute order | Challenge | Single | Growlithe Lv. 23 · Sandshrew Lv. 23 (36=マサテル) | ₽1,472 |
Backpacker RolandRoute order | Normal | Single | Riolu Lv. 21 · Timburr Lv. 21 (36=リチャード) | ₽504 |
Backpacker RolandRoute order | Easy | Single | Riolu Lv. 19 · Timburr Lv. 19 (36=リチャード) | ₽456 |
Backpacker RolandRoute order | Challenge | Single | Riolu Lv. 23 · Timburr Lv. 23 (36=リチャード) | ₽552 |
Pokémon Trainer ColressOptional / facility | Normal | Single | Magnemite Lv. 21 · Klink Lv. 23 | ₽2,300 |
Pokémon Trainer ColressOptional / facility | Easy | Single | Magnemite Lv. 19 · Klink Lv. 21 | ₽2,100 |
Pokémon Trainer ColressOptional / facility | Challenge | Single | Magnemite Lv. 23 · Klink Lv. 25 | ₽2,500 |
Items, gifts, and shops
From a Maid in a northernmost/westernmost building (only once)
one-time unless explicitly statedFrom Colress after defeating him
one-time unless explicitly statedEast of Fisherman Andrew, near water
one-time unless explicitly statedFurther north of Rich Boy Keenan
one-time unless explicitly statedNortheast of Pokéfan Sachiko
one-time unless explicitly statedIn a house where Cottonee is obtained
one-time unless explicitly statedFrom Black Belt in a house near Pokéfan Norbert
one-time unless explicitly statedFrom male Ace Trainer in a house near Lady Lina if he is shown a Pokémon with an Attack stat equal to (gives five) or higher than (gives one) what he requests. Can be repeated daily, with request values changing every time.
repeatable on the stated scheduleHeld by traded Cottonee
one-time unless explicitly statedHeld by traded Petilil
one-time unless explicitly statedFrom female Ace Trainer in the southernmost building on the right if she is shown a Pokémon with a Speed stat equal to (gives five) or higher than (gives one) what she requests. Can be repeated daily, with request values changing every time.
repeatable on the stated scheduleOn the second floor of the house where Petilil is obtained
one-time unless explicitly statedFrom Black Belt in the southernmost building on the left
one-time unless explicitly statedOn a hill east of Policeman Neagle
one-time unless explicitly statedSouth of Youngster Sinclair and Biker Stanley
one-time unless explicitly stated














