Complete Unova sequel guide

Phase 9: Team Plasma finale — Pokémon Black 2 & White 2 Walkthrough
Board the Frigate, reach Giant Chasm, defeat Colress, fuse Kyurem, and stop Ghetsis.
Board the Frigate, reach Giant Chasm, defeat Colress, fuse Kyurem, and stop Ghetsis.
Phase route
Return to the Plasma Frigate through Seaside Cave.
Disable the barriers, solve the password floor, and defeat Zinzolin.
Cross the forest and crater to the frozen Frigate.
Disable the force fields and defeat Colress.
Resolve Hugh's stolen-Purrloin story and clear the Triad battles.
Defeat the version mascot fusion before the final battle.
Defeat Ghetsis and complete Hugh's story resolution.
Route 21 return
Return to the Plasma Frigate through Seaside Cave.
Plasma Frigate — passwords
Disable the barriers, solve the password floor, and defeat Zinzolin.
Giant Chasm
Cross the forest and crater to the frozen Frigate.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Giant Chasm — Giant Chasm
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Piloswine | B2W2 | 44 or 46 | 25% | — | |||
| Sneasel | B2W2 | 44 | 20% | — | |||
| Clefairy | B2W2 | 44 or 46 | 15% | — | |||
| Vanillish | B2W2 | 45 or 47 | 15% | — | |||
| Lunatone | B2W2 | 46 | 10% | — | |||
| Solrock | B2W2 | 46 | 10% | — | |||
| Delibird | B2W2 | 47 | 5% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 44-47 | 100% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Seel | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Seel | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Dewgong | B2W2 | 40-50 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
Giant Chasm — Giant Chasm (forest cave)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Piloswine | B2W2 | 44 or 46 | 30% | — | |||
| Clefairy | B2W2 | 45 | 20% | — | |||
| Ditto | B2W2 | 45 or 47 | 15% | — | |||
| Lunatone | B2W2 | 46 | 10% | — | |||
| Metang | B2W2 | 45 or 47 | 10% | — | |||
| Solrock | B2W2 | 46 | 10% | — | |||
| Delibird | B2W2 | 44 | 5% | — | |||
| Dark grass | |||||||
| Piloswine | B2W2 | 49 or 51 | 30% | — | |||
| Clefairy | B2W2 | 50 | 20% | — | |||
| Ditto | B2W2 | 50 or 52 | 15% | — | |||
| Lunatone | B2W2 | 51 | 10% | — | |||
| Metang | B2W2 | 50 or 52 | 10% | — | |||
| Solrock | B2W2 | 51 | 10% | — | |||
| Delibird | B2W2 | 49 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 44-47 | 85% | — | |||
| Clefable | B2W2 | 47 | 5% | — | |||
| Mamoswine | B2W2 | 47 | 5% | — | |||
| Metagross | B2W2 | 47 | 5% | — | |||
| only-one | |||||||
| Kyurem | B2W2 | 70 | 100% | After catching Reshiram or Zekrom. | |||
Giant Chasm — Giant Chasm (forest)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Piloswine | B2W2 | 44 or 46 | 30% | — | |||
| Clefairy | B2W2 | 45 | 20% | — | |||
| Ditto | B2W2 | 45 or 47 | 15% | — | |||
| Lunatone | B2W2 | 46 | 10% | — | |||
| Metang | B2W2 | 45 or 47 | 10% | — | |||
| Solrock | B2W2 | 46 | 10% | — | |||
| Delibird | B2W2 | 44 | 5% | — | |||
| Dark grass | |||||||
| Piloswine | B2W2 | 49 or 51 | 30% | — | |||
| Clefairy | B2W2 | 50 | 20% | — | |||
| Ditto | B2W2 | 50 or 52 | 15% | — | |||
| Lunatone | B2W2 | 51 | 10% | — | |||
| Metang | B2W2 | 50 or 52 | 10% | — | |||
| Solrock | B2W2 | 51 | 10% | — | |||
| Delibird | B2W2 | 49 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 44-47 | 85% | — | |||
| Clefable | B2W2 | 47 | 5% | — | |||
| Mamoswine | B2W2 | 47 | 5% | — | |||
| Metagross | B2W2 | 47 | 5% | — | |||
Giant Chasm — Giant Chasm (Hidden Grotto)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Clefairy | B2W2 | 45-49 | 75% | — | |||
| Metang | B2W2 | 45-49 | 10% | — | |||
| Sneasel | B2W2 | 45-49 | 10% | — | |||
| Ditto | B2W2 | 45-49 | 5% | — | |||
Giant Chasm — Giant Chasm (outside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tangela | B2W2 | 44-45 | 30% | — | |||
| Pelipper | B2W2 | 45 | 20% | — | |||
| Clefairy | B2W2 | 45 or 47 | 15% | — | |||
| Lunatone | B2W2 | 45 | 10% | — | |||
| Solrock | B2W2 | 46 | 10% | — | |||
| Vanillish | B2W2 | 45 or 47 | 10% | — | |||
| Delibird | B2W2 | 44 | 5% | — | |||
| Dark grass | |||||||
| Tangela | B2W2 | 49-50 | 30% | — | |||
| Pelipper | B2W2 | 50 | 20% | — | |||
| Clefairy | B2W2 | 50 or 52 | 15% | — | |||
| Lunatone | B2W2 | 50 | 10% | — | |||
| Solrock | B2W2 | 51 | 10% | — | |||
| Vanillish | B2W2 | 50 or 52 | 10% | — | |||
| Delibird | B2W2 | 49 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 44-47 | 85% | — | |||
| Clefable | B2W2 | 47 | 5% | — | |||
| Tangrowth | B2W2 | 47 | 5% | — | |||
| Vanilluxe | B2W2 | 47 | 5% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| Team PlasmaGhetsisOptional / facility | Normal | Cofagrigus Lv. 50 (Leftovers) · Seismitoad Lv. 50 · Eelektross Lv. 50 · Drapion Lv. 50 · Toxicroak Lv. 50 · Hydreigon Lv. 52 (Life Orb) |
| Team PlasmaGhetsisOptional / facility | Easy | Cofagrigus Lv. 46 (Leftovers) · Seismitoad Lv. 46 · Eelektross Lv. 46 · Drapion Lv. 46 · Toxicroak Lv. 46 · Hydreigon Lv. 48 (Life Orb) |
| Team PlasmaGhetsisOptional / facility | Challenge | Cofagrigus Lv. 54 (Leftovers) · Seismitoad Lv. 54 · Eelektross Lv. 54 · Drapion Lv. 54 · Toxicroak Lv. 54 · Hydreigon Lv. 56 (Life Orb) |
Items, gifts, and shops
Pick up near the bridge
one-time unless explicitly statedPick up northeast southwest, near the corner side boulder (requires Strength)
one-time unless explicitly statedPick up from Route 22, north, near the end entrance pool water (requires Surf)
one-time unless explicitly statedGift from Team Plasma Grunt Rood
one-time unless explicitly statedPick up southwest, corner
one-time unless explicitly statedPick up southwest north along the corner wall
one-time unless explicitly statedPick up from Frigate Ghetsis, west
one-time unless explicitly statedPick up from Ghetsis, corner
one-time unless explicitly statedPick up from Frigate Ghetsis, east
one-time unless explicitly statedPick up from Ghetsis, northwest, near the dark grass grass
one-time unless explicitly statedPick up from Ghetsis, north center, end
one-time unless explicitly statedPick up from Kyurem
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedPhenomenon encounter
one-time unless explicitly statedHidden-item checklist
Plasma Frigate — Colress
Disable the force fields and defeat Colress.
Boss cards
Colress
Plasma Frigate
Colress
Plasma Frigate
Colress
Plasma Frigate
Colress
Plasma Frigate
Colress
Plasma Frigate
Colress
Plasma Frigate
Shadow Triad and Hugh
Resolve Hugh's stolen-Purrloin story and clear the Triad battles.
Boss cards
Hugh
Plasma Frigate
Hugh
Plasma Frigate
Hugh
Plasma Frigate
Hugh
Plasma Frigate
Hugh
Plasma Frigate
Hugh
Plasma Frigate
Black Kyurem or White Kyurem
Defeat the version mascot fusion before the final battle.
Ghetsis final battle
Defeat Ghetsis and complete Hugh's story resolution.
Boss cards
Ghetsis
Giant Chasm
Ghetsis
Giant Chasm
Ghetsis
Giant Chasm
Encounter area index
| Area | Rows | Methods | Versions |
|---|---|---|---|
| Giant Chasm | 314 | Fishing · Rippling water (Fishing) · Surf · Rippling water (Surf) · Grass / cave floor · Dust cloud · Rustling grass · Dark grass · only-one · Hidden Grotto | Black 2 / White 2 |
Trainer record index
| Trainer | Location | Mode | Team |
|---|---|---|---|
| Team PlasmaGhetsisRecord 1088 | Giant Chasm | Normal | Cofagrigus Lv. 50 · Seismitoad Lv. 50 · Eelektross Lv. 50 · Drapion Lv. 50 · Toxicroak Lv. 50 · Hydreigon Lv. 52 |
| Team PlasmaGhetsisRecord 1089 | Giant Chasm | Easy | Cofagrigus Lv. 46 · Seismitoad Lv. 46 · Eelektross Lv. 46 · Drapion Lv. 46 · Toxicroak Lv. 46 · Hydreigon Lv. 48 |
| Team PlasmaGhetsisRecord 1090 | Giant Chasm | Challenge | Cofagrigus Lv. 54 · Seismitoad Lv. 54 · Eelektross Lv. 54 · Drapion Lv. 54 · Toxicroak Lv. 54 · Hydreigon Lv. 56 |
Item record index
| Item | Area | Location | Version | Type |
|---|---|---|---|---|
| Yellow Shard | Giant Chasm | Pick up near the bridge | — | Item / gift |
| Max Repel | Giant Chasm | Pick up northeast southwest, near the corner side boulder (requires Strength) | — | Item / gift |
| TM Ice | Giant Chasm | Pick up from Route 22, north, near the end entrance pool water (requires Surf) | — | Item / gift |
| Max Revive ×3 | Giant Chasm | Gift from Team Plasma Grunt Rood | — | Item / gift |
| Razor Claw | Giant Chasm | Pick up southwest, corner | — | Item / gift |
| Moon Stone | Giant Chasm | Pick up southwest north along the corner wall | — | Item / gift |
| TM Psychic | Giant Chasm | Pick up from Frigate Ghetsis, west | — | Item / gift |
| Star Piece | Giant Chasm | Pick up from Ghetsis, corner | — | Item / gift |
| PP Up | Giant Chasm | Pick up from Frigate Ghetsis, east | — | Item / gift |
| Carbos | Giant Chasm | Pick up from Ghetsis, northwest, near the dark grass grass | — | Item / gift |
| Sun Stone | Giant Chasm | Pick up from Ghetsis, north center, end | — | Item / gift |
| DNA Splicers | Giant Chasm | Pick up from Kyurem | — | Item / gift |
| Fire Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Water Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Electric Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Grass Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Ice Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Fighting Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Poison Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Ground Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Flying Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Psychic Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Bug Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Rock Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Ghost Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Dragon Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Dark Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Steel Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Normal Gem | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Fire Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Water Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Thunderstone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Leaf Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Moon Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Sun Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Shiny Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Dusk Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Dawn Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Oval Stone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Everstone | Giant Chasm | Phenomenon encounter | — | Item / gift |
| Moon Stone | Giant Chasm | Pick up near the bridge | — | Hidden item |
| Max Potion | Giant Chasm | Pick up near the grass patch | — | Hidden item |
| Star Piece ×2 | Giant Chasm | Pick up northwest behind the boulder exit rock (requires Strength) | — | Hidden item |
| Ultra Ball | Giant Chasm | Pick up northwest, corner | — | Hidden item |
| Ice Gem | Giant Chasm | Pick up behind the corner boulder (requires Strength) | — | Hidden item |
Dex quick links