Complete Unova sequel guide

Phase 10: Pokémon League — Pokémon Black 2 & White 2 Walkthrough
Cross Route 23 and Victory Road, defeat the Elite Four, and challenge Champion Iris.
Cross Route 23 and Victory Road, defeat the Elite Four, and challenge Champion Iris.
Phase route
Use every HM route and collect the final pre-League items.
Clear the ruins, caves, cliffs, and N's Castle overlook.
Win Hugh's final main-story rival battle.
Defeat Shauntal, Grimsley, Caitlin, and Marshal in any order.
Defeat Iris's balanced dragon-centered team and enter the Hall of Fame.
Route 23
Use every HM route and collect the final pre-League items.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black 2/White 2 wild slots. Identical Black 2 and White 2 slots share one row with both game markers.
Route 23 — Road 23
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Bouffalant | B2W2 | 49 or 51 | 25% | — | |||
| Sawk | B2W2 | 48-49 | 25% | — | |||
| Throh | B2W2 | 48-49 | 25% | — | |||
| Mienfoo | B2W2 | 48 | 15% | — | |||
| Amoonguss | B2W2 | 49 | 10% | — | |||
| Gligar | B2W2 | 49 | 10% | — | |||
| Golduck | B2W2 | 50 | 10% | — | |||
| Rufflet | B2W2 | 47 | 5% | — | |||
| Vullaby | B2W2 | 47 | 5% | — | |||
| Dark grass | |||||||
| Bouffalant | B2W2 | 54 or 56 | 25% | — | |||
| Sawk | B2W2 | 53-54 | 25% | — | |||
| Throh | B2W2 | 53-54 | 25% | — | |||
| Mienshao | B2W2 | 53 | 15% | — | |||
| Amoonguss | B2W2 | 54 | 10% | — | |||
| Gligar | B2W2 | 54 | 10% | — | |||
| Golduck | B2W2 | 55 | 10% | — | |||
| Rufflet | B2W2 | 52 | 5% | — | |||
| Vullaby | B2W2 | 52 | 5% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 48-51 | 80% | — | |||
| Emolga | B2W2 | 49 | 10% | — | |||
| Gliscor | B2W2 | 51 | 5% | — | |||
| Sawk | B2W2 | 51 | 5% | — | |||
| Throh | B2W2 | 51 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 40-55 | 70% | — | |||
| Basculin | B2W2 | 40-55 | 70% | — | |||
| Buizel | B2W2 | 40-55 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 40-55 | 60% | — | |||
| Basculin | B2W2 | 40-55 | 30% | — | |||
| Basculin | B2W2 | 40-55 | 30% | — | |||
| Floatzel | B2W2 | 45-55 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
| only-one | |||||||
| Amoonguss | B2W2 | 56 | 300% | — | |||
| Azelf | B2W2 | 65 | 100% | After Professor Juniper's Cave of Being event. | |||
Route 23 — Route 23 (Hidden Grotto)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Hidden Grotto | |||||||
| Seviper | B2W2 | 50-54 | 38% | — | |||
| Zangoose | B2W2 | 50-54 | 38% | — | |||
| Absol | B2W2 | 50-54 | 10% | — | |||
| Golduck | B2W2 | 50-54 | 10% | — | |||
| Gligar | B2W2 | 50-54 | 5% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| Battle GirlBrendaRoute order | Normal | Throh Lv. 53 |
| Battle GirlBrendaRoute order | Easy | Throh Lv. 49 |
| Battle GirlBrendaRoute order | Challenge | Throh Lv. 57 |
| Ace TrainerGrantRoute order | Normal | Emolga Lv. 53 · Jellicent Lv. 53 |
| Ace TrainerGrantRoute order | Easy | Emolga Lv. 49 · Jellicent Lv. 49 |
| Ace TrainerGrantRoute order | Challenge | Emolga Lv. 57 · Jellicent Lv. 57 |
| HikerDonRoute order | Normal | Piloswine Lv. 51 · Probopass Lv. 51 |
| HikerDonRoute order | Easy | Piloswine Lv. 47 · Probopass Lv. 47 |
| HikerDonRoute order | Challenge | Piloswine Lv. 55 · Probopass Lv. 55 |
| Ace TrainerJulietRoute order | Normal | Swanna Lv. 53 · Galvantula Lv. 53 |
| Ace TrainerJulietRoute order | Easy | Swanna Lv. 49 · Galvantula Lv. 49 |
| Ace TrainerJulietRoute order | Challenge | Swanna Lv. 57 · Galvantula Lv. 57 |
| Black BeltLukeRoute order | Normal | Sawk Lv. 53 |
| Black BeltLukeRoute order | Easy | Sawk Lv. 49 |
| Black BeltLukeRoute order | Challenge | Sawk Lv. 57 |
| Pokémon RangerSteveRoute order | Normal | Stunfisk Lv. 52 · Amoonguss Lv. 52 |
| Pokémon RangerSteveRoute order | Easy | Stunfisk Lv. 48 · Amoonguss Lv. 48 |
| Pokémon RangerSteveRoute order | Challenge | Stunfisk Lv. 56 · Amoonguss Lv. 56 |
| Pokémon RangerLenaRoute order | Normal | Floatzel Lv. 53 · Lucario Lv. 53 |
| Pokémon RangerLenaRoute order | Easy | Floatzel Lv. 49 · Lucario Lv. 49 |
| Pokémon RangerLenaRoute order | Challenge | Floatzel Lv. 57 · Lucario Lv. 57 |
| HikerDougRoute order | Normal | Boldore Lv. 53 · Aggron Lv. 53 |
| HikerDougRoute order | Easy | Boldore Lv. 49 · Aggron Lv. 49 |
| HikerDougRoute order | Challenge | Boldore Lv. 57 · Aggron Lv. 57 |
| Ace TrainerMikiRoute order | Normal | Scolipede Lv. 54 · Arcanine Lv. 54 |
| Ace TrainerMikiRoute order | Easy | Scolipede Lv. 50 · Arcanine Lv. 50 |
| Ace TrainerMikiRoute order | Challenge | Scolipede Lv. 58 · Arcanine Lv. 58 |
| Black BeltBenjaminRoute order | Normal | Gurdurr Lv. 53 · Scrafty Lv. 53 |
| Black BeltBenjaminRoute order | Easy | Gurdurr Lv. 49 · Scrafty Lv. 49 |
| Black BeltBenjaminRoute order | Challenge | Gurdurr Lv. 57 · Scrafty Lv. 57 |
| Ace TrainerTomRoute order | Normal | Magmar Lv. 54 · Mamoswine Lv. 54 |
| Ace TrainerTomRoute order | Easy | Magmar Lv. 50 · Mamoswine Lv. 50 |
| Ace TrainerTomRoute order | Challenge | Magmar Lv. 58 · Mamoswine Lv. 58 |
| Battle GirlTiffanyRoute order | Normal | Gurdurr Lv. 53 · Mienshao Lv. 53 |
| Battle GirlTiffanyRoute order | Easy | Gurdurr Lv. 49 · Mienshao Lv. 49 |
| Battle GirlTiffanyRoute order | Challenge | Gurdurr Lv. 57 · Mienshao Lv. 57 |
Items, gifts, and shops
Pick up near the first end house (requires Surf Cut)
one-time unless explicitly statedGift from a man, near the second house (requires Surf)
one-time unless explicitly statedPick up from Ace Trainer Black Belt Luke, south, near the mountaintop house
one-time unless explicitly statedGift from Ranger Lena Steve
one-time unless explicitly statedPick up from Ranger Steve
one-time unless explicitly statedPick up from Ace Trainer Tom, end (requires Cut)
one-time unless explicitly statedPick up from Black Belt Benjamin, west, end (requires Cut)
one-time unless explicitly statedPick up from Hiker Doug, end (requires Cut)
one-time unless explicitly statedPick up from Azelf (requires Cut)
one-time unless explicitly statedPick up northeast, near the grass patch (requires Strength Cut)
one-time unless explicitly statedPick up from Battle Girl girl Tiffany, near the mountaintop (requires Strength Cut; after defeat)
one-time unless explicitly statedPick up mountaintop (requires Strength Cut)
one-time unless explicitly statedPick up from Black Belt Hiker Doug Luke, east west, near the mountaintop grass patch (requires Strength)
one-time unless explicitly statedHidden-item checklist
Victory Road
Clear the ruins, caves, cliffs, and N's Castle overlook.
Victory Road — Victory Road (7F)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 47-50 | 100% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 100% | — | |||
Victory Road — Victory Road 2 (unknown area 71)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Banette | B2W2 | 47-50 | 70% | — | |||
| Golurk | B2W2 | 48-50 | 30% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-55 | 60% | — | |||
| Basculin | B2W2 | 40-55 | 40% | — | |||
| Basculin | B2W2 | 40-55 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-60 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-60 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 72)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Cottonee | B2W2 | 47-50 | 70% | — | |||
| Petilil | B2W2 | 47-50 | 70% | — | |||
| Roselia | B2W2 | 48-50 | 30% | — | |||
| Dark grass | |||||||
| Cottonee | B2W2 | 52-55 | 70% | — | |||
| Petilil | B2W2 | 52-55 | 70% | — | |||
| Roselia | B2W2 | 53-55 | 30% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 80% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Lilligant | B2W2 | 50 | 5% | — | |||
| Roserade | B2W2 | 50 | 5% | — | |||
| Whimsicott | B2W2 | 50 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 73)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 47-50 | 80% | — | |||
| Altaria | B2W2 | 49-50 | 20% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 52-55 | 80% | — | |||
| Altaria | B2W2 | 54-55 | 20% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 85% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Unfezant | B2W2 | 50 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Buizel | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Floatzel | B2W2 | 40-50 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 74)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 41-44 | 80% | — | |||
| Onix | B2W2 | 43-44 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 41-44 | 80% | — | |||
| Onix | B2W2 | 41 | 20% | — | |||
Victory Road — Victory Road 2 (unknown area 75)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Boldore | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-60 | 60% | — | |||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-70 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-70 | 5% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 76)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Gurdurr | B2W2 | 47-50 | 70% | — | |||
| Throh | B2W2 | 48-50 | 30% | — | |||
| Dark grass | |||||||
| Gurdurr | B2W2 | 52-55 | 70% | — | |||
| Throh | B2W2 | 53-55 | 30% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 95% | — | |||
| Sawk | B2W2 | 50 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 77)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Druddigon | B2W2 | 47-50 | 80% | — | |||
| Zweilous | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
Victory Road — Victory Road 2 (unknown area 78)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Banette | B2W2 | 47-50 | 70% | — | |||
| Golurk | B2W2 | 48-50 | 30% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Marill | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Marill | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Basculin | B2W2 | 35-50 | 35% | — | |||
| Azumarill | B2W2 | 40-50 | 5% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Poliwrath | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 79)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tranquill | B2W2 | 47-50 | 80% | — | |||
| Altaria | B2W2 | 49-50 | 20% | — | |||
| Dark grass | |||||||
| Tranquill | B2W2 | 52-55 | 80% | — | |||
| Altaria | B2W2 | 54-55 | 20% | — | |||
| Rustling grass | |||||||
| Audino | B2W2 | 47-50 | 85% | — | |||
| Dunsparce | B2W2 | 49 | 10% | — | |||
| Unfezant | B2W2 | 50 | 5% | — | |||
| Surf | |||||||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Basculin | B2W2 | 35-50 | 70% | — | |||
| Buizel | B2W2 | 35-50 | 30% | — | |||
| Rippling water (Surf) | |||||||
| Buizel | B2W2 | 35-50 | 60% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Basculin | B2W2 | 35-50 | 30% | — | |||
| Floatzel | B2W2 | 40-50 | 10% | — | |||
| Fishing | |||||||
| Poliwag | B2W2 | 40-70 | 60% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Rippling water (Fishing) | |||||||
| Poliwhirl | B2W2 | 40-70 | 55% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Basculin | B2W2 | 40-60 | 40% | — | |||
| Politoed | B2W2 | 50-70 | 5% | — | |||
Victory Road — Victory Road 2 (unknown area 80)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Druddigon | B2W2 | 47-50 | 80% | — | |||
| Zweilous | B2W2 | 49-50 | 20% | — | |||
| Dust cloud | |||||||
| Excadrill | B2W2 | 47-50 | 80% | — | |||
| Onix | B2W2 | 47 | 20% | — | |||
Trainers
| Trainer | Mode | Team |
|---|---|---|
| Ace TrainerBillyRoute order | Normal | Golurk Lv. 55 · Sigilyph Lv. 55 |
| Ace TrainerBillyRoute order | Easy | Golurk Lv. 51 · Sigilyph Lv. 51 |
| Ace TrainerBillyRoute order | Challenge | Golurk Lv. 59 · Sigilyph Lv. 59 |
| Ace TrainerJamieRoute order | Normal | Drifblim Lv. 55 · Claydol Lv. 55 |
| Ace TrainerJamieRoute order | Easy | Drifblim Lv. 51 · Claydol Lv. 51 |
| Ace TrainerJamieRoute order | Challenge | Drifblim Lv. 59 · Claydol Lv. 59 |
| PsychicAliaRoute order | Normal | Lampent Lv. 54 · Musharna Lv. 54 |
| PsychicAliaRoute order | Easy | Lampent Lv. 50 · Musharna Lv. 50 |
| PsychicAliaRoute order | Challenge | Lampent Lv. 58 · Musharna Lv. 58 |
| PsychicAlRoute order | Normal | Metang Lv. 54 · Cofagrigus Lv. 54 |
| PsychicAlRoute order | Easy | Metang Lv. 50 · Cofagrigus Lv. 50 |
| PsychicAlRoute order | Challenge | Metang Lv. 58 · Cofagrigus Lv. 58 |
| VeteranClaudeRoute order | Normal | Braviary Lv. 55 · Carracosta Lv. 55 |
| VeteranClaudeRoute order | Easy | Braviary Lv. 51 · Carracosta Lv. 51 |
| VeteranClaudeRoute order | Challenge | Braviary Lv. 59 · Carracosta Lv. 59 |
| VeteranCecileRoute order | Normal | Mandibuzz Lv. 55 · Archeops Lv. 55 |
| VeteranCecileRoute order | Easy | Mandibuzz Lv. 51 · Archeops Lv. 51 |
| VeteranCecileRoute order | Challenge | Mandibuzz Lv. 59 · Archeops Lv. 59 |
| Ace TrainerChandraRoute order | Normal | Darmanitan Lv. 55 · Tangrowth Lv. 55 |
| Ace TrainerChandraRoute order | Easy | Darmanitan Lv. 51 · Tangrowth Lv. 51 |
| Ace TrainerChandraRoute order | Challenge | Darmanitan Lv. 59 · Tangrowth Lv. 59 |
| Ace TrainerBeckettRoute order | Normal | Whimsicott Lv. 55 · Unfezant Lv. 55 |
| Ace TrainerBeckettRoute order | Easy | Whimsicott Lv. 51 · Unfezant Lv. 51 |
| Ace TrainerBeckettRoute order | Challenge | Whimsicott Lv. 59 · Unfezant Lv. 59 |
| Ace TrainerShellyRoute order | Normal | Swoobat Lv. 55 · Lilligant Lv. 55 |
| Ace TrainerShellyRoute order | Easy | Swoobat Lv. 51 · Lilligant Lv. 51 |
| Ace TrainerShellyRoute order | Challenge | Swoobat Lv. 59 · Lilligant Lv. 59 |
| VeteranCathyRoute order | Normal | Sigilyph Lv. 55 · Crobat Lv. 55 |
| VeteranCathyRoute order | Easy | Sigilyph Lv. 51 · Crobat Lv. 51 |
| VeteranCathyRoute order | Challenge | Sigilyph Lv. 59 · Crobat Lv. 59 |
| DoctorLoganRoute order | Normal | Clefable Lv. 54 |
| DoctorLoganRoute order | Easy | Clefable Lv. 50 |
| DoctorLoganRoute order | Challenge | Clefable Lv. 58 |
| Ace TrainerPierceRoute order | Normal | Swanna Lv. 55 · Ampharos Lv. 55 |
| Ace TrainerPierceRoute order | Easy | Swanna Lv. 51 · Ampharos Lv. 51 |
| Ace TrainerPierceRoute order | Challenge | Swanna Lv. 59 · Ampharos Lv. 59 |
| Ace TrainerBeckettRoute order | Normal | Whimsicott Lv. 55 · Unfezant Lv. 55 |
| Ace TrainerBeckettRoute order | Easy | Whimsicott Lv. 51 · Unfezant Lv. 51 |
| Ace TrainerBeckettRoute order | Challenge | Whimsicott Lv. 59 · Unfezant Lv. 59 |
| Ace TrainerShellyRoute order | Normal | Swoobat Lv. 55 · Lilligant Lv. 55 |
| Ace TrainerShellyRoute order | Easy | Swoobat Lv. 51 · Lilligant Lv. 51 |
| Ace TrainerShellyRoute order | Challenge | Swoobat Lv. 59 · Lilligant Lv. 59 |
| Ace TrainerChandraRoute order | Normal | Darmanitan Lv. 55 · Tangrowth Lv. 55 |
| Ace TrainerChandraRoute order | Easy | Darmanitan Lv. 51 · Tangrowth Lv. 51 |
| Ace TrainerChandraRoute order | Challenge | Darmanitan Lv. 59 · Tangrowth Lv. 59 |
| VeteranAbrahamRoute order | Normal | Gigalith Lv. 55 · Skarmory Lv. 55 |
| VeteranAbrahamRoute order | Easy | Gigalith Lv. 51 · Skarmory Lv. 51 |
| VeteranAbrahamRoute order | Challenge | Gigalith Lv. 59 · Skarmory Lv. 59 |
| Ace TrainerShantaRoute order | Normal | Heatmor Lv. 55 · Galvantula Lv. 55 |
| Ace TrainerShantaRoute order | Easy | Heatmor Lv. 51 · Galvantula Lv. 51 |
| Ace TrainerShantaRoute order | Challenge | Heatmor Lv. 59 · Galvantula Lv. 59 |
| Ace TrainerWebsterRoute order | Normal | Durant Lv. 55 · Ferrothorn Lv. 55 |
| Ace TrainerWebsterRoute order | Easy | Durant Lv. 51 · Ferrothorn Lv. 51 |
| Ace TrainerWebsterRoute order | Challenge | Durant Lv. 59 · Ferrothorn Lv. 59 |
| Pokémon RangerEddieRoute order | Normal | Electabuzz Lv. 54 · Probopass Lv. 54 |
| Pokémon RangerEddieRoute order | Easy | Electabuzz Lv. 50 · Probopass Lv. 50 |
| Pokémon RangerEddieRoute order | Challenge | Electabuzz Lv. 58 · Probopass Lv. 58 |
| Pokémon RangerElleRoute order | Normal | Magmar Lv. 54 · Camerupt Lv. 54 |
| Pokémon RangerElleRoute order | Easy | Magmar Lv. 50 · Camerupt Lv. 50 |
| Pokémon RangerElleRoute order | Challenge | Magmar Lv. 58 · Camerupt Lv. 58 |
| VeteranHugoRoute order | Normal | Fraxure Lv. 54 · Zweilous Lv. 54 · Flygon Lv. 54 |
| VeteranHugoRoute order | Easy | Fraxure Lv. 50 · Zweilous Lv. 50 · Flygon Lv. 50 |
| VeteranHugoRoute order | Challenge | Fraxure Lv. 58 · Zweilous Lv. 58 · Flygon Lv. 58 |
| Black BeltMartellRoute order | Normal | Pinsir Lv. 54 · Heracross Lv. 54 |
| Black BeltMartellRoute order | Easy | Pinsir Lv. 50 · Heracross Lv. 50 |
| Black BeltMartellRoute order | Challenge | Pinsir Lv. 58 · Heracross Lv. 58 |
| Battle GirlChalinaRoute order | Normal | Throh Lv. 54 · Sawk Lv. 54 |
| Battle GirlChalinaRoute order | Easy | Throh Lv. 50 · Sawk Lv. 50 |
| Battle GirlChalinaRoute order | Challenge | Throh Lv. 58 · Sawk Lv. 58 |
| Ace TrainerElmerRoute order | Normal | Zweilous Lv. 55 · Eelektross Lv. 55 |
| Ace TrainerElmerRoute order | Easy | Zweilous Lv. 51 · Eelektross Lv. 50 |
| Ace TrainerElmerRoute order | Challenge | Zweilous Lv. 59 · Eelektross Lv. 59 |
| Ace TrainerCarollRoute order | Normal | Fraxure Lv. 55 · Vanilluxe Lv. 55 |
| Ace TrainerCarollRoute order | Easy | Fraxure Lv. 51 · Vanilluxe Lv. 50 |
| Ace TrainerCarollRoute order | Challenge | Fraxure Lv. 59 · Vanilluxe Lv. 59 |
| VeteranPortiaRoute order | Normal | Zebstrika Lv. 54 · Sawk Lv. 54 · Starmie Lv. 54 |
| VeteranPortiaRoute order | Easy | Zebstrika Lv. 50 · Sawk Lv. 50 · Starmie Lv. 50 |
| VeteranPortiaRoute order | Challenge | Zebstrika Lv. 58 · Sawk Lv. 58 · Starmie Lv. 58 |
| VeteranSterlingRoute order | Normal | Beartic Lv. 54 · Throh Lv. 54 · Golurk Lv. 54 |
| VeteranSterlingRoute order | Easy | Beartic Lv. 50 · Throh Lv. 50 · Golurk Lv. 50 |
| VeteranSterlingRoute order | Challenge | Beartic Lv. 58 · Throh Lv. 58 · Golurk Lv. 58 |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 55 (Scope Lens) · Simipour Lv. 55 (Mystic Water) · Bouffalant Lv. 55 · Emboar Lv. 57 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 51 (Scope Lens) · Simipour Lv. 51 (Mystic Water) · Bouffalant Lv. 51 · Emboar Lv. 53 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 59 (Scope Lens) · Simipour Lv. 59 (Mystic Water) · Bouffalant Lv. 59 · Emboar Lv. 61 (Charcoal) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 55 (Scope Lens) · Simisage Lv. 55 (Miracle Seed) · Bouffalant Lv. 55 · Samurott Lv. 57 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 51 (Scope Lens) · Simisage Lv. 51 (Miracle Seed) · Bouffalant Lv. 51 · Samurott Lv. 53 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 59 (Scope Lens) · Simisage Lv. 59 (Miracle Seed) · Bouffalant Lv. 59 · Samurott Lv. 61 (Mystic Water) |
| Pokémon TrainerHughOptional / facility | Normal | Unfezant Lv. 55 (Scope Lens) · Simisear Lv. 55 (Charcoal) · Bouffalant Lv. 55 · Serperior Lv. 57 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Easy | Unfezant Lv. 51 (Scope Lens) · Simisear Lv. 51 (Charcoal) · Bouffalant Lv. 51 · Serperior Lv. 53 (Miracle Seed) |
| Pokémon TrainerHughOptional / facility | Challenge | Unfezant Lv. 59 (Scope Lens) · Simisear Lv. 59 (Charcoal) · Bouffalant Lv. 59 · Serperior Lv. 61 (Miracle Seed) |
Items, gifts, and shops
Pick up from Badge Check Gates, near the gate
one-time unless explicitly statedPick up south center
one-time unless explicitly statedPick up south center, near the ledge
one-time unless explicitly statedPick up east center, end
one-time unless explicitly statedPick up from Ace Trainer Veteran Cathy Pierce, south west outside the corner
one-time unless explicitly statedPick up from Ace Trainer Doctor Logan Pierce, east outside
one-time unless explicitly statedPick up from Backpacker Mae, on 2F, east (requires Surf)
one-time unless explicitly statedPick up from Cecile Claude Veterans, on 1F, southwest, near the waterfall (requires Surf Waterfall)
one-time unless explicitly statedPick up north, near the cave rock
