Phase 10 · Postgame east Unova

Black City / White Forest — Pokémon Black & White Walkthrough
Use the version-exclusive settlement, resident roster, and daily resources.
Phase 10 · Postgame east Unova
Use the version-exclusive settlement, resident roster, and daily resources.
Version
Season
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
No random encounter table is assigned to this story or system section. Any gift, static, legendary, or event Pokémon is listed in its dedicated card.
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Roughneck JohnnyOptional unless the area walkthrough marks the battle as required | Rotation | Gothitelle Lv. 65 · Krookodile Lv. 65 · Galvantula Lv. 65 | No bag items · AI 1 | ₽0 |
Backpacker KiyoOptional unless the area walkthrough marks the battle as required | Rotation | Beartic Lv. 65 · Excadrill Lv. 65 · Heatmor Lv. 65 | No bag items · AI 1 | ₽0 |
Ace Trainer LenaOptional unless the area walkthrough marks the battle as required | Single | Gardevoir Lv. 61 · Gallade Lv. 61 | No bag items · AI 7 | ₽0 |
Backpacker MollyOptional unless the area walkthrough marks the battle as required | Single | Azumarill Lv. 30 | No bag items · AI 1 | ₽0 |
Clerk ⑭ CollinOptional unless the area walkthrough marks the battle as required | Single | Alakazam Lv. 40 | No bag items · AI 1 | ₽0 |
Backpacker EmiOptional unless the area walkthrough marks the battle as required | Single | Blissey Lv. 30 | No bag items · AI 1 | ₽0 |
Clerk ⑮ BritneyOptional unless the area walkthrough marks the battle as required | Single | Jumpluff Lv. 40 | No bag items · AI 1 | ₽0 |
Gentleman FredericOptional unless the area walkthrough marks the battle as required | Single | Roserade Lv. 40 | Full Restore · AI 1 | ₽0 |
Scientist JacquesOptional unless the area walkthrough marks the battle as required | Single | Nidoqueen Lv. 50 | Dire Hit · AI 5 | ₽0 |
Hiker GeneOptional unless the area walkthrough marks the battle as required | Single | Aggron Lv. 40 | No bag items · AI 1 | ₽0 |
Battle Girl KarennaOptional unless the area walkthrough marks the battle as required | Single | Slaking Lv. 56 | No bag items · AI 3 | ₽0 |
Lass MikiOptional unless the area walkthrough marks the battle as required | Single | Togekiss Lv. 30 | No bag items · AI 0 | ₽0 |
Rich Boy PierceOptional unless the area walkthrough marks the battle as required | Single | Ampharos Lv. 35 | No bag items · AI 1 | ₽0 |
⒆⒇ Ranger RalphOptional unless the area walkthrough marks the battle as required | Single | Ludicolo Lv. 61 | No bag items · AI 7 | ₽0 |
Ace Trainer VincentOptional unless the area walkthrough marks the battle as required | Single | Magmortar Lv. 62 | No bag items · AI 7 | ₽0 |
School Kid SilviaOptional unless the area walkthrough marks the battle as required | Single | Beautifly Lv. 44 · Dustox Lv. 44 | No bag items · AI 5 | ₽0 |
School Kid ShaneOptional unless the area walkthrough marks the battle as required | Single | Rhyperior Lv. 45 | No bag items · AI 5 | ₽0 |
Roughneck DaveOptional unless the area walkthrough marks the battle as required | Single | Gengar Lv. 30 | No bag items · AI 1 | ₽0 |
Clerk ⑭ DougOptional unless the area walkthrough marks the battle as required | Single | Luxray Lv. 40 | No bag items · AI 1 | ₽0 |
Backpacker CarlosOptional unless the area walkthrough marks the battle as required | Single | Staraptor Lv. 30 | No bag items · AI 1 | ₽0 |
School Kid LeoOptional unless the area walkthrough marks the battle as required | Single | Pidgeot Lv. 45 | No bag items · AI 5 | ₽0 |
⒆⒇ Ranger ElizaOptional unless the area walkthrough marks the battle as required | Single | Flygon Lv. 61 | No bag items · AI 7 | ₽0 |
Veteran KenOptional unless the area walkthrough marks the battle as required | Single | Nidoking Lv. 67 | No bag items · AI 7 | ₽0 |
Scientist MarieOptional unless the area walkthrough marks the battle as required | Single | Magnezone Lv. 50 | Dire Hit · AI 5 | ₽0 |
Nursery Aide MihoOptional unless the area walkthrough marks the battle as required | Single | Shiftry Lv. 40 | No bag items · AI 1 | ₽0 |
Lady LynetteOptional unless the area walkthrough marks the battle as required | Single | Vileplume Lv. 34 · Bellossom Lv. 34 | No bag items · AI 1 | ₽0 |
Youngster RobbieOptional unless the area walkthrough marks the battle as required | Single | Electivire Lv. 30 | No bag items · AI 1 | ₽0 |
Black Belt RyderOptional unless the area walkthrough marks the battle as required | Single | Machamp Lv. 56 | No bag items · AI 3 | ₽0 |
Clerk ⑮ PiperOptional unless the area walkthrough marks the battle as required | Single | Victreebel Lv. 40 | No bag items · AI 1 | ₽0 |
Veteran RosaOptional unless the area walkthrough marks the battle as required | Single | Exploud Lv. 67 | No bag items · AI 7 | ₽0 |
Backpacker HermanOptional unless the area walkthrough marks the battle as required | Single | Porygon-Z Lv. 30 | No bag items · AI 1 | ₽0 |
Items and gifts
No visible field item or NPC gift is listed for this page in the cached Black/White location table.
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Items sold | Fresh Water | ₽1,000 | Available immediately from this cashier |
| Items sold | Berry Juice | ₽1,500 | Available immediately from this cashier |
| Items sold | Yellow Shard | ₽3,000 | Available immediately from this cashier |
| Items sold | Green Shard | ₽3,000 | Available immediately from this cashier |
| Items sold | Blue Shard | ₽3,000 | Available immediately from this cashier |
| Items sold | Red Shard | ₽3,000 | Available immediately from this cashier |
| Items sold | TinyMushroom | ₽3,000 | Available immediately from this cashier |
| Items sold | Max Repel | ₽5,000 | Available immediately from this cashier |
| Items sold | Pearl | ₽6,000 | Available immediately from this cashier |
| Items sold | Dawn Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Sun Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Shiny Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Leaf Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Water Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Fire Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Oval Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Thunderstone | ₽10,000 | Available immediately from this cashier |
| Items sold | Dusk Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Moon Stone | ₽10,000 | Available immediately from this cashier |
| Items sold | Poké Ball | ₽10,000 | Available immediately from this cashier |
| Items sold | Stardust | ₽10,000 | Available immediately from this cashier |
| Items sold | Heart Scale | ₽10,000 | Available immediately from this cashier |
| Items sold | Fluffy Tail | ₽15,000 | Available immediately from this cashier |
| Items sold | Poké Doll | ₽18,000 | Available immediately from this cashier |
| Items sold | Big Mushroom | ₽20,000 | Available immediately from this cashier |
| Items sold | Rare Bone | ₽30,000 | Available immediately from this cashier |
| Items sold | Big Pearl | ₽38,000 | Available immediately from this cashier |
| Items sold | Star Piece | ₽48,000 | Available immediately from this cashier |
| Items sold | Nugget | ₽50,000 | Available immediately from this cashier |
| Items sold | Luxury Ball | ₽50,000 | Available immediately from this cashier |
| Store 1 | Thunderstone | ₽10,000 | Available immediately from this cashier |
| Store 1 | Protector | ₽10,000 | Available immediately from this cashier |
| Store 2 | Fire Stone | ₽20,000 | Available immediately from this cashier |
| Store 2 | Metal Coat | ₽20,000 | Available immediately from this cashier |
| Store 3 | Dusk Stone | ₽40,000 | Available immediately from this cashier |
| Store 3 | Up-Grade | ₽40,000 | Available immediately from this cashier |
| Store 4 | Dawn Stone | ₽60,000 | Available immediately from this cashier |
| Store 4 | Dubious Disc | ₽60,000 | Available immediately from this cashier |
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | Available immediately from this cashier |
| Upper cashier | Full Restore | ₽3,000 | Available immediately from this cashier |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | Available immediately from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | Available immediately from this cashier |
| Lower cashier | BridgeMail M | ₽50 | Available immediately from this cashier |
| Lower cashier | Greet Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Favored Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | RSVP Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Thanks Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Inquiry Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Like Mail | ₽50 | Available immediately from this cashier |
| Lower cashier | Reply Mail | ₽50 | Available immediately from this cashier |
Hidden item checklist
No hidden item is listed for this page in the cached Black/White item table.
System reference
Black City
Unlock: Pokémon Black version-exclusive postgame settlement.
- Residents provide daily battles and influence the market inventory.
- Resident population changes with visits and Entralink interactions; this is distinct from White Forest's wild tables.
White Forest
Unlock: Pokémon White version-exclusive postgame settlement.
- Residents determine grass and water species plus visible item possibilities.
- Resident population changes with visits and Entralink interactions; exact encounter rows retain the White version badge.























