Phase 10 · Postgame east Unova

Phase 10: Postgame east Unova — Pokemon Black & White Walkthrough
Open the eastern routes, seaside towns, Abyssal Ruins, and version-exclusive city.
Open the eastern routes, seaside towns, Abyssal Ruins, and version-exclusive city.
Route 11
Enter postgame Unova and clear the waterfall pockets.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Rufflet | BW | 48 or 50 | 25% | Post-game. | |||
| Vullaby | BW | 48 or 50 | 25% | Post-game. | |||
| Golduck | BW | 47 | 20% | Post-game. | |||
| Gligar | BW | 47 or 50 | 15% | Post-game. | |||
| Amoonguss | BW | 48 | 10% | Post-game. | |||
| Seviper | BW | 48 | 10% | Post-game. | |||
| Zangoose | BW | 48 | 10% | Post-game. | |||
| Karrablast | BW | 49 | 5% | Post-game. | |||
| Pawniard | BW | 50 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Braviary | BW | 58 or 60 | 25% | Post-game. | |||
| Mandibuzz | BW | 58 or 60 | 25% | Post-game. | |||
| Golduck | BW | 57 | 20% | Post-game. | |||
| Gligar | BW | 57 or 60 | 15% | Post-game. | |||
| Amoonguss | BW | 58 | 10% | Post-game. | |||
| Seviper | BW | 58 | 10% | Post-game. | |||
| Zangoose | BW | 58 | 10% | Post-game. | |||
| Bisharp | BW | 60 | 5% | Post-game. | |||
| Karrablast | BW | 59 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 85% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Gliscor | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Buizel | BW | 25-55 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Buizel | BW | 25-60 | 60% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Floatzel | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Goldeen | BW | 35-60 | 40% | Post-game. | |||
| Seaking | BW | 35-70 | 20% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Backpacker TalonOptional unless the area walkthrough marks the battle as required | Single | Croagunk Lv. 65 |
| Pokémon Ranger ThaliaOptional unless the area walkthrough marks the battle as required | Single | Rapidash Lv. 64 · Cacturne Lv. 64 · Mantine Lv. 64 |
| Backpacker CorinOptional unless the area walkthrough marks the battle as required | Single | Snover Lv. 65 |
| Pokémon Ranger CroftonOptional unless the area walkthrough marks the battle as required | Single | Dewgong Lv. 64 · Pinsir Lv. 64 · Pelipper Lv. 64 |
Items and gifts
Gift from Ranger Thalia (after defeat) · Gift from Ranger Crofton (after defeat)
Pick up near the ledge waterfall (requires Waterfall)
Requires: WaterfallPick up from Crofton, north, near the corner waterfall (requires Waterfall)
Requires: WaterfallHidden item checklist
Village Bridge
Tour the bridge homes, musicians, and daily battles.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Bibarel | BW | 47 or 49 | 25% | Post-game. | |||
| Golduck | BW | 47 or 49 | 25% | Post-game. | |||
| Rufflet | BW | 48 or 50 | 20% | Post-game. | |||
| Vullaby | BW | 48 or 50 | 20% | Post-game. | |||
| Seviper | BW | 48 or 50 | 15% | Post-game. | |||
| Zangoose | BW | 48 or 50 | 15% | Post-game. | |||
| Dark grass / double grass | |||||||
| Bibarel | BW | 57 or 59 | 25% | Post-game. | |||
| Golduck | BW | 57 or 59 | 25% | Post-game. | |||
| Braviary | BW | 58 or 60 | 20% | Post-game. | |||
| Mandibuzz | BW | 58 or 60 | 20% | Post-game. | |||
| Seviper | BW | 58 or 60 | 15% | Post-game. | |||
| Zangoose | BW | 58 or 60 | 15% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 90% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 100% | Post-game. | |||
| Basculin | BW | 25-55 | 100% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 25-70 | 95% | Post-game. | |||
| Basculin | BW | 25-70 | 95% | Post-game. | |||
| Lapras | BW | 35-70 | 5% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Carvanha | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Carvanha | BW | 35-60 | 40% | Post-game. | |||
| Sharpedo | BW | 35-70 | 20% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| School Kid SerenaOptional unless the area walkthrough marks the battle as required | Single | Zubat Lv. 60 · Poochyena Lv. 60 · Doduo Lv. 60 · Nosepass Lv. 60 · Slugma Lv. 60 · Electrike Lv. 60 |
| Baker ChrisOptional unless the area walkthrough marks the battle as required | Single | Combee Lv. 64 · Ursaring Lv. 64 |
Items and gifts
Pick up north, near the bridge island (requires Surf)
Requires: SurfPick up center, near the bridge patch (requires Surf)
Requires: SurfGift from Baker Chris (daily)
Pick up (after show; daily)
Hidden item checklist
Route 12
Sweep the seasonal grass and imported-species trainers.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Combee | BW | 47 | 20% | Post-game. | |||
| Sunkern | BW | 47 | 20% | Post-game. | |||
| Tranquill | BW | 48 or 50 | 15% | Post-game. | |||
| Cherrim | BW | 48 | 10% | Post-game. | |||
| Kakuna | BW | 48 | 10% | Post-game. | |||
| Metapod | BW | 48 | 10% | Post-game. | |||
| Rapidash | BW | 49 | 10% | Post-game. | |||
| Dunsparce | BW | 48 | 5% | Post-game. | |||
| Heracross | BW | 50 | 5% | Post-game. | |||
| Pinsir | BW | 50 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Combee | BW | 57 | 20% | Post-game. | |||
| Sunkern | BW | 57 | 20% | Post-game. | |||
| Tranquill | BW | 58 or 60 | 15% | Post-game. | |||
| Cherrim | BW | 58 | 10% | Post-game. | |||
| Kakuna | BW | 59 | 10% | Post-game. | |||
| Metapod | BW | 59 | 10% | Post-game. | |||
| Rapidash | BW | 59 | 10% | Post-game. | |||
| Dunsparce | BW | 59 | 5% | Post-game. | |||
| Heracross | BW | 60 | 5% | Post-game. | |||
| Pinsir | BW | 60 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 70% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Beedrill | BW | 50 | 5% | Post-game. | |||
| Butterfree | BW | 50 | 5% | Post-game. | |||
| Sunflora | BW | 50 | 5% | Post-game. | |||
| Unfezant | BW | 50 | 5% | Post-game. | |||
| Vespiquen | BW | 50 | 5% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Backers Fey & SueOptional unless the area walkthrough marks the battle as required | Double | Swoobat Lv. 65 · Swoobat Lv. 65 |
| Pokémon Breeder EthelOptional unless the area walkthrough marks the battle as required | Single | Shuppet Lv. 61 · Skitty Lv. 61 · Snorunt Lv. 61 · Cacnea Lv. 61 · Phanpy Lv. 61 |
| School Kid AnnOptional unless the area walkthrough marks the battle as required | Single | Paras Lv. 64 · Wormadam Lv. 64 |
| School Kid JemOptional unless the area walkthrough marks the battle as required | Single | Weedle Lv. 63 · Kakuna Lv. 63 · Beedrill Lv. 63 |
| Pokémon Breeder EustaceOptional unless the area walkthrough marks the battle as required | Single | Makuhita Lv. 63 · Tyrogue Lv. 63 · Riolu Lv. 63 |
Items and gifts
Pick up from Village, south, near the bridge fence gate
Gift from Breeders (after defeat)
Pick up from Breeder Ethel, east
Pick up northeast
Hidden item checklist
Lacunosa Town
Hear the Giant Chasm legend and collect town gifts.
Items and gifts
Gift from a girl, center inside (after show)
Pick up from a executive (Sunday)
Pick up from a executive (Sunday)
Pick up from a executive (Sunday)
Pick up from a executive (Sunday)
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | : 7 |
| Upper cashier | Full Restore | ₽3,000 | : 8 |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heal | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | Available immediately from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | Available immediately from this cashier |
| Lower cashier (Black and White) | BridgeMail V | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Greet Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Favored Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | RSVP Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Thanks Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Inquiry Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Like Mail | ₽50 | Available immediately from this cashier |
| Lower cashier (Black and White) | Reply Mail | ₽50 | Available immediately from this cashier |
Hidden item checklist
Route 13
Clear the cliffs, daily treasure hunter, and Cobalion-related access.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Tangela | BW | 47 or 49 | 25% | Post-game. | |||
| Swellow | BW | 47 | 20% | Post-game. | |||
| Golbat | BW | 48 or 50 | 15% | Post-game. | |||
| Absol | BW | 48 or 50 | 10% | Post-game. | |||
| Drifblim | BW | 49 | 10% | Post-game. | |||
| Lunatone | BW | 48 | 10% | Post-game. | |||
| Solrock | BW | 48 | 10% | Post-game. | |||
| Dark grass / double grass | |||||||
| Tangela | BW | 57 or 59 | 25% | Post-game. | |||
| Swellow | BW | 57 | 20% | Post-game. | |||
| Golbat | BW | 58 or 60 | 15% | Post-game. | |||
| Absol | BW | 58 or 60 | 10% | Post-game. | |||
| Drifblim | BW | 59 | 10% | Post-game. | |||
| Lunatone | BW | 58 | 10% | Post-game. | |||
| Solrock | BW | 58 | 10% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 80% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Crobat | BW | 50 | 5% | Post-game. | |||
| Tangrowth | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Wingull | BW | 25-55 | 60% | Post-game. | |||
| Staryu | BW | 25-55 | 30% | Post-game. | |||
| Pelipper | BW | 25-55 | 10% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Staryu | BW | 25-60 | 60% | Post-game. | |||
| Corsola | BW | 25-60 | 30% | Post-game. | |||
| Starmie | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Krabby | BW | 35-55 | 55% | Post-game. | |||
| Shellder | BW | 35-55 | 40% | Post-game. | |||
| Luvdisc | BW | 35-55 | 5% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Luvdisc | BW | 35-60 | 40% | Post-game. | |||
| Shellder | BW | 35-60 | 40% | Post-game. | |||
| Kingler | BW | 35-70 | 15% | Post-game. | |||
| Cloyster | BW | 45-70 | 5% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Lass FeyOptional unless the area walkthrough marks the battle as required | Single | Buneary Lv. 63 · Shroomish Lv. 63 · Snubbull Lv. 63 |
| Youngster AstorOptional unless the area walkthrough marks the battle as required | Single | Nincada Lv. 63 · Metapod Lv. 63 · Mothim Lv. 63 |
| Artist ZachOptional unless the area walkthrough marks the battle as required | Single | Camerupt Lv. 65 |
| Fisherman JonesOptional unless the area walkthrough marks the battle as required | Single | Tentacool Lv. 63 · Qwilfish Lv. 63 · Tentacruel Lv. 63 |
| Fisherman MickOptional unless the area walkthrough marks the battle as required | Single | Magikarp Lv. 60 · Magikarp Lv. 60 · Magikarp Lv. 60 · Magikarp Lv. 60 · Magikarp Lv. 60 · Magikarp Lv. 60 |
| Parasol Lady LauraOptional unless the area walkthrough marks the battle as required | Single | Surskit Lv. 63 · Goldeen Lv. 63 · Seaking Lv. 63 |
| Fisherman PeteOptional unless the area walkthrough marks the battle as required | Single | Feebas Lv. 63 · Remoraid Lv. 63 · Kingler Lv. 63 |
| Fisherman VinceOptional unless the area walkthrough marks the battle as required | Single | Krabby Lv. 64 · Octillery Lv. 64 |
| Twins Emy & LinOptional unless the area walkthrough marks the battle as required | Double | Plusle Lv. 64 · Minun Lv. 64 |
| Gentleman YanOptional unless the area walkthrough marks the battle as required | Single | Farfetch’d Lv. 64 · Granbull Lv. 64 |
| Socialite MarianOptional unless the area walkthrough marks the battle as required | Single | Kricketot Lv. 64 · Chimecho Lv. 64 |
| Black Belt BenjaminOptional unless the area walkthrough marks the battle as required | Single | Sawk Lv. 65 · Hitmonlee Lv. 65 |
Items and gifts
Pick up from Fey, south (requires Cut)
Requires: CutPick up from Zach, south, near the cliff
Pick up (requires Surf)
Requires: SurfPick up near the house (requires Surf)
Requires: SurfPick up near the house (requires Surf)
Requires: SurfPick up near the corner cliff (requires Strength)
Requires: StrengthPick up from Pete, north, near the water (requires Surf)
Requires: SurfPick up from Emy Lin, southwest (requires Cut)
Requires: CutPick up from man Jones, northeast
Pick up from Zach, south, near the cliff
Pick up from Lady Parasol Lady Laura, south
Pick up from Grams
Hidden item checklist
Undella Town and Cynthia
Explore the villas and challenge Cynthia in spring after the first battle.
Boss cards
Cynthia
Undella Town · Single · Black / White
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Surf | |||||||
| Wingull | BW | 25-55 | 60% | Post-game. | |||
| Mantyke | BW | 25-55 | 30% | Post-game. | |||
| Pelipper | BW | 25-55 | 10% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Wailmer | BW | 25-60 | 60% | Post-game. | |||
| Corsola | BW | 25-60 | 30% | Post-game. | |||
| Mantine | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Remoraid | BW | 35-55 | 55% | Post-game. | |||
| Shellder | BW | 35-55 | 40% | Post-game. | |||
| Luvdisc | BW | 35-55 | 5% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Luvdisc | BW | 35-60 | 40% | Post-game. | |||
| Shellder | BW | 35-60 | 40% | Post-game. | |||
| Octillery | BW | 35-70 | 15% | Post-game. | |||
| Cloyster | BW | 45-70 | 5% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| The Riches DracoOptional unless the area walkthrough marks the battle as required | Single | Buizel Lv. 60 |
| Pokémon Trainer CynthiaOptional unless the area walkthrough marks the battle as required | Single | Spiritomb Lv. 75 · Eelektross Lv. 75 · Milotic Lv. 75 · Braviary Lv. 75 · Lucario Lv. 75 · Garchomp Lv. 77 |
| The Riches SusanOptional unless the area walkthrough marks the battle as required | Single | Teddiursa Lv. 61 · Lopunny Lv. 61 |
| The Riches ClairdonnaOptional unless the area walkthrough marks the battle as required | Single | Bronzor Lv. 62 · Kangaskhan Lv. 62 · Golurk Lv. 62 |
| The Riches ZillionOptional unless the area walkthrough marks the battle as required | Single | Shuckle Lv. 63 · Lickilicky Lv. 63 · Krookodile Lv. 63 · Politoed Lv. 63 |
| The Riches TrishOptional unless the area walkthrough marks the battle as required | Single | Weavile Lv. 64 · Excadrill Lv. 64 · Heatmor Lv. 64 · Vespiquen Lv. 64 · Kingdra Lv. 64 |
| The Riches MilesOptional unless the area walkthrough marks the battle as required | Single | Donphan Lv. 65 · Bisharp Lv. 65 · Lanturn Lv. 65 · Tangrowth Lv. 65 · Braviary Lv. 65 · Haxorus Lv. 65 |
Items and gifts
Gift from girl Caitlin Villa
Pick up from Mansion Riches, behind the side
Gift from Gorge (after trade)
Gift from a man, center
Undella Bay and Abyssal Ruins
Dive into all four ruin floors within the step limits.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Surf | |||||||
| Wingull | BW | 25-55 | 60% | Post-game. | |||
| Mantyke | BW | 25-55 | 30% | 30% | 30% | — | Post-game. |
| Spheal | BW | 25-55 | — | — | — | 30% | Post-game. |
| Pelipper | BW | 25-55 | 10% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Wailmer | BW | 25-60 | 90% | 90% | 90% | 60% | Post-game. |
| Sealeo | BW | 25-60 | — | — | — | 30% | Post-game. |
| Mantine | BW | 35-70 | 5% | 5% | 5% | — | Post-game. |
| Wailord | BW | 35-70 | 5% | Post-game. | |||
| Walrein | BW | 35-70 | — | — | — | 5% | Post-game. |
| Fishing — Super Rod | |||||||
| Remoraid | BW | 35-55 | 55% | Post-game. | |||
| Shellder | BW | 35-55 | 40% | Post-game. | |||
| Luvdisc | BW | 35-55 | 5% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Luvdisc | BW | 35-60 | 40% | Post-game. | |||
| Shellder | BW | 35-60 | 40% | Post-game. | |||
| Octillery | BW | 35-70 | 15% | Post-game. | |||
| Cloyster | BW | 45-70 | 5% | Post-game. | |||
Items and gifts
Pick up north, near the entrance
Pick up southeast, quadrant
Pick up southwest, corner
Pick up west center, near the room
Pick up south center, near the room
Pick up northeast, corner
Pick up northwest, quadrant
Pick up southwest, quadrant
Pick up north center, near the room
Pick up north, near the entrance
Pick up southeast, quadrant
Pick up near the entrance
Pick up southeast, corner
Pick up south, near the entrance
Pick up northwest, corner · Pick up southwest, quadrant · Pick up east center, near the room
Pick up northwest, quadrant · Pick up northeast, quadrant · Pick up southeast, quadrant
Pick up inside the entrance · Pick up inside the entrance · Pick up inside the entrance · Pick up southeast, near the entrance
Pick up north center, near the room
Pick up southeast, quadrant
Pick up northwest, quadrant · Pick up northeast, quadrant · Pick up east along the wall
Pick up northeast, quadrant · Pick up southwest, quadrant
Pick up southwest, quadrant · Pick up on 1F, near the entrance
Pick up southwest, corner
Pick up northwest, corner
Pick up southeast, corner · Pick up northeast, quadrant
Pick up southwest, corner
Pick up south, side
Pick up northwest, corner
Pick up northeast, corner · Pick up west along the wall
Pick up northeast, quadrant · Pick up southeast, quadrant · Pick up center, near the room
Pick up center, near the room
System reference
Abyssal Ruins
Unlock: Postgame Dive access in Undella Bay.
- Each dive begins a 500-step timer; the current floor ejects the player when the counter expires.
- Read the ciphers, route the central pillars, and collect every relic item before advancing to the next floor.
Route 14
Climb the waterfalls toward Abundant Shrine.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golduck | BW | 47 | 20% | Post-game. | |||
| Jigglypuff | BW | 48 | 20% | Post-game. | |||
| Tropius | BW | 48 or 50 | 15% | Post-game. | |||
| Altaria | BW | 49 | 10% | Post-game. | |||
| Beheeyem | BW | 48 or 50 | 10% | Post-game. | |||
| Drifblim | BW | 49 | 10% | Post-game. | |||
| Mienfoo | BW | 49 | 10% | Post-game. | |||
| Shuckle | BW | 49 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Golduck | BW | 57 | 20% | Post-game. | |||
| Jigglypuff | BW | 58 | 20% | Post-game. | |||
| Tropius | BW | 58 or 60 | 15% | Post-game. | |||
| Altaria | BW | 59 | 10% | Post-game. | |||
| Beheeyem | BW | 58 or 60 | 10% | Post-game. | |||
| Drifblim | BW | 59 | 10% | Post-game. | |||
| Mienshao | BW | 59 | 10% | Post-game. | |||
| Shuckle | BW | 59 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 85% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Wigglytuff | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Buizel | BW | 25-55 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Buizel | BW | 25-60 | 60% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Floatzel | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Goldeen | BW | 35-60 | 40% | Post-game. | |||
| Seaking | BW | 35-70 | 20% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Fisherman SidOptional unless the area walkthrough marks the battle as required | Single | Barboach Lv. 62 · Corphish Lv. 62 · Carvanha Lv. 62 · Whiscash Lv. 62 |
| Black Belt JayOptional unless the area walkthrough marks the battle as required | Single | Primeape Lv. 64 · Scrafty Lv. 64 · Poliwrath Lv. 64 |
| Backpacker VickiOptional unless the area walkthrough marks the battle as required | Single | Numel Lv. 65 |
| Ace Trainer JunkoOptional unless the area walkthrough marks the battle as required | Single | Purugly Lv. 68 · Espeon Lv. 68 · Lapras Lv. 68 |
| Hiker JebediahOptional unless the area walkthrough marks the battle as required | Single | Hippopotas Lv. 63 · Piloswine Lv. 63 · Probopass Lv. 63 |
| Ace Trainer KippOptional unless the area walkthrough marks the battle as required | Single | Absol Lv. 68 · Dodrio Lv. 68 · Walrein Lv. 68 |
Items and gifts
Pick up from Sid, west, near the cliff waterfall (requires Surf Waterfall)
Requires: Surf, WaterfallPick up from Jay, west, near the cliff waterfall (requires Surf Waterfall)
Requires: Surf, WaterfallGift from Giallo, near the waterfall (requires Surf Waterfall)
Requires: Surf, WaterfallHidden item checklist
Abundant Shrine
Bring both version roamers to reveal Landorus.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Chimecho | BW | 47 or 49 | 30% | Post-game. | |||
| Vulpix | BW | 47 | 20% | Post-game. | |||
| Noctowl | BW | 48 or 50 | 15% | Post-game. | |||
| Bronzong | BW | 48 or 50 | 10% | Post-game. | |||
| Cottonee | BW | 48 | 10% | Post-game. | |||
| Petilil | BW | 48 | 10% | Post-game. | |||
| Stantler | BW | 48 | 10% | Post-game. | |||
| Misdreavus | BW | 48 | 5% | Post-game. | |||
| Murkrow | BW | 48 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Chimecho | BW | 57 or 59 | 30% | Post-game. | |||
| Vulpix | BW | 57 | 20% | Post-game. | |||
| Noctowl | BW | 58 or 60 | 15% | Post-game. | |||
| Bronzong | BW | 58 or 60 | 10% | Post-game. | |||
| Cottonee | BW | 58 | 10% | Post-game. | |||
| Petilil | BW | 58 | 10% | Post-game. | |||
| Stantler | BW | 58 | 10% | Post-game. | |||
| Misdreavus | BW | 58 | 5% | Post-game. | |||
| Murkrow | BW | 58 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 75% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Honchkrow | BW | 50 | 5% | Post-game. | |||
| Lilligant | BW | 50 | 5% | Post-game. | |||
| Mismagius | BW | 50 | 5% | Post-game. | |||
| Ninetales | BW | 50 | 5% | Post-game. | |||
| Whimsicott | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Slowpoke | BW | 25-55 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Slowpoke | BW | 25-60 | 60% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Slowbro | BW | 35-70 | 5% | Post-game. | |||
| Slowking | BW | 35-70 | 5% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Goldeen | BW | 35-60 | 40% | Post-game. | |||
| Seaking | BW | 35-70 | 20% | Post-game. | |||
| Static / one only | |||||||
| Landorus | BW | 70 | 100% | Post-game. Reappears if it was defeated or fled earlier. | |||
| Landorus | BW | 70 | 100% | Post-game. | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Youngster WesOptional unless the area walkthrough marks the battle as required | Single | Caterpie Lv. 61 · Spinarak Lv. 61 · Pineco Lv. 61 · Masquerain Lv. 61 · Scolipede Lv. 61 |
| Lass LurleenOptional unless the area walkthrough marks the battle as required | Single | Horsea Lv. 63 · Sunkern Lv. 63 · Ponyta Lv. 63 |
| Lass MakiOptional unless the area walkthrough marks the battle as required | Single | Burmy Lv. 63 · Tangela Lv. 63 · Sawsbuck Lv. 63 |
| Youngster LesterOptional unless the area walkthrough marks the battle as required | Single | Yanma Lv. 63 · Ledyba Lv. 63 · Ninjask Lv. 63 |
Items and gifts
Pick up west, near the entrance house
Pick up from Wes, northeast
Pick up from Maki, southwest
Pick up from Lester, southeast
Pick up from Landorus, southeast, near the shrine (requires Surf)
Requires: SurfHidden item checklist
Route 15 and Poké Transfer Lab
Clear the boulder paths, trade for Rotom, and document DS transfer requirements.
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
