Phase 9 · Pokémon League and N's Castle

Phase 9: Pokémon League and N's Castle — Pokemon Black & White Walkthrough
Cross the badge gates, clear Victory Road, defeat the Elite Four, and resolve Team Plasma's takeover.
Cross the badge gates, clear Victory Road, defeat the Elite Four, and resolve Team Plasma's takeover.
Route 10 and Badge Check Gates
Battle Cheren, collect the final route items, and pass all eight badge gates.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
Route 10 — Road 10
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Herdier | BW | 33-34 | 30% | — | |||
| Rufflet | BW | 34 or 36 | 30% | — | |||
| Vullaby | BW | 34 or 36 | 30% | — | |||
| Bouffalant | BW | 34-35 | 20% | — | |||
| Foongus | BW | 34-35 | 10% | — | |||
| Sawk | BW | 33 or 36 | 10% | — | |||
| Throh | BW | 33 or 36 | 10% | — | |||
| Dark grass / double grass | |||||||
| Herdier | BW | 38-39 | 30% | — | |||
| Rufflet | BW | 39 or 41 | 30% | — | |||
| Vullaby | BW | 39 or 41 | 30% | — | |||
| Bouffalant | BW | 39-40 | 20% | — | |||
| Amoonguss | BW | 39-40 | 10% | — | |||
| Sawk | BW | 38 or 41 | 10% | — | |||
| Throh | BW | 38 or 41 | 10% | — | |||
| Rustling grass | |||||||
| Audino | BW | 33-36 | 80% | — | |||
| Emolga | BW | 34 | 10% | — | |||
| Sawk | BW | 36 | 5% | — | |||
| Stoutland | BW | 36 | 5% | — | |||
| Throh | BW | 36 | 5% | — | |||
| Static / one only | |||||||
| Amoonguss | BW | 40 | 200% | — | |||
| Foongus | BW | 30 | 200% | — | |||
Route 10 — Road 10 (Victory Road gate)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Herdier | BW | 33-34 | 30% | — | |||
| Rufflet | BW | 34 or 36 | 30% | — | |||
| Vullaby | BW | 34 or 36 | 30% | — | |||
| Bouffalant | BW | 34-35 | 20% | — | |||
| Foongus | BW | 33-35 | 10% | — | |||
| Sawk | BW | 33 or 36 | 10% | — | |||
| Throh | BW | 33 or 36 | 10% | — | |||
| Dark grass / double grass | |||||||
| Herdier | BW | 38-39 | 30% | — | |||
| Rufflet | BW | 39 or 41 | 30% | — | |||
| Vullaby | BW | 39 or 41 | 30% | — | |||
| Bouffalant | BW | 39-40 | 20% | — | |||
| Amoonguss | BW | 38-40 | 10% | — | |||
| Sawk | BW | 38 or 41 | 10% | — | |||
| Throh | BW | 38 or 41 | 10% | — | |||
| Rustling grass | |||||||
| Audino | BW | 33-36 | 80% | — | |||
| Emolga | BW | 34 | 10% | — | |||
| Sawk | BW | 36 | 5% | — | |||
| Stoutland | BW | 36 | 5% | — | |||
| Throh | BW | 36 | 5% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Battle Girl AmyOptional unless the area walkthrough marks the battle as required | Single | Scrafty Lv. 39 · Mienfoo Lv. 39 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 43 (Lax Incense) · Liepard Lv. 43 (Watmel Berry) · Simisage Lv. 43 (Pink Scarf) · Emboar Lv. 45 (Metal Powder) |
| Ace Trainer JohanOptional unless the area walkthrough marks the battle as required | Single | Fraxure Lv. 39 · Eelektrik Lv. 39 · Accelgor Lv. 39 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 43 (Lax Incense) · Liepard Lv. 43 (Watmel Berry) · Simisear Lv. 43 (Toxic Orb) · Samurott Lv. 45 (Metal Powder) |
| Veteran KarlaOptional unless the area walkthrough marks the battle as required | Single | Maractus Lv. 39 · Alomomola Lv. 39 · Cryogonal Lv. 40 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Unfezant Lv. 43 (Lax Incense) · Liepard Lv. 43 (Watmel Berry) · Simipour Lv. 43 (Muscle Band) · Serperior Lv. 45 (Metal Powder) |
| Black Belt CoreyOptional unless the area walkthrough marks the battle as required | Single | Sawk Lv. 40 |
| Hiker BretOptional unless the area walkthrough marks the battle as required | Single | Gurdurr Lv. 38 · Boldore Lv. 38 |
| Ace Trainer CheyenneOptional unless the area walkthrough marks the battle as required | Single | Sawsbuck Lv. 40 · Jellicent Lv. 40 |
| Veteran ChesterOptional unless the area walkthrough marks the battle as required | Single | Beartic Lv. 39 · Seismitoad Lv. 39 · Escavalier Lv. 40 |
Items and gifts
Pick up from City Opelucid, near the entrance grass
Gift from Bianca Cheren
Pick up northeast, near the bridge dark grass grass
Pick up northeast, near the bridge dark grass grass
Pick up southwest, near the bridge
Pick up center, near the ledge
Pick up from Badge Check Gates, southwest, near the gate ledge
Pick up from City Opelucid, center, near the entrance grass
Pick up north, near the bridge dark grass grass · Pick up northwest, near the bridge dark grass grass
Hidden item checklist
Victory Road
Clear every cave and cliff route without missing the exterior ledges.
Trial Chamber — Trial Chamber
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (4f Middle Room)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-40 or 42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
| Static / one only | |||||||
| Terrakion | BW | 42 | 100% | — | |||
Victory Road — Victory Road (outside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Heatmor | BW | 37-40 | 45% | — | |||
| Rufflet | BW | 37-40 | 35% | — | |||
| Vullaby | BW | 37-40 | 35% | — | |||
| Mienfoo | BW | 38 or 40 | 15% | — | |||
| Fraxure | BW | 40 | 5% | — | |||
Victory Road — Victory Road (unknown area 53)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 39 | 20% | — | |||
| Deino | BW | 38-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Woobat | BW | 37 | 10% | — | |||
| Dust cloud | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 20-45 | 100% | — | |||
| Basculin | BW | 20-45 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 20-50 | 100% | — | |||
| Basculin | BW | 20-50 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Poliwag | BW | 35-55 | 45% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Poliwhirl | BW | 35-55 | 15% | — | |||
| Rippling water (Super Rod) | |||||||
| Poliwhirl | BW | 35-70 | 55% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Poliwrath | BW | 45-70 | 5% | — | |||
Victory Road — Victory Road (unknown area 54)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 55)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 57)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 58)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 39 | 20% | — | |||
| Deino | BW | 38-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Woobat | BW | 37 | 10% | — | |||
| Dust cloud | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 20-45 | 100% | — | |||
| Basculin | BW | 20-45 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 20-50 | 100% | — | |||
| Basculin | BW | 20-50 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Poliwag | BW | 35-55 | 45% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Poliwhirl | BW | 35-55 | 15% | — | |||
| Rippling water (Super Rod) | |||||||
| Poliwhirl | BW | 35-70 | 55% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Poliwrath | BW | 45-70 | 5% | — | |||
Victory Road — Victory Road (unknown area 59)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 60)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 61)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 62)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 63)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 64)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 65)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 66)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Ace Trainer ShantaOptional unless the area walkthrough marks the battle as required | Single | Whimsicott Lv. 45 · Zebstrika Lv. 45 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simisage Lv. 65 (Pink Scarf) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Emboar Lv. 67 (Flame Plate) |
| Ace Trainer DwayneOptional unless the area walkthrough marks the battle as required | Single | Stoutland Lv. 45 · Scolipede Lv. 45 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simisear Lv. 65 (Toxic Orb) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Samurott Lv. 67 (Flame Plate) |
| Veteran TiffanyOptional unless the area walkthrough marks the battle as required | Single | Beheeyem Lv. 44 · Heatmor Lv. 44 · Lilligant Lv. 45 |
| Pokémon Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simipour Lv. 65 (Muscle Band) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Serperior Lv. 67 (Flame Plate) |
| Ace Trainer CathyOptional unless the area walkthrough marks the battle as required | Single | Simisage Lv. 44 · Simisear Lv. 44 · Simipour Lv. 44 |
| Doctor LoganOptional unless the area walkthrough marks the battle as required | Single | Gothorita Lv. 43 · Leavanny Lv. 43 |
| Ace Trainer DavidOptional unless the area walkthrough marks the battle as required | Single | Klang Lv. 44 · Seismitoad Lv. 44 · Darmanitan Lv. 44 |
| Veteran MartellOptional unless the area walkthrough marks the battle as required | Single | Gigalith Lv. 45 · Eelektross Lv. 46 |
Items and gifts
Pick up on 1F, beyond the cavern pond (requires Surf)
Requires: SurfPick up on 2F, outside the edge
Pick up on 4F, outside the cavern
Pick up on 4F, outside the cavern
Pick up on 5F, outside the side
Pick up on 1F, upper lower, near the slope
Pick up on 2F 3F
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Phenomenon encounter
Hidden item checklist
Pokémon League preparation
Set the party, inventory, and save plan before the point of no return.
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | Available immediately from this cashier |
| Upper cashier | Full Restore | ₽3,000 | Available immediately from this cashier |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heall | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | Available immediately from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | Available immediately from this cashier |
| Lower cashier | Heal Ball | ₽300 | Available immediately from this cashier |
| Lower cashier | Net Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Nest Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Quick Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Dusk Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Timer Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Repeat Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Luxury Ball | ₽1,000 | Available immediately from this cashier |
Elite Four
Defeat Shauntal, Grimsley, Caitlin, and Marshal in any order.
Boss cards
Shauntal
Pokémon League · Single · Black / White
Marshal
Pokémon League · Single · Black / White
Grimsley
Pokémon League · Single · Black / White
Caitlin
Pokémon League · Single · Black / White
Shauntal
Pokémon League · Single · Black / White
Marshal
Pokémon League · Single · Black / White
Grimsley
Pokémon League · Single · Black / White
Caitlin
Pokémon League · Single · Black / White
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Elite Four ShauntalOptional unless the area walkthrough marks the battle as required | Single | Cofagrigus Lv. 48 · Jellicent Lv. 48 · Golurk Lv. 48 · Chandelure Lv. 50 |
| Elite Four MarshalOptional unless the area walkthrough marks the battle as required | Single | Throh Lv. 48 · Sawk Lv. 48 · Conkeldurr Lv. 48 · Mienshao Lv. 50 |
| Elite Four GrimsleyOptional unless the area walkthrough marks the battle as required | Single | Scrafty Lv. 48 · Liepard Lv. 48 · Krookodile Lv. 48 · Bisharp Lv. 50 |
| Elite Four CaitlinOptional unless the area walkthrough marks the battle as required | Single | Reuniclus Lv. 48 · Musharna Lv. 48 · Sigilyph Lv. 48 · Gothitelle Lv. 50 |
| Elite Four ShauntalOptional unless the area walkthrough marks the battle as required | Single | Cofagrigus Lv. 71 · Jellicent Lv. 71 · Froslass Lv. 71 · Drifblim Lv. 71 · Golurk Lv. 71 · Chandelure Lv. 73 |
| Elite Four MarshalOptional unless the area walkthrough marks the battle as required | Single | Breloom Lv. 71 · Sawk Lv. 71 · Throh Lv. 71 · Toxicroak Lv. 71 · Mienshao Lv. 71 · Conkeldurr Lv. 73 |
| Elite Four GrimsleyOptional unless the area walkthrough marks the battle as required | Single | Sharpedo Lv. 71 · Liepard Lv. 71 · Scrafty Lv. 71 · Drapion Lv. 71 · Krookodile Lv. 71 · Bisharp Lv. 73 |
| Elite Four CaitlinOptional unless the area walkthrough marks the battle as required | Single | Musharna Lv. 71 · Sigilyph Lv. 71 · Bronzong Lv. 71 · Reuniclus Lv. 71 · Gothitelle Lv. 71 · Metagross Lv. 73 |
Shops and cashier inventory
| Shop | Item | Price | Unlock / note |
|---|---|---|---|
| Upper cashier | Poké Ball | ₽200 | Available immediately from this cashier |
| Upper cashier | Great Ball | ₽600 | Available immediately from this cashier |
| Upper cashier | Ultra Ball | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Potion | ₽300 | Available immediately from this cashier |
| Upper cashier | Super Potion | ₽700 | Available immediately from this cashier |
| Upper cashier | Hyper Potion | ₽1,200 | Available immediately from this cashier |
| Upper cashier | Max Potion | ₽2,500 | Available immediately from this cashier |
| Upper cashier | Full Restore | ₽3,000 | Available immediately from this cashier |
| Upper cashier | Revive | ₽1,500 | Available immediately from this cashier |
| Upper cashier | Antidote | ₽100 | Available immediately from this cashier |
| Upper cashier | Parlyz Heall | ₽200 | Available immediately from this cashier |
| Upper cashier | Awakening | ₽250 | Available immediately from this cashier |
| Upper cashier | Burn Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Ice Heal | ₽250 | Available immediately from this cashier |
| Upper cashier | Full Heal | ₽600 | Available immediately from this cashier |
| Upper cashier | Escape Rope | ₽550 | Available immediately from this cashier |
| Upper cashier | Repel | ₽350 | Available immediately from this cashier |
| Upper cashier | Super Repel | ₽500 | Available immediately from this cashier |
| Upper cashier | Max Repel | ₽700 | Available immediately from this cashier |
| Lower cashier | Heal Ball | ₽300 | Available immediately from this cashier |
| Lower cashier | Net Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Nest Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Quick Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Dusk Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Timer Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Repeat Ball | ₽1,000 | Available immediately from this cashier |
| Lower cashier | Luxury Ball | ₽1,000 | Available immediately from this cashier |
N's Castle
Explore the castle, catch Reshiram or Zekrom, defeat N, then stop Ghetsis.
Boss cards
N
Multiple story locations / N's Castle · Single · Black / White
N
Multiple story locations / N's Castle · Single · Black / White
N
Multiple story locations / N's Castle · Single · Black / White
N
Multiple story locations / N's Castle · Single · Black / White
Ghetsis
N's Castle · Single · Black / White
N
Multiple story locations / N's Castle · Single · White
N
Multiple story locations / N's Castle · Single · Black
Pokémon locations
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Static / one only | |||||||
| Reshiram | BW | 50 | 100% | — | |||
| Zekrom | BW | 50 | 100% | — | |||
Trainers
| Trainer | Battle | Team |
|---|---|---|
| Team Plasma GhetsisStory-required variant; see section context | Single | Cofagrigus Lv. 52 · Bouffalant Lv. 52 · Seismitoad Lv. 52 · Bisharp Lv. 52 · Eelektross Lv. 52 · Hydreigon Lv. 54 |
| Team Plasma NStory-required variant; see section context | Single | Reshiram Lv. 52 · Carracosta Lv. 50 · Vanilluxe Lv. 50 · Archeops Lv. 50 · Zoroark Lv. 50 · Klinklang Lv. 50 |
| Team Plasma NStory-required variant; see section context | Single | Zekrom Lv. 52 · Carracosta Lv. 50 · Vanilluxe Lv. 50 · Archeops Lv. 50 · Zoroark Lv. 50 · Klinklang Lv. 50 |
Items and gifts
Pick up on 2F, near the room
Pick up on 3F, center, near the room
Gift on 3F, near the room
Pick up on 4F, inside the room
Pick up on 4F, center, near the room
Pokemon location index
| Area | Rows | Methods | Versions | Seasons |
|---|---|---|---|---|
| Route 10 and Badge Check Gates | 116 | Dark grass / double grass · Rustling grass · Static / one only · Grass / cave floor | Black / White | spring / summer / autumn / winter |
| Victory Road | 504 | Rustling grass · Grass / cave floor · Static / one only · Dust cloud · Fishing — Super Rod · Rippling water (Super Rod) · Surf · Rippling water (Surf) | Black / White | spring / summer / autumn / winter |
| N's Castle | 2 | Static / one only | Black / White | spring / summer / autumn / winter |
Trainer index
| Trainer | Location | Battle | Team |
|---|---|---|---|
| Battle GirlAmySource ID 158 | Unova Route 10 | Single | Scrafty Lv. 39 · Mienfoo Lv. 39 |
| Elite FourShauntalSource ID 228 | Pokémon League | Single | Cofagrigus Lv. 48 · Jellicent Lv. 48 · Golurk Lv. 48 · Chandelure Lv. 50 |
| Team PlasmaGhetsisSource ID 232 | N's Castle | Single | Cofagrigus Lv. 52 · Bouffalant Lv. 52 · Seismitoad Lv. 52 · Bisharp Lv. 52 · Eelektross Lv. 52 · Hydreigon Lv. 54 |
| Ace TrainerShantaSource ID 244 | Victory Road (Black and White) | Single | Whimsicott Lv. 45 · Zebstrika Lv. 45 |
| Pokémon TrainerCherenSource ID 588 | Route 10 Cheren battle | Single | Unfezant Lv. 43 · Liepard Lv. 43 · Simisage Lv. 43 · Emboar Lv. 45 |
| Pokémon TrainerCherenSource ID 591 | Victory Road postgame Cheren rematch | Single | Liepard Lv. 65 · Simisage Lv. 65 · Unfezant Lv. 65 · Gigalith Lv. 65 · Haxorus Lv. 65 · Emboar Lv. 67 |
| Ace TrainerJohanSource ID 103 | Unova Route 10 | Single | Fraxure Lv. 39 · Eelektrik Lv. 39 · Accelgor Lv. 39 |
| Elite FourMarshalSource ID 229 | Pokémon League | Single | Throh Lv. 48 · Sawk Lv. 48 · Conkeldurr Lv. 48 · Mienshao Lv. 50 |
| Ace TrainerDwayneSource ID 246 | Victory Road (Black and White) | Single | Stoutland Lv. 45 · Scolipede Lv. 45 |
| Team PlasmaNSource ID 586 | N's Castle | Single | Reshiram Lv. 52 · Carracosta Lv. 50 · Vanilluxe Lv. 50 · Archeops Lv. 50 · Zoroark Lv. 50 · Klinklang Lv. 50 |
| Pokémon TrainerCherenSource ID 589 | Route 10 Cheren battle | Single | Unfezant Lv. 43 · Liepard Lv. 43 · Simisear Lv. 43 · Samurott Lv. 45 |
| Pokémon TrainerCherenSource ID 592 | Victory Road postgame Cheren rematch | Single | Liepard Lv. 65 · Simisear Lv. 65 · Unfezant Lv. 65 · Gigalith Lv. 65 · Haxorus Lv. 65 · Samurott Lv. 67 |
| VeteranKarlaSource ID 179 | Unova Route 10 | Single | Maractus Lv. 39 · Alomomola Lv. 39 · Cryogonal Lv. 40 |
| Elite FourGrimsleySource ID 230 | Pokémon League | Single | Scrafty Lv. 48 · Liepard Lv. 48 · Krookodile Lv. 48 · Bisharp Lv. 50 |
| VeteranTiffanySource ID 251 | Victory Road (Black and White) | Single | Beheeyem Lv. 44 · Heatmor Lv. 44 · Lilligant Lv. 45 |
