Phase 10 · Postgame east Unova

Route 11 — Pokémon Black & White Walkthrough
Enter postgame Unova and clear the waterfall pockets.
Phase 10 · Postgame east Unova
Enter postgame Unova and clear the waterfall pockets.
Version
Season
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Rufflet | BW | 48 or 50 | 25% | Post-game. | |||
| Vullaby | BW | 48 or 50 | 25% | Post-game. | |||
| Golduck | BW | 47 | 20% | Post-game. | |||
| Gligar | BW | 47 or 50 | 15% | Post-game. | |||
| Amoonguss | BW | 48 | 10% | Post-game. | |||
| Seviper | BW | 48 | 10% | Post-game. | |||
| Zangoose | BW | 48 | 10% | Post-game. | |||
| Karrablast | BW | 49 | 5% | Post-game. | |||
| Pawniard | BW | 50 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Braviary | BW | 58 or 60 | 25% | Post-game. | |||
| Mandibuzz | BW | 58 or 60 | 25% | Post-game. | |||
| Golduck | BW | 57 | 20% | Post-game. | |||
| Gligar | BW | 57 or 60 | 15% | Post-game. | |||
| Amoonguss | BW | 58 | 10% | Post-game. | |||
| Seviper | BW | 58 | 10% | Post-game. | |||
| Zangoose | BW | 58 | 10% | Post-game. | |||
| Bisharp | BW | 60 | 5% | Post-game. | |||
| Karrablast | BW | 59 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 85% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Gliscor | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Buizel | BW | 25-55 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Buizel | BW | 25-60 | 60% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Floatzel | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Goldeen | BW | 35-60 | 40% | Post-game. | |||
| Seaking | BW | 35-70 | 20% | Post-game. | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Backpacker TalonOptional unless the area walkthrough marks the battle as required | Single | Croagunk Lv. 65 | No bag items · AI 1 | ₽0 |
⒆⒇ Ranger ThaliaOptional unless the area walkthrough marks the battle as required | Single | Rapidash Lv. 64 · Cacturne Lv. 64 · Mantine Lv. 64 | No bag items · AI 7 | ₽39,424 |
Backpacker CorinOptional unless the area walkthrough marks the battle as required | Single | Snover Lv. 65 | No bag items · AI 1 | ₽0 |
⒆⒇ Ranger CroftonOptional unless the area walkthrough marks the battle as required | Single | Dewgong Lv. 64 · Pinsir Lv. 64 · Pelipper Lv. 64 | No bag items · AI 7 | ₽39,424 |
Items and gifts
* From Pokémon Ranger Thalia after her defeat * From Pokémon Ranger Crofton after his defeat
Up the northern waterfall on the eastern ledge
Down the southern waterfall, in the north-eastern corner past Crofton



