Phase 10 · Postgame east Unova

Route 14 — Pokémon Black & White Walkthrough
Climb the waterfalls toward Abundant Shrine.
Phase 10 · Postgame east Unova
Climb the waterfalls toward Abundant Shrine.
Version
Season
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Golduck | BW | 47 | 20% | Post-game. | |||
| Jigglypuff | BW | 48 | 20% | Post-game. | |||
| Tropius | BW | 48 or 50 | 15% | Post-game. | |||
| Altaria | BW | 49 | 10% | Post-game. | |||
| Beheeyem | BW | 48 or 50 | 10% | Post-game. | |||
| Drifblim | BW | 49 | 10% | Post-game. | |||
| Mienfoo | BW | 49 | 10% | Post-game. | |||
| Shuckle | BW | 49 | 5% | Post-game. | |||
| Dark grass / double grass | |||||||
| Golduck | BW | 57 | 20% | Post-game. | |||
| Jigglypuff | BW | 58 | 20% | Post-game. | |||
| Tropius | BW | 58 or 60 | 15% | Post-game. | |||
| Altaria | BW | 59 | 10% | Post-game. | |||
| Beheeyem | BW | 58 or 60 | 10% | Post-game. | |||
| Drifblim | BW | 59 | 10% | Post-game. | |||
| Mienshao | BW | 59 | 10% | Post-game. | |||
| Shuckle | BW | 59 | 5% | Post-game. | |||
| Rustling grass | |||||||
| Audino | BW | 47-50 | 85% | Post-game. | |||
| Emolga | BW | 48 | 10% | Post-game. | |||
| Wigglytuff | BW | 50 | 5% | Post-game. | |||
| Surf | |||||||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Basculin | BW | 25-55 | 70% | Post-game. | |||
| Buizel | BW | 25-55 | 30% | Post-game. | |||
| Rippling water (Surf) | |||||||
| Buizel | BW | 25-60 | 60% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Basculin | BW | 25-60 | 30% | Post-game. | |||
| Floatzel | BW | 35-70 | 10% | Post-game. | |||
| Fishing — Super Rod | |||||||
| Goldeen | BW | 35-55 | 60% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Basculin | BW | 35-55 | 40% | Post-game. | |||
| Rippling water (Super Rod) | |||||||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Basculin | BW | 35-60 | 40% | Post-game. | |||
| Goldeen | BW | 35-60 | 40% | Post-game. | |||
| Seaking | BW | 35-70 | 20% | Post-game. | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Fisherman SidOptional unless the area walkthrough marks the battle as required | Single | Barboach Lv. 62 · Corphish Lv. 62 · Carvanha Lv. 62 · Whiscash Lv. 62 | No bag items · AI 1 | ₽0 |
Black Belt JayOptional unless the area walkthrough marks the battle as required | Single | Primeape Lv. 64 · Scrafty Lv. 64 · Poliwrath Lv. 64 | No bag items · AI 3 | ₽0 |
Backpacker VickiOptional unless the area walkthrough marks the battle as required | Single | Numel Lv. 65 | No bag items · AI 1 | ₽0 |
Ace Trainer JunkoOptional unless the area walkthrough marks the battle as required | Single | Purugly Lv. 68 · Espeon Lv. 68 · Lapras Lv. 68 | No bag items · AI 7 | ₽0 |
Hiker JebediahOptional unless the area walkthrough marks the battle as required | Single | Hippopotas Lv. 63 · Piloswine Lv. 63 · Probopass Lv. 63 | No bag items · AI 1 | ₽0 |
Ace Trainer KippOptional unless the area walkthrough marks the battle as required | Single | Absol Lv. 68 · Dodrio Lv. 68 · Walrein Lv. 68 | No bag items · AI 7 | ₽0 |
Items and gifts
On cliff west of Sid (requires Surf and Waterfall)
Requires: Surf and WaterfallOn cliff west of Jay (requires Surf and Waterfall)
Requires: Surf and WaterfallGiven by Giallo (requires Surf and Waterfall)
Requires: Surf and Waterfall





