Phase 9 · Pokémon League and N's Castle

Victory Road — Pokémon Black & White Walkthrough
Clear every cave and cliff route without missing the exterior ledges.
Phase 9 · Pokémon League and N's Castle
Clear every cave and cliff route without missing the exterior ledges.
Walkthrough
- Set the route. Read the item requirements below before entering; bring Surf, Strength, Waterfall, or the Dowsing Machine when a source direction names it.
- Clear in order. Battle the listed trainers from top to bottom, healing before any boss card or required story fight.
- Sweep the map. Collect visible items first, then make a second Dowsing Machine pass for every hidden tile.
- Finish the table. Apply the version and season filters before hunting; time of day never changes Black/White wild slots.
Pokémon locations
Each area below has its own table, split by encounter method. Rates merge every slot for a species and are shown per season; a single centered rate means all four seasons match. Time of day never changes Black/White wild slots. Identical Black and White slots share one row with both game markers.
Trial Chamber — Trial Chamber
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (4f Middle Room)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-40 or 42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
| Static / one only | |||||||
| Terrakion | BW | 42 | 100% | — | |||
Victory Road — Victory Road (outside)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Heatmor | BW | 37-40 | 45% | — | |||
| Rufflet | BW | 37-40 | 35% | — | |||
| Vullaby | BW | 37-40 | 35% | — | |||
| Mienfoo | BW | 38 or 40 | 15% | — | |||
| Fraxure | BW | 40 | 5% | — | |||
Victory Road — Victory Road (unknown area 53)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 39 | 20% | — | |||
| Deino | BW | 38-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Woobat | BW | 37 | 10% | — | |||
| Dust cloud | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 20-45 | 100% | — | |||
| Basculin | BW | 20-45 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 20-50 | 100% | — | |||
| Basculin | BW | 20-50 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Poliwag | BW | 35-55 | 45% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Poliwhirl | BW | 35-55 | 15% | — | |||
| Rippling water (Super Rod) | |||||||
| Poliwhirl | BW | 35-70 | 55% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Poliwrath | BW | 45-70 | 5% | — | |||
Victory Road — Victory Road (unknown area 54)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 55)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 57)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 58)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 39 | 20% | — | |||
| Deino | BW | 38-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Woobat | BW | 37 | 10% | — | |||
| Dust cloud | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
| Surf | |||||||
| Basculin | BW | 20-45 | 100% | — | |||
| Basculin | BW | 20-45 | 100% | — | |||
| Rippling water (Surf) | |||||||
| Basculin | BW | 20-50 | 100% | — | |||
| Basculin | BW | 20-50 | 100% | — | |||
| Fishing — Super Rod | |||||||
| Poliwag | BW | 35-55 | 45% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Basculin | BW | 35-55 | 40% | — | |||
| Poliwhirl | BW | 35-55 | 15% | — | |||
| Rippling water (Super Rod) | |||||||
| Poliwhirl | BW | 35-70 | 55% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Basculin | BW | 35-60 | 40% | — | |||
| Poliwrath | BW | 45-70 | 5% | — | |||
Victory Road — Victory Road (unknown area 59)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 60)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 61)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 37-40 | 40% | — | |||
| Boldore | BW | 37 or 39 | 30% | — | |||
| Woobat | BW | 37-40 | 20% | — | |||
| Mienfoo | BW | 39 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 37-40 | 100% | — | |||
Victory Road — Victory Road (unknown area 62)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 63)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 64)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 65)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Victory Road — Victory Road (unknown area 66)
| Pokémon | Games | Levels | Rate by season | Notes | |||
|---|---|---|---|---|---|---|---|
| Spring | Summer | Autumn | Winter | ||||
| Grass / cave floor | |||||||
| Durant | BW | 39-42 | 40% | — | |||
| Boldore | BW | 39 or 41 | 30% | — | |||
| Woobat | BW | 39-42 | 20% | — | |||
| Mienfoo | BW | 41 | 10% | — | |||
| Rustling grass | |||||||
| Excadrill | BW | 39-42 | 100% | — | |||
Trainers
| Trainer | Battle | Team | Items / AI | Reward |
|---|---|---|---|---|
Ace Trainer ShantaOptional unless the area walkthrough marks the battle as required | Single | Whimsicott Lv. 45 · Zebstrika Lv. 45 | No bag items · AI 7 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simisage Lv. 65 (Pink Scarf) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Emboar Lv. 67 (Flame Plate) | No bag items · AI 7 | ₽0 |
Ace Trainer DwayneOptional unless the area walkthrough marks the battle as required | Single | Stoutland Lv. 45 · Scolipede Lv. 45 | No bag items · AI 7 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simisear Lv. 65 (Toxic Orb) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Samurott Lv. 67 (Flame Plate) | No bag items · AI 7 | ₽0 |
Veteran TiffanyOptional unless the area walkthrough marks the battle as required | Single | Beheeyem Lv. 44 · Heatmor Lv. 44 · Lilligant Lv. 45 | No bag items · AI 7 | ₽0 |
⒆⒇ Trainer CherenOptional unless the area walkthrough marks the battle as required | Single | Liepard Lv. 65 (Watmel Berry) · Simipour Lv. 65 (Muscle Band) · Unfezant Lv. 65 (Lax Incense) · Gigalith Lv. 65 (Metal Powder) · Haxorus Lv. 65 (Magma Emblem) · Serperior Lv. 67 (Flame Plate) | No bag items · AI 7 | ₽0 |
Ace Trainer CathyOptional unless the area walkthrough marks the battle as required | Single | Simisage Lv. 44 · Simisear Lv. 44 · Simipour Lv. 44 | No bag items · AI 7 | ₽0 |
Doctor LoganOptional unless the area walkthrough marks the battle as required | Single | Gothorita Lv. 43 · Leavanny Lv. 43 | Full Heal, Hyper Potion · AI 7 | ₽0 |
Ace Trainer DavidOptional unless the area walkthrough marks the battle as required | Single | Klang Lv. 44 · Seismitoad Lv. 44 · Darmanitan Lv. 44 | No bag items · AI 7 | ₽0 |
Veteran MartellOptional unless the area walkthrough marks the battle as required | Single | Gigalith Lv. 45 · Eelektross Lv. 46 | No bag items · AI 7 | ₽0 |
Items and gifts
1F, beyond the northern pond in the eastern cavern (requires Surf)
Requires: Surf2F, outside on the easternmost edge
4F, outside of eastern cavern
4F, in the western cavern, accessible from the outside
5F, outside, on the western side
1F, at very bottom of a slope from the top
3F, in the western chamber, accessible from 2F
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).
Repeatable possible item from a dust cloud in Victory Road (Black and White).





