Phase 9 section
Pokemon FireRed and LeafGreen Victory Road Walkthrough
Victory Road section for the FireRed and LeafGreen walkthrough with source-backed wild Pokemon, trainers, items, hidden items, bosses, and route notes.
Push Strength boulders onto switches, collect late TMs/items, and exit to Indigo Plateau. This page is a standalone section for Phase 9: Indigo Plateau, with FireRed/LeafGreen source data for encounters, trainers, items, hidden items, and boss routing.
Source maps
Victory Road 1F, Victory Road 2F, Victory Road 3F, Indigo Plateau Exterior, and Indigo Plateau Pokemon Center 1F.
Wild rows39 Trainers13 Items10
Route plan
Bring Strength, healing, and Escape Ropes. Boulders reset when leaving floors, so finish each switch route before backing out.
Route Notes
- Moltres is not here in FR/LG; it moved to Mt. Ember.
Wild Pokemon
| Area / subarea | Game | Method | Pokemon | Level | Odds | Condition / requirement |
|---|---|---|---|---|---|---|
| Victory Road 1F | FireRed | Grass/cave floor | | Lv. 44 | 5% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 20% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 5% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 4% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 1% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 20% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 4% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 1% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 40 | 10% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 43 | 10% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 10% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | LeafGreen | Grass/cave floor | | Lv. 44 | 5% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 1F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 10% | Victory Road 1F Grass/cave floor slot. |
| Victory Road 2F | FireRed | Grass/cave floor | | Lv. 46 | 5% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 34 | 20% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 5% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 4% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 48 | 1% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 34 | 20% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 4% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 48 | 1% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 45 | 10% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 48 | 10% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 42 | 10% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | LeafGreen | Grass/cave floor | | Lv. 46 | 5% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 2F | FireRed/LeafGreen | Grass/cave floor | | Lv. 34 | 10% | Victory Road 2F Grass/cave floor slot. |
| Victory Road 3F | FireRed | Grass/cave floor | | Lv. 44 | 5% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 20% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 5% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 4% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 1% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 20% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 44 | 4% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 1% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 40 | 10% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 43 | 10% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 46 | 10% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | LeafGreen | Grass/cave floor | | Lv. 44 | 5% | Victory Road 3F Grass/cave floor slot. |
| Victory Road 3F | FireRed/LeafGreen | Grass/cave floor | | Lv. 32 | 10% | Victory Road 3F Grass/cave floor slot. |
Trainers
| Trainer | Area / position | Team | Reward | Notes |
|---|---|---|---|---|
RolandoCooltrainer | Victory Road 1F | $1512 | One-time or scripted battle. Map tile (5, 2); sight 4. | |
NaomiCooltrainer | Victory Road 1F | $1512 | One-time or scripted battle. Map tile (14, 6); sight 4. | |
DawsonPokemaniac | Victory Road 2F | $1920 | One-time or scripted battle. Map tile (7, 4); sight 1. | |
DaisukeBlack Belt | Victory Road 2F | $1032 | One-time or scripted battle. Map tile (20, 11); sight 4. | |
NelsonJuggler | Victory Road 2F | $1640 | One-time or scripted battle. Map tile (31, 16); sight 4. | |
VincentTamer | Victory Road 2F | $1760 | One-time or scripted battle. Map tile (26, 6); sight 1. | |
GregoryJuggler | Victory Road 2F | $1920 | One-time or scripted battle. Map tile (36, 5); sight 3. | |
GeorgeCooltrainer | Victory Road 3F | $1512 | One-time or scripted battle. Map tile (40, 7); sight 1. | |
AlexaCooltrainer | Victory Road 3F | $1512 | One-time or scripted battle. Map tile (21, 5); sight 4. | |
ColbyCooltrainer | Victory Road 3F | $1548 | One-time or scripted battle. Map tile (10, 17); sight 5. | |
CarolineCooltrainer | Victory Road 3F | $1512 | One-time or scripted battle. Map tile (11, 16); sight 5. | |
Ray & TyraCool Couple | Victory Road 3F | $1080 | One-time or scripted battle. Map tile (38, 13); sight 1. | |
Ray & TyraCool Couple | Victory Road 3F | $1080 | One-time or scripted battle. Map tile (39, 13); sight 1. |
Items And Hidden Items
| Item | Type | Area / direction | Coordinate | Requirement |
|---|---|---|---|---|
| Full Restore | Hidden item | Victory Road 1F: Hidden in Victory Road 1F; press A on the tile around (16, 1). | 16, 1 | Use the Itemfinder or check the described tile. |
| Rare Candy | Visible item ball | Victory Road 1F: Visible item ball in Victory Road 1F; check around tile (12, 3). | 12, 3 | HIDE VICTORY ROAD 1F RARE CANDY |
| TM02 Dragon Claw | Visible item ball | Victory Road 1F: Visible item ball in Victory Road 1F; check around tile (14, 1). | 14, 1 | HIDE VICTORY ROAD 1F TM02 |
| Ultra Ball | Hidden item | Victory Road 1F: Hidden in Victory Road 1F; press A on the tile around (12, 12). | 12, 12 | Use the Itemfinder or check the described tile. |
| Full Heal | Visible item ball | Victory Road 2F: Visible item ball in Victory Road 2F; check around tile (25, 13). | 25, 13 | HIDE VICTORY ROAD 2F FULL HEAL |
| Guard Spec. | Visible item ball | Victory Road 2F: Visible item ball in Victory Road 2F; check around tile (17, 6). | 17, 6 | HIDE VICTORY ROAD 2F GUARD SPEC |
| TM07 Hail | Visible item ball | Victory Road 2F: Visible item ball in Victory Road 2F; check around tile (40, 7). | 40, 7 | HIDE VICTORY ROAD 2F TM07 |
| TM37 Sandstorm | Visible item ball | Victory Road 2F: Visible item ball in Victory Road 2F; check around tile (14, 13). | 14, 13 | HIDE VICTORY ROAD 2F TM37 |
| Max Revive | Visible item ball | Victory Road 3F: Visible item ball in Victory Road 3F; check around tile (38, 7). | 38, 7 | HIDE VICTORY ROAD 3F MAX REVIVE |
| TM50 Overheat | Visible item ball | Victory Road 3F: Visible item ball in Victory Road 3F; check around tile (12, 9). | 12, 9 | HIDE VICTORY ROAD 3F TM50 |
Boss Strategy
No major boss card is assigned to this section.
Completion Checklist
- Clear the route plan for Victory Road before moving to the next section.
- Check the wild table for FireRed/LeafGreen version splits, rod methods, Surf, Rock Smash, static Pokemon, gifts, trades, and event-only rows when present.
- Defeat or intentionally skip optional trainers; use VS Seeker notes where rematches are available.
- Sweep visible and hidden item rows, including key items, HMs, TMs, berries, fossils, and scripted gifts.
- Review boss cards and heal before any Rival, Gym Leader, Rocket Admin, Elite Four, Champion, or legendary encounter listed above.
Sources
pret/pokefirered:src/data/wild_encounters.json,src/data/trainers.h,src/data/trainer_parties.h,data/maps/*/map.json,data/maps/*/scripts.inc,data/scripts/item_ball_scripts.inc, andgraphics/trainers/front_pics.- Encounter odds use the FR/LG slot rates: land 20/20/10/10/10/10/5/5/4/4/1/1, Surf and Rock Smash 60/30/5/4/1, Old Rod 70/30, Good Rod 60/20/20, and Super Rod 40/40/15/4/1.
- Generation III mechanics apply throughout: abilities, natures, held items, double battles, and post-game National Dex data are active in these remakes.






