Phase 15 section

Pokémon HeartGold & SoulSilver Kanto birds and Mewtwo Walkthrough
Capture Zapdos, Articuno, Moltres, and Mewtwo at their fixed locations. Exact HGSS encounters, trainers, items, puzzle route, version differences, and completion checks.
Capture Zapdos, Articuno, Moltres, and Mewtwo at their fixed locations. This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Source maps
Cerulean Cave 1F, Seafoam Islands 1F, Cerulean Cave 2F, Cerulean Cave B1F, Seafoam Islands B1F, Seafoam Islands B2F, Seafoam Islands B3F, Seafoam Islands B4F, Seafoam Islands Cinnabar Gym, Seafoam Islands Unused, Mount Silver Cave Moltres Chamber, Route 10 Power Plant Repaired.
Version scope
HeartGold and SoulSilver are labeled per row. Event-only and external-device content is never presented as normal retail progression.
Route Plan
Save at each encounter: Zapdos outside the repaired Power Plant, Articuno in Seafoam B4F, Moltres in Mt. Silver, and Mewtwo at the end of Cerulean Cave after all 16 badges.
Wild Pokémon
Each area below has its own table, split by encounter method. Standard rates merge every base slot for a species and are shown per time window: morning 04:00-09:59, day 10:00-19:59, night 20:00-03:59. Swarm, radio-broadcast, and Headbutt tables keep their own labeled rows, and every row carries HG/SS markers. Underlying slot odds: grass 20/20/10/10/10/10/5/5/4/4/1/1; Surf 60/30/5/4/1; Rods 40/30/15/10/5; Rock Smash 80/20; Headbutt 50/15/15/10/5/5.
Cerulean Cave 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 38-39 | 10% | 10% | 50% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Machoke | HGSS | 39-40 | 24% | 24% | 6% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Parasect | HGSS | 38 | 20% | 20% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Persian | HGSS | 38-39 | 14% | 14% | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Primeape | HGSS | 38-39 | 14% | 14% | 4% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ditto | HGSS | 39-40 | 11% | 11% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Magneton | HGSS | 39-40 | 11% | 11% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Electrode | HGSS | 40 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Wobbuffet | HGSS | 37 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Golbat | HGSS | 38-39 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 38 or 40 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 38-39 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 38 or 40 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 38-39 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Psyduck | HGSS | 35 or 40 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Golduck | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Geodude | HGSS | 22-24 | 80% | — | ||
Graveler | HGSS | 26-30 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 45% | 45% | 55% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Goldeen | HGSS | 20 | 40% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Magikarp | HGSS | 20 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 40% | 40% | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Gyarados | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Cerulean Cave 2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 41-42 | 10% | 10% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kadabra | HGSS | 42 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machoke | HGSS | 39 or 41-42 | 20% | 20% | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Parasect | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ditto | HGSS | 42 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Magneton | HGSS | 41 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Electrode | HGSS | 41 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Wobbuffet | HGSS | 42 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Kadabra | HGSS | 40 or 42 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 41 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 39 or 42 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 41 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 39 or 42 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Psyduck | HGSS | 35 or 40 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Golduck | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 45% | 45% | 55% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Goldeen | HGSS | 20 | 40% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Magikarp | HGSS | 20 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 40% | 40% | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Gyarados | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Cerulean Cave B1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Parasect | HGSS | 45 or 47 | 25% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Kadabra | HGSS | 46 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Magneton | HGSS | 45 or 47 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ditto | HGSS | 45 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 47 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machoke | HGSS | 45 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Electrode | HGSS | 46 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Wobbuffet | HGSS | 49 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Kadabra | HGSS | 45-46 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 45 or 47 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 45 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 45 or 47 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 45 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Psyduck | HGSS | 35 or 40 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Golduck | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Rock Smash | ||||||
Geodude | HGSS | 22-24 | 80% | — | ||
Graveler | HGSS | 26-30 | 20% | — | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 45% | 45% | 55% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Goldeen | HGSS | 20 | 40% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Magikarp | HGSS | 20 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 40% | 40% | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Gyarados | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 40 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm. |
Mount Silver Cave Moltres Chamber
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Quagsire | HGSS | 45 | 40% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Donphan | HGSS | 47-48 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Steelix | HGSS | 48 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ursaring | HGSS | 47-48 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 48 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Misdreavus | HGSS | 45 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Golbat | HGSS | 48 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Larvitar | HGSS | 15 or 20 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Seaking | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Quagsire | HGSS | 45 or 48 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 45 or 48 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 47-48 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 45 or 48 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 47-48 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Seaking | HGSS | 30-45 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 30-40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seafoam Islands 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 30 or 32 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 26-29 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 26-28 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 32 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Zubat | HGSS | 28 or 32 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 28 or 30 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 29 or 32 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 28 or 30 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 29 or 32 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 32 or 34 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 32 or 34 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 26-28 | 16% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 32 or 34 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 28-29 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Seel | HGSS | 32 or 34 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 28 or 32 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 28 or 32 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 33 or 35 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 33 or 35 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 27-30 | 16% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 33 or 35 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 29-30 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Seel | HGSS | 33 or 35 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 30 or 33 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 35 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 30 or 33 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 35 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B3F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 34 or 36 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Dewgong | HGSS | 35-36 | 24% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 34 or 36 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 31-32 | 12% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 31-32 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Dewgong | HGSS | 35-36 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 32 or 34 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 or 36 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 32 or 34 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 or 36 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Seafoam Islands B4F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Golbat | HGSS | 38-40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Dewgong | HGSS | 37-38 | 24% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 37-38 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Jynx | HGSS | 38 or 40 | 12% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Psyduck | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Seel | HGSS | 34 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Seel | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Seel | HGSS | 37 or 40 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 34 or 38 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 34 or 38 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 34 or 38 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 34 or 38 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Seel | HGSS | 30-40 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 30-40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Slowbro | HGSS | 35-45 or 50 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Psyduck | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Krabby | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Gyarados | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Horsea | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Kingler | HGSS | 40 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seadra | HGSS | 40 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Mewtwo | Static encounter | Lv. 70 | Source-scripted encounter or gift; save or make party space before resolving it. |
Articuno | Static encounter | Lv. 50 | Source-scripted encounter or gift; save or make party space before resolving it. |
