Phase 14 of 16

Pokémon HeartGold & SoulSilver Phase 14: Systems and completion
Master the daily, weekly, radio, phone, Safari, Apricorn, Pokéathlon, Pokéwalker, and Unown systems.
Master the daily, weekly, radio, phone, Safari, Apricorn, Pokéathlon, Pokéwalker, and Unown systems.
Target levels
Any
Major reward
Completion tools, schedules, and repeatable rewards
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Pokégear phone, radio, swarms, and rematches
Use exact time windows, radio days, and phone contacts for encounters and repeat battles.
Source maps
system-wide source tables.
Version scope
Route Plan
Register every available trainer number, answer calls for rematches and gifts, use Wednesday's Hoenn Sound and Thursday's Sinnoh Sound after the National Dex, check Professor Oak's channel for swarms, and tune Buena's Password nightly.
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Bug Catcher WadeSource trainer ID 4 | Pokégear contact / rematch data • scripted/system variant | ₽32 | Single battle. | |
Juggler IrwinSource trainer ID 7 | Pokégear contact / rematch data • scripted/system variant | ₽448 | Single battle. | |
Youngster JoeySource trainer ID 8 | Pokégear contact / rematch data • scripted/system variant |
| ₽64 | Single battle. |
Black Belt KenjiSource trainer ID 17 | Pokégear contact / rematch data • scripted/system variant |
| ₽672 | Single battle. |
School Kid M AlanSource trainer ID 24 | Pokégear contact / rematch data • scripted/system variant |
| ₽340 | Single battle. |
Picnicker LizSource trainer ID 27 | Pokégear contact / rematch data • scripted/system variant |
| ₽128 | Single battle. |
Pokefan M DerekSource trainer ID 44 | Pokégear contact / rematch data • scripted/system variant |
| ₽1,152 | Single battle. |
Bug Catcher RobSource trainer ID 48 | Pokégear contact / rematch data • scripted/system variant |
| ₽624 | Single battle. |
Fisherman RalphSource trainer ID 57 | Pokégear contact / rematch data • scripted/system variant |
| ₽320 | Single battle. |
Fisherman KyleSource trainer ID 59 | Pokégear contact / rematch data • scripted/system variant | ₽1,248 | Single battle. | |
Hiker AnthonySource trainer ID 61 | Pokégear contact / rematch data • scripted/system variant | ₽352 | Single battle. | |
Youngster IanSource trainer ID 64 | Pokégear contact / rematch data • scripted/system variant | ₽192 | Single battle. | |
Picnicker GinaSource trainer ID 65 | Pokégear contact / rematch data • scripted/system variant | ₽192 | Single battle. | |
Camper ToddSource trainer ID 66 | Pokégear contact / rematch data • scripted/system variant |
| ₽224 | Single battle. |
Bug Catcher ArnieSource trainer ID 78 | Pokégear contact / rematch data • scripted/system variant |
| ₽240 | Single battle. |
Ace Trainer M GavenSource trainer ID 102 | Pokégear contact / rematch data • scripted/system variant |
| ₽1,920 | Single battle. |
Ace Trainer F JamieSource trainer ID 113 | Pokégear contact / rematch data • scripted/system variant | ₽1,860 | Single battle. | |
Ace Trainer F ReenaSource trainer ID 114 | Pokégear contact / rematch data • scripted/system variant | ₽2,160 | Single battle. | |
Fisherman TullySource trainer ID 123 | Pokégear contact / rematch data • scripted/system variant |
| ₽608 | Single battle. |
Fisherman WiltonSource trainer ID 124 | Pokégear contact / rematch data • scripted/system variant | ₽896 | Single battle. | |
Poké Maniac BrentSource trainer ID 131 | Pokégear contact / rematch data • scripted/system variant | ₽1,536 | Single battle. | |
Bird Keeper GS VanceSource trainer ID 137 | Pokégear contact / rematch data • scripted/system variant | ₽896 | Single battle. | |
Bug Catcher DougSource trainer ID 140 | Pokégear contact / rematch data • scripted/system variant |
| ₽592 | Single battle. |
Hiker ParrySource trainer ID 145 | Pokégear contact / rematch data • scripted/system variant |
| ₽960 | Single battle. |
Picnicker ErinSource trainer ID 151 | Pokégear contact / rematch data • scripted/system variant | ₽224 | Single battle. | |
School Kid M JackSource trainer ID 178 | Pokégear contact / rematch data • scripted/system variant | ₽300 | Single battle. | |
Pokefan BeverlySource trainer ID 182 | Pokégear contact / rematch data • scripted/system variant |
| ₽1,024 | Single battle. |
Lass KriseSource trainer ID 184 | Pokégear contact / rematch data • scripted/system variant | ₽272 | Single battle. | |
Sailor HueySource trainer ID 211 | Pokégear contact / rematch data • scripted/system variant | ₽640 | Single battle. | |
Biker ReeseSource trainer ID 313 | Pokégear contact / rematch data • scripted/system variant |
| ₽720 | Single battle. |
School Kid M BillySource trainer ID 331 | Pokégear contact / rematch data • scripted/system variant | ₽700 | Single battle. | |
Hiker KennySource trainer ID 358 | Pokégear contact / rematch data • scripted/system variant | ₽1,056 | Single battle. | |
Teacher HillarySource trainer ID 382 | Pokégear contact / rematch data • scripted/system variant | ₽1,488 | Single battle. | |
Firebreather WaltSource trainer ID 388 | Pokégear contact / rematch data • scripted/system variant | ₽512 | Single battle. | |
School Kid M ChadSource trainer ID 397 | Pokégear contact / rematch data • scripted/system variant |
| ₽400 | Single battle. |
Lass DanaSource trainer ID 400 | Pokégear contact / rematch data • scripted/system variant | ₽304 | Single battle. Trainer items: Moomoo Milk. | |
Gentleman AlfredSource trainer ID 401 | Pokégear contact / rematch data • scripted/system variant |
| ₽4,400 | Single battle. Trainer items: Full Restore. |
Picnicker TiffanySource trainer ID 402 | Pokégear contact / rematch data • scripted/system variant |
| ₽336 | Single battle. |
Bird Keeper GS JoseSource trainer ID 414 | Pokégear contact / rematch data • scripted/system variant |
| ₽1,280 | Single battle. |
Fisherman KylerSource trainer ID 558 | Pokégear contact / rematch data • scripted/system variant | ₽576 | Single battle. | |
Young Couple Tim & SueSource trainer ID 559 | Pokégear contact / rematch data • scripted/system variant | ₽2,944 | Double battle. | |
Camper TannerSource trainer ID 561 | Pokégear contact / rematch data • scripted/system variant |
| ₽608 | Single battle. |
Bird Keeper GS JoshSource trainer ID 565 | Pokégear contact / rematch data • scripted/system variant |
| ₽1,184 | Single battle. |
School Kid M TorinSource trainer ID 567 | Pokégear contact / rematch data • scripted/system variant | ₽780 | Single battle. | |
Twins Kay & TiaSource trainer ID 569 | Pokégear contact / rematch data • scripted/system variant | ₽656 | Double battle. | |
Biker AidenSource trainer ID 574 | Pokégear contact / rematch data • scripted/system variant |
| ₽720 | Single battle. |
Biker ErnestSource trainer ID 579 | Pokégear contact / rematch data • scripted/system variant | ₽704 | Single battle. |
All 75 Pokégear contacts
Rows with a weekday and time are the source rematch window. A listed gift is the contact's configured item; calls may still require story flags and the contact's phone script.
| Contact | Location | Trainer record | Rematch window | Configured gift |
|---|---|---|---|---|
| Mother | New Bark Player House 1F | Special contact | Wednesday • | — |
| Prof Elm | New Bark Elms Lab 1F | Special contact | No rematch window | — |
| Prof Oak | Pallet Town Oaks Lab | Special contact | No rematch window | — |
| Ethan | New Bark Rival House 2F | Special contact | No rematch window | — |
| Lyra | New Bark Rival House 2F | Special contact | No rematch window | — |
| Kurt | Azalea Kurt House | Special contact | No rematch window | — |
| Day C Man | Route 34 Daycare | Special contact | No rematch window | — |
| Day C Lady | Route 34 Daycare | Special contact | No rematch window | — |
| Buena | Goldenrod Radio Tower 2F | Special contact | No rematch window | — |
| Bill | Goldenrod Bills House | Special contact | No rematch window | — |
| Joey | Route 30 | Youngster Joey | Monday • Day (10:00-19:59) | HP Up |
| Ralph | Route 32 | Fisherman Ralph | Wednesday • Morning (04:00-09:59) | — |
| Liz | Route 32 | Picnicker Liz | Thursday • Day (10:00-19:59) | — |
| Wade | Route 31 | Bug Catcher Wade | Tuesday • Night (20:00-03:59) | — |
| Anthony | Route 33 | Hiker Anthony | Friday • Night (20:00-03:59) | — |
| Bike Shop | Goldenrod Bike Shop | Special contact | No rematch window | — |
| Kenji | Route 45 | Black Belt Kenji | No rematch window | PP Up |
| Whitney | Saffron Fighting Dojo | Leader Whitney Whitney | Saturday • Day (10:00-19:59) | — |
| Falkner | Saffron Fighting Dojo | Leader Falkner Falkner | Saturday • Morning (04:00-09:59) | — |
| Jack | National Park | School Kid M Jack | Monday • Morning (04:00-09:59) | — |
| Chad | Route 38 | School Kid M Chad | Friday • Morning (04:00-09:59) | — |
| Brent | Route 43 | Poké Maniac Brent | Monday • Morning (04:00-09:59) | — |
| Todd | Route 34 | Camper Todd | Saturday • Morning (04:00-09:59) | — |
| Arnie | Route 35 | Bug Catcher Arnie | Tuesday • Morning (04:00-09:59) | — |
| Baoba | Safari Zone Entrance Interior | Special contact | No rematch window | — |
| Irwin | Route 35 | Juggler Irwin | No rematch window | — |
| Janine | Saffron Fighting Dojo | Leader Janine Janine | Monday • Day (10:00-19:59) | — |
| Clair | Saffron Fighting Dojo | Leader Clair Clair | Friday • Night (20:00-03:59) | — |
| Erika | Saffron Fighting Dojo | Leader Erika Erika | Sunday • Morning (04:00-09:59) | — |
| Misty | Saffron Fighting Dojo | Leader Misty Misty | Wednesday • Morning (04:00-09:59) | — |
| Blaine | Saffron Fighting Dojo | Leader Blaine Blaine | Tuesday • Day (10:00-19:59) | — |
| Blue | Saffron Fighting Dojo | Leader Blue Blue | Sunday • Night (20:00-03:59) | — |
| Chuck | Saffron Fighting Dojo | Leader Chuck Chuck | Wednesday • Night (20:00-03:59) | — |
| Brock | Saffron Fighting Dojo | Leader Brock Brock | Saturday • Night (20:00-03:59) | — |
| Bugsy | Saffron Fighting Dojo | Leader Bugsy Bugsy | Thursday • Day (10:00-19:59) | — |
| Sabrina | Saffron Fighting Dojo | Leader Sabrina Sabrina | Sunday • Day (10:00-19:59) | — |
| Lt Surge | Saffron Fighting Dojo | Leader Lt Surge Lt. Surge | Friday • Morning (04:00-09:59) | — |
| Morty | Saffron Fighting Dojo | Leader Morty Morty | Tuesday • Night (20:00-03:59) | — |
| Jasmine | Saffron Fighting Dojo | Leader Jasmine Jasmine | Wednesday • Day (10:00-19:59) | — |
| Pryce | Saffron Fighting Dojo | Leader Pryce Pryce | Monday • Morning (04:00-09:59) | — |
| Huey | Olivine Lighthouse 2F | Sailor Huey | Wednesday • Night (20:00-03:59) | Protein |
| Gaven | Route 26 | Ace Trainer M Gaven | Thursday • Morning (04:00-09:59) | — |
| Jamie | Route 26 | Ace Trainer F Jamie | Friday • Day (10:00-19:59) | — |
| Reena | Route 27 | Ace Trainer F Reena | Sunday • Morning (04:00-09:59) | — |
| Vance | Route 44 | Bird Keeper GS Vance | Wednesday • Night (20:00-03:59) | Carbos |
| Parry | Route 45 | Hiker Parry | Friday • Day (10:00-19:59) | Iron |
| Erin | Route 46 | Picnicker Erin | Saturday • Night (20:00-03:59) | Calcium |
| Beverly | National Park | Pokefan Beverly | No rematch window | — |
| Jose | Route 27 | Bird Keeper GS Jose | Saturday • Night (20:00-03:59) | — |
| Gina | Route 34 | Picnicker Gina | Sunday • Day (10:00-19:59) | — |
| Alan | Route 36 | School Kid M Alan | Wednesday • Day (10:00-19:59) | — |
| Dana | Route 38 | Lass Dana | Thursday • Night (20:00-03:59) | — |
| Derek | Route 39 | Pokefan M Derek | No rematch window | — |
| Tully | Route 42 | Fisherman Tully | Sunday • Day (10:00-19:59) | — |
| Tiffany | Route 43 | Picnicker Tiffany | Tuesday • Day (10:00-19:59) | — |
| Wilton | Route 44 | Fisherman Wilton | Thursday • Morning (04:00-09:59) | — |
| Krise | National Park | Lass Krise | Sunday • Morning (04:00-09:59) | — |
| Ian | Route 34 | Youngster Ian | Saturday • Morning (04:00-09:59) | Cheri Berry |
| Walt | Route 35 | Firebreather Walt | Monday • Day (10:00-19:59) | — |
| Alfred | Olivine Lighthouse 2F | Gentleman Alfred | Tuesday • Day (10:00-19:59) | — |
| Doug | Route 2 | Bug Catcher Doug | Wednesday • Morning (04:00-09:59) | — |
| Rob | Route 2 | Bug Catcher Rob | Friday • Morning (04:00-09:59) | — |
| Kyle | Route 12 | Fisherman Kyle | Wednesday • Day (10:00-19:59) | — |
| Kyler | Route 12 | Fisherman Kyler | Thursday • Day (10:00-19:59) | — |
| Tim And Sue | Route 13 | Young Couple Tim & Sue | Friday • Day (10:00-19:59) | — |
| Kenny | Route 13 | Hiker Kenny | Saturday • Day (10:00-19:59) | — |
| Tanner | Route 13 | Camper Tanner | Monday • Night (20:00-03:59) | — |
| Josh | Route 14 | Bird Keeper GS Josh | Tuesday • Night (20:00-03:59) | — |
| Torin | Route 14 | School Kid M Torin | Wednesday • Night (20:00-03:59) | — |
| Hillary | Route 15 | Teacher Hillary | Thursday • Night (20:00-03:59) | — |
| Billy | Route 15 | School Kid M Billy | Friday • Night (20:00-03:59) | — |
| Kay And Tia | Route 15 | Twins Kay & Tia | Saturday • Night (20:00-03:59) | — |
| Reese | Route 17 | Biker Reese | Sunday • Night (20:00-03:59) | — |
| Aiden | Route 17 | Biker Aiden | Monday • Morning (04:00-09:59) | — |
| Ernest | Route 17 | Biker Ernest | Sunday • Day (10:00-19:59) | — |
Completion Checklist
- Visit all 0 mapped source subareas assigned here.
- Defeat or deliberately defer all 47 listed trainer records.
Headbutt mechanics and every tree table
Understand Trainer ID-selected common/rare tables and fixed secret trees.
Source maps
system-wide source tables.
Route Plan
Teach Headbutt in Ilex Forest, test each tree group, use the save's Trainer ID last digit and tree index to determine common or rare routing, and prioritize source-listed secret coordinates for the secret table.
Azalea
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 3-5 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 3-5 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 3-5 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 6-8 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 6-8 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Celadon
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 15-17 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 15-17 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 15-17 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 18-20 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 18-20 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Cerulean
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 11-13 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 11-13 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 11-13 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 14-16 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 14-16 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Cherrygrove
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 4-5 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 4-5 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 4-5 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 4-5 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — secret trees | ||||||
Exeggcute | HGSS | 18-20 | 65% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Taillow | HGSS | 18-25 | 35% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Ecruteak
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 12-14 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 12-14 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 12-14 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 15-17 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 15-17 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 15-17 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 15-17 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Fuchsia
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 21-23 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 21-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 21-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 21-23 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 26-34 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 26-34 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 26-34 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ilex Forest
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-5 | 60% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Caterpie | HGSS | 3-5 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Weedle | HGSS | 3-5 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Kakuna | HGSS | 3-5 | 10% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Metapod | HGSS | 3-5 | 10% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 6-8 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 6-8 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Beedrill | HGSS | 6-8 | 10% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Butterfree | HGSS | 6-8 | 10% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Noctowl | HGSS | 6-8 | 10% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Lake Of Rage
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 14-16 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 14-16 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 14-16 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 17-19 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 17-19 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Venonat | HGSS | 17-19 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Mount Silver
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Heracross | HGSS | 39-40 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 39-40 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 39-40 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Heracross | HGSS | 41-43 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 41-43 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 41-43 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Mount Silver Cave Lower Mountainside
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Heracross | HGSS | 42-44 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 42-44 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 42-44 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Heracross | HGSS | 45-48 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 45-48 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 45-48 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
National Park
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 10-12 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 10-12 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 10-12 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 13-15 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 13-15 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 13-15 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 13-15 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — secret trees | ||||||
Exeggcute | HGSS | 18-20 | 65% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Cherubi | HGSS | 18-25 | 35% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
New Bark
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 4-5 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 4-5 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 4-5 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 4-5 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pallet
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-6 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-6 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pewter
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-5 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 3-5 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 3-5 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 7-9 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 7-9 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — secret trees | ||||||
Wurmple | HGSS | 5-9 | 65% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Starly | HGSS | 5-12 | 35% | Secret-tree table; applies only to source-listed secret tree coordinates. | ||
Route 1
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-6 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-6 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 11
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 13-14 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 13-14 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 13-14 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
