Phase 13 of 16

Pokémon HeartGold & SoulSilver Phase 13: Mt. Silver and Red
Collect final field upgrades, clear the hardest dungeon, and defeat Red.
Collect final field upgrades, clear the hardest dungeon, and defeat Red.
Target levels
58-88
Major reward
Red defeated; credits and repeatable rematch
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Pallet Town, Route 1, and Oak
Show Oak all 16 badges and unlock Mt. Silver.
Source maps
Route 1, Pallet, Pallet Town Reds House 1F, Pallet Town Blues House 1F, Pallet Town Oaks Lab, Pallet Town Reds House 2F, Pallet Town Blues House 2F.
Version scope
Route Plan
Clear Route 1, visit every Pallet house and Oak's Lab, receive access to Mt. Silver, and choose a Kanto starter after defeating Red when Oak offers it.
Pallet
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 35 | 60% | Surf. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 30 or 35 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 35 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Chinchou | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 20 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Chinchou | HGSS | 40 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Shellder | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Lanturn | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-6 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-6 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 1
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 2-3 or 6 | 30% | 30% | 55% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoothoot | HGSS | 2-4 | — | — | 45% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgey | HGSS | 2-4 | 45% | 45% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Sentret | HGSS | 3 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Furret | HGSS | 6 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Poochyena | HGSS | 2 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 2-3 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 2-3 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 2-3 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 2-3 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 2-3 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 2-3 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-6 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-6 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-6 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
| Bulbasaur / Charmander / Squirtle | Post-Red gift | Lv. 5 | Choose one from Professor Oak after defeating Red. |
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
School Kid M DannySource trainer ID 327 | Route 1 • source tile (1033, 313) |
| ₽860 | Single battle. |
Ace Trainer F QuinnSource trainer ID 362 | Route 1 • source tile (1041, 335) | ₽2,820 | Single battle. | |
Ace Trainer M FrenchSource trainer ID 545 | Route 1 • source tile (1037, 325) | ₽2,820 | Single battle. Trainer items: Dire Hit. | |
School Kid M ShermanSource trainer ID 546 | Route 1 • source tile (1039, 307) | ₽860 | Single battle. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| Black Apricorn | Daily Apricorn tree | Harvest the source-indexed tree in Route 1; it regrows after the daily reset. | 1027, 302 |
Completion Checklist
- Visit all 7 mapped source subareas assigned here.
- Account for 40 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 4 listed trainer records.
- Collect 0 visible items, 0 hidden items, and 1 Apricorn trees assigned here.
Routes 22 and 28
Pass the reopened League gate and sweep the final outdoor route.
Source maps
Route 22, Route 28, Route 22 Pokémon League Reception Gate, Route 28 House.
Route Plan
Enter west of Viridian, pass the Route 22 gate after Oak's call, clear Route 28's grass, house, hidden items, and Rock Climb pockets, then enter Mt. Silver.
Route 22
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 3-5 or 7 | 30% | 30% | 95% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spearow | HGSS | 3 or 5 | 50% | 50% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Doduo | HGSS | 4 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Fearow | HGSS | 7 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Ponyta | HGSS | 6 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 10 | 60% | Surf. Post-National Dex swarm replacement. | ||
Rattata | HGSS | 3 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 3 or 5 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 3 or 5 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Poliwag | HGSS | 5 or 10 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 10 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 3-4 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 3-4 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 3-4 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 5-7 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 5-7 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 5-7 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 28
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Ponyta | HGSS | 40 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Tangela | HGSS | 39 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Donphan | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ursaring | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rapidash | HGSS | 41-43 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sneasel | HGSS | 42 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Dodrio | HGSS | 43 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Doduo | HGSS | 41 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Tangela | HGSS | 39-40 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 40 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 39-40 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 40 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 39-40 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Poliwag | HGSS | 35 or 40 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Heracross | HGSS | 39-40 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 39-40 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 39-40 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Heracross | HGSS | 41-43 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 41-43 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 41-43 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| TM35 | Visible item ball | Pick up the item ball in the central part of Route 28. | 865, 264 |
| Rare Candy | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the northeast part of Route 28, 9 tiles east and 2 tiles north from the nearest source NPC. | 874, 262 |
Completion Checklist
- Visit all 4 mapped source subareas assigned here.
- Account for 60 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Collect 1 visible items, 1 hidden items, and 0 Apricorn trees assigned here.
Mt. Silver cave and Moltres
Clear every waterfall, Rock Climb wall, side chamber, and Moltres room.
Source maps
Mount Silver, Mount Silver Cave 1F, Mount Silver Cave Upper Mountainside, Mount Silver Cave Lower Mountainside, Mount Silver Cave Expert Belt Chamber, Mount Silver Cave Moltres Chamber, Mount Silver Cave 2F, Mount Silver Cave 3F, Mount Silver Cave Summit, Mount Silver Pokémon Center 1F, Mount Silver Pokémon Center B1F.
Route Plan
Bring Flash, Surf, Waterfall, Rock Climb, and Rock Smash coverage, sweep 1F through 3F and both mountainsides, collect every visible and hidden item, then save before Moltres.
Mount Silver
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Ponyta | HGSS | 42 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Tangela | HGSS | 41 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Donphan | HGSS | 42 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ursaring | HGSS | 42 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rapidash | HGSS | 44 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sneasel | HGSS | 41 or 43 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Dodrio | HGSS | 43 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Doduo | HGSS | 41 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwhirl | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Tangela | HGSS | 41-42 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 42 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 41-42 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 42 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 41-42 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Poliwhirl | HGSS | 30-45 or 48 | 91% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 30-40 | 9% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Heracross | HGSS | 39-40 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 39-40 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 39-40 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Heracross | HGSS | 41-43 | 50% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 41-43 | 30% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Natu | HGSS | 41-43 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Mount Silver Cave 1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Donphan | HGSS | 44 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Onix | HGSS | 42 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ursaring | HGSS | 44 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Graveler | HGSS | 41-43 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Phanpy | HGSS | 43 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Teddiursa | HGSS | 43 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 45 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Larvitar | HGSS | 15 or 20 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Seaking | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Onix | HGSS | 42 or 44 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 42-43 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 43-44 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 42-43 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 43-44 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Seaking | HGSS | 30-45 or 50 | 91% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 30-40 | 9% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Magikarp | HGSS | 20 | 50% | 50% | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Goldeen | HGSS | 20 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 20 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Gyarados | HGSS | 20 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. |
| Fishing — Super Rod | ||||||
Gyarados | HGSS | 40 | 50% | 50% | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Seaking | HGSS | 40 | 50% | 50% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. |
Mount Silver Cave 2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Quagsire | HGSS | 45 | 30% | 30% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Donphan | HGSS | 48 or 50 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Sneasel | HGSS | 48 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Ursaring | HGSS | 48 or 50 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golduck | HGSS | 48 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Misdreavus | HGSS | 45 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Phanpy | HGSS | 46 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Teddiursa | HGSS | 46 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 48 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Larvitar | HGSS | 15 or 20 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Seaking | HGSS | 30-40 | 60% | Surf. Post-National Dex swarm replacement. | ||
Quagsire | HGSS | 45 or 48 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 46 or 48 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
