Phase 12 of 16

Pokémon HeartGold & SoulSilver Phase 12: Kanto west
Complete Celadon, Pewter, Seafoam, Cinnabar, and Viridian.
Complete Celadon, Pewter, Seafoam, Cinnabar, and Viridian.
Target levels
50-62
Major reward
Rainbow, Boulder, Volcano, and Earth Badges
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Celadon City and Gym — Erika
Complete the Department Store and cut through the floral Gym.
Source maps
Celadon, Celadon Department Store 1F, Celadon Department Store 2F, Celadon Department Store 3F, Celadon Department Store 4F, Celadon Department Store 5F, Celadon Department Store Roof, Celadon Condominiums 1F, Celadon Condominiums 2F, Celadon Condominiums 3F, Celadon Condominiums Roof, Celadon Condominiums Roof Room, Celadon Game Corner Jp, Celadon Prize Corner, Celadon Restaurant, Celadon Pokémon Center 1F, Celadon Pokémon Center B1F, Celadon Gym, Celadon Department Store Elevator, Celadon Condominiums Left Elevator, Celadon Condominiums Right Elevator, Celadon Game Corner.
Version scope
Route Plan
Tour every Department Store and Condominiums floor, inspect the Game Corner, Cut into the Gym, fight all trainers along both hedge branches, then use Fire, Ice, Flying, or Bug pressure against Erika.
Wild Pokémon
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Grimer | HGSS | 20 | 60% | Surf. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Grimer | HGSS | 15 or 20 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Muk | HGSS | 15 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 15-17 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 15-17 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 15-17 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 18-20 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 18-20 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Leader Erika ErikaSource trainer ID 256 | Celadon Gym • scripted/system variant |
| ₽6,720 | Single battle. Trainer items: Full Restore, Full Restore, Full Restore. |
Twins Jo & ZoeSource trainer ID 326 | Celadon Gym • source tile (2, 30) |
| ₽752 | Double battle. |
Picnicker TanyaSource trainer ID 336 | Celadon Gym • source tile (10, 17) |
| ₽784 | Single battle. |
Beauty JuliaSource trainer ID 346 | Celadon Gym • source tile (7, 17) | ₽2,632 | Single battle. | |
Lass MichelleSource trainer ID 356 | Celadon Gym • source tile (13, 34) | ₽736 | Single battle. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| TM67 | Visible item ball | Pick up the item ball in the northwest part of Celadon. | 1195, 226 |
| PP Up | Hidden / Dowsing MCHN | Use the Dowsing MCHN on the ground in the southeast part of Celadon, 3 tiles east and 5 tiles south from the nearest source NPC. | 1230, 272 |
Completion Checklist
- Visit all 22 mapped source subareas assigned here.
- Account for 8 random, Headbutt, Safari, Contest, static, gift, trade, or event rows across the per-area tables.
- Defeat or deliberately defer all 5 listed trainer records.
- Collect 1 visible items, 1 hidden items, and 0 Apricorn trees assigned here.
Routes 7-8 and 11-15
Sweep the central and southeast Kanto trainer network.
Source maps
Route 7, Route 8, Route 11, Route 12, Route 13, Route 14, Route 15.
Route Plan
Clear Routes 7 and 8, continue through Routes 11-15, register all phone rematches, collect every fishing and Surf pocket, and approach Snorlax only after obtaining the EXPN Card.
Route 11
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Drowzee | HGSS | 14 or 16 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 15 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Magnemite | HGSS | 15 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Hypno | HGSS | 16 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Drowzee | HGSS | 14-15 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 15 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 14-15 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 14-15 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 13-14 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 13-14 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 13-14 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 15-16 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 15-16 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 12
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Swarm (post-National Dex daily announcement) | ||||||
Relicanth | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Relicanth | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Relicanth | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Surfing | ||||||
Tentacool | HGSS | 25 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Quagsire | HGSS | 25 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Tentacool | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Tentacool | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Qwilfish | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 22-23 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 22-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 22-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 22-23 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 24-25 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 24-25 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 24-25 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 13
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Nidorina | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Nidorino | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Noctowl | HGSS | 25 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 25 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoppip | HGSS | 22 or 24 | 19% | 19% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Quagsire | HGSS | 22 or 24 | — | — | 19% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Chansey | HGSS | 25 | 1% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Tentacool | HGSS | 25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Chansey | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 23 or 25 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 23 or 25 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Tentacool | HGSS | 25 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Quagsire | HGSS | 25 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacruel | HGSS | 25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Tentacool | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Tentacool | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Tentacool | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Qwilfish | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 22-23 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 22-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 22-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 22-23 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 24-25 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 24-25 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 24-25 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 14
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Nidorina | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Nidorino | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Noctowl | HGSS | 25 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 25 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Quagsire | HGSS | 24 or 26 | — | — | 19% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoppip | HGSS | 24 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Skiploom | HGSS | 26 | 9% | 9% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Chansey | HGSS | 25 | 1% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Nidorina | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
Nidorino | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 23 or 25 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 26-27 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 26-27 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 26-27 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 26-27 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 29-30 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 29-30 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 29-30 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 15
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Nidorina | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Nidorino | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Noctowl | HGSS | 25 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 25 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Hoppip | HGSS | 22 or 24 | 19% | 19% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Quagsire | HGSS | 22 or 24 | — | — | 19% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Chansey | HGSS | 25 | 1% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Nidorina | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
Nidorino | HGSS | 23 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 23 or 25 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 23 or 25 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 21-23 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Ledyba | HGSS | 21-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Spinarak | HGSS | 21-23 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 21-23 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 24-26 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Wurmple | HGSS | 24-26 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Tangela | HGSS | 24-26 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 7
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Rattata | HGSS | 17 or 19 | 35% | 35% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Meowth | HGSS | 17 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Murkrow | HGSS | 17 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Spearow | HGSS | 17 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Growlithe | HGSS | 15 or 18 | 20% | 25% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Vulpix | HGSS | 15 or 18 | 20% | 25% | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Raticate | HGSS | 19 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Houndour | HGSS | 15 | — | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Murkrow | HGSS | 19 | — | — | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Persian | HGSS | 19 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 15 | 5% | — | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Meowth | HGSS | 17 | 40% | Post-National Dex swarm replacement. | ||
Rattata | HGSS | 17 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 17-18 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 17-18 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 17-18 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 15-17 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 15-17 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 15-17 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 18-20 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 18-20 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 8
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Pidgeotto | HGSS | 17 | 35% | 35% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Haunter | HGSS | 19 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Meowth | HGSS | 17 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Noctowl | HGSS | 17 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Pidgeotto | HGSS | 19 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Abra | HGSS | 15 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Growlithe | HGSS | 17-18 | 10% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 18 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Vulpix | HGSS | 17-18 | 10% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Kadabra | HGSS | 15 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Pidgeotto | HGSS | 17 | 5% | 5% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Meowth | HGSS | 17 or 19 | 40% | Post-National Dex swarm replacement. | ||
Pidgeotto | HGSS | 17 or 19 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Minun | HGSS | 15 or 19 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Plusle | HGSS | 15 or 17 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Shinx | HGSS | 15 or 17 or 19 | 40% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 16-17 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 16-17 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 16-17 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 18-19 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Combee | HGSS | 18-19 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Snorlax | Static encounter | Lv. 50 | Source-scripted encounter or gift; save or make party space before resolving it. |
Snorlax | Static encounter | Lv. 50 | Source-scripted encounter or gift; save or make party space before resolving it. |
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Teacher ColetteSource trainer ID 38 | Route 15 • source tile (1289, 423) |
| ₽2,160 | Single battle. |
Fisherman KyleSource trainer ID 59 | Route 12 • source tile (1420, 274) | ₽1,248 | Single battle. | |
School Kid M JohnnySource trainer ID 135 | Route 15 • source tile (1318, 433) |
| ₽840 | Single battle. |
School Kid M KippSource trainer ID 179 | Route 15 • source tile (1266, 432) | ₽800 | Single battle. | |
Bird Keeper GS RoySource trainer ID 300 | Route 14 • source tile (1353, 432) | ₽1,408 | Single battle. | |
Biker DwayneSource trainer ID 309 | Route 8 • source tile (1360, 243) | ₽656 | Single battle. | |
Biker HarrisSource trainer ID 310 | Route 8 • source tile (1360, 244) |
| ₽720 | Single battle. |
Biker ZekeSource trainer ID 311 | Route 8 • source tile (1360, 245) | ₽688 | Single battle. | |
Psychic M HermanSource trainer ID 316 | Route 11 • source tile (1380, 301) | ₽1,248 | Single battle. | |
Psychic M FidelSource trainer ID 317 | Route 11 • source tile (1363, 300) |
| ₽1,376 | Single battle. |
Fisherman MartinSource trainer ID 320 | Route 12 • source tile (1428, 287) | ₽1,344 | Single battle. | |
Fisherman StephenSource trainer ID 321 | Route 12 • source tile (1433, 300) |
| ₽1,216 | Single battle. |
Fisherman BarneySource trainer ID 322 | Route 12 • source tile (1434, 327) | ₽1,184 | Single battle. | |
School Kid M TommySource trainer ID 328 | Route 15 • source tile (1267, 437) | ₽860 | Single battle. | |
School Kid M BillySource trainer ID 331 | Route 15 • source tile (1314, 422) | ₽700 | Single battle. | |
Pokefan M JoshuaSource trainer ID 349 | Route 13 • source tile (1402, 372) | ₽2,048 | Single battle. | |
Pokefan M CarterSource trainer ID 350 | Route 14 • source tile (1359, 422) |
| ₽2,432 | Single battle. |
