Phase 8 of 16

Pokémon HeartGold & SoulSilver Phase 8: Glacier Badge
Glacier Badge Cross Mt. Mortar, expose the Lake of Rage plot, clear Rocket HQ, and defeat Pryce.
Cross Mt. Mortar, expose the Lake of Rage plot, clear Rocket HQ, and defeat Pryce.
Target levels
30-38
Major reward
Glacier Badge, TM07 Hail, Whirlpool access
This combined guide never substitutes original Gold/Silver or Crystal data for the Nintendo DS remakes.
Routes 42-44 and Mt. Mortar
Sweep the eastern roads and all currently reachable cave chambers.
Source maps
Route 42, Route 43, Route 44, Mount Mortar 1F Entrance, Route 42 Ecruteak Gatehouse, Route 43 Mahogany Gatehouse, Route 43 Gatehouse, Mount Mortar 1F Back, Mount Mortar 2F, Mount Mortar B1F.
Version scope
Route Plan
Cross Route 42, accept Strength from the hiker, collect all Apricorn trees, explore Mt. Mortar's entrance and lower chambers, then continue through Mahogany toward Route 43 and Lake of Rage.
Mount Mortar 1F Back
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Geodude | HGSS | 13 or 15 | 50% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machop | HGSS | 13 or 15 | 35% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 14 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Zubat | HGSS | 14 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Geodude | HGSS | 13 | 40% | Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 13 or 15 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 13 or 15 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 13 or 15 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 13 or 15 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Mount Mortar 1F Entrance
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Zubat | HGSS | 13 or 15 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machop | HGSS | 14 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 14 or 16 | 14% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Geodude | HGSS | 14 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Marill | HGSS | 15 | 1% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Marill | HGSS | 13 or 15 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 13-14 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 14-15 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 13-14 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 14-15 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 10-25 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 15-25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Mount Mortar 2F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Graveler | HGSS | 31 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machoke | HGSS | 32 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Geodude | HGSS | 31 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Raticate | HGSS | 30 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Golbat | HGSS | 30 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machop | HGSS | 28 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Graveler | HGSS | 31-32 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 31 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 31-32 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 31 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 31-32 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 15-30 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 20-30 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Mount Mortar B1F
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Zubat | HGSS | 15 or 17 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Rattata | HGSS | 16 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Machop | HGSS | 16 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Geodude | HGSS | 16 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Raticate | HGSS | 16 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Zubat | HGSS | 15 or 17 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Absol | HGSS | 15-16 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Makuhita | HGSS | 16-17 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bronzor | HGSS | 15-16 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Chingling | HGSS | 16-17 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 10-25 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 15-25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Route 42
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Mankey | HGSS | 15 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Mareep | HGSS | 13 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 14 | 30% | 30% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 14 | — | — | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Mareep | HGSS | 15 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 14 | 20% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 14 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Flaaffy | HGSS | 15 or 17 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Spearow | HGSS | 16 | 10% | 10% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Zubat | HGSS | 16 | — | — | 10% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Goldeen | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Mankey | HGSS | 13 or 15 | 40% | Post-National Dex swarm replacement. | ||
Mareep | HGSS | 13-14 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 13 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Linoone | HGSS | 14 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Linoone | HGSS | 15 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 15 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 14 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 13 | 10% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 13 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Bidoof | HGSS | 14 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Bidoof | HGSS | 15 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 15 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 14 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 13 | 10% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Goldeen | HGSS | 10-25 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 15-25 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Goldeen | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Goldeen | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Goldeen | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Seaking | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 13-14 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 13-14 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 13-14 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 15-16 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 15-16 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 43
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Flaaffy | HGSS | 15-17 | 30% | 40% | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Girafarig | HGSS | 15 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Pidgeotto | HGSS | 17 | 25% | 20% | — | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Noctowl | HGSS | 17 | — | — | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Venonat | HGSS | 15-17 | 5% | — | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
Mareep | HGSS | 15-16 | 10% | 10% | 5% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. |
| Swarm (post-National Dex daily announcement) | ||||||
Magikarp | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 15-25 | 60% | Surf. Post-National Dex swarm replacement. | ||
Flaaffy | HGSS | 15 | 40% | Post-National Dex swarm replacement. | ||
Magikarp | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 15 or 17 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 15 or 17 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 15 or 17 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 15 or 17 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Magikarp | HGSS | 5-25 or 50 | 100% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 60% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 80% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Hoothoot | HGSS | 15-16 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Pineco | HGSS | 15-16 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 15-16 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Hoothoot | HGSS | 17-18 | 65% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Exeggcute | HGSS | 17-18 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Venonat | HGSS | 17-18 | 15% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Route 44
| Pokémon | Games | Levels | Rate | Requirement / notes | ||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass / cave floor | ||||||
Weepinbell | HGSS | 22 or 24 | 35% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Tangela | HGSS | 23 | 30% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Bellsprout | HGSS | 22 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
Lickitung | HGSS | 24 or 26 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm, Wednesday's Hoenn Sound broadcast, and Thursday's Sinnoh Sound broadcast. | ||
| Swarm (post-National Dex daily announcement) | ||||||
Remoraid | HGSS | 40 | 100% | Super Rod. Post-National Dex swarm replacement. | ||
Remoraid | HGSS | 20 | 65% | Good Rod. Post-National Dex swarm replacement. | ||
Poliwag | HGSS | 20-30 | 60% | Surf. Post-National Dex swarm replacement. | ||
Tangela | HGSS | 22-23 | 40% | Post-National Dex swarm replacement. | ||
Remoraid | HGSS | 10 | 15% | Old Rod. Post-National Dex swarm replacement. | ||
| Radio — Hoenn Sound (Wednesday, post-National Dex) | ||||||
Linoone | HGSS | 22 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
Whismur | HGSS | 22-23 | 20% | Hoenn Sound on Wednesday after the National Dex; replaces grass slots 2-5. | ||
| Radio — Sinnoh Sound (Thursday, post-National Dex) | ||||||
Bidoof | HGSS | 22 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
Buizel | HGSS | 22-23 | 20% | Sinnoh Sound on Thursday after the National Dex; replaces grass slots 2-5. | ||
| Surfing | ||||||
Poliwag | HGSS | 15-30 | 90% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwhirl | HGSS | 20-30 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Old Rod | ||||||
Magikarp | HGSS | 10 | 85% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Poliwag | HGSS | 10 | 15% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Good Rod | ||||||
Poliwag | HGSS | 20 | 55% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 20 | 40% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Remoraid | HGSS | 20 | 5% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Fishing — Super Rod | ||||||
Poliwag | HGSS | 40 | 70% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Magikarp | HGSS | 40 | 20% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
Remoraid | HGSS | 40 | 10% | Rate counts base slots temporarily replaced by the announced daily swarm. | ||
| Headbutt — common tree table | ||||||
Spearow | HGSS | 21-22 | 50% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Heracross | HGSS | 21-22 | 30% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 21-22 | 20% | Common Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
| Headbutt — rare tree table | ||||||
Spearow | HGSS | 23-24 | 80% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Aipom | HGSS | 23-24 | 20% | Rare Headbutt table; regular-tree selection depends on Trainer ID and tree group. | ||
Static, gift, trade, and event Pokémon
| Pokémon | Method | Level | Requirement / note |
|---|---|---|---|
Tyrogue | Gift Pokémon | Lv. 10 | Source-scripted encounter or gift; save or make party space before resolving it. |
Trainers
| Trainer | Location / order | Full team | Reward | Battle note |
|---|---|---|---|---|
Fisherman MarvinSource trainer ID 122 | Route 43 • source tile (520, 113) | ₽480 | Single battle. | |
Fisherman TullySource trainer ID 123 | Route 42 • source tile (483, 175) |
| ₽608 | Single battle. |
Fisherman WiltonSource trainer ID 124 | Route 44 • source tile (595, 164) | ₽896 | Single battle. | |
Fisherman EdgarSource trainer ID 125 | Route 44 • source tile (576, 184) | ₽896 | Single battle. | |
Poké Maniac ShaneSource trainer ID 129 | Route 42 • source tile (495, 172) | ₽1,088 | Single battle. | |
Poké Maniac BeckettSource trainer ID 130 | Route 43 • source tile (537, 111) |
| ₽1,280 | Single battle. |
Poké Maniac BrentSource trainer ID 131 | Route 43 • source tile (531, 122) | ₽1,536 | Single battle. | |
Poké Maniac RonSource trainer ID 132 | Route 43 • source tile (530, 104) |
| ₽1,280 | Single battle. |
Hiker BenjaminSource trainer ID 134 | Route 42 • source tile (501, 177) | ₽544 | Single battle. | |
Bird Keeper GS VanceSource trainer ID 137 | Route 44 • source tile (629, 173) | ₽896 | Single battle. | |
Black Belt KiyoSource trainer ID 158 | Mount Mortar B1F • scripted/system variant |
| ₽816 | Single battle. |
Picnicker TiffanySource trainer ID 402 | Route 43 • source tile (526, 127) |
| ₽336 | Single battle. |
Camper SpencerSource trainer ID 403 | Route 43 • source tile (526, 149) | ₽320 | Single battle. | |
Psychic M PhilSource trainer ID 405 | Route 44 • source tile (558, 177) | ₽928 | Single battle. | |
Poké Maniac ZachSource trainer ID 406 | Route 44 • source tile (603, 163) |
| ₽1,920 | Single battle. |
Ace Trainer M AllenSource trainer ID 407 | Route 44 • source tile (604, 185) |
| ₽1,740 | Single battle. |
Ace Trainer F CybilSource trainer ID 408 | Route 44 • source tile (592, 186) | ₽1,740 | Single battle. | |
Poké Maniac HarrisonSource trainer ID 537 | Mount Mortar 1F Back • source tile (62, 79) | ₽1,088 | Single battle. | |
Super Nerd HughSource trainer ID 538 | Mount Mortar 2F • source tile (19, 46) |
| ₽1,872 | Single battle. |
Super Nerd MarkusSource trainer ID 539 | Mount Mortar 1F Back • source tile (52, 50) |
| ₽912 | Single battle. |
Items And Hidden Items
| Item | Method | Plain-English placement | Source tile |
|---|---|---|---|
| Super Potion | Visible item ball | Pick up the item ball in the central part of Route 42. | 472, 176 |
| Dubious Disc | Visible item ball | Pick up the item ball in the northeast part of Route 42. | 477, 166 |
| TM65 | Visible item ball | Pick up the item ball in the northwest part of Route 42. | 430, 169 |
| Max Ether | Visible item ball | Pick up the item ball in the southeast part of Route 43. | 532, 138 |
| Max Repel | Visible item ball | Pick up the item ball in the west part of Route 44. | 564, 177 |
